Satellite TV channels at 99° W
Satellites at this position: Directv 14, Directv 11, Galaxy 16
301 channels (231 TV, 7 radio), 101 free-to-air, 178 HD, on 101 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 11.771 GHz V, SR 14321, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS Newspath feeds | Feeds | FTA | - | - |
| 11.782 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.787 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.792 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.800 GHz H, SR 30000, FEC 3/4, DVB-S2Galaxy 16, NAKu beam, Ku band | ||||
| 9 Kanal | TV | Irdeto | - | Russian |
| Belarus 24 | TV | Irdeto | - | Russian |
| Inter + | TV | Irdeto | - | Ukrainian |
| JBS (USA) | TV | FTA | - | English |
| PERVIY KANAL USA | TV | Irdeto | - | Russian |
| ROSSIYA 24 | TV | Irdeto | - | Russian |
| Rossiya 24 | TV | Irdeto | - | Russian |
| RTN+ | TV | Irdeto | - | Russian |
| RTR PLANETA | TV | Irdeto | - | Russian |
| Russkiy Mir | TV | Irdeto | - | Russian |
| STS International | TV | Irdeto | - | Russian |
| TV 1000 Russkoe Kino | TV | Irdeto | - | Russian |
| 11.804 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.809 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.815 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.820 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.825 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.825 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.830 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.831 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.836 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.837 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.843 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.849 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.855 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.865 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.871 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.877 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.883 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.884 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.889 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.889 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.895 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.895 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.900 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.905 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.905 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.910 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.911 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.916 GHz V, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CBS feeds | Feeds | FTA | - | - |
| 11.917 GHz H, SR 3979, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| Fox feeds | Feeds | FTA | - | - |
| 11.945 GHz V, SR 4165, FEC 1/2, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| AAFES TV test card | TV | FTA | - | - |
| Aghapy TV | TV | FTA | - | Arabic |
| 11.960 GHz H, SR 30000, FEC 7/8, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| HughesNet | Data | FTA | - | - |
| 11.980 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| HughesNet | Data | FTA | - | - |
| 12.020 GHz V, NTSC / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.093 GHz H, SR 6620, FEC 3/4, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.100 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| HughesNet | Data | FTA | - | - |
| 12.189 GHz V, SR 11765, FEC 5/6, DVB-S / QPSKGalaxy 16, NAKu beam, Ku band | ||||
| CNBC US | TV | PowerVu+ | - | English |
| CNN USA East | TV | PowerVu+ | - | English |
| E! | TV | FTA | - | English |
| ESPN US | TV | PowerVu+ | - | English |
| ESPNews | TV | PowerVu+ | - | English |
| MSNBC | TV | PowerVu+ | - | English |
| 3.735 GHz V, SR 3776, FEC 3/4, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| WAPA America | TV | FTA | - | Spanish |
| 3.740 GHz V, SR 27687, FEC ?, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| feeds | Feeds | FTA | - | - |
| 3.744 GHz H, SR 1953, FEC 3/4, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| The Reformation Channel | TV | FTA | - | English |
| 3.770 GHz V, SR 14766, FEC 2/3, DVB-S2 / QPSKGalaxy 16, NAC beam, C band | ||||
| TELEMUNDO PUERTO RICO | TV | BISS | - | - |
| UNIVISION PUERTO RICO | TV | BISS | - | - |
| WAPA PUERTO RICO | TV | BISS | - | - |
| WAPA/D2 PUERTO RICO | TV | BISS | - | - |
| 3.780 GHz V, SR 26000, FEC 3/4, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Warner Bros Los Angeles feeds | Feeds | FTA | - | - |
| 3.785 GHz H, SR 4849, FEC ?, DVB-S2 / 8PSKGalaxy 16, NAC beam, C band | ||||
| EScapes | TV | BISS | - | English |
| 3.786 GHz H, SR 5000, FEC ?, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| FamilyNet TV | TV | PowerVu | - | English |
| 3.790 GHz H, SR 3256, FEC 3/4, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| KCHF-TV | TV | FTA | - | English |
| Z73 | Radio | FTA | - | Spanish |
| 3.810 GHz H, SR 3256, FEC 3/4, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Living Faith TV | TV | FTA | - | English |
| 3.820 GHz V, SR 26000, FEC 3/4, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Warner Bros New York feeds | Feeds | FTA | - | - |
| 3.860 GHz V, NTSC / QPSKGalaxy 16, NAC beam, C band | ||||
| feeds | Feeds | FTA | - | - |
| 3.874 GHz V, SR 6620, FEC 2/3, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Democracy Now | TV | FTA | - | English |
| 3.880 GHz H, SR 30000, FEC 5/6, DVB-S2 / QPSKGalaxy 16, NAC beam, C band | ||||
| Canal 5 | TV | Videoguard | - | Spanish |
| Canal de las Estrellas México | TV | Videoguard | - | Spanish |
| Galavisión México | TV | Videoguard | - | Spanish |
| 3.904 GHz H, SR 3125, FEC 7/8, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Televisa feeds | Feeds | FTA | - | - |
| 3.912 GHz H, SR 10833, FEC 8/9, DVB-S2 / 8PSKGalaxy 16, NAC beam, C band | ||||
| Canal 5 | TV | Videoguard | - | Spanish |
| Canal de las Estrellas México | TV | Videoguard | - | Spanish |
| Galavisión México | TV | Videoguard | - | Spanish |
| 3.924 GHz H, SR 3125, FEC 7/8, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Televisa feeds | Feeds | FTA | - | - |
| 3.928 GHz H, SR 3125, FEC 7/8, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Televisa feeds | Feeds | FTA | - | - |
| 3.936 GHz H, SR 1562, FEC 7/8, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Televisa Puebla | TV | FTA | - | Spanish |
| 3.940 GHz V, SR 34286, FEC 5/6, DVB-S2 / 16APSKGalaxy 16, NAC beam, C band | ||||
| Canal 5 (Mexico City) | TV | Director | - | Spanish |
| Canal 5 +1 | TV | Director | - | Spanish |
| Canal 5 +2 | TV | Director | - | Spanish |
| Foro TV (Mexico) | TV | Director | - | Spanish |
| Las Estrellas México | TV | Director | - | Spanish |
| Las Estrellas México +1 | TV | Director | - | Spanish |
| Las Estrellas México +2 | TV | Director | - | Spanish |
| Nueve (Mexico) | TV | Director | - | Spanish |
| Nueve +1 (Mexico) | TV | Director | - | Spanish |
| Nueve +2 (Mexico) | TV | Director | - | Spanish |
| 3.973 GHz H, SR 1562, FEC 5/6, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| Canal de Casa | TV | FTA | - | Spanish |
| 4.000 GHz H, SR 26400, FEC 3/4, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| KETD-DT 2 | TV | FTA | - | English |
| KWHS-LP (Colorado Springs) | TV | FTA | - | English |
| WHT-2 | TV | FTA | - | English |
| World Harvest TV | TV | FTA | - | English |
| KWHR Angel 3 | Radio | FTA | - | English |
| KWHR Angel 4 | Radio | FTA | - | English |
| Pulse FM | Radio | FTA | - | English |
| WHRA Angel 5 | Radio | FTA | - | English |
| WHRI Angel 1 | Radio | FTA | - | English |
| WHRI Angel 2 | Radio | FTA | - | English |
| feeds | Feeds | FTA | - | English |
| 4.020 GHz V, NTSC / QPSKGalaxy 16, NAC beam, C band | ||||
| Shepherd's Chapel | TV | FTA | - | English |
| 4.040 GHz H, NTSC / QPSKGalaxy 16, NAC beam, C band | ||||
| Family Entertainment TV | TV | FTA | - | English |
| Family Entertainment TV | TV | FTA | - | English |
| Family Movie Classics | TV | FTA | - | English |
| Family Movie Classics | TV | FTA | - | English |
| KWHE-TV (Honolulu) | TV | FTA | - | English |
| WHME-TV (South Bend) | TV | FTA | - | English |
| World Harvest TV | TV | FTA | - | English |
| feeds | Feeds | FTA | - | - |
| 4.060 GHz V, NTSC / QPSKGalaxy 16, NAC beam, C band | ||||
| Family Entertainment TV | TV | FTA | - | English |
| Family Entertainment TV | TV | FTA | - | English |
| Family Movie Classics | TV | FTA | - | English |
| Family Movie Classics | TV | FTA | - | English |
| KWHE-TV (Honolulu) | TV | FTA | - | English |
| WHME-TV (South Bend) | TV | FTA | - | English |
| World Harvest TV | TV | FTA | - | English |
| Fox feeds | Feeds | FTA | - | - |
| 4.080 GHz H, SR 27780, FEC 5/6, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| My Network TV East | TV | FTA | - | English, Spanish |
| My Network TV East | TV | FTA | - | English, Spanish |
| 4.100 GHz V, SR 29126, FEC 5/6, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| ABC feeds | Feeds | FTA | - | - |
| 4.120 GHz H, SR 29126, FEC 5/6, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| ABC feeds | Feeds | FTA | - | - |
| 4.140 GHz V, SR 30000, FEC 9/10, DVB-S2 / 8PSKGalaxy 16, NAC beam, C band | ||||
| A+ | TV | FTA | - | Spanish |
| ADN 40 | TV | FTA | - | Spanish |
| ADN 40 | TV | FTA | - | Spanish |
| Azteca 7 Mexico City | TV | FTA | - | Spanish |
| Azteca America Este | TV | FTA | - | Spanish |
| Azteca America Pacífico | TV | FTA | - | Spanish |
| Azteca Uno | TV | FTA | - | Spanish |
| 4.144 GHz H, SR 2400, FEC 3/4, DVB-S2 / QPSKGalaxy 16, NAC beam, C band | ||||
| Victory Channel (USA) | TV | FTA | - | English |
| 4.156 GHz H, SR 3407, FEC 4/5, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| WAPA America (San Juan) | TV | FTA | - | Spanish |
| 4.160 GHz H, SR 27780, FEC 5/6, DVB-S / QPSKGalaxy 16, NAC beam, C band | ||||
| My Network TV East | TV | FTA | - | English, Spanish |
| My Network TV East | TV | FTA | - | English, Spanish |
| 4.180 GHz V, SR 19510, FEC 3/4, Digicipher 1 / QPSKGalaxy 16, NAC beam, C band | ||||
| MVS feeds | Feeds | FTA | - | - |
| 18.324 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| ASPiRE HD | TV | Videoguard | DirecTV US | English |
| MLB Extra Innings Mix HD | TV | Videoguard | DirecTV US | - |
| The Movie Channel (East) | TV | Videoguard | DirecTV US | English |
| KaLo 99 Odd [TEST] | Data | Videoguard | DirecTV US | - |
| PUSH-D11 MPEG4 | Feeds | Videoguard | DirecTV US | - |
| 18.324 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| Fox News Channel | TV | Videoguard | DirecTV US | English |
| KCBS-TV (CBS - Los Angeles) | TV | Videoguard | DirecTV US | English |
| KTTV (FOX - Los Angeles) | TV | Videoguard | DirecTV US | English |
| TV 4 Polska | TV | Videoguard | DirecTV US | Polish |
| WE tv | TV | Videoguard | DirecTV US | English |
| KaLo 99 Even [TEST] | Data | Videoguard | DirecTV US | - |
| NFL Sunday Ticket HD Game (Engr) | Feeds | Videoguard | DirecTV US | - |
| 18.364 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| Apps slate | TV | Videoguard | DirecTV US | - |
| KABC-TV (ABC - Los Angeles) | TV | Videoguard | DirecTV US | English |
| MGM HD | TV | Videoguard | DirecTV US | English |
| Shorts HD | TV | Videoguard | DirecTV US | English |
| Starz Edge | TV | Videoguard | DirecTV US | English |
| Fox Sports Arizona (Ump Shadow) | Feeds | Videoguard | DirecTV US | - |
| MSG (Ump Shadow) | Feeds | Videoguard | DirecTV US | - |
| 18.364 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| KNBC (NBC - Los Angeles) | TV | Videoguard | DirecTV US | English |
| Outdoor Channel | TV | Videoguard | DirecTV US | English |
| RFD-TV | TV | Videoguard | DirecTV US | English |
| truTV | TV | Videoguard | DirecTV US | English |
| 18.404 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| CBS Sports Network | TV | Videoguard | DirecTV US | English |
| DIRECTV CINEMA HD | TV | Videoguard | DirecTV US | English |
| EPIX | TV | Videoguard | DirecTV US | English |
| Olympic Channel | TV | Videoguard | DirecTV US | English |
| WNBC (NBC - New York) | TV | Videoguard | DirecTV US | English |
| 18.404 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| DIRECTV CINEMA HD | TV | Videoguard | DirecTV US | English |
| Fox Sports Midwest | TV | Videoguard | DirecTV US | English |
| IFC | TV | Videoguard | DirecTV US | English |
| NESN+ Alt | TV | Videoguard | DirecTV US | English |
| SportsTime Ohio | TV | Videoguard | DirecTV US | English |
| 18.444 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| Great American Country | TV | Videoguard | DirecTV US | English |
| MAV TV | TV | Videoguard | DirecTV US | English |
| Pop | TV | Videoguard | DirecTV US | English |
| TV One | TV | Videoguard | DirecTV US | English |
| 18.444 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| Fox Business Network | TV | Videoguard | DirecTV US | English |
| MSG Plus | TV | Videoguard | DirecTV US | English |
| Root Sports Northwest | TV | Videoguard | DirecTV US | English |
| Showtime (West) | TV | Videoguard | DirecTV US | English |
| Spectrum SportsNet LA | TV | Videoguard | DirecTV US | English |
| Vice | TV | Videoguard | DirecTV US | English |
| 18.484 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| Fox Sports South | TV | Videoguard | DirecTV US | English |
| HDNet Movies | TV | Videoguard | DirecTV US | English |
| NewsMax | TV | Videoguard | DirecTV US | English |
| WABC-TV (ABC - New York) | TV | Videoguard | DirecTV US | English |
| Fox Sports North (Ump Shadow) | Feeds | Videoguard | DirecTV US | - |
| Fox Sports Southeast (Puerto Rico Test) | Feeds | Videoguard | DirecTV US | - |
| 18.484 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| American Heores Channel | TV | Videoguard | DirecTV US | English |
| Marquee Sports Network | TV | Videoguard | DirecTV US | English |
| Nat Geo Wild | TV | Videoguard | DirecTV US | English |
| TV Land | TV | Videoguard | DirecTV US | English |
| Fox Sports Florida (Puerto Rico Test) | Feeds | Videoguard | DirecTV US | - |
| 18.524 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| DIRECTV CINEMA HD | TV | Videoguard | DirecTV US | English |
| EPIX 2 | TV | Videoguard | DirecTV US | English |
| EPIX Hits | TV | Videoguard | DirecTV US | English |
| WCBS-TV (CBS - New York) | TV | Videoguard | DirecTV US | English |
| WNYW (FOX - New York) | TV | Videoguard | DirecTV US | English |
| 18.524 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| AT&T SportsNet Rocky Mountain West | TV | Videoguard | DirecTV US | English |
| Eleven Sports Network | TV | Videoguard | DirecTV US | English |
| EPIX (subscription info) | TV | Videoguard | DirecTV US | - |
| FXM | TV | Videoguard | DirecTV US | English |
| TVG | TV | Videoguard | DirecTV US | English |
| Universal Kids | TV | Videoguard | DirecTV US | English |
| 18.564 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| ACC Network | TV | Videoguard | DirecTV US | English |
| Discovery Family | TV | Videoguard | DirecTV US | English |
| MTV Live | TV | Videoguard | DirecTV US | English |
| Oxygen | TV | Videoguard | DirecTV US | English |
| SBS | TV | Videoguard | DirecTV US | Korean |
| 18.564 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 11, CONUS beam, Ka band | ||||
| AT&T SportsNet Pittsburgh | TV | Videoguard | DirecTV US | English |
| Hallmark Movies & Mysteries | TV | Videoguard | DirecTV US | English |
| Reelz | TV | Videoguard | DirecTV US | English |
| Univision (East) | TV | Videoguard | DirecTV US | Spanish |
| NBC Sports Boston (Ump Shadow) | Feeds | Videoguard | DirecTV US | - |
| 18.604 GHz L, SR 30000, FEC 4/5, DVB-S2 / QPSKDirectv 11, NY beam, Ka band | ||||
| WFUT-DT (UniMas - Newark) | TV | Videoguard | DirecTV US | Spanish |
| WMBC-TV (Newton) | TV | Videoguard | DirecTV US | English |
| WNET - (PBS - Newark) | TV | Videoguard | DirecTV US | English |
| WPIX (CW - New York) | TV | Videoguard | DirecTV US | English |
| WPXN-TV (ION - New York) | TV | Videoguard | DirecTV US | English |
| WRNN-TV (New Rochelle) | TV | Videoguard | DirecTV US | English |
| WWOR-TV (MyNet - Secaucus) | TV | Videoguard | DirecTV US | English |
| 18.604 GHz L, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 11, SantaFe beam, Ka band | ||||
| KKTV (CBS - Colorado Springs) | TV | Videoguard | DirecTV US | English |
| KKTV (MeTV/MyNet - Colorado Springs) | TV | Videoguard | DirecTV US | English |
| KOAA-TV (NBC - Pueblo) | TV | Videoguard | DirecTV US | English |
| KRDO-TV (ABC - Colorado Springs) | TV | Videoguard | DirecTV US | English |
| KTSC (PBS - Pueblo) | TV | Videoguard | DirecTV US | English |
| 18.692 GHz R, SR 30000, FEC 4/5, DVB-S2 / QPSKDirectv 11, NY beam, Ka band | ||||
| WWDP (Norwell) | TV | Videoguard | DirecTV US | English |
| 18.692 GHz L, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 11, SantaFe beam, Ka band | ||||
| KVSN-DT (Univision - Pueblo) | TV | Videoguard | DirecTV US | English |
| KXRM-TV (FOX - Colorado Springs) | TV | Videoguard | DirecTV US | English |
| 19.890 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| Chicago Sports Network HD | TV | Videoguard | DirecTV US | - |
| FanDuel Sports Network Florida HD | TV | Videoguard | DirecTV US | - |
| FanDuel Sports Network North HD | TV | Videoguard | DirecTV US | - |
| FanDuel Sports Network Oklahoma HD | TV | Videoguard | DirecTV US | - |
| FanDuel Sports Network Southwest HD | TV | Videoguard | DirecTV US | - |
| NBC Sports Bay Area HD | TV | Videoguard | DirecTV US | - |
| NBC Sports Boston HD | TV | Videoguard | DirecTV US | - |
| 19.890 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| Altitude | TV | Videoguard | DirecTV US | English |
| AT&T SportsNet Southwest | TV | Videoguard | DirecTV US | English |
| Fox Sports Arizona | TV | Videoguard | DirecTV US | English |
| Fox Sports Southeast | TV | Videoguard | DirecTV US | English |
| MSG | TV | Videoguard | DirecTV US | English |
| NBC Sports Washington | TV | Videoguard | DirecTV US | English |
| YES Network | TV | Videoguard | DirecTV US | English |
| 19.930 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| ESNE | TV | Videoguard | DirecTV US | Spanish |
| Hallmark Drama | TV | Videoguard | DirecTV US | English |
| HBO (East) | TV | Videoguard | DirecTV US | English |
| HBO Latino | TV | Videoguard | DirecTV US | English |
| MTV2 | TV | Videoguard | DirecTV US | English |
| Nick Jr. | TV | Videoguard | DirecTV US | English |
| Showtime Extreme | TV | Videoguard | DirecTV US | English |
| SHOxBET | TV | Videoguard | DirecTV US | English |
| 19.930 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | English |
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | English |
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | English |
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | English |
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | English |
| 19.970 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| ActionMax | TV | Videoguard | DirecTV US | English |
| HBO Comedy | TV | Videoguard | DirecTV US | English |
| HBO Family (East) | TV | Videoguard | DirecTV US | English |
| HBO Signature | TV | Videoguard | DirecTV US | English |
| MoreMax | TV | Videoguard | DirecTV US | English |
| Showtime 2 | TV | Videoguard | DirecTV US | English |
| Showtime Showcase | TV | Videoguard | DirecTV US | English |
| So Yummy | TV | Videoguard | DirecTV US | English |
| ThrillerMax | TV | Videoguard | DirecTV US | English |
| 19.970 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| Cooking Channel | TV | Videoguard | DirecTV US | English |
| Fox Sports 1 | TV | Videoguard | DirecTV US | English |
| Lifetime | TV | Videoguard | DirecTV US | English |
| NBA TV | TV | Videoguard | DirecTV US | English |
| TBS (East) | TV | Videoguard | DirecTV US | English |
| USA Network | TV | Videoguard | DirecTV US | English |
| 20.010 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| BBC America HD | TV | Videoguard | DirecTV US | - |
| Bloomberg TV HD | TV | Videoguard | DirecTV US | - |
| ESPNews HD | TV | Videoguard | DirecTV US | - |
| FYI HD | TV | Videoguard | DirecTV US | - |
| NHK World Japan | TV | Videoguard | DirecTV US | - |
| Nickelodeon East HD | TV | Videoguard | DirecTV US | - |
| STARZ Cinema HD | TV | Videoguard | DirecTV US | - |
| STARZ Encore East HD | TV | Videoguard | DirecTV US | - |
| STARZ Kids & Family HD | TV | Videoguard | DirecTV US | - |
| 20.010 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | - |
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | - |
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | - |
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | - |
| DIRECTV CINEMA/SPORTS | TV | Videoguard | DirecTV US | - |
| 20.050 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 14, NATL beam, Ka band | ||||
| A&E HD | TV | Videoguard | DirecTV US | - |
| Disney Channel East HD | TV | Videoguard | DirecTV US | - |
| Disney XD HD | TV | Videoguard | DirecTV US | - |
