Satellite TV channels at 4° W
Satellites at this position: Amos 3, Dror 1
262 channels (211 TV, 23 radio), 64 free-to-air, 31 HD, on 44 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 10.759 GHz H, SR 30000, FEC 3/4, DVB-S / QPSKAmos 2, EUH2 beam, Ku band | ||||
| Kultura Ukraine | TV | FTA | - | Ukrainian |
| M1 | TV | FTA | - | Ukrainian |
| M2 Estrada | TV | FTA | - | Ukrainian |
| MiLady Television | TV | FTA | - | Ukrainian |
| News 24 | TV | FTA | - | Ukrainian, Russian |
| Pervy Delovoy | TV | FTA | - | Ukrainian |
| QTV | TV | FTA | - | Ukrainian |
| UA:Crimea | TV | FTA | - | Ukrainian |
| UA:Pershiy | TV | BISS | - | Ukrainian |
| Lux FM | Radio | FTA | - | Ukrainian |
| Radio 24 | Radio | FTA | - | Ukrainian |
| 10.959 GHz H, SR 3700, FEC 3/4, DVB-S / QPSKAmos 2, MEH2 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 10.968 GHz H, SR 3255, FEC 3/4, DVB-S / QPSKAmos 2, MEH2 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 10.979 GHz H, SR 3700, FEC 3/4, DVB-S / QPSKAmos 2, MEH2 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 10.984 GHz H, SR 3255, FEC 3/4, DVB-S / QPSKAmos 2, MEV2 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.543 GHz H, SR 3700, FEC 3/4, DVB-S / QPSKAmos 2, EUH2 beam, Ku band | ||||
| TVH | TV | FTA | - | Romanian |
| HFM | Radio | FTA | - | Romanian |
| 11.610 GHz H, SR 3600, FEC 3/4, DVB-S / QPSKAmos 2, EUH2 beam, Ku band | ||||
| ZIK | TV | FTA | - | Ukrainian |
| 11.655 GHz H, SR 3333, FEC 3/4, DVB-S / QPSKAmos 2, EUH2 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.658 GHz H, SR 3333, FEC 3/4, DVB-S / QPSKAmos 2, EUH2 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 10.722 GHz V, SR 27500, FEC 5/6, DVB-S / QPSKAmos 3, MEV3 beam, Ku band | ||||
| 1+1 International | TV | Videoguard | Yes | Ukrainian |
| Bloomberg Europe | TV | Videoguard | Yes | English |
| Bober International | TV | Videoguard | Yes | Russian |
| CGTN | TV | Videoguard | Yes | English |
| CGTN Documentary | TV | Videoguard | Yes | English |
| Channel 98 | TV | Videoguard | Yes | Hebrew |
| France 2 | TV | FTA | Yes | French |
| France 3 | TV | Videoguard | Yes | French |
| GTV Israel | TV | Videoguard | Yes | Hebrew |
| Hop! | TV | Videoguard | Yes | Hebrew |
| Hop! Childhood | TV | Videoguard | Yes | Hebrew |
| Makan 33 | TV | Videoguard | Yes | Arabic |
| Mediasat Italia | TV | Videoguard | Yes | Italian |
| Nick Jr Israel | TV | Videoguard | Yes | Hebrew |
| Pro TV International | TV | Videoguard | Yes | Romanian |
| Rotana Cinema | TV | Videoguard | Yes | Arabic |
| Shanson TV | TV | Videoguard | Yes | Russian |
| Stars Channel | TV | Videoguard | Yes | - |
| Travel Channel Israel | TV | Videoguard | Yes | Hebrew |
| TV Centr International | TV | Videoguard | Yes | Russian |
| Yes Bollywood | TV | Videoguard | Yes | Hebrew |
| Yes News | TV | Videoguard | Yes | Hebrew |
| 10.758 GHz V, SR 27500, FEC 3/4, DVB-S / QPSKAmos 3, MEV3 beam, Ku band | ||||
| Al Aoula Maroc (1) | TV | Videoguard | Yes | Arabic |
| Animal Planet | TV | Videoguard | Yes | English, Russian |
| Arte Français | TV | Videoguard | Yes | French |
| CGTN | TV | Videoguard | Yes | English |
| Daystar TV | TV | Videoguard | Yes | English |
| Fashion TV Europe | TV | Videoguard | Yes | English |
| Food Channel | TV | Videoguard | Yes | English |
| France 24 English | TV | Videoguard | Yes | English |
| France 3 | TV | Videoguard | Yes | French |
| Home Plus | TV | Videoguard | Yes | English |
| Junior Israel | TV | Videoguard | Yes | Hebrew |
| Kan Educational | TV | Videoguard | Yes | Hebrew |
| LBC Sat | TV | Videoguard | Yes | Arabic |
| METV | TV | Videoguard | Yes | Hebrew |
| Music Box Russia | TV | Videoguard | Yes | Russian |
| Rodnoe Kino | TV | Videoguard | Yes | Russian |
| RTL Deutschland | TV | Videoguard | Yes | German |
| Telecafé | TV | Videoguard | Yes | Russian |
| TLC Pan Regional | TV | Videoguard | Yes | Russian, Hebrew |
| TV Centr International | TV | Videoguard | Yes | Russian |
| TVE Internacional Europa | TV | Videoguard | Yes | Spanish |
| TVR International | TV | Videoguard | Yes | Romanian |
| Yes Together | TV | Videoguard | Yes | Hebrew |
| Zee TV UK | TV | Videoguard | Yes | English |
| 10.806 GHz V, SR 30000, FEC 2/3, DVB-S2 / 8PSKAmos 3, MEV3 beam, Ku band | ||||
| 5 Stars | TV | Videoguard | Yes | Hebrew |
| Childhood Songs | TV | Videoguard | Yes | Hebrew |
| Keshet 12 | TV | Videoguard | Yes | Hebrew |
| National Geographic Israel | TV | Videoguard | Yes | English, Russian |
| One 2 | TV | Videoguard | Yes | Hebrew |
| One Israel | TV | Videoguard | Yes | Hebrew |
| Reshet 13 | TV | Videoguard | Yes | Hebrew |
| Sport 1 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5 Live | TV | Videoguard | Yes | Hebrew |
| Yes Israeli Cinema | TV | Videoguard | Yes | Hebrew |
| Yes Movies Action | TV | Videoguard | Yes | Hebrew |
| Yes Movies Comedy | TV | Videoguard | Yes | English |
| Yes Movies Drama | TV | Videoguard | Yes | Hebrew |
| 10.842 GHz V, SR 30000, FEC 3/4, DVB-S2 / 8PSKAmos 3, MEH3 beam, Ku band | ||||
| 5 Stars | TV | Videoguard | Yes | Hebrew |
| Big Brother Israel | TV | Videoguard | Yes | Hebrew |
| Channel 9 Israel | TV | Videoguard | Yes | Hebrew |
| Dom Kino Premium International | TV | Videoguard | Yes | Russian |
| Kan 11 | TV | Videoguard | Yes | Hebrew, Original |
| Keshet 12 | TV | Videoguard | Yes | Hebrew, Original |
| Now 14 | TV | Videoguard | Yes | Hebrew |
| NTV Mir | TV | Videoguard | Yes | Russian |
| One Israel | TV | Videoguard | Yes | Hebrew |
| Reshet 13 | TV | Videoguard | Yes | Hebrew |
| Sport 2 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 3 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 4 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5 Live | TV | Videoguard | Yes | Hebrew |
| Sport 5+ | TV | Videoguard | Yes | Hebrew |
| test cardYes Docu | TV | Videoguard | Yes | English, Hebrew |
| Yes TV Action | TV | Videoguard | Yes | Hebrew |
| Yes TV Comedy | TV | Videoguard | Yes | Hebrew, English |
| Yes TV Drama | TV | Videoguard | Yes | Hebrew |
| 10.890 GHz V, SR 27500, FEC 5/6, DVB-S / QPSKAmos 3, MEV3 beam, Ku band | ||||
| 5 Gold | TV | Videoguard | Yes | English |
| Cartoon Network Europe | TV | Videoguard | Yes | English |
| Design Channel | TV | Videoguard | Yes | English |
| Disney Junior Israel | TV | Videoguard | Yes | Hebrew |
| Ego Total | TV | Videoguard | Yes | Hebrew |
| Good Life TV Network | TV | Videoguard | Yes | Hebrew |
| GTV Israel | TV | Videoguard | Yes | Hebrew |
| History Channel Israel | TV | Videoguard | Yes | Hebrew |
| MTV Europe | TV | Videoguard | Yes | English |
| RTR Planeta | TV | Videoguard | Yes | - |
| Sport 1 Israel | TV | Videoguard | Yes | Hebrew |
| Turkish Drama 2 | TV | Videoguard | Yes | Turkish |
| Turkish Drama 3 | TV | Videoguard | Yes | Turkish |
| TV Game Shows | TV | Videoguard | Yes | - |
| Viva Israel | TV | Videoguard | Yes | Hebrew |
| Viva Plus | TV | Videoguard | Yes | Hebrew |
| Yam Tichoni 25 | TV | Videoguard | Yes | Hebrew |
| Yes DVDbox | TV | Videoguard | Yes | Hebrew |
| Yes DVDbox | TV | Videoguard | Yes | Hebrew |
| 10.925 GHz V, SR 27500, FEC 5/6, DVB-S / QPSKAmos 3, MEV3 beam, Ku band | ||||
| Baby TV Europe | TV | Videoguard | Yes | Hebrew |
| Channel 24 Israel | TV | Videoguard | Yes | Hebrew |
| CNN International Europe | TV | Videoguard | Yes | English |
| Discovery Channel | TV | Videoguard | Yes | English, Russian |
| Eurosport | TV | Videoguard | Yes | Hebrew |
| Fox News Channel | TV | Videoguard | Yes | English |
| France 24 English | TV | Videoguard | Yes | English |
| History Israel | TV | Videoguard | Yes | Hebrew |
| Humor Box | TV | Videoguard | Yes | Russian |
| Israeli Fashion | TV | Videoguard | Yes | English |
| Kan Education | TV | Videoguard | Yes | Hebrew |
| Knesset Channel. | TV | FTA | Yes | Hebrew |
| Perviy kanal Europa | TV | Videoguard | Yes | Russian |
| RTR Planeta | TV | Videoguard | Yes | Russian |
| Sat.1 Deutschland | TV | Videoguard | Yes | German |
| Sky News International | TV | Videoguard | Yes | English |
| Travel Channel Israel | TV | FTA | Yes | Hebrew |
| Turkish Drama + | TV | Videoguard | Yes | Hebrew |
| Turkish Drama 2 | TV | Videoguard | Yes | Hebrew |
| Viva Telenovela | TV | Videoguard | Yes | Hebrew |
| Yam Tichoni + | TV | Videoguard | Yes | Hebrew |
| Yam Tichoni 25 | TV | Videoguard | Yes | Hebrew |
| YoYo Israel | TV | Videoguard | Yes | Hebrew |
| Zoom Israel | TV | Videoguard | Yes | English |
| 11.206 GHz H, SR 3333, FEC 3/4, DVB-S / QPSKAmos 3, EUH3 beam, Ku band | ||||
| Romania TV | TV | FTA | - | Romanian |
| 11.214 GHz H, SR 4100, FEC 5/6, DVB-S2 / 8PSKAmos 3, EUH3 beam, Ku band | ||||
| Romania TV | TV | FTA | - | - |
| 11.304 GHz H, SR 8888, FEC 3/4, DVB-S / QPSKAmos 3, EUH3 beam, Ku band | ||||
| Hír TV | TV | Conax | - | Hungarian |
| Hir FM | Radio | Conax | - | Hungarian |
| 11.310 GHz H, SR 1250, FEC 4/5, DVB-S2 / QPSKAmos 3, EUH3 beam, Ku band | ||||
| AOL | Data | FTA | - | - |
| AOL | Data | FTA | - | - |
| 11.324 GHz H, SR 3200, FEC 3/4, DVB-S2 / 8PSKAmos 3, EUH3 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.327 GHz H, SR 3200, FEC 2/3, DVB-S2 / 8PSKAmos 3, EUH3 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.340 GHz H, SR 3000, FEC 4/5, DVB-S2 / 16APSKAmos 3, EUH3 beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.350 GHz H, SR 17333, FEC 2/3, DVB-S2 / 8PSKAmos 3, EUH3 beam, Ku band | ||||
| [Empty TP] | TV | FTA | - | - |
| 11.378 GHz H, SR 3200, FEC 3/4, DVB-S / QPSKAmos 3, EUH3 beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.385 GHz H, SR 2400, FEC 3/4, DVB-S2 / 8PSKAmos 3, EUH3 beam, Ku band | ||||
| feed | Feeds | FTA | - | - |
| 11.474 GHz V, SR 27500, FEC 3/4, DVB-S / QPSKAmos 3, MEV3 beam, Ku band | ||||
| Current Time | TV | Videoguard | Yes | Russian |
| REN TV | TV | Videoguard | Yes | Russian |
| STS | TV | Videoguard | Yes | Hebrew |
| Wiz Kids | TV | Videoguard | Yes | Hebrew |
| Yes Israeli Cinema | TV | Videoguard | Yes | Hebrew |
| Yes Movies Action | TV | Videoguard | Yes | Hebrew |
| Yes Movies Comedy | TV | Videoguard | Yes | Hebrew |
| Yes Movies Drama | TV | Videoguard | Yes | Hebrew |
| 100 FM | Radio | Videoguard | Yes | Hebrew |
| 102 FM | Radio | Videoguard | Yes | Hebrew |
| 103 FM | Radio | Videoguard | Yes | Hebrew |
| Audio Lehitim | Radio | Videoguard | Yes | Hebrew |
| Eco 99 FM | Radio | Videoguard | Yes | Hebrew |
| Gal Galaz | Radio | Videoguard | Yes | Hebrew |
| Galaz | Radio | Videoguard | Yes | Hebrew |
| KAN 88 FM | Radio | Videoguard | Yes | Hebrew |
| KAN Culture | Radio | Videoguard | Yes | Hebrew |
| KAN Kol HaMusica | Radio | Videoguard | Yes | Hebrew |
| KAN Reka Network | Radio | Videoguard | Yes | Hebrew |
| KAN Reshet Gimmel | Radio | Videoguard | Yes | Hebrew |
| Kol Hacampus | Radio | Videoguard | Yes | Hebrew |
| Radio Darom | Radio | Videoguard | Yes | Hebrew |
| Radio Darom 101.5 | Radio | Videoguard | Yes | Hebrew |
| Radio Essence of Life | Radio | Videoguard | Yes | Hebrew |
| Radio Lev Hamedina 91 FM | Radio | Videoguard | Yes | Hebrew |
| Radio Select | Radio | Videoguard | Yes | Hebrew |
| Stingray Music | Radio | Videoguard | Yes | Hebrew |
| 11.510 GHz V, SR 27500, FEC 5/6, DVB-S / QPSKAmos 3, MEV3 beam, Ku band | ||||
| 5 Stars | TV | Videoguard | Yes | Hebrew |
| Big Brother Israel | TV | Videoguard | Yes | Hebrew |
| Channel 9 Israel | TV | Videoguard | Yes | Hebrew |
| Dom Kino Premium International | TV | Videoguard | Yes | Russian |
| Kan 11 | TV | Videoguard | Yes | Hebrew, Original |
| Keshet 12 | TV | Videoguard | Yes | Hebrew, Original |
| Now 14 | TV | Videoguard | Yes | Hebrew |
| NTV Mir | TV | Videoguard | Yes | Russian |
| One Israel Heb | TV | Videoguard | Yes | Hebrew |
| Reshet 13 | TV | Videoguard | Yes | Hebrew |
| Sport 2 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 3 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 4 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5 Live | TV | Videoguard | Yes | Hebrew |
| Sport 5+ | TV | Videoguard | Yes | Hebrew |
| Yes Docu | TV | Videoguard | Yes | English, Hebrew |
| Yes TV Action | TV | Videoguard | Yes | Hebrew |
| Yes TV Comedy | TV | Videoguard | Yes | Hebrew, English |
| Yes TV Drama | TV | Videoguard | Yes | Hebrew |
| feeds | Feeds | FTA | - | - |
| 11.142 GHz V, SR 27500, FEC 5/6, DVB-S / QPSKDror 1, ME beam, Ku band | ||||
| 5 Gold | TV | Videoguard | Yes | Hebrew |
| 9 Kanal | TV | Videoguard | Yes | Russian |
| Big Brother Israel | TV | Videoguard | Yes | Hebrew |
| Dom Kino International | TV | Videoguard | Yes | Russian |
| Kan 11 | TV | Videoguard | Yes | Hebrew |
| Keshet 12 | TV | Videoguard | Yes | Hebrew |
| Makan 33 | TV | Videoguard | Yes | Arabic |
| Music IL | TV | Videoguard | Yes | Hebrew |
| National Geographic Israel | TV | Videoguard | Yes | Hebrew |
| Now 14 | TV | Videoguard | Yes | Hebrew |
| NTV Mir | TV | Videoguard | Yes | Russian |
| One Israel | TV | Videoguard | Yes | Hebrew |
| Reshet 13 | TV | Videoguard | Yes | Hebrew |
| Sport 1 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5+ | TV | Videoguard | Yes | Hebrew |
| test card | TV | Videoguard | Yes | Hebrew |
| Yes Docu | TV | Videoguard | Yes | Hebrew |
| Yes Israeli Cinema | TV | Videoguard | Yes | Hebrew |
| Yes Movies Action | TV | Videoguard | Yes | Hebrew |
| Yes Movies Comedy | TV | Videoguard | Yes | Hebrew |
| Yes Movies Drama | TV | Videoguard | Yes | Hebrew |
| Yes TV Action | TV | Videoguard | Yes | Hebrew |
| Yes TV Comedy | TV | Videoguard | Yes | Hebrew |
| Yes TV Drama | TV | Videoguard | Yes | Hebrew |
| 11.212 GHz V, SR 2963, FEC 1/2, DVB-S / QPSKDror 1, ME beam, Ku band | ||||
| METV (Middle East TV) | TV | FTA | - | English |
| 11.258 GHz V, SR 30000, FEC 2/3, DVB-S2 / 8PSKDror 1, ME beam, Ku band | ||||
| 5 Stars | TV | FTA | Yes | Hebrew |
| Childhood Songs | TV | FTA | Yes | Hebrew |
| Keshet 12 | TV | FTA | Yes | Hebrew |
| National Geographic Israel | TV | FTA | Yes | English |
| One 2 | TV | FTA | Yes | Hebrew |
| One Israel | TV | FTA | Yes | Hebrew |
| Reshet 13 | TV | FTA | Yes | Hebrew |
| Sport 1 Israel | TV | FTA | Yes | Hebrew |
| Sport 2 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 3 Israel | TV | Videoguard | Yes | Hebrew |
| Sport 5 Israel | TV | FTA | Yes | Hebrew |
| Sport 5+ | TV | Videoguard | Yes | Hebrew |
| Yes Israeli Cinema | TV | FTA | Yes | Hebrew |
| Yes Movies Action | TV | FTA | Yes | Hebrew |
| Yes Movies Comedy | TV | FTA | Yes | Hebrew |
| Yes Movies Drama | TV | FTA | Yes | Hebrew |
| Yes Movies Kids | TV | FTA | Yes | Hebrew |
| 11.642 GHz V, SR 27500, FEC 5/6, DVB-S / QPSKDror 1, ME beam, Ku band | ||||
| [Empty TP] | TV | FTA | - | - |
| 11.678 GHz V, SR 27500, FEC 5/6, DVB-S / QPSKDror 1, ME beam, Ku band | ||||
| [Empty TP] | TV | FTA | - | - |
| 11.727 GHz V, SR 27500, FEC 5/6, DVB-S2 / 32APSKThor 3, ME beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.747 GHz H, SR 27500, FEC 5/6, DVB-S2 / 16APSKThor 3, ME beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.823 GHz H, SR 27500, FEC 9/10, DVB-S2 / 32APSKThor 3, ME beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 12.149 GHz V, SR 27500, FEC 9/10, DVB-S2 / 32APSKThor 3, ME beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 12.169 GHz H, SR 27500, FEC 3/4, DVB-S2 / 8PSKThor 3, ME beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 12.226 GHz V, SR 27500, FEC 8/9, DVB-S2 / 32APSKThor 3, ME beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 12.303 GHz V, SR 31420, FEC 4/5, DVB-S2 / 16APSKThor 3, ME beam, Ku band | ||||
| Actel Middle East | Data | FTA | - | - |
| IDM International | Data | FTA | - | - |
| 12.380 GHz V, SR 30000, FEC 8/9, DVB-S2 / 16APSKThor 3, ME beam, Ku band | ||||
| Telenor | Data | FTA | - | - |
| 12.399 GHz H, SR 27500, FEC 2/3, DVB-S2 / 8PSKThor 3, ME beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 12.456 GHz V, SR 31420, FEC 5/6, DVB-S2 / 16APSKThor 3, ME beam, Ku band | ||||
| Actel Middle East | Data | FTA | - | - |
| IDM International | Data | FTA | - | - |
| 12.476 GHz H, SR 27500, FEC 9/10, DVB-S2 / 32APSKThor 3, ME beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 20.075 GHz L, SR 1500, FEC 1/4, DVB-S2 / QPSKAmos 3, Ka beam, Ka band | ||||
| Data | Data | FTA | - | - |
All orbital positions
- 2° E
- 3° E
- 5° E
- 7° E
- 9° E
- 10° E
- 11° E
- 13° E
- 16° E
- 17° E
- 19° E
- 20° E
- 21° E
- 23° E
- 24° E
- 25° E
- 26° E
- 28° E
- 29° E
- 31° E
- 33° E
- 34° E
- 36° E
- 38° E
- 39° E
- 40° E
- 42° E
- 44° E
- 45° E
- 46° E
- 48° E
- 49° E
- 50° E
- 51° E
- 52° E
- 53° E
- 55° E
- 56° E
- 57° E
- 58° E
- 60° E
- 61° E
- 62° E
- 63° E
- 64° E
- 65° E
- 66° E
- 68° E
- 69° E
- 70° E
- 71° E
- 72° E
- 74° E
- 75° E
- 76° E
- 79° E
- 80° E
- 81° E
- 82° E
- 83° E
- 84° E
- 85° E
- 86° E
- 88° E
- 90° E
- 91° E
- 92° E
- 93° E
- 95° E
- 96° E
- 97° E
- 98° E
- 101° E
- 102° E
- 103° E
- 105° E
- 108° E
- 110° E
- 111° E
- 113° E
- 116° E
- 118° E
- 119° E
- 120° E
- 122° E
- 124° E
- 125° E
- 128° E
- 130° E
- 132° E
- 134° E
- 136° E
- 138° E
- 140° E
- 142° E
- 143° E
- 144° E
- 145° E
- 146° E
- 150° E
- 152° E
- 154° E
- 156° E
- 159° E
- 160° E
- 162° E
- 163° E
- 166° E
- 167° E
- 169° E
- 172° E
- 174° E
- 176° E
- 178° E
- 180° E
- 177° W
- 161° W
- 150° W
- 139° W
- 137° W
- 135° W
- 133° W
- 131° W
- 129° W
- 127° W
- 125° W
- 123° W
- 121° W
- 119° W
- 117° W
- 116° W
- 115° W
- 113° W
- 112° W
- 111° W
- 110° W
- 107° W
- 105° W
- 103° W
- 101° W
- 99° W
- 98° W
- 97° W
- 95° W
- 93° W
- 91° W
- 89° W
- 87° W
- 86° W
- 85° W
- 84° W
- 83° W
- 82° W
- 81° W
- 79° W
- 78° W
- 77° W
- 76° W
- 75° W
- 74° W
- 73° W
- 72° W
- 70° W
- 67° W
- 65° W
- 63° W
- 61° W
- 58° W
- 55° W
- 54° W
- 53° W
- 50° W
- 47° W
- 45° W
- 43° W
- 40° W
- 37° W
- 36° W
- 34° W
- 32° W
- 30° W
- 29° W
- 28° W
- 27° W
- 25° W
- 22° W
- 20° W
- 18° W
- 16° W
- 15° W
- 14° W
- 12° W
- 11° W
- 10° W
- 8° W
- 7° W
- 5° W
- 4° W
- 3° W
- 1° W