Satellite TV channels at 85° E
Satellites at this position: Intelsat 15
234 channels (212 TV, 2 radio), 184 free-to-air, 3 HD, on 49 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 10.974 GHz V, SR 8182, FEC None, DVB-S2Intelsat 15, MiddleEast beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 10.977 GHz H, SR 30000, FEC None, DVB-S2DIntelsat 15, Russia beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 11.013 GHz H, SR 30000, FEC None, DVB-S2DIntelsat 15, Russia beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 11.058 GHz V, SR 2250, FEC None, DVB-S2Intelsat 15, MiddleEast beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 11.064 GHz V, SR 2700, FEC None, DVB-S2DIntelsat 15, MiddleEast beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 11.079 GHz V, SR 3662, FEC None, DVB-S2DIntelsat 15, MiddleEast beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 11.092 GHz H, SR 34285, FEC None, DVB-S2DIntelsat 15, Russia beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 11.109 GHz V, SR 4000, FEC None, DVB-S2Intelsat 15, MiddleEast beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 11.169 GHz V, SR 3630, FEC None, DVB-S2Intelsat 15, MiddleEast beam, Ku band | ||||
| beam | Data | FTA | - | - |
| 11.473 GHz H, SR 2220, FEC 3/4, DVB-S / QPSKIntelsat 15, MiddleEast beam, Ku band | ||||
| data | Data | FTA | - | - |
| 11.662 GHz H, SR 16250, FEC None, DVB-S2DIntelsat 15, Russia beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 12.505 GHz V, SR 4217, DVB-S / QPSKIntelsat 15, Russia beam, Ku band | ||||
| RUS-035 | Feeds | FTA | - | - |
| 12.511 GHz V, SR 3700, FEC 7/8, DVB-S / QPSKIntelsat 15, Russia beam, Ku band | ||||
| RUS-041 | Feeds | FTA | - | - |
| 12.561 GHz V, SR 34285, FEC None, DVB-S2DIntelsat 15, Russia beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 12.600 GHz V, SR 34285, FEC None, DVB-S2DIntelsat 15, Russia beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 12.665 GHz V, SR 5988, FEC None, DVB-S2DIntelsat 15, Russia beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 3.725 GHz H, SR 30000, FEC 5/6, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| Colors Bangla | TV | Irdeto 2 | - | Bengali |
| Colors Kannada | TV | Irdeto 2 | - | Kannada |
| Colors Marathi | TV | Irdeto 2 | - | Marathi |
| News18 Bihar/Jharkhand | TV | Irdeto 2 | - | - |
| News18 Gujarati | TV | Irdeto 2 | - | Gujarati |
| News18 MP/CG (News18 Madhya Pradesh Chattisgarh) | TV | Irdeto 2 | - | - |
| News18 Odia | TV | Irdeto 2 | - | Oriya |
| News18 Rajasthan | TV | Irdeto 2 | - | - |
| News18 UP/UK (News18 Uttar Pradesh Uttarakhand) | TV | Irdeto 2 | - | - |
| News18 Urdu | TV | Irdeto 2 | - | Urdu |
| 3.756 GHz H, SR 13333, FEC 7/8, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| A1 TV | TV | FTA | - | Hindi |
| Dangal | TV | FTA | - | - |
| Divya | TV | FTA | - | - |
| Enter 10 | TV | FTA | - | Hindi |
| Grace TV | TV | FTA | - | Hindi |
| Kalinga TV | TV | FTA | - | - |
| Khushboo TV | TV | FTA | - | Bengali |
| Manoranjan TV | TV | FTA | - | - |
| News 7 Tamil | TV | FTA | - | - |
| News Time 24x7 | TV | FTA | - | English |
| Raftaar Media | TV | FTA | - | - |
| Zee Sarthak | TV | Conax | - | Oriya |
| 3.767 GHz H, SR 3000, FEC 3/4, DVB-S2 / QPSKInsat 4B, ECC beam, C band | ||||
| SVBC | TV | FTA | - | Telugu |
| SVBC 2 | TV | FTA | - | Telugu |
| 3.777 GHz H, SR 11250, FEC 5/6, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| 6 TV Telangana | TV | FTA | - | Telugu |
| 6 TV Telugu | TV | FTA | - | Telugu |
| Fateh TV | TV | FTA | - | - |
| Indiasign test card 3 | TV | FTA | - | - |
| National Voice | TV | FTA | - | Hindi |
| Sadhana TV | TV | FTA | - | Hindi |
| Star News India | TV | Irdeto | - | Hindi |
| Swaraj Express SMBC | TV | FTA | - | Kannada |
| Whistle TV | TV | FTA | - | - |
| 3.805 GHz H, SR 28500, FEC 5/6, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| 9X Jhakaas | TV | FTA | - | - |
| Azad News | TV | FTA | - | - |
| B4U Kadak | TV | FTA | - | Hindi |
| BIG Mauja | TV | FTA | - | - |
| Bizz News | TV | FTA | - | - |
| Channel No. 1 | TV | FTA | - | - |
| CNEB | TV | FTA | - | - |
| Good Life test | TV | Irdeto 2 | - | - |
| High News | TV | FTA | - | - |
| Hindi Khabar / iWitness | TV | Irdeto 2 | - | - |
| Housefull Action | TV | FTA | - | Hindi |
| India Crime TV | TV | Irdeto 2 | - | - |
| iWitness News | TV | Irdeto 2 | - | - |
| MaiBoli | TV | FTA | - | - |
| MASTiii | TV | FTA | - | - |
| Music India | TV | FTA | - | Hindi |
| Naaptol | TV | Irdeto 2 | - | - |
| Naaptol HD | TV | Irdeto 2 | - | Tamil |
| Onkar Only Truth TV promo | TV | FTA | - | - |
| Prajaa TV Kannada | TV | FTA | - | Kannada |
| Rengoni TV | TV | FTA | - | Assamese |
| RK News | TV | FTA | - | Telugu |
| Rose TV | TV | FTA | - | English |
| Rose TV | TV | FTA | - | - |
| RT Movies | TV | FTA | - | - |
| Saam TV | TV | FTA | - | Marathi |
| Sangeet Bangla | TV | FTA | - | Bengali |
| Sangeet Bhojpuri | TV | FTA | - | Bhojpuri |
| Shop CJ Telugu | TV | Irdeto 2 | - | Telugu |
| Sudarshan M4 test card | TV | Irdeto 2 | - | - |
| Sudarshan TV | TV | FTA | - | Hindi |
| SVBC TTD | TV | FTA | - | - |
| Travel Trendz TV | TV | Irdeto 2 | - | - |
| Whats On India | TV | FTA | - | - |
| World Movies | TV | Irdeto | - | - |
| Zee Bihar Jharkhand | TV | FTA | - | - |
| 3.841 GHz H, SR 6920, FEC 7/8, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Alankar | TV | FTA | - | - |
| Orissa TV | TV | FTA | - | Hindi |
| Prarthana TV | TV | Irdeto | - | - |
| Tarang Music | TV | Irdeto | - | - |
| Tarang TV | TV | Irdeto | - | Oriya |
| 3.898 GHz H, SR 6800, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Bhakti TV | TV | FTA | - | Telugu |
| NTV | TV | FTA | - | Telugu |
| 3.925 GHz H, SR 28500, FEC 5/6, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| 1 Yes News | TV | FTA | - | - |
| Aaho Music | TV | FTA | - | Hindi |
| Aaseervatham TV | TV | FTA | - | - |
| All Time TV | TV | FTA | - | - |
| ANB News | TV | FTA | - | Hindi |
| Ashirwad TV | TV | FTA | - | Hindi |
| Bharat Today | TV | FTA | - | Telugu |
| Disha TV | TV | FTA | - | - |
| Epic TV HD | TV | FTA | - | Hindi |
| Filamchi | TV | Irdeto | - | - |
| K News | TV | FTA | - | - |
| Kerala Vision | TV | FTA | - | Malayalam |
| LoveWorld India | TV | FTA | - | English |
| Maharashtra 1 | TV | FTA | - | Marathi |
| Naaptol Malayalam | TV | FTA | - | Malayalam |
| News 1 India | TV | FTA | - | Hindi |
| Prime News | TV | FTA | - | - |
| Sanatan TV | TV | FTA | - | - |
| Sarthi TV | TV | FTA | - | Hindi |
| Sarv Dharam Sangam | TV | FTA | - | Hindi |
| Shalini Plus | TV | FTA | - | - |
| Shemaroo Marathi Bana | TV | FTA | - | Marathi |
| ShowBox | TV | FTA | - | - |
| Shree Navgrah Channel | TV | FTA | - | - |
| Subharti TV | TV | FTA | - | - |
| The Q India | TV | FTA | - | - |
| Vaanavil TV | TV | FTA | - | Tamil |
| 3.925 GHz H, SR 28500, FEC 5/6, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| Aryan News | TV | FTA | - | Hindi |
| Bharat Samachar | TV | FTA | - | Hindi |
| Care World | TV | FTA | - | Hindi |
| Channel No.3 test card | TV | FTA | - | - |
| Maurya TV | TV | FTA | - | - |
| Music India | TV | FTA | - | Hindi |
| Prabhatam Gujrt T test | TV | FTA | - | - |
| Sadhna News Madya Pradesh | TV | FTA | - | Hindi |
| Sangeet Bangla | TV | FTA | - | Bengali |
| Total TV M4 | TV | FTA | - | Hindi |
| TV 100 Himalaya | TV | FTA | - | Hindi |
| 3.949 GHz H, SR 3673, FEC 5/6, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| Astitva News | TV | FTA | - | Tamil |
| Bangla Time TV | TV | FTA | - | Tamil |
| DY 365 | TV | FTA | - | Assamese |
| Jano Duniya test | TV | FTA | - | - |
| Live 24 News | TV | FTA | - | - |
| News 11 | TV | FTA | - | - |
| YES Channel | TV | FTA | - | Tamil |
| Zonet Zawlbuk | TV | FTA | - | - |
| 3.958 GHz H, SR 9500, FEC 5/6, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| APN News | TV | FTA | - | - |
| BTV News | TV | FTA | - | Kannada |
| India Voice | TV | FTA | - | - |
| Kaatyayani TV | TV | FTA | - | - |
| Lotus News | TV | FTA | - | Telugu |
| Paras TV Channel (Paras Siti Plus TV) | TV | FTA | - | - |
| RK News | TV | FTA | - | Telugu |
| Swaraj Express SMBC | TV | FTA | - | - |
| Total TV | TV | FTA | - | Hindi |
| TV 100 Himalaya | TV | FTA | - | Hindi |
| 3.987 GHz H, SR 2140, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| DSNG Service feed | TV | FTA | - | - |
| 3.990 GHz H, SR 2140, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| feeds | Feeds | FTA | - | - |
| 3.990 GHz H, SR 1250, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Channel 10 | TV | FTA | - | Bengali |
| News 11 | TV | FTA | - | - |
| 4.004 GHz H, SR 30000, FEC 3/4, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| ETV 2 | TV | Irdeto 2 | - | Telugu |
| ETV Bangla | TV | Irdeto 2 | - | Bengali |
| ETV Bihar | TV | Irdeto 2 | - | Hindi |
| ETV Gujarati | TV | Irdeto 2 | - | Gujarati |
| ETV Kannada | TV | Irdeto 2 | - | Kannada |
| ETV Madhya Pradesh | TV | Irdeto 2 | - | - |
| ETV Marathi | TV | Irdeto 2 | - | Marathi |
| ETV Oriya | TV | Irdeto 2 | - | Oriya |
| ETV Rajasthan | TV | Irdeto 2 | - | Hindi |
| ETV Telugu | TV | Irdeto 2 | - | Telugu |
| ETV Urdu | TV | Irdeto 2 | - | Urdu |
| ETV Uttar Pradesh | TV | Irdeto 2 | - | - |
| 4.024 GHz H, SR 2140, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| feeds | Feeds | FTA | - | - |
| 4.030 GHz H, SR 4440, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Mh 1 Music | TV | FTA | - | Punjabi |
| Mh 1 News | TV | FTA | - | Hindi |
| 4.040 GHz H, SR 7500, FEC 7/8, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| A2Z News | TV | FTA | - | - |
| High News | TV | FTA | - | Bengali |
| Katyayani TV | TV | FTA | - | - |
| RT Movies | TV | FTA | - | Hindi |
| Saam TV | TV | FTA | - | - |
| Sahana News | TV | FTA | - | - |
| Sangeet Bhojpuri | TV | FTA | - | - |
| 4.054 GHz H, SR 13230, FEC 3/4, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| Arihant TV | TV | FTA | - | - |
| Balle Balle | TV | FTA | - | Punjabi |
| Bansal News | TV | FTA | - | - |
| Bhaskar News | TV | FTA | - | - |
| Box Cinema | TV | FTA | - | - |
| DNN Channel 29 News | TV | FTA | - | - |
| Housefull Movies | TV | FTA | - | - |
| J TV test card | TV | FTA | - | - |
| Kamyab TV | TV | Irdeto | - | - |
| Lamhas test card | TV | FTA | - | - |
| Lemon | TV | FTA | - | Hindi |
| Madras TV | TV | FTA | - | Hindi |
| Movie Plus | TV | FTA | - | - |
| Mtunes+ | TV | FTA | - | Hindi |
| Naxatra News | TV | Irdeto | - | - |
| Peace of Mind TV | TV | FTA | - | English |
| Santvani Channel | TV | FTA | - | - |
| Satya TV | TV | FTA | - | Hindi |
| Tehzeeb TV | TV | FTA | - | - |
| 4.065 GHz H, SR 3300, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Delhi OB test card | TV | FTA | - | - |
| 4.072 GHz H, SR 7200, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Home Shop 18 | TV | FTA | - | - |
| 4.084 GHz H, SR 2100, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Scopus-net-tech feed | Feeds | FTA | - | - |
| 4.090 GHz H, SR 7500, FEC 7/8, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Zee 24 Taas News | TV | FTA | - | Hindi |
| Zee Akash 24 Ghanta | TV | FTA | - | Bengali |
| Zee Hindustan | TV | Conax | - | Hindi |
| Zee Kalinga | TV | FTA | - | Original |
| 4.096 GHz H, SR 2170, FEC 2/3, DVB-S2 / 8PSKInsat 4B, ECC beam, C band | ||||
| CN News (Calcutta News) | TV | FTA | - | Bengali |
| CTVN AKD Plus | TV | FTA | - | Bengali |
| 4.100 GHz H, SR 4750, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| BBS TV | TV | FTA | - | - |
| BBS Radio | Radio | FTA | - | - |
| Kuzoo FM 90 | Radio | FTA | - | English |
| 4.115 GHz H, SR 8000, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Manorama News Calicut | TV | FTA | - | Malayalam |
| Manorama News Cochin | TV | FTA | - | Malayalam |
| Mazhavil Manorama | TV | FTA | - | - |
| Mazhavil Manorama HD | TV | FTA | - | Malayalam |
| 4.134 GHz H, SR 10600, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Amaar Cinema | TV | FTA | - | - |
| Amar Cinema | TV | FTA | - | Gujarati |
| Aryan TV National | TV | FTA | - | Gujarati |
| Darshan 24 | TV | FTA | - | - |
| Dishum TV | TV | FTA | - | - |
| E 24 | TV | Irdeto 2 | - | - |
| JK 24x7 News | TV | FTA | - | - |
| News 24 | TV | Irdeto 2 | - | - |
| Prerna | TV | FTA | - | - |
| Sandesh News test | TV | FTA | - | - |
| Shakti TV | TV | FTA | - | Hindi |
| Soham | TV | FTA | - | - |
| Voice Of Nation | TV | FTA | - | - |
| 4.143 GHz H, SR 1255, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| DSNG 9806 feed | Feeds | FTA | - | - |
| 4.157 GHz H, SR 15000, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Zee 24 Taas News | TV | Conax | - | Hindi |
| Zee Akash 24 Ghanta | TV | Conax | - | Bengali |
| Zee Kalinga | TV | Conax | - | Original |
| Zee Kannada | TV | Conax | - | Kannada |
| Zee Talkies | TV | Conax | - | Hindi |
| Zee Telugu | TV | Conax | - | Telugu |
| 4.170 GHz H, SR 4650, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Lok Sabha TV | TV | FTA | - | English |
| 4.175 GHz H, SR 2977, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| ETV Telagu | TV | Irdeto 2 | - | Telugu |
| 4.180 GHz H, SR 3233, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Kolkata TV | TV | FTA | - | Bengali |
| 6.920 GHz H, SR 6920, FEC 3/4, DVB-S / QPSKInsat 4B, ECC beam, C band | ||||
| Kasthuri News 24 | TV | FTA | - | - |
| Kasthuri TV | TV | FTA | - | Kannada |
All orbital positions
- 2° E
- 3° E
- 5° E
- 7° E
- 9° E
- 10° E
- 11° E
- 13° E
- 16° E
- 17° E
- 19° E
- 20° E
- 21° E
- 23° E
- 24° E
- 25° E
- 26° E
- 28° E
- 29° E
- 31° E
- 33° E
- 34° E
- 36° E
- 38° E
- 39° E
- 40° E
- 42° E
- 44° E
- 45° E
- 46° E
- 48° E
- 49° E
- 50° E
- 51° E
- 52° E
- 53° E
- 55° E
- 56° E
- 57° E
- 58° E
- 60° E
- 61° E
- 62° E
- 63° E
- 64° E
- 65° E
- 66° E
- 68° E
- 69° E
- 70° E
- 71° E
- 72° E
- 74° E
- 75° E
- 76° E
- 79° E
- 80° E
- 81° E
- 82° E
- 83° E
- 84° E
- 85° E
- 86° E
- 88° E
- 90° E
- 91° E
- 92° E
- 93° E
- 95° E
- 96° E
- 97° E
- 98° E
- 101° E
- 102° E
- 103° E
- 105° E
- 108° E
- 110° E
- 111° E
- 113° E
- 116° E
- 118° E
- 119° E
- 120° E
- 122° E
- 124° E
- 125° E
- 128° E
- 130° E
- 132° E
- 134° E
- 136° E
- 138° E
- 140° E
- 142° E
- 143° E
- 144° E
- 145° E
- 146° E
- 150° E
- 152° E
- 154° E
- 156° E
- 159° E
- 160° E
- 162° E
- 163° E
- 166° E
- 167° E
- 169° E
- 172° E
- 174° E
- 176° E
- 178° E
- 180° E
- 177° W
- 161° W
- 150° W
- 139° W
- 137° W
- 135° W
- 133° W
- 131° W
- 129° W
- 127° W
- 125° W
- 123° W
- 121° W
- 119° W
- 117° W
- 116° W
- 115° W
- 113° W
- 112° W
- 111° W
- 110° W
- 107° W
- 105° W
- 103° W
- 101° W
- 99° W
- 98° W
- 97° W
- 95° W
- 93° W
- 91° W
- 89° W
- 87° W
- 86° W
- 85° W
- 84° W
- 83° W
- 82° W
- 81° W
- 79° W
- 78° W
- 77° W
- 76° W
- 75° W
- 74° W
- 73° W
- 72° W
- 70° W
- 67° W
- 65° W
- 63° W
- 61° W
- 58° W
- 55° W
- 54° W
- 53° W
- 50° W
- 47° W
- 45° W
- 43° W
- 40° W
- 37° W
- 36° W
- 34° W
- 32° W
- 30° W
- 29° W
- 28° W
- 27° W
- 25° W
- 22° W
- 20° W
- 18° W
- 16° W
- 15° W
- 14° W
- 12° W
- 11° W
- 10° W
- 8° W
- 7° W
- 5° W
- 4° W
- 3° W
- 1° W