Satellite TV channels at 69° E
Satellites at this position: Intelsat 20, Intelsat 36
748 channels (572 TV, 162 radio), 317 free-to-air, 110 HD, on 85 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 10.956 GHz V, SR 3791, FEC None, DVB-S2DIntelsat 20, EUAfrica beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 10.970 GHz H, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| Animal Planet Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| BVN TV Europa | TV | Irdeto 2 | MultiChoice South Africa | Dutch |
| CCTV 4 Europe | TV | Irdeto 2 | MultiChoice South Africa | Chinese |
| M-Net East | TV | Irdeto 2 | MultiChoice South Africa | English |
| NDTV 24x7 | TV | Irdeto 2 | MultiChoice South Africa | English |
| SIC Internacional | TV | Irdeto 2 | MultiChoice South Africa | Portuguese |
| TBN Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| test card | TV | FTA | - | - |
| TV Globo Internacional Europa/África | TV | Irdeto 2 | MultiChoice South Africa | Portuguese |
| 1485 AM Gold | Radio | Irdeto 2 | MultiChoice South Africa | English |
| Harmony FM | Radio | Irdeto 2 | MultiChoice South Africa | English |
| Radio France Internationale | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Radio Vlaanderen Info | Radio | Irdeto 2 | MultiChoice South Africa | Dutch |
| RNW 1 | Radio | Irdeto 2 | MultiChoice South Africa | Dutch |
| RNW 2 | Radio | Irdeto 2 | MultiChoice South Africa | English |
| 10.970 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| Arise News | TV | Irdeto | DSTV Africa | English |
| CNN International | TV | Irdeto | DSTV Africa | English |
| KykNet | TV | Irdeto | DSTV Africa | Afrikaans |
| M-Net Terrestrial | TV | Irdeto | DSTV Africa | English, Afrikaans |
| SuperSport Blitz | TV | Irdeto | DSTV Africa | English |
| SuperSport Variety 1 | TV | Irdeto | DSTV Africa | English |
| Tshwane TV | TV | Irdeto | DSTV Africa | English |
| Zee TV Africa | TV | Irdeto | DSTV Africa | Hindi |
| Jacaranda 94.2 | Radio | Irdeto 2 | MultiChoice South Africa | English |
| Radio Veritas | Radio | Irdeto 2 | MultiChoice South Africa | English |
| SuperSport Zone | Interactive | FTA | MultiChoice South Africa | - |
| 11.010 GHz H, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| 3 sat | TV | Irdeto 2 | MultiChoice South Africa | German |
| B4U Movies UAE | TV | Irdeto 2 | MultiChoice South Africa | Hindi |
| CNBC Europe | TV | Irdeto 2 | MultiChoice South Africa | English |
| Das Erste | TV | Irdeto 2 | MultiChoice South Africa | German |
| DW-TV Africa | TV | Irdeto 2 | MultiChoice South Africa | German |
| ERT World | TV | Irdeto 2 | MultiChoice South Africa | Greek, Modern (1453-) |
| Fashion TV | TV | Irdeto 2 | MultiChoice South Africa | - |
| Iqraa | TV | Irdeto 2 | MultiChoice South Africa | Arabic |
| Pro Sieben Deutschland | TV | Irdeto 2 | MultiChoice South Africa | German |
| Raitalia 3 Africa | TV | Irdeto 2 | MultiChoice South Africa | Italian |
| RTL Deutschland | TV | Irdeto 2 | MultiChoice South Africa | German |
| RTP Internacional Europa | TV | Irdeto 2 | MultiChoice South Africa | Portuguese |
| Sat. 1 Deutschland | TV | Irdeto 2 | MultiChoice South Africa | German |
| ZDF | TV | Irdeto 2 | MultiChoice South Africa | German |
| Bayern 1 | Radio | Irdeto 2 | MultiChoice South Africa | German |
| Bayern 3 | Radio | Irdeto 2 | MultiChoice South Africa | German |
| DW-Radio | Radio | Irdeto 2 | MultiChoice South Africa | German |
| 11.010 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| Activate | TV | Irdeto 2 | MultiChoice South Africa | - |
| BBC Lifestyle South Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| SABC 1 | TV | Irdeto 2 | MultiChoice South Africa | English |
| SABC 2 | TV | Irdeto 2 | MultiChoice South Africa | English |
| SABC 3 | TV | Irdeto 2 | MultiChoice South Africa | English |
| Classic FM South Africa | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Fun & Games | Interactive | FTA | MultiChoice South Africa | - |
| Playin'Star | Interactive | FTA | MultiChoice South Africa | - |
| 11.029 GHz H, SR 1600, FEC 5/6, DVB-S2 / 8PSKIntelsat 20, EUMECA beam, Ku band | ||||
| Albaghdadia TV | TV | FTA | - | Arabic |
| 11.050 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| BBC Entertainment South Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| K All Day | TV | Irdeto 2 | MultiChoice South Africa | English |
| National Geographic Channel South Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| Orbicom Business TV Channel | TV | Irdeto 2 | MultiChoice South Africa | English |
| PPV Channel | TV | Irdeto 2 | MultiChoice South Africa | English |
| Summit TV | TV | Irdeto 2 | MultiChoice South Africa | English |
| The History Channel South Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| TV 5 Monde Afrique | TV | Irdeto 2 | MultiChoice South Africa | French |
| Vuzu | TV | Irdeto 2 | MultiChoice South Africa | English |
| Zone Reality South Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| Channel Islam International | Radio | Irdeto 2 | MultiChoice South Africa | - |
| China Radio International | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Nandos Heatwave Radio | Radio | Irdeto 2 | MultiChoice South Africa | English |
| Radio 100 FM | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Radio Wave | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Voice of America | Radio | Irdeto 2 | MultiChoice South Africa | - |
| WRN English Africa & Middle East | Radio | Irdeto 2 | MultiChoice South Africa | - |
| 11.081 GHz V, SR 17316, FEC None, DVB-S2DIntelsat 20, EUAfrica beam, Ku band | ||||
| DATA | Data | FTA | - | - |
| 11.081 GHz H, SR 1600, FEC 3/4, DVB-S2 / 8PSKIntelsat 20, EUMECA beam, Ku band | ||||
| Rossiya 1 (1h) | TV | BISS | - | - |
| 11.090 GHz V, SR 30000, FEC 5/6, DVB-S2 / QPSKIntelsat 20, EUMECA beam, Ku band | ||||
| Cartoonito Africa | TV | Irdeto | DSTV Africa | English |
| Comedy Central Africa | TV | Irdeto | DSTV Africa | English |
| Discovery Channel Africa | TV | Irdeto | DSTV Africa | English |
| E! Africa | TV | Irdeto | DSTV Africa | English |
| Food Network EMEA | TV | Irdeto | DSTV Africa | English |
| Kix Africa | TV | Irdeto | DSTV Africa | English |
| Nat Geo Wild South Africa | TV | Irdeto | DSTV Africa | English |
| National Geographic South Africa | TV | Irdeto | DSTV Africa | English |
| Racing 240 | TV | Irdeto | DSTV Africa | English |
| Studio Universal Africa | TV | Irdeto | DSTV Africa | English |
| Tlnovelas Europa | TV | Irdeto | DSTV Africa | English |
| Trace Africa | TV | Irdeto | DSTV Africa | English |
| Trace Urban South Africa | TV | Irdeto | DSTV Africa | English |
| Universal TV Africa | TV | Irdeto | DSTV Africa | English |
| -data- | Data | FTA | - | - |
| 11.090 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| BBC World News South Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| Bloomberg TV Europe | TV | Irdeto 2 | MultiChoice South Africa | English |
| Boomerang Europe | TV | Irdeto 2 | MultiChoice South Africa | English |
| Cartoon Network Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| Disney Channel Africa | TV | Irdeto | MultiChoice South Africa | English |
| E! Emea | TV | Irdeto 2 | MultiChoice South Africa | English |
| ESPN Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| KTV | TV | Irdeto 2 | MultiChoice South Africa | Tai (Other) |
| MTV Base Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| MTV Europe | TV | Irdeto 2 | MultiChoice South Africa | English |
| Sun TV | TV | Irdeto 2 | MultiChoice South Africa | Tai (Other) |
| TCM UK | TV | Irdeto 2 | MultiChoice South Africa | English |
| Travel Channel | TV | Irdeto 2 | MultiChoice South Africa | English |
| VH1 Europe B | TV | Irdeto 2 | MultiChoice South Africa | English |
| BBC World Service 1 | Radio | Irdeto 2 | MultiChoice South Africa | - |
| BBC World Service 2 | Radio | Irdeto 2 | MultiChoice South Africa | - |
| BBC World Service 3 | Radio | Irdeto 2 | MultiChoice South Africa | - |
| 11.130 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| eTV South Africa | TV | Irdeto | DSTV South Africa | English |
| Moja 9.9 TV | TV | Irdeto | DSTV South Africa | - |
| NBC 2 | TV | Irdeto | DSTV South Africa | English |
| One Africa TV | TV | Irdeto | DSTV South Africa | English |
| Parliamentary Channel | TV | Irdeto | DSTV South Africa | English |
| Soundcity Africa | TV | Irdeto | DSTV South Africa | English |
| Spice | TV | Irdeto | DSTV South Africa | English |
| SuperSport Africa | TV | Irdeto | DSTV South Africa | English |
| SuperSport Football Africa | TV | Irdeto | DSTV South Africa | English |
| SuperSport Grandstand Africa | TV | Irdeto | DSTV South Africa | English |
| SuperSport Premier League | TV | Irdeto | DSTV South Africa | English, Portuguese, Zulu |
| 70's Hits | Radio | Irdeto 2 | MultiChoice South Africa | - |
| 80's Hits | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Adult Contemporary | Radio | Irdeto 2 | MultiChoice South Africa | - |
| African Rhythms | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Alternative Rock | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Arias & Overtures | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Beautiful Instrumentals | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Blues | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Campus Rock | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Chamber Music | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Cityscapes | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Classic R&B | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Classic Rock | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Contemporary Instrumentals | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Dance | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Electrosphere | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Euro Hits | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Familiar Favourites | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Golden Oldies | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Gospel | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Groove Lounge | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Hard Rock | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Hot Traxx | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Italian Contemporary | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Jazz | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Light Classical | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Love Songs | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Metro Blend | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Modern Country | Radio | Irdeto 2 | MultiChoice South Africa | - |
| New Age | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Pick'n Pay Hypermarket | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Power Hits | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Reggae | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Rock'n'Roll Oldies | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Smooth Jazz | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Soft Hits | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Subterranean | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Symphonic | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Talk Radio 702 | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Traditional Country | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Trans World Radio | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Urban Adult Contemporary | Radio | Irdeto 2 | MultiChoice South Africa | - |
| Urban Beat | Radio | Irdeto 2 | MultiChoice South Africa | - |
| 11.170 GHz V, SR 26652, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| DBE TV | TV | Videoguard | - | English |
| eExtra | TV | Videoguard | - | English |
| eMovies | TV | Videoguard | - | English |
| eMovies Extra | TV | Videoguard | - | English |
| ePlesier | TV | Videoguard | - | English |
| eReality | TV | Videoguard | - | English |
| eSeries | TV | Videoguard, Nagravision | - | English |
| eTV South Africa | TV | Videoguard | - | English |
| France 24 English | TV | Videoguard | - | English |
| Fuse TV | TV | Videoguard | - | English |
| Mindset Learn | TV | Videoguard | - | English |
| Out TV | TV | Videoguard | - | English |
| SA Music | TV | Videoguard | - | English |
| SABC 1 | TV | Videoguard | - | English |
| SABC 2 | TV | Videoguard | - | English |
| SABC 3 | TV | Videoguard | - | English |
| SABC Sport | TV | Videoguard | - | English |
| Star Life | TV | Videoguard | - | English |
| Star Select | TV | Videoguard | - | Hindi |
| The Home Channel + | TV | Videoguard | - | English |
| Zee Family | TV | Videoguard | - | Hindi |
| Zee One Africa | TV | Videoguard | - | English |
| Ackermans Stores | Radio | FTA | - | - |
| CDC Radio Channel | Radio | FTA | - | - |
| Clicks Stores | Radio | FTA | - | - |
| CNA Live | Radio | FTA | - | - |
| Fresh FM | Radio | Nagravision | - | - |
| Fusion FM | Radio | FTA | - | - |
| Jet FM Pula | Radio | FTA | - | - |
| Jet FM Rand | Radio | FTA | - | - |
| Legit FM | Radio | FTA | - | - |
| Metrorail | Radio | Nagravision | - | - |
| Nandos Heatwave Radio | Radio | FTA | - | - |
| Pep Stores | Radio | FTA | - | - |
| Pep Stores 2 | Radio | FTA | - | - |
| Pick'n Pay | Radio | FTA | - | - |
| Pick'n Pay Hypermarket | Radio | Nagravision | - | - |
| Radio Diskom | Radio | FTA | - | - |
| Red Cap Radio Mr Price Home | Radio | FTA | - | - |
| Red Cap Radio Mr Price Weekend | Radio | FTA | - | - |
| Score Wholesalers | Radio | Nagravision | - | - |
| 11.463 GHz H, SR 10580, FEC 1/2, DVB-S / QPSKIntelsat 20, EUMECA beam, Ku band | ||||
| -data- | Data | FTA | - | - |
| 11.466 GHz V, SR 17283, FEC 1/2, DVB-S2 / VCMIntelsat 20, EUAfrica beam, Ku band | ||||
| VITOX TELECOM | Data | FTA | - | English |
| 11.474 GHz V, SR 28750, FEC 5/6, DVB-S2 / 8PSKIntelsat 20, SAfrica beam, Ku band | ||||
| 1KZN TV | TV | FTA | - | English |
| E TV | TV | Nagravision 2 | - | English |
| E TV Africa | TV | Nagravision 2 | - | English |
| Soweto TV | TV | FTA | - | - |
| Tshwane TV | TV | FTA | - | English |
| 11.475 GHz H, SR 6338, FEC 1/2, DVB-S / QPSKIntelsat 20, EUMECA beam, Ku band | ||||
| -data- | Data | FTA | - | - |
| 11.514 GHz V, SR 28750, FEC 5/6, DVB-S2 / 8PSKIntelsat 20, SAfrica beam, Ku band | ||||
| Cape Town TV | TV | Nagravision | - | English |
| E TV | TV | Nagravision | - | English |
| Gallop TV | TV | FTA | - | English |
| Kruiskyk TV | TV | FTA | - | - |
| SABC 1 | TV | Nagravision | - | English |
| SABC 1 | TV | Nagravision | - | English |
| SABC 2 | TV | Nagravision | - | English |
| SABC 2 | TV | Videoguard, Nagravision | - | English |
| SABC 3 | TV | Nagravision | - | English |
| SABC 3 | TV | Videoguard, Nagravision | - | English |
| SABC Encore | TV | Videoguard, Nagravision | - | English |
| SABC Lehae | TV | Nagravision | - | - |
| SABC News | TV | Nagravision | - | English |
| SABC Sport | TV | Videoguard, Nagravision | - | English |
| SABC Variety | TV | FTA | - | English |
| Soweto TV | TV | Nagravision | - | English |
| Tshwane TV | TV | Nagravision | - | English |
| 11.534 GHz H, SR 2500, FEC 3/4, DVB-S2 / QPSKIntelsat 20, Russia beam, Ku band | ||||
| Al-Rabiaa Iraq | TV | FTA | - | Arabic |
| 11.554 GHz V, SR 30000, FEC 2/3, DVB-S2 / 8PSKIntelsat 20, SAfrica beam, Ku band | ||||
| eNCA | TV | Irdeto | DSTV South Africa | English |
| Idols | TV | Irdeto | DSTV South Africa | English |
| KykNet | TV | Irdeto | DSTV South Africa | Afrikaans |
| M-Net Movies 1 | TV | Irdeto | DSTV South Africa | English |
| M-Net Movies Pop up | TV | Irdeto | DSTV South Africa | English |
| SuperSport Grandstand | TV | Irdeto | DSTV South Africa | English |
| SuperSport LaLiga | TV | Irdeto | DSTV South Africa | English, Portuguese |
| SuperSport LaLiga Africa | TV | Irdeto | DSTV South Africa | English, Portuguese |
| SuperSport Premier League | TV | Irdeto | DSTV South Africa | English, Portuguese, Zulu |
| Zambezia Magic | TV | Irdeto | DSTV South Africa | English |
| 11.594 GHz V, SR 27500, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| Channel O | TV | Irdeto 2 | MultiChoice South Africa | English |
| Discovery Channel Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| Hallmark Channel Scandilux | TV | Irdeto 2 | MultiChoice South Africa | English |
| M-Net Movies 1 | TV | Irdeto 2 | MultiChoice South Africa | English |
| M-Net Series | TV | Irdeto 2 | MultiChoice South Africa | English |
| M-Net South Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| SABC Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| SuperSport 1 | TV | Irdeto 2 | MultiChoice South Africa | - |
| SuperSport 2 | TV | Irdeto 2 | MultiChoice South Africa | - |
| SuperSport 5 South Africa | TV | Irdeto 2 | MultiChoice South Africa | English |
| SuperSport MaXimo | TV | Irdeto 2 | MultiChoice South Africa | Portuguese |
| Kaya FM | Radio | Irdeto 2 | MultiChoice South Africa | English |
| Raitalia Radio | Radio | Irdeto 2 | MultiChoice South Africa | Italian |
| TransAfrica Radio | Radio | Irdeto 2 | MultiChoice South Africa | English |
| YFM | Radio | Irdeto 2 | MultiChoice South Africa | English |
| 11.634 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| Africanews | TV | Irdeto | DSTV South Africa | English, French |
| Busniess Day TV | TV | Irdeto | DSTV South Africa | English |
| Cape Town TV | TV | Irdeto | DSTV South Africa | English |
| Cine Magic | TV | Irdeto | DSTV South Africa | English |
| Idols | TV | Irdeto | DSTV South Africa | English |
| Mzansi Biokop | TV | Irdeto | DSTV South Africa | English |
| NBC 1 | TV | Irdeto | DSTV South Africa | English |
| Play Room | TV | Irdeto | DSTV South Africa | English, Zulu |
| SD VOD | TV | Irdeto | DSTV South Africa | English |
| Switchd On 109 | TV | Irdeto | DSTV South Africa | English |
| Switchd on 110 | TV | Irdeto | DSTV South Africa | English |
| TV Lesotho | TV | Irdeto | DSTV South Africa | English |
| TV5 Monde Afrique | TV | Irdeto | DSTV South Africa | French |
| 11.674 GHz V, SR 26652, FEC 5/6, DVB-S / QPSKIntelsat 20, SAfrica beam, Ku band | ||||
| God TV Africa | TV | FTA | - | English |
| 5 FM | Radio | FTA | - | English |
| Classic FM South Africa | Radio | FTA | - | - |
| DW-Radio | Radio | FTA | - | German |
| Good Hope FM | Radio | FTA | - | English |
| Ikwekwezi FM | Radio | FTA | - | Icelandic |
| Impact Radio | Radio | FTA | - | - |
| Lesedi FM | Radio | FTA | - | Sepedi |
| Ligwalagwala FM | Radio | FTA | - | Undetermined 010 |
| Lotus FM | Radio | FTA | - | English |
| Metro FM | Radio | FTA | - | English |
| Motsweding FM | Radio | FTA | - | Tswana |
| Munghana Lonene FM | Radio | FTA | - | Undetermined 001 |
| Phalaphala FM | Radio | FTA | - | Tsimshian |
| Radio 2000 | Radio | FTA | - | English |
| Radio Pulpit | Radio | FTA | - | Afrikaans |
| RSG | Radio | FTA | - | Afrikaans |
| SA FM | Radio | FTA | - | English |
| Satellite Islam | Radio | FTA | - | - |
| Thobela FM | Radio | FTA | - | Sepedi |
| Ukhozi FM | Radio | FTA | - | Zulu |
| Umhlobo Wenene FM | Radio | FTA | - | Xhosa |
| YFM | Radio | FTA | - | English |
| 12.522 GHz H, SR 30000, FEC 3/4, DVB-S2 / QPSKIntelsat 20, EUAfrica beam, Ku band | ||||
| Amazing Facts | TV | FTA | - | English |
| Channels TV | TV | FTA | - | English |
| Efatha TV | TV | FTA | - | Swahili |
| Freedom | TV | FTA | - | English |
| Freedom | TV | FTA | - | English |
| Hope Channel Africa | TV | FTA | - | English |
| Hope Channel International | TV | FTA | - | English |
| Hope Channel Malawi | TV | FTA | - | English |
| Hope Channel Tanzania | TV | FTA | - | Swahili |
| Hope Channel Uganda | TV | FTA | - | English |
| Hope Channel Zambia | TV | FTA | - | English |
| TV Novo Tempo Brasil | TV | FTA | - | Portuguese |
| TVC (Nigeria) | TV | FTA | - | English |
| TVC Entertainment | TV | FTA | - | English |
| Wap TV | TV | FTA | - | English |
| AWE SID Radio | Radio | FTA | - | - |
| AWR Tanzania | Radio | FTA | - | English, Old (ca.450-1100) |
| Malawi Adventist Radio | Radio | FTA | - | - |
| Radio Maranatha | Radio | FTA | - | - |
| Radio Novo Tempo | Radio | FTA | - | - |
| 12.522 GHz V, SR 27500, FEC 3/4, DVB-S2 / 8PSKIntelsat 20, EUAfrica beam, Ku band | ||||
| Angel TV Africa | TV | FTA | - | English |
| Christ TV | TV | FTA | - | English |
| Daystar TV | TV | FTA | - | English |
| Emmanuel TV | TV | FTA | - | English |
| Ezekiel TV | TV | FTA | - | English |
| New Apostolic Church TV promo | TV | FTA | - | English |
| Markaz Sahaba radio | Radio | FTA | - | Arabic |
| 12.562 GHz H, SR 30000, FEC 5/6, DVB-S2 / QPSKIntelsat 20, EUAfrica beam, Ku band | ||||
| ACNN | TV | FTA | - | English |
| ADJN (Ancient of Days Jubilee Network) | TV | FTA | - | English |
| Bible Explorations | TV | FTA | - | English |
| Canal CVV International | TV | FTA | - | English |
| Chosen TV English | TV | FTA | - | English |
| Coza TV | TV | FTA | - | English |
| Dove Entertainment | TV | FTA | - | English |
| Dove TV (Nigeria) | TV | FTA | - | English |
| Flame TV Nigeria | TV | FTA | - | English |
| Homebase TV | TV | FTA | - | English |
| KICC TV | TV | FTA | - | English |
| Kingdom TV (Ireland) | TV | FTA | - | Portuguese |
| LN24 International | TV | FTA | - | English |
| LoveWorld Sat | TV | FTA | - | English |
| Mahdi | TV | FTA | - | Arabic |
| Meriba TV | TV | FTA | - | English |
| MFM TV | TV | FTA | - | English |
| Miracle TV | TV | FTA | - | English |
| Morning Cloud TV | TV | FTA | - | English |
| New Jerusalem Broadcasts | TV | FTA | - | - |
| New Vision TV (Nigeria) | TV | FTA | - | English |
| ROV TV | TV | FTA | - | English |
| Salvation TV (Nigeria) | TV | FTA | - | English |
| Samuel Mutendi TV | TV | FTA | - | - |
| SBN International | TV | FTA | - | English |
| Shepherds Vine TV | TV | FTA | - | English |
| Spirit & Bride Network | TV | FTA | - | English |
| Synagogue TV | TV | FTA | - | English |
| The Refined Peoples Assembly | TV | FTA | - | English |
| Victorious TV | TV | FTA | - | English |
| WRM TV | TV | FTA | - | English |
| Yadah TV | TV | FTA | - | English |
| 12.570 GHz V, SR 9197, FEC None, DVB-S2XIntelsat 20, EUAfrica beam, Ku band | ||||
| ACPD.IM.FUS.TIN.1 | Data | FTA | - | - |
| 12.602 GHz V, SR 32727, FEC None, DVB-S2XIntelsat 20, EUAfrica beam, Ku band | ||||
| GDL_FST2_IS20_42031_EAFKH_EAFKH | Data | FTA | - | - |
| 12.634 GHz V, SR 16170, FEC 5/6, DVB-S2 / QPSKIntelsat 20, EUAfrica beam, Ku band | ||||
| Botswana TV 1 | TV | FTA | - | English |
| Botswana TV 2 | TV | FTA | - | English, Old (ca.450-1100) |
| Botswana TV Mobile | TV | FTA | - | English |
| BTV News (Botswana) | TV | FTA | - | English |
| France 24 | TV | FTA | - | - |
| Radio Services | TV | FTA | - | - |
| YTV Botswana | TV | FTA | - | English |
| 12.639 GHz H, SR 7780, FEC 1/2, DVB-S / QPSKIntelsat 20, EUAfrica beam, Ku band | ||||
| IFilm English | TV | FTA | - | English, Persian (Farsi) |
| Press TV | TV | FTA | - | English |
| BBC World Service Asia | Radio | FTA | - | English |
| 12.654 GHz H, SR 10952, FEC None, DVB-S2XIntelsat 20, EUAfrica beam, Ku band | ||||
| M_Ku_FUS_IS20_EAF_N01_204 | Data | FTA | - | - |
| 12.657 GHz V, SR 4883, FEC 3/4, DVB-S / QPSKIntelsat 20, EUAfrica beam, Ku band | ||||
| BTV News (Botswana) | TV | FTA | - | Original |
| Botswana Radio 257 | Radio | FTA | - | - |
| Botswana Radio 258 | Radio | FTA | - | - |
| Botswana Radio 259 | Radio | FTA | - | - |
| 12.682 GHz H, SR 30000, FEC 3/4, DVB-S2 / QPSKIntelsat 20, EUAfrica beam, Ku band | ||||
| Dominion TV (Nigeria) | TV | FTA | - | English |
| DR Sports | TV | FTA | - | English |
| Saira Movies TV | TV | FTA | - | English |
| SMTV (Supreme Master TV) | TV | FTA | - | English |
| Sunnah TV Nigeria | TV | FTA | - | - |
| IRIB 06 World Service | Radio | FTA | - | English |
| 12.722 GHz V, SR 30000, FEC 3/4, DVB-S2 / QPSKIntelsat 20, EUAfrica beam, Ku band | ||||
| APTIM TV | TV | FTA | - | English |
| Celebration TV | TV | FTA | - | English |
| Champions TV Plus | TV | FTA | - | English |
| Dunamis TV | TV | FTA | - | English |
| Ebenezer TV | TV | FTA | - | Portuguese |
| Encounter TV | TV | FTA | - | English |
| Free Indeed TV | TV | FTA | - | English |
| Kingdom Life Network | TV | FTA | - | English |
| Liberation TV | TV | FTA | - | English |
| Liberation TV Nigeria | TV | FTA | - | English |
| Mercy TV Plus | TV | FTA | - | English |
| RTM (Redemption Television Mininstry) | TV | FTA | - | English |
| Temple TV | TV | FTA | - | English |
| UBN | TV | FTA | - | English |
| Channel Africa (ID: ChAfr) | Radio | FTA | - | French |
| Radio Pretoria (ID: RPTA) | Radio | FTA | - | Afrikaans |
| Trans World Radio (ID: TWR) | Radio | FTA | - | English |
| 11.130 GHz H, SR 30000, FEC 5/6, DVB-S / QPSKIntelsat 36, SAfrica beam, Ku band | ||||
| Al Jazeera English | TV | Irdeto | - | English |
| eNCA | TV | Irdeto | - | English |
| M-Net | TV | Irdeto | - | English |
| M-Net Africa | TV | Irdeto | - | English |
| Movie Room | TV | Irdeto | - | English |
| One Gospel | TV | Irdeto | - | English |
| Peoples Weather | TV | Irdeto | - | English |
| Soweto TV | TV | Irdeto | - | English |
| SuperSport Grandstand | TV | Irdeto | - | English, Afrikaans |
| SuperSport Motorsport | TV | Irdeto | - | English, Portuguese |
| Zambezi Magic | TV | Irdeto | - | English |
| Zee Zonke | TV | Irdeto | - | Zulu |
| Zee Zonke | TV | Irdeto | - | Zulu |
| ZNBC TV 1 | TV | Irdeto | - | English |
