Satellite TV channels at 48° E
Satellites at this position: Al Yah 2, Eutelsat Quantum, GSAT 19, GSAT 31
157 channels (122 TV, 10 radio), 30 free-to-air, 0 HD, on 32 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 11.727 GHz V, SR 30000, FEC 9/10, DVB-S2 / 16APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.766 GHz V, SR 30000, FEC None, DVB-S2 / 32APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.804 GHz V, SR 30000, FEC None, DVB-S2 / 16APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.823 GHz H, SR 27500, FEC 2/3, DVB-S2 / 16APSKEutelsat 48A, BSSX beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.842 GHz V, SR 27500, FEC None, DVB-S2 / 16APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.862 GHz H, SR 27500, FEC 5/6, DVB-S2 / 16APSKEutelsat 48A, BSSX beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.881 GHz V, SR 27500, FEC None, DVB-S2 / 8PSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.900 GHz H, SR 30000, FEC 3/4, DVB-S2 / QPSKEutelsat 48A, BSSX beam, Ku band | ||||
| IABG | Data | FTA | - | - |
| 11.919 GHz V, SR 30000, FEC 3/4, DVB-S2 / 32APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.938 GHz H, SR 30000, FEC None, DVB-S2 / 16APSKEutelsat 48A, BSSX beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.957 GHz V, SR 30000, FEC 3/4, DVB-S2 / 32APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.976 GHz V, SR 27500, FEC 2/3, DVB-S2 / 16APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.977 GHz H, SR 30000, FEC None, DVB-S2Eutelsat 48A, BSSX beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.996 GHz V, SR 27500, FEC 3/4, DVB-S2 / 16APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Archway | Data | FTA | - | - |
| 12.015 GHz H, SR 27344, FEC 5/6, DVB-S2 / 16APSKEutelsat 48A, BSSX beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 12.034 GHz V, SR 27500, FEC 9/10, DVB-S2 / 16APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 12.053 GHz H, SR 13718, FEC 5/6, DVB-S2 / 16APSKEutelsat 48A, BSSX beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 12.072 GHz V, SR 30000, FEC None, DVB-S2 / 32APSKEutelsat 48A, BSSY beam, Ku band | ||||
| Data | Data | FTA | - | - |
| 11.470 GHz V, SR 28800, FEC 2/3, DVB-S2Insat 4CR, India4CR beam, Ku band | ||||
| Aakaash Bangla | TV | Videoguard | Airtel | Bengali |
| Colors | TV | Videoguard | Airtel | Hindi |
| Filmy | TV | Videoguard | Airtel | Hindi |
| Fox History & Entertainment | TV | Videoguard | Airtel | English |
| Gemini Movies | TV | Videoguard | Airtel | Bengali |
| Gemini TV | TV | Videoguard | Airtel | Telugu |
| Kairali Channel | TV | Videoguard | Airtel | Malayalam |
| Kalaignar TV | TV | Videoguard | Airtel | Tai (Other) |
| Maa TV | TV | Videoguard | Airtel | Telugu |
| Manorama News Cochin | TV | Videoguard | Airtel | Malayalam |
| National Geographic Channel India | TV | Videoguard | Airtel | English |
| Sahara One | TV | Videoguard | Airtel | Hindi |
| Star Ananda | TV | Videoguard | Airtel | - |
| Star Majha | TV | Videoguard | Airtel | Marathi |
| Star Utsav | TV | Videoguard | Airtel | Hindi |
| Star Vijay India | TV | Videoguard | Airtel | Tai (Other) |
| Teja TV | TV | Videoguard | Airtel | Telugu |
| TV 9 Kannada | TV | Videoguard | Airtel | Kannada |
| Zee Akash 24 Ghanta | TV | Videoguard | Airtel | Bengali |
| Zee Café | TV | Videoguard | Airtel | English |
| Zee Gujarati Asia | TV | Videoguard | Airtel | Gujarati |
| Zee Marathi | TV | Videoguard | Airtel | Marathi |
| Zee Punjabi | TV | Videoguard | Airtel | Punjabi |
| Zee Studio | TV | Videoguard | Airtel | English |
| Zee Telugu | TV | Videoguard | Airtel | Telugu |
| Zee Trendz | TV | Videoguard | Airtel | English |
| 11.470 GHz H, SR 28800, FEC 5/6, DVB-S2 / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| Aaj Tak | TV | Videoguard | Airtel | - |
| Chutti TV | TV | Videoguard | Airtel | Tai (Other) |
| DY 365 | TV | Videoguard | Airtel | - |
| ETV Bangla | TV | Videoguard | Airtel | Bengali |
| ETV Gujarati | TV | Videoguard | Airtel | Gujarati |
| ETV Kannada | TV | Videoguard | Airtel | Kannada |
| ETV Marathi | TV | Videoguard | Airtel | Marathi |
| ETV Urdu | TV | Videoguard | Airtel | Urdu |
| HBO South Asia | TV | Videoguard | Airtel | English |
| Max India | TV | Videoguard | Airtel | Hindi |
| NDTV Imagine | TV | Videoguard | Airtel | Hindi |
| Rang | TV | Videoguard | Airtel | - |
| Star Gold India | TV | Videoguard | Airtel | Hindi |
| Star Movies India | TV | Videoguard | Airtel | English |
| Star World India | TV | Videoguard | Airtel | - |
| Tarang Music | TV | Videoguard | Airtel | - |
| Times Now | TV | Videoguard | Airtel | - |
| UTV Movies | TV | Videoguard | Airtel | Hindi |
| World Movies | TV | Videoguard | Airtel | - |
| Zee Cinema Asia | TV | Videoguard | Airtel | Hindi |
| 11.501 GHz V, SR 14400, FEC 5/6, DVB-S2 / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| DD Bharati | TV | Videoguard | Airtel | Hindi |
| DD Kashir | TV | Videoguard | Airtel | Kashmiri |
| DD National | TV | Videoguard | Airtel | Hindi |
| DD News | TV | Videoguard | Airtel | Hindi |
| DD Urdu | TV | Videoguard | Airtel | Urdu |
| ETV Bihar | TV | Videoguard | Airtel | Hindi |
| ETV Oriya | TV | Videoguard | Airtel | Oriya |
| ETV Rajasthan | TV | Videoguard | Airtel | Hindi |
| Gyandarshan | TV | Videoguard | Airtel | Hindi |
| Lok Sabha TV | TV | Videoguard | Airtel | English |
| Mh 1 | TV | Videoguard | Airtel | Punjabi |
| News 24 | TV | Videoguard | Airtel | - |
| PTC Punjabi | TV | Videoguard | Airtel | Punjabi |
| Rajya Sabha TV | TV | Videoguard | Airtel | Hindi |
| 11.523 GHz V, SR 1800, FEC 3/4, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.528 GHz H, SR 1700, FEC 3/4, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| Bisag2 | TV | FTA | - | - |
| 11.578 GHz H, SR 5000, FEC 7/8, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| Utkarsh Channel | TV | FTA | - | - |
| Utkarsh Channel | TV | FTA | - | - |
| Utkarsh Channel | TV | FTA | - | - |
| Utkarsh Channel | TV | FTA | - | - |
| 11.592 GHz V, SR 2000, FEC 3/4, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.597 GHz H, SR 2000, FEC 3/4, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| NoName V3 feed | Feeds | FTA | - | - |
| 11.598 GHz V, SR 1650, FEC 3/4, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.604 GHz V, SR 1800, FEC 3/4, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.607 GHz V, SR 2000, FEC 3/4, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 11.630 GHz V, SR 28800, FEC 2/3, DVB-S2 / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| AXN India | TV | Videoguard | Airtel | - |
| DD Podhigai | TV | Videoguard | Airtel | - |
| Kiran TV | TV | Videoguard | Airtel | Malayalam |
| KTV | TV | Videoguard | Airtel | Tai (Other) |
| Mastiii | TV | Videoguard | Airtel | - |
| MH1 Shraddha | TV | Mediaguard | - | - |
| Nepal One | TV | Mediaguard | - | - |
| News 24 India | TV | Videoguard | Airtel | - |
| Orissa TV | TV | Videoguard | Airtel | - |
| Shalom | TV | Mediaguard | - | - |
| Sun Music | TV | Videoguard | Airtel | Tai (Other) |
| Sun News | TV | Videoguard | Airtel | Tai (Other) |
| Surya TV | TV | Videoguard | Airtel | Malayalam |
| SVBC | TV | Videoguard | Airtel | - |
| The MGM Channel Asia | TV | Videoguard | Airtel | - |
| Total TV | TV | Mediaguard | - | - |
| Udaya Movies | TV | Videoguard | Airtel | Kannada |
| Udaya TV | TV | Videoguard | Airtel | Kannada |
| UTV Action | TV | Videoguard | Airtel | - |
| WB India | TV | Videoguard | Airtel | - |
| Zee Talkies | TV | Videoguard | Airtel | - |
| 11.630 GHz H, SR 28800, FEC 5/6, DVB-S2 / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| Aastha TV | TV | Videoguard | Airtel | Hindi |
| Animal Planet India | TV | Videoguard | Airtel | English |
| Asianet Plus | TV | Videoguard | Airtel | Malayalam |
| Asianet Suvarna | TV | Videoguard | Airtel | - |
| BBC World News India | TV | Videoguard | Airtel | English |
| Bindass | TV | Videoguard | Airtel | - |
| Channel V | TV | Videoguard | Airtel | - |
| CNBC Awaaz | TV | Videoguard | Airtel | - |
| Colors | TV | Videoguard | Airtel | - |
| DD Chandana | TV | Videoguard | Airtel | - |
| DD Sahyadri | TV | Videoguard | Airtel | - |
| Discovery Channel India | TV | Videoguard | Airtel | Hindi |
| ESPN | TV | Videoguard | Airtel | - |
| Fashion TV India | TV | Videoguard | Airtel | - |
| Gemini Movies | TV | Videoguard | Airtel | - |
| IBN 7 | TV | Videoguard | Airtel | Hindi |
| India TV | TV | Videoguard | Airtel | - |
| Indiavision | TV | Videoguard | Airtel | - |
| Isai Aruvi | TV | Videoguard | Airtel | Tai (Other) |
| Jaya TV | TV | Videoguard | Airtel | Tai (Other) |
| MTV | TV | Videoguard | Airtel | - |
| NDTV Good Times | TV | Videoguard | Airtel | - |
| Neo Cricket | TV | Videoguard | Airtel | - |
| News Live | TV | Videoguard | Airtel | - |
| NGC India | TV | Videoguard | Airtel | - |
| Nickelodeon India | TV | Videoguard | Airtel | - |
| Pix | TV | Videoguard | Airtel | English |
| Sony 8 | TV | Mediaguard | Airtel | - |
| Star Cricket | TV | Videoguard | Airtel | - |
| Star Jalsha | TV | Videoguard | Airtel | Bengali |
| Star Sports | TV | Videoguard | Airtel | - |
| Ten Cricket | TV | Videoguard | Airtel | - |
| The MGM Channel Asia | TV | Videoguard | Airtel | English |
| TLC India | TV | Videoguard | Airtel | English |
| TV 9 Telugu | TV | Videoguard | Airtel | Telugu |
| Zoom | TV | Videoguard | Airtel | - |
| Falak | Radio | Videoguard | Airtel | - |
| Farishta | Radio | Videoguard | Airtel | - |
| Gandharv | Radio | Videoguard | Airtel | - |
| Moksha | Radio | Videoguard | Airtel | - |
| Radio Sonar | Radio | Videoguard | Airtel | - |
| Radio Umang | Radio | Videoguard | Airtel | - |
| Shruti | Radio | Videoguard | Airtel | - |
| Spandana | Radio | Videoguard | Airtel | - |
| Spin | Radio | Videoguard | Airtel | - |
| Up Country | Radio | Videoguard | Airtel | - |
| 11.685 GHz V, SR 1400, FEC 3/4, DVB-S / QPSKInsat 4CR, India4CR beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
All orbital positions
- 2° E
- 3° E
- 5° E
- 7° E
- 9° E
- 10° E
- 11° E
- 13° E
- 16° E
- 17° E
- 19° E
- 20° E
- 21° E
- 23° E
- 24° E
- 25° E
- 26° E
- 28° E
- 29° E
- 31° E
- 33° E
- 34° E
- 36° E
- 38° E
- 39° E
- 40° E
- 42° E
- 44° E
- 45° E
- 46° E
- 48° E
- 49° E
- 50° E
- 51° E
- 52° E
- 53° E
- 55° E
- 56° E
- 57° E
- 58° E
- 60° E
- 61° E
- 62° E
- 63° E
- 64° E
- 65° E
- 66° E
- 68° E
- 69° E
- 70° E
- 71° E
- 72° E
- 74° E
- 75° E
- 76° E
- 79° E
- 80° E
- 81° E
- 82° E
- 83° E
- 84° E
- 85° E
- 86° E
- 88° E
- 90° E
- 91° E
- 92° E
- 93° E
- 95° E
- 96° E
- 97° E
- 98° E
- 101° E
- 102° E
- 103° E
- 105° E
- 108° E
- 110° E
- 111° E
- 113° E
- 116° E
- 118° E
- 119° E
- 120° E
- 122° E
- 124° E
- 125° E
- 128° E
- 130° E
- 132° E
- 134° E
- 136° E
- 138° E
- 140° E
- 142° E
- 143° E
- 144° E
- 145° E
- 146° E
- 150° E
- 152° E
- 154° E
- 156° E
- 159° E
- 160° E
- 162° E
- 163° E
- 166° E
- 167° E
- 169° E
- 172° E
- 174° E
- 176° E
- 178° E
- 180° E
- 177° W
- 161° W
- 150° W
- 139° W
- 137° W
- 135° W
- 133° W
- 131° W
- 129° W
- 127° W
- 125° W
- 123° W
- 121° W
- 119° W
- 117° W
- 116° W
- 115° W
- 113° W
- 112° W
- 111° W
- 110° W
- 107° W
- 105° W
- 103° W
- 101° W
- 99° W
- 98° W
- 97° W
- 95° W
- 93° W
- 91° W
- 89° W
- 87° W
- 86° W
- 85° W
- 84° W
- 83° W
- 82° W
- 81° W
- 79° W
- 78° W
- 77° W
- 76° W
- 75° W
- 74° W
- 73° W
- 72° W
- 70° W
- 67° W
- 65° W
- 63° W
- 61° W
- 58° W
- 55° W
- 54° W
- 53° W
- 50° W
- 47° W
- 45° W
- 43° W
- 40° W
- 37° W
- 36° W
- 34° W
- 32° W
- 30° W
- 29° W
- 28° W
- 27° W
- 25° W
- 22° W
- 20° W
- 18° W
- 16° W
- 15° W
- 14° W
- 12° W
- 11° W
- 10° W
- 8° W
- 7° W
- 5° W
- 4° W
- 3° W
- 1° W