Satellite TV channels at 93° E
Satellites at this position: BEIDOU-3S IGSO-2S, GSAT 15, GSAT 17
673 channels (609 TV, 10 radio), 457 free-to-air, 47 HD, on 98 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 11.010 GHz V, SR 29500, FEC 3/4, DVB-S2 / 8PSKGSAT 15, Regional beam, Ku band | ||||
| E-Vidya 41 | TV | FTA | - | - |
| E-Vidya 42 | TV | FTA | - | - |
| E-Vidya 43 | TV | FTA | - | - |
| E-Vidya 44 | TV | FTA | - | - |
| E-Vidya 45 | TV | FTA | - | - |
| E-Vidya 46 | TV | FTA | - | - |
| E-Vidya 47 | TV | FTA | - | - |
| E-Vidya 48 | TV | FTA | - | - |
| E-Vidya 49 | TV | FTA | - | - |
| E-Vidya 50 | TV | FTA | - | - |
| E-Vidya 51 | TV | FTA | - | - |
| E-Vidya 52 | TV | FTA | - | - |
| E-Vidya 53 | TV | FTA | - | - |
| E-Vidya 55 | TV | FTA | - | - |
| E-Vidya 56 | TV | FTA | - | - |
| E-Vidya 57 | TV | FTA | - | - |
| E-Vidya 58 | TV | FTA | - | - |
| E-Vidya 59 | TV | FTA | - | - |
| E-Vidya 60 | TV | FTA | - | - |
| E-Vidya 61 | TV | FTA | - | - |
| E-Vidya 62 | TV | FTA | - | - |
| E-Vidya 63 | TV | FTA | - | - |
| E-Vidya 65 | TV | FTA | - | - |
| E-Vidya 66 | TV | FTA | - | - |
| E-Vidya 67 | TV | FTA | - | - |
| E-Vidya 68 | TV | FTA | - | - |
| E-Vidya 69 | TV | FTA | - | - |
| E-Vidya 70 | TV | FTA | - | - |
| E-Vidya 72 | TV | FTA | - | - |
| E-Vidya 73 | TV | FTA | - | - |
| E-Vidya 74 | TV | FTA | - | - |
| E-Vidya 75 | TV | FTA | - | - |
| E-Vidya 76 | TV | FTA | - | - |
| E-Vidya 77 | TV | FTA | - | - |
| E-Vidya 78 | TV | FTA | - | - |
| E-Vidya 79 | TV | FTA | - | - |
| E-Vidya 80 | TV | FTA | - | - |
| 11.050 GHz V, SR 30000, FEC 3/5, DVB-S2 / 8PSKGSAT 15, Regional beam, Ku band | ||||
| Aaj Ki Khabar | TV | FTA | - | - |
| DD Goa | TV | FTA | - | Hindi |
| DD Haryana | TV | FTA | - | Hindi |
| DD India | TV | FTA | - | Hindi |
| DD Kisan | TV | FTA | - | Hindi |
| DD Manipur | TV | FTA | - | - |
| DD Meghalaya | TV | FTA | - | - |
| DD Mizoram | TV | FTA | - | - |
| DD Nagaland | TV | FTA | - | - |
| DD National | TV | FTA | - | Hindi |
| DD News | TV | FTA | - | Hindi |
| DD Sports | TV | FTA | - | Hindi |
| DD Urdu | TV | FTA | - | Urdu |
| KBS World | TV | FTA | - | Korean |
| Sansad TV 1 | TV | FTA | - | Hindi |
| Sansad TV 2 | TV | FTA | - | Hindi |
| 11.090 GHz V, SR 29500, FEC 3/4, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| 9XM | TV | FTA | DD Free Dish | - |
| Aaj Tak | TV | FTA | DD Free Dish | Hindi |
| ALL Time Movies | TV | FTA | DD Free Dish | Hindi |
| Anmol Cinema 2 | TV | FTA | - | Hindi |
| Anmol TV | TV | FTA | - | Hindi |
| B4U Bhojpuri | TV | FTA | DD Free Dish | Bhojpuri |
| B4U Movies India | TV | FTA | - | Hindi |
| B4U Music India | TV | FTA | DD Free Dish | English |
| DD Girnar(Gujarat) | TV | FTA | DD Free Dish | Gujarati |
| DD Kisan | TV | FTA | DD Direct Plus | Hindi |
| DD National | TV | FTA | DD Free Dish | Hindi |
| DD News | TV | FTA | DD Free Dish | English |
| Dhamaal | TV | FTA | - | Hindi |
| Good News Today | TV | FTA | - | - |
| Nazara Tv | TV | FTA | DD Free Dish | - |
| Shemaroo Umang | TV | FTA | DD Direct Plus | Hindi |
| ShowBox TV | TV | FTA | DD Free Dish | - |
| SUN Marathi | TV | FTA | DD Free Dish | Marathi |
| Zee Action | TV | FTA | - | Hindi |
| [DD Free Dish test card] | TV | FTA | - | - |
| AIR Marathi | Radio | FTA | DD Direct Plus | Marathi |
| Air News | Radio | FTA | DD Direct Plus | - |
| AIR Rohtak | Radio | FTA | DD Direct Plus | - |
| AIR Tamil | Radio | FTA | DD Direct Plus | Tamil |
| AIR Telugu | Radio | FTA | DD Direct Plus | Telugu |
| AIR VBS | Radio | FTA | DD Direct Plus | - |
| DWDS_Service | Radio | FTA | DD Direct Plus | - |
| 11.130 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| 3 pe 4 Offer | TV | Conax, Verimatrix | Dish TV India | Hindi |
| Al Jazeera English | TV | Conax | Dish TV India | English |
| Argus News | TV | Videoguard, Irdeto | Dish TV India | Oriya |
| Balle Balle | TV | Conax | Dish TV India | Punjabi |
| Best Value Pack - Auto Migration | TV | Betacrypt, Conax | Dish TV India | - |
| Best Value Pack - Lead | TV | Conax | Dish TV India | - |
| Channel WIN | TV | Betacrypt, Conax | Dish TV India | Urdu |
| CTVN AKD Plus | TV | Conax | Dish TV India | Bengali |
| DD Gyan Darshan | TV | Conax | Dish TV India | - |
| Gubbare | TV | Conax | Dish TV India | Hindi |
| Hare Krsna TV | TV | Conax | Dish TV India | - |
| Indradhanu Channel | TV | Betacrypt, Conax | Dish TV India | Assamese |
| Ishara TV | TV | Conax | Dish TV India | Hindi |
| Khushboo TV Bangla | TV | Conax | Dish TV India | Bengali |
| Mantavya 24x7 News | TV | Conax, Verimatrix | Dish TV India | Gujarati |
| Mod Test | TV | Conax, Verimatrix | Dish TV India | Hindi |
| News Live | TV | Betacrypt, Conax | Dish TV India | Assamese |
| News18 Bangla | TV | Conax | Dish TV India | Bengali |
| News18 Gujarati | TV | Conax | Dish TV India | Gujarati |
| News18 Lokmat | TV | Betacrypt, Conax | Dish TV India | Marathi |
| News18 UP/UK (News18 Uttar Pradesh Uttarakhand) | TV | Betacrypt, Conax | Dish TV India | - |
| NK TV 24x7 | TV | Conax, Verimatrix | Dish TV India | Assamese |
| NK TV 24x7 | TV | Conax, Verimatrix | Dish TV India | Assamese |
| North East Live | TV | Betacrypt, Conax | Dish TV India | Assamese |
| Paras Gold | TV | Conax | Dish TV India | - |
| Punjabi Hits | TV | Conax | Dish TV India | Pangasinan |
| Republic Bangla | TV | Conax | Dish TV India | Bengali |
| Rongeen TV | TV | Conax | Dish TV India | - |
| Ruposhi Bangla | TV | Conax | Dish TV India | Bengali |
| Sangeet Bangla | TV | Betacrypt, Conax | Dish TV India | Bengali |
| Sanget Bhojpuri | TV | Betacrypt, Conax | Dish TV India | Bhojpuri |
| Zee Action | TV | Conax | Dish TV India | Hindi |
| Zee Classic | TV | Conax | Dish TV India | Hindi |
| Zee Yuva | TV | Betacrypt, Conax | Dish TV India | Marathi |
| Zing+ | TV | Betacrypt, Conax | Dish TV India | - |
| 11.170 GHz V, SR 29500, FEC 3/4, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| Bhojpuri Cinema | TV | FTA | - | Hindi |
| Colors Cineplex Bollywood | TV | FTA | DD Direct Plus | - |
| Dangal TV | TV | FTA | DD Direct Plus | Bhojpuri |
| DD Punjabi | TV | FTA | - | Pangasinan |
| DD Tamil Nadu | TV | FTA | DD Free Dish | Tamil |
| Fakt Marathi | TV | FTA | DD Free Dish | Marathi |
| Goldmine Movies | TV | FTA | DD Free Dish | Hindi |
| Goldmines Bollywood | TV | FTA | DD Direct Plus | Hindi |
| Manoranjan Grand | TV | FTA | DD Direct Plus | Hindi |
| Sansad TV | TV | FTA | DD Free Dish | Hindi |
| Sansad TV | TV | FTA | DD Direct Plus | Hindi |
| Shemaroo TV | TV | FTA | DD Direct Plus | Hindi |
| Sports18 Khel | TV | FTA | DD Free Dish | Hindi |
| Sun Neo | TV | FTA | - | Hindi |
| The Q Tv | TV | FTA | DD Direct Plus | Hindi |
| Zee Biskope | TV | FTA | DD Direct Plus | Bhojpuri |
| Rainbow Delhi | Radio | FTA | DD Direct Plus | - |
| 11.470 GHz H, SR 30000, FEC 3/5, DVB-S2 / 8PSKGSAT 15, Regional beam, Ku band | ||||
| DD Bharati | TV | FTA | DD Free Dish | Hindi |
| DD Girnar | TV | FTA | DD Free Dish | Gujarati |
| DD Odia | TV | FTA | DD Free Dish | Oriya |
| DD Sahyadri | TV | FTA | DD Free Dish | Marathi |
| DD Tamil | TV | FTA | DD Free Dish | Tamil |
| Gujarat First | TV | FTA | DD Free Dish | Gujarati |
| Living India News | TV | FTA | DD Free Dish | Pangasinan |
| Nation 27 | TV | FTA | DD Free Dish | - |
| NE News | TV | FTA | DD Free Dish | Original |
| News India 24x7 | TV | FTA | DD Free Dish | Hindi |
| Prag News | TV | FTA | DD Free Dish | Assamese |
| PTC Punjabi Gold | TV | FTA | DD Free Dish | Pangasinan |
| Public TV | TV | FTA | DD Free Dish | Kannada |
| R Plus Gold | TV | FTA | DD Free Dish | Bengali |
| Rang | TV | FTA | DD Free Dish | Assamese |
| Rengoni TV | TV | FTA | DD Free Dish | Assamese |
| Republic Bangla | TV | FTA | DD Free Dish | - |
| Republic TV | TV | FTA | DD Free Dish | English |
| Satsang TV | TV | FTA | DD Free Dish | Hindi |
| TV 9 Marathi | TV | FTA | DD Free Dish | Marathi |
| [DD Free Dish test card] | TV | FTA | DD Free Dish | Gujarati |
| [DD Free Dish test card] | TV | FTA | DD Free Dish | Pangasinan |
| 11.470 GHz H, SR 30000, FEC 3/4, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| Khushboo Bangla | TV | Conax | Dish TV India | - |
| 11.470 GHz V, SR 29500, FEC 3/4, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| Aastha TV | TV | FTA | DD Direct Plus | Hindi |
| Anmol Cineplex | TV | FTA | DD Direct Plus | Hindi |
| B4U Kadak | TV | FTA | DD Direct Plus | Hindi |
| Colors Cineplex Superhits | TV | FTA | DD Free Dish | Hindi |
| Colors Rishtey Asia | TV | FTA | DD Free Dish | Hindi |
| Dangal 2 | TV | FTA | DD Free Dish | Hindi |
| Epic Bharat | TV | FTA | DD Free Dish | Hindi |
| Goldmines Movies | TV | FTA | DD Direct Plus, DD Free Dish | Hindi |
| GTC Punjabi | TV | FTA | DD Free Dish | Pangasinan |
| Manoranjan Movies | TV | FTA | DD Free Dish | - |
| Manoranjan TV | TV | FTA | DD Free Dish | Hindi |
| Sanskaar TV | TV | FTA | DD Free Dish | - |
| Shemaroo Josh | TV | FTA | DD Free Dish | Hindi |
| Sony Pal | TV | FTA | DD Free Dish | - |
| Sony Wah | TV | FTA | DD Free Dish | Hindi |
| TV9 bharatvarsh | TV | FTA | DD Direct Plus | Hindi |
| Unique TV | TV | FTA | DD Free Dish | Hindi |
| Zee News | TV | FTA | DD Free Dish | Hindi |
| 11.510 GHz H, SR 29500, FEC 3/4, DVB-S2 / 8PSKGSAT 15, Regional beam, Ku band | ||||
| @ Active Services | TV | Conax, Verimatrix | Dish TV India | - |
| @ Comedy Active | TV | Conax, Verimatrix | Dish TV India | Bengali |
| @ Hits Active | TV | Conax, Verimatrix | Dish TV India | Hindi |
| @ Hollywood Indie Active | TV | Conax, Verimatrix | Dish TV India | Hindi, Marathi, Tamil, Telugu |
| @ Zindagi Active | TV | Conax, Verimatrix | Dish TV India | Hindi |
| Bollywood Hungama | TV | Conax, Verimatrix | Dish TV India | Hindi |
| Channel Divya | TV | Conax, Verimatrix | Dish TV India | Hindi |
| CNBC TV18 | TV | Conax, Verimatrix | Dish TV India | English |
| Colors Bangla | TV | Conax, Verimatrix | Dish TV India | Bengali |
| Colors Infinity | TV | Conax, Verimatrix | Dish TV India | English |
| Comedy Central India | TV | Conax, Verimatrix | Dish TV India | English |
| D2h Home | TV | Conax, Verimatrix | Dish TV India | English |
| D2h Home 1 | TV | Conax, Verimatrix | Dish TV India | Hindi |
| D2h Home 2 | TV | Conax, Verimatrix | Dish TV India | Hindi |
| D2h Info | TV | Conax, Verimatrix | Dish TV India | Hindi |
| DD Chandana | TV | Conax, Verimatrix | Dish TV India | Kannada |
| DD Odia | TV | Conax, Verimatrix | Dish TV India | Oriya |
| Epic TV | TV | Conax, Verimatrix | Dish TV India | Hindi, English |
| ET Now Swadesh | TV | Conax, Verimatrix | Dish TV India | Hindi |
| IBC 24 | TV | Conax, Verimatrix | Dish TV India | Telugu |
| India News Haryana | TV | Conax, Verimatrix | Dish TV India | Hindi |
| Ishwar Bhakti TV | TV | Conax, Verimatrix | Dish TV India | Hindi |
| Jinvani Channel | TV | Conax, Verimatrix | Dish TV India | Hindi |
| Jonakk (Jonack) | TV | Conax, Verimatrix | Dish TV India | Assamese |
| Lokshahi News | TV | Conax, Verimatrix | Dish TV India | Marathi |
| Nepal 1 | TV | Conax, Verimatrix | Dish TV India | Nepali |
| News18 Assam | TV | Conax, Verimatrix | Dish TV India | Assamese |
| News18 Lokmat | TV | Conax, Verimatrix | Dish TV India | Marathi |
| News18 Punjab & Haryana & Himachal Pradesh | TV | Conax, Verimatrix | Dish TV India | Pangasinan |
| Prameya News 7 | TV | Conax, Verimatrix | Dish TV India | Oriya |
| Sony Aath | TV | Conax, Verimatrix | Dish TV India | Bengali |
| Sony Pix | TV | Conax, Verimatrix | Dish TV India | Hindi, English, Tamil, Telugu |
| Sports18 2 | TV | Conax, Verimatrix | Dish TV India | English |
| Star Kiran | TV | Conax, Verimatrix | Dish TV India | Oriya |
| Star Pravah Picture | TV | Conax, Verimatrix | Dish TV India | Marathi |
| Sun Bangla | TV | Conax, Verimatrix | Dish TV India | Bengali |
| 11.510 GHz V, SR 29500, FEC 3/4, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| Bharat Express | TV | FTA | - | Hindi |
| DD Bharati | TV | FTA | DD Free Dish | Hindi |
| DD News | TV | FTA | DD Free Dish | Hindi |
| DD Sports | TV | FTA | DD Free Dish | - |
| GTC Punjabi | TV | FTA | DD Direct Plus | Punjabi |
| India TV | TV | FTA | DD Direct Plus | Hindi |
| MoviePlex | TV | FTA | - | English |
| NDTV India | TV | FTA | - | Hindi |
| News Nation | TV | FTA | DD Direct Plus | Hindi |
| News Nation | TV | FTA | DD Free Dish | Hindi |
| News18 India | TV | FTA | - | Hindi |
| PTC News | TV | FTA | DD Free Dish | Pangasinan |
| PTC Punjabi | TV | FTA | DD Free Dish | Pangasinan |
| Republic Bharat | TV | FTA | - | - |
| RT News | TV | FTA | DD Free Dish | English |
| Sadhna TV | TV | FTA | DD Free Dish | Hindi |
| Shemaroo Marathi Bana | TV | FTA | - | Marathi |
| Times Now Navbharat | TV | FTA | DD Free Dish | Hindi |
| TV 9 Marathi | TV | FTA | - | Marathi |
| Zee Chitrmandir | TV | FTA | DD Direct Plus | Marathi |
| 11.550 GHz V, SR 29500, FEC 3/4, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| DD Arunprabha | TV | FTA | - | - |
| DD Assam | TV | FTA | DD Direct Plus | Assamese |
| DD Bangla | TV | FTA | DD Direct Plus | Bengali |
| DD Bihar | TV | FTA | - | Hindi |
| DD Chandana | TV | FTA | DD Free Dish | Kannada |
| DD Chattisgarh | TV | FTA | DD Direct Plus | Bhojpuri |
| DD Himachal Pradesh | TV | FTA | DD Free Dish | Hindi |
| DD Jharkhand | TV | FTA | - | - |
| DD Kashir | TV | FTA | DD Free Dish | Hindi |
| DD Madhya Pradesh | TV | FTA | DD Direct Plus | - |
| DD Malayalam | TV | FTA | DD Free Dish | Malayalam |
| DD ODIA | TV | FTA | DD Direct Plus | Oriya |
| DD Rajasthan | TV | FTA | - | Hindi |
| DD Saptagiri | TV | FTA | DD Free Dish | English |
| DD Sports | TV | FTA | DD Free Dish | Marathi |
| DD Tripura | TV | FTA | DD Direct Plus | Pangasinan |
| DD Urdu | TV | FTA | DD Free Dish | Urdu |
| DD Uttar Pradesh | TV | FTA | DD Direct Plus | - |
| DD Uttrakhand | TV | FTA | DD Direct Plus | - |
| DD Yadagiri | TV | FTA | DD Free Dish | Telugu |
| RT | TV | FTA | DD Free Dish | English |
| 11.550 GHz H, SR 29500, FEC 3/4, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| Bisag Vande Gujarat 1 | TV | FTA | - | - |
| Bisag Vande Gujarat 10 | TV | FTA | - | - |
| Bisag Vande Gujarat 11 | TV | FTA | - | - |
| Bisag Vande Gujarat 12 | TV | FTA | - | - |
| Bisag Vande Gujarat 13 | TV | FTA | - | - |
| Bisag Vande Gujarat 14 | TV | FTA | - | - |
| Bisag Vande Gujarat 15 | TV | FTA | - | - |
| Bisag Vande Gujarat 16 | TV | FTA | - | - |
| Bisag Vande Gujarat 17 test card | TV | FTA | - | - |
| Bisag Vande Gujarat 2 | TV | FTA | - | - |
| Bisag Vande Gujarat 3 | TV | FTA | - | - |
| Bisag Vande Gujarat 4 | TV | FTA | - | - |
| Bisag Vande Gujarat 5 | TV | FTA | - | - |
| Bisag Vande Gujarat 6 | TV | FTA | - | - |
| Bisag Vande Gujarat 7 | TV | FTA | - | - |
| Bisag Vande Gujarat 8 | TV | FTA | - | - |
| Bisag Vande Gujarat 9 | TV | FTA | - | - |
| Digi Shala 10 | TV | FTA | - | - |
| Digi Shala 11 | TV | FTA | - | - |
| Digi Shala 2 | TV | FTA | - | - |
| Digi Shala 3 | TV | FTA | - | - |
| Digi Shala 4 | TV | FTA | - | - |
| Digi Shala 5 | TV | FTA | - | - |
| Digi Shala 6 | TV | FTA | - | - |
| Digi Shala 7 | TV | FTA | - | - |
| Digi Shala 8 | TV | FTA | - | - |
| Digi Shala 9 | TV | FTA | - | - |
| DigiShala | TV | FTA | - | - |
| 11.588 GHz H, SR 29500, FEC 7/8, DVB-S2 / QPSKGSAT 15, Regional beam, Ku band | ||||
| Star Sports Select first | TV | FTA | Dish TV India | - |
| 11.590 GHz H, SR 29500, FEC 7/8, DVB-S2 / 8PSKGSAT 15, Regional beam, Ku band | ||||
| @ Music Active Hits | TV | FTA | Dish TV India | - |
| Abzy Cool | TV | Betacrypt, Conax | Dish TV India | Hindi |
| AKD CN News (AKD Calcutta News) | TV | Conax, Verimatrix | Dish TV India | Bengali |
| Animal Planet India | TV | Conax | Dish TV India | Hindi, English, Tamil |
| Asianet | TV | Betacrypt, Conax | Dish TV India | Malayalam |
| Asianet News | TV | Betacrypt, Conax | Dish TV India | Malayalam |
| Balle Balle | TV | Conax, Verimatrix | Dish TV India | Pangasinan |
| Bharat Express | TV | Conax, Verimatrix | Dish TV India | Hindi |
| Channel WIN | TV | Betacrypt, Conax | Dish TV India | Urdu |
| Cine Active | TV | Betacrypt, Conax | Dish TV India | Hindi |
| Colors Gujarati Cinema | TV | Betacrypt, Conax | Dish TV India | Gujarati |
| DD Gyan Darshan | TV | Conax, Verimatrix | Dish TV India | - |
| ET Now | TV | Betacrypt, Conax | Dish TV India | English |
| ETV Cinema | TV | Betacrypt, Conax | Dish TV India | Telugu |
| ETV Telugu | TV | Betacrypt, Conax | Dish TV India | Telugu |
| Girlfriend | TV | Betacrypt, Conax | Dish TV India | - |
| Gujarat 1st 24x7 | TV | Conax, Verimatrix | Dish TV India | Gujarati |
| Hungama TV | TV | Betacrypt, Conax | Dish TV India | Hindi, Telugu, Tamil |
| Investigation Discovery | TV | Betacrypt, Conax | Dish TV India | Hindi, English |
| Live Times | TV | Conax, Nagravision, Verimatrix | Dish TV India | Hindi |
| Living Foodz | TV | Betacrypt, Conax | Dish TV India | English |
| Mirror Now | TV | Betacrypt, Conax | Dish TV India | Hindi |
| Nat Geo Wild Asia | TV | Betacrypt, Conax | Dish TV India | Tamil, Hindi, Telugu, English |
| National Geographic India | TV | Conax | Dish TV India | English, Telugu, Hindi, Bengali, Tamil, Kannada |
| News18 Bihar Jharkhand | TV | Conax | Dish TV India | - |
| News18 UP/UK (News18 Uttar Pradesh Uttarakhand) | TV | Betacrypt, Conax | Dish TV India | - |
| Paras Gold | TV | Conax, Verimatrix | Dish TV India | - |
| Predict & Win | TV | Conax, Nagravision, Verimatrix | Dish TV India | English |
| Predict & Win | TV | Conax, Nagravision, Verimatrix | Dish TV India | English |
| RT (Russia Today) | TV | Betacrypt, Conax | Dish TV India | English |
| Rupasi Bangla | TV | Conax, Verimatrix | Dish TV India | Bengali |
| Sanget Bhojpuri | TV | Betacrypt, Conax | Dish TV India | Bhojpuri |
| Shorts TV Acti-Rs | TV | Betacrypt, Conax | Dish TV India | - |
| Sony Yay! | TV | Betacrypt, Conax | Dish TV India | Hindi, Tamil, Telugu, Bengali, Marathi, Malayalam |
| Star Maa | TV | Betacrypt, Conax | Dish TV India | Telugu |
| Star Maa Movies | TV | Betacrypt, Conax | Dish TV India | Telugu |
| Star Sports 3 | TV | Betacrypt, Conax | Dish TV India | Hindi |
| Star Sports First | TV | Betacrypt, Conax | Dish TV India | Hindi |
| Sun TV | TV | Betacrypt, Conax | Dish TV India | Tamil |
| Surya TV | TV | Betacrypt, Conax | Dish TV India | Malayalam |
| Topper | TV | Conax, Verimatrix | Dish TV India | English, Hindi |
| TV9 Telugu | TV | Betacrypt, Conax | Dish TV India | Telugu |
| Udaya Movies | TV | Betacrypt, Conax | Dish TV India | Kannada |
| Zee Kannada | TV | Betacrypt, Conax | Dish TV India | Kannada |
| Zee Punjabi | TV | Conax, Nagravision, Verimatrix | Dish TV India | Punjabi |
| Zeeplex Screen 2 | TV | Betacrypt, Conax | Dish TV India | Tamil, Hindi, Telugu, Kannada |
| 11.590 GHz V, SR 29500, FEC 3/4, DVB-S / QPSKGSAT 15, Regional beam, Ku band | ||||
| Swayam Prabha 1 | TV | FTA | - | Hindi |
| Swayam Prabha 10 | TV | FTA | - | Hindi |
| Swayam Prabha 11 | TV | FTA | - | Hindi |
| Swayam Prabha 12 | TV | FTA | - | Hindi |
| Swayam Prabha 13 | TV | FTA | - | Hindi |
| Swayam Prabha 14 | TV | FTA | - | Hindi |
| Swayam Prabha 15 | TV | FTA | - | Hindi |
| Swayam Prabha 16 | TV | FTA | - | Hindi |
| Swayam Prabha 17 | TV | FTA | - | Hindi |
| Swayam Prabha 2 | TV | FTA | - | Hindi |
| Swayam Prabha 3 | TV | FTA | - | Hindi |
| Swayam Prabha 4 | TV | FTA | - | Hindi |
| Swayam Prabha 5 | TV | FTA | - | Hindi |
| Swayam Prabha 6 | TV | FTA | - | Hindi |
| Swayam Prabha 7 | TV | FTA | - | Hindi |
| Swayam Prabha 8 | TV | FTA | - | Hindi |
| Swayam Prabha 9 | TV | FTA | - | Hindi |
| 11.630 GHz V, SR 30000, FEC 3/5, DVB-S2 / 8PSKGSAT 15, Regional beam, Ku band | ||||
| Aastha Bhajan | TV | FTA | - | Hindi |
| Aastha Gujarati | TV | FTA | - | Gujarati |
| Argus News | TV | FTA | - | Oriya |
| Bharat 24 | TV | FTA | - | - |
| Bharat Express | TV | FTA | - | Hindi |
| Chardikla Time TV | TV | FTA | - | Pangasinan |
| DD Sports | TV | FTA | - | Hindi |
| FM News | TV | FTA | - | Bhojpuri |
| Jai Maharashtra | TV | FTA | - | Marathi |
| K News India | TV | FTA | - | Hindi |
| Live Times | TV | FTA | - | Hindi |
| Living India News | TV | FTA | - | Punjabi |
| Mh 1 | TV | FTA | - | Pangasinan |
| Mh 1 Dil Se | TV | FTA | - | Hindi |
| Mh 1 News | TV | FTA | - | Pangasinan |
| Oscar Movies Bhojpuri | TV | FTA | - | - |
| Punjabi Hits | TV | FTA | - | Punjabi |
| Sandesh News | TV | FTA | - | Gujarati |
| Sudarshan News | TV | FTA | - | - |
| Tabbar Hits | TV | FTA | - | Pangasinan |
| TNP News | TV | FTA | - | Hindi |
| TV9 Gujarati | TV | FTA | - | Gujarati |
| VTV News Gujrati | TV | FTA | - | Gujarati |
| Zee 24 Kalak | TV | FTA | - | Gujarati |
| 11.630 GHz V, SR 30000, FEC 3/5, DVB-S2 / 8PSKGSAT 15, Regional beam, Ku band | ||||
| Aastha Bhajan India | TV | FTA | - | Hindi |
| Aastha Kannada | TV | FTA | - | Kannada |
| Aastha Telugu | TV | FTA | - | Telugu |
| Argus News | TV | FTA | - | Oriya |
| Bharat 24 | TV | FTA | - | - |
| Bharat Express | TV | FTA | - | Hindi |
| Chardikla Time TV | TV | FTA | - | Hindi |
| Epic Bhojpuri | TV | FTA | DD Free Dish | Bhojpuri |
| GTC News | TV | FTA | DD Free Dish | - |
| India Daily Live | TV | FTA | DD Free Dish | Hindi |
| K News India | TV | FTA | - | Hindi |
| Live Times | TV | FTA | - | Hindi |
| Living India News | TV | FTA | - | Pangasinan |
| Mandir TV | TV | FTA | DD Free Dish | - |
| Manoranjan Prime | TV | FTA | DD Free Dish | Bhojpuri |
| Mh 1 | TV | FTA | - | Pangasinan |
| Mh 1 Dil Se | TV | FTA | - | Bhojpuri |
| Mh 1 News | TV | FTA | - | Pangasinan |
| MH ONE Shraddha | TV | FTA | DD Free Dish | Hindi |
| Network 10 | TV | FTA | DD Free Dish | Hindi |
| Oscar Movies Bhojpuri | TV | FTA | - | Bhojpuri |
| Pasand TV | TV | FTA | - | - |
| Sandesh News | TV | FTA | - | Gujarati |
| Sudarshan News | TV | FTA | DD Direct Plus | - |
| TNP News | TV | FTA | - | - |
| TV 9 Bangla | TV | FTA | DD Free Dish | Bengali |
| TV 9 Gujarati | TV | FTA | - | Gujarati |
| TV 9 Telugu | TV | FTA | - | Telugu |
| Vedic | TV | FTA | DD Free Dish | - |
| VTV News (India) | TV | FTA | - | Gujarati |
| Zee 24 Kalak | TV | FTA | - | Gujarati |
| 11.630 GHz H, SR 32000, FEC 3/4, DVB-S2 / 8PSKGSAT 15, Regional beam, Ku band | ||||
| &TV | TV | Irdeto | Sun Direct | Hindi |
| 9XM | TV | Irdeto | Sun Direct | Hindi |
| Aamar Cinema | TV | Irdeto | Sun Direct | Gujarati |
| ABP News India | TV | Irdeto | Sun Direct | Hindi |
| AKD CN News (AKD Calcutta News) | TV | Irdeto | Sun Direct | Bengali |
| Alankar TV | TV | Irdeto | Sun Direct | Oriya |
| B4U Movies India | TV | Irdeto | Sun Direct | Hindi |
| Bangla Talkies | TV | Irdeto | Sun Direct | Bengali |
| Bhojpuri Cinema | TV | Irdeto | Sun Direct | Bhojpuri |
| CBeebies Asia | TV | Irdeto | Sun Direct | English |
| CTVN AKD Plus | TV | Irdeto | Sun Direct | Bengali |
| Dangal TV | TV | Irdeto | Sun Direct | Bhojpuri |
| DD Bihar | TV | Irdeto | Sun Direct | Hindi |
| DD Retro | TV | Irdeto | Sun Direct | Hindi |
| DD Tripura | TV | Irdeto | Sun Direct | - |
| DD Urdu | TV | Irdeto | Sun Direct | Urdu |
| Dhoom Music | TV | Irdeto | Sun Direct | Bengali |
| Disney Junior India | TV | Irdeto | Sun Direct | Hindi, English, Tamil, Telugu |
| ET Now | TV | Irdeto | Sun Direct | English |
| Filamchi Bhojpuri | TV | Irdeto | Sun Direct | Bhojpuri |
| I Love Pen Studio | TV | Irdeto | Sun Direct | Hindi |
| Jinvani Channel | TV | Irdeto | Sun Direct | Hindi |
| Jonakk (Jonack) | TV | Irdeto | Sun Direct | Assamese |
| Kanak News | TV | Irdeto | Sun Direct | Oriya |
| Khushboo TV Bangla | TV | Irdeto | Sun Direct | Pangasinan |
