Satellite TV channels at 37° W
Satellites at this position: NSS 10, Telstar 11N
66 channels (31 TV, 10 radio), 57 free-to-air, 0 HD, on 46 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 10.997 GHz H, SR 5631, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| No Name | Feeds | FTA | - | - |
| 11.001 GHz V, SR 3747, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| Mast Response | TV | FTA | - | - |
| 11.482 GHz H, SR 11970, FEC 5/6, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| Juch-Tech | Data | FTA | - | - |
| 11.679 GHz V, SR 4090, FEC 3/4, DVB-S2 / 8PSKTelstar 11N, Europe beam, Ku band | ||||
| test card | TV | FTA | - | - |
| @ Alriyada Digital Tele Skies | Data | FTA | - | - |
| 12.052 GHz V, SR 3617, FEC 1/2, DVB-S / QPSKTelstar 11N, USCarribean beam, Ku band | ||||
| AFLENZ E-S | TV | FTA | - | English |
| 12.504 GHz H, SR 3400, FEC 7/8, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feed | Feeds | FTA | - | - |
| 12.511 GHz V, SR 2500, FEC 3/4, DVB-S2 / QPSKTelstar 11N, Europe beam, Ku band | ||||
| STM Loral-SkyNet-AR1 | Data | FTA | - | - |
| 12.515 GHz H, SR 3460, FEC 7/8, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| @Tele Skies | Data | FTA | - | - |
| 12.524 GHz V, SR 6112, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| VIDEE-1H | Feeds | BISS | - | - |
| 12.526 GHz H, SR 1500, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| Nabba promo | TV | FTA | - | - |
| 12.533 GHz V, SR 6111, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feed | Feeds | FTA | - | - |
| 12.542 GHz V, SR 6111, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feed | Feeds | FTA | - | - |
| 12.543 GHz V, SR 3500, FEC 3/4, DVB-S / QPSKTelstar 11N, Africa beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.548 GHz H, SR 6666, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | TV | RAS | - | - |
| 12.552 GHz H, SR 2000, FEC 8/9, DVB-S2 / 8PSKTelstar 11N, Europe beam, Ku band | ||||
| data | Data | FTA | - | - |
| 12.615 GHz H, SR 5632, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.628 GHz H, SR 4280, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.632 GHz H, SR 4280, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.640 GHz H, SR 4280, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.641 GHz H, SR 6111, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| sport | Feeds | FTA | - | - |
| 12.645 GHz H, SR 6111, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.651 GHz H, SR 4280, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.657 GHz H, SR 6111, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| Overon E-333 VIA feed | Feeds | FTA | - | - |
| 12.664 GHz H, SR 4280, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.669 GHz H, SR 4280, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.677 GHz H, SR 4280, FEC 3/4, DVB-S / QPSKTelstar 11N, Europe beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 3.746 GHz H, SR 1229, FEC 5/6, DVB-S2 / QPSKNSS 10, EuropeAfrica beam, C band | ||||
| UTV | TV | FTA | - | English |
| 3.748 GHz H, SR 1674, FEC 7/8, DVB-S / QPSKNSS 10, EuropeAfrica beam, C band | ||||
| Metro TV Ghana | TV | FTA | - | English |
| 3.755 GHz H, SR 1795, FEC 3/4, DVB-S / QPSKNSS 10, EuropeAfrica beam, C band | ||||
| Metro TV Ghana | TV | FTA | - | English |
| 3.805 GHz V, SR 2143, FEC 7/8, DVB-S / QPSKNSS 10, NA beam, C band | ||||
| Metro TV | TV | FTA | - | English |
| 3.824 GHz H, SR 1808, FEC 3/4, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| CETI | TV | FTA | - | - |
| 3.828 GHz H, SR 2530, FEC 3/4, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| Aperipê TV | TV | FTA | - | Portuguese |
| Aperipê FM 104.9 | Radio | FTA | - | Portuguese |
| 3.833 GHz H, SR 2893, FEC ?, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| TV Assembléia Piauí | TV | FTA | - | Portuguese |
| 3.868 GHz V, SR 6666, FEC 3/4, DVB-S / QPSKNSS 10, NA beam, C band | ||||
| Mega Cosmos | TV | BISS | - | Greek, Modern (1453-) |
| test card | TV | FTA | - | - |
| 3.935 GHz H, SR 6662, FEC ?, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| TV Estácio 1 | TV | FTA | - | Portuguese |
| TV Estácio 2 | TV | FTA | - | Portuguese |
| TV Estácio 3 | TV | FTA | - | Portuguese |
| TV Estácio 4 | TV | FTA | - | Portuguese |
| 4.031 GHz V, SR 11111, FEC 7/8, DVB-S / QPSKNSS 10, EuropeAfrica beam, C band | ||||
| SkyVision | Data | FTA | - | - |
| 4.044 GHz V, SR 3250, FEC 3/4, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| Rádio 94.3 FM | Radio | FTA | - | Portuguese |
| Rede Aleluia São Luís | Radio | FTA | - | Portuguese |
| 4.051 GHz V, SR 4440, FEC ?, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| feeds | Feeds | FTA | - | - |
| 4.055 GHz V, SR 2700, FEC 5/6, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| TVBV | TV | FTA | - | Portuguese |
| Rádio Band Santa Catarina | Radio | FTA | - | Portuguese |
| 4.060 GHz V, SR 3214, FEC 5/6, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| TV Correio de João Pessoa | TV | FTA | - | Portuguese |
| 98 Correio FM | Radio | FTA | - | Portuguese |
| 4.068 GHz V, SR 2702, FEC ?, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| TV Cultura do Pará | TV | FTA | - | Portuguese |
| Rádio Cultura Pará | Radio | FTA | - | Portuguese |
| 4.072 GHz V, SR 3150, FEC 3/4, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| Rede Antena 10 | TV | FTA | - | Portuguese |
| Rádio Carvalho | Radio | FTA | - | Portuguese |
| 4.076 GHz V, SR 3200, FEC 5/6, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| TV Alagoas Sat | TV | FTA | - | Portuguese |
| 4.083 GHz H, SR 10000, FEC 2/3, DVB-S2 / 8PSKNSS 10, EuropeAfrica beam, C band | ||||
| Xicom | Data | FTA | - | - |
| 4.133 GHz V, SR 8888, FEC ?, DVB-S / QPSKNSS 10, NA beam, C band | ||||
| Ant 1 Gold | TV | BISS | - | Greek, Modern (1453-) |
| Ant 1 Satellite | TV | BISS | - | Greek, Modern (1453-) |
| Blue | TV | BISS | - | Greek, Modern (1453-) |
| Ant 1 97.2 | Radio | BISS | - | Greek, Modern (1453-) |
| NovaSpor FM | Radio | BISS | - | Greek, Modern (1453-) |
| Rythmos 949 | Radio | BISS | - | Greek, Modern (1453-) |
| 4.181 GHz V, SR 7111, FEC ?, DVB-S / QPSKNSS 10, SA beam, C band | ||||
| AprovaSat 1 | TV | FTA | - | Portuguese |
| AprovaSat 2 | TV | FTA | - | Portuguese |
| AprovaSat 3 | TV | FTA | - | Portuguese |
| AprovaSat 4 | TV | FTA | - | Portuguese |
| AprovaSat 5 | TV | FTA | - | Portuguese |
All orbital positions
- 2° E
- 3° E
- 5° E
- 7° E
- 9° E
- 10° E
- 11° E
- 13° E
- 16° E
- 17° E
- 19° E
- 20° E
- 21° E
- 23° E
- 24° E
- 25° E
- 26° E
- 28° E
- 29° E
- 31° E
- 33° E
- 34° E
- 36° E
- 38° E
- 39° E
- 40° E
- 42° E
- 44° E
- 45° E
- 46° E
- 48° E
- 49° E
- 50° E
- 51° E
- 52° E
- 53° E
- 55° E
- 56° E
- 57° E
- 58° E
- 60° E
- 61° E
- 62° E
- 63° E
- 64° E
- 65° E
- 66° E
- 68° E
- 69° E
- 70° E
- 71° E
- 72° E
- 74° E
- 75° E
- 76° E
- 79° E
- 80° E
- 81° E
- 82° E
- 83° E
- 84° E
- 85° E
- 86° E
- 88° E
- 90° E
- 91° E
- 92° E
- 93° E
- 95° E
- 96° E
- 97° E
- 98° E
- 101° E
- 102° E
- 103° E
- 105° E
- 108° E
- 110° E
- 111° E
- 113° E
- 116° E
- 118° E
- 119° E
- 120° E
- 122° E
- 124° E
- 125° E
- 128° E
- 130° E
- 132° E
- 134° E
- 136° E
- 138° E
- 140° E
- 142° E
- 143° E
- 144° E
- 145° E
- 146° E
- 150° E
- 152° E
- 154° E
- 156° E
- 159° E
- 160° E
- 162° E
- 163° E
- 166° E
- 167° E
- 169° E
- 172° E
- 174° E
- 176° E
- 178° E
- 180° E
- 177° W
- 161° W
- 150° W
- 139° W
- 137° W
- 135° W
- 133° W
- 131° W
- 129° W
- 127° W
- 125° W
- 123° W
- 121° W
- 119° W
- 117° W
- 116° W
- 115° W
- 113° W
- 112° W
- 111° W
- 110° W
- 107° W
- 105° W
- 103° W
- 101° W
- 99° W
- 98° W
- 97° W
- 95° W
- 93° W
- 91° W
- 89° W
- 87° W
- 86° W
- 85° W
- 84° W
- 83° W
- 82° W
- 81° W
- 79° W
- 78° W
- 77° W
- 76° W
- 75° W
- 74° W
- 73° W
- 72° W
- 70° W
- 67° W
- 65° W
- 63° W
- 61° W
- 58° W
- 55° W
- 54° W
- 53° W
- 50° W
- 47° W
- 45° W
- 43° W
- 40° W
- 37° W
- 36° W
- 34° W
- 32° W
- 30° W
- 29° W
- 28° W
- 27° W
- 25° W
- 22° W
- 20° W
- 18° W
- 16° W
- 15° W
- 14° W
- 12° W
- 11° W
- 10° W
- 8° W
- 7° W
- 5° W
- 4° W
- 3° W
- 1° W