Satellite TV channels at 103° W
Satellites at this position: SES 20, SES 18, SES 3, Directv 15, Directv 12
301 channels (219 TV, 37 radio), 89 free-to-air, 210 HD, on 51 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 11.760 GHz H, SR 30000, FEC 5/6, DVB-S2 / 8PSKSES 3, NAK beam, Ku band | ||||
| COZI TV | TV | FTA | - | English |
| NBC Mountain | TV | FTA | - | English |
| NBC Pacific | TV | FTA | - | English |
| NBC feeds | Feeds | FTA | - | - |
| 11.880 GHz H, SR 30000, FEC 5/6, DVB-S2 / 8PSKSES 3, NAK beam, Ku band | ||||
| NBC Central | TV | FTA | - | English |
| NBC East | TV | FTA | - | English |
| 12.025 GHz H, SR 4600, FEC 3/4, DVB-S2 / 8PSKSES 3, NAK beam, Ku band | ||||
| NBC feeds | Feeds | FTA | - | - |
| 12.065 GHz H, SR 4232, FEC 5/6, DVB-S / QPSKSES 3, NAK beam, Ku band | ||||
| feeds | Feeds | FTA | - | - |
| 12.145 GHz V, SR 20000, FEC 3/4, DVB-S / QPSKSES 3, NAK beam, Ku band | ||||
| Microspace promo | TV | FTA | - | English |
| NewsNation | TV | FTA | - | English |
| NHK + | TV | FTA | - | Japanese |
| NHK World Japan | TV | FTA | - | English |
| Reach TV | TV | FTA | - | English |
| SBN Domestic | TV | FTA | - | English |
| Taiwan + | TV | FTA | - | English |
| Muzak - 50s & 60s Hits | Radio | FTA | - | - |
| Muzak - 70s Hits | Radio | FTA | - | - |
| Muzak - 7890 | Radio | FTA | - | - |
| Muzak - 80s Hits | Radio | FTA | - | - |
| Muzak - Ambrosia | Radio | FTA | - | - |
| Muzak - Backpages | Radio | FTA | - | - |
| Muzak - Bellissimo | Radio | FTA | - | - |
| Muzak - Cashmere | Radio | FTA | - | - |
| Muzak - City Lights | Radio | FTA | - | - |
| Muzak - Country Gold | Radio | FTA | - | - |
| Muzak - Country Music One | Radio | FTA | - | - |
| Muzak - Easy Instrumentals | Radio | FTA | - | - |
| Muzak - Ensemble | Radio | FTA | - | - |
| Muzak - Environmental | Radio | FTA | - | - |
| Muzak - Expressions | Radio | FTA | - | - |
| Muzak - FM1 | Radio | FTA | - | - |
| Muzak - Frequency | Radio | FTA | - | - |
| Muzak - Hitline | Radio | FTA | - | - |
| Muzak - Hot FM | Radio | FTA | - | - |
| Muzak - Impressions | Radio | FTA | - | - |
| Muzak - Jazz Traditions | Radio | FTA | - | - |
| Muzak - Little Italy | Radio | FTA | - | - |
| Muzak - Lucille | Radio | FTA | - | - |
| Muzak - Nashville USA | Radio | FTA | - | - |
| Muzak - Plaza | Radio | FTA | - | - |
| Muzak - Roadhouse | Radio | FTA | - | - |
| Muzak - Rock Show | Radio | FTA | - | - |
| Muzak - Songbook | Radio | FTA | - | - |
| Muzak - Strobe | Radio | FTA | - | - |
| Muzak - Summer Fun | Radio | FTA | - | - |
| Muzak - Swing Kings | Radio | FTA | - | - |
| Muzak - The Beach | Radio | FTA | - | - |
| Muzak - The Light | Radio | FTA | - | - |
| Muzak - Unforgettable | Radio | FTA | - | - |
| Microspace promo | Feeds | FTA | - | - |
| Microspace promo | Feeds | FTA | - | - |
| 3.740 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKSES 3, NAC beam, C band | ||||
| Cala Action | TV | Digicipher | - | English |
| Cala Classics | TV | Digicipher | - | English |
| Cala Weather | TV | Digicipher | - | English |
| Cala Westerns | TV | Digicipher | - | English |
| TeleXitos | TV | Digicipher | - | Spanish |
| UniMás Este | TV | Digicipher | - | Spanish |
| Univisión Este | TV | Digicipher | - | English |
| WFOR-TV (CBS - Miami) | TV | Digicipher | - | English |
| WPLG-TV (ABC - Miami) | TV | Digicipher | - | English |
| WTVJ-TV (NBC - Miami) | TV | Digicipher | - | English |
| DW-Radio 1 | Radio | FTA | - | German |
| DW-Radio 2 | Radio | FTA | - | English |
| 3.800 GHz H, SR 29270, FEC 7/8, Digicipher 2 / QPSKSES 3, NAC beam, C band | ||||
| Blackbelt TV | TV | FTA | - | English |
| Daystar TV | TV | FTA | - | English |
| GlobeCast test card | TV | FTA | - | - |
| GlobeCast test card | TV | FTA | - | - |
| GlobeCast test card | TV | FTA | - | - |
| Gol TV | TV | FTA | - | - |
| KMOH-TV | TV | FTA | - | Spanish |
| MBC America | TV | FTA | - | Korean |
| MBCD | TV | FTA | - | Korean |
| MTV Tr3s West | TV | FTA | - | Spanish |
| WizeBuys TV | TV | FTA | - | English |
| Radio Paz | Radio | FTA | - | Spanish |
| 3.820 GHz V, SR 29270, FEC 3/4, Digicipher 2 / QPSKSES 3, NAC beam, C band | ||||
| Yes Network | TV | FTA | - | English |
| Yes Network | TV | FTA | - | English |
| 3.840 GHz H, SR 26681, FEC 3/4, DVB-S / QPSKSES 3, NAC beam, C band | ||||
| Big Sky Conference 1 | TV | FTA | - | English |
| Big Sky Conference 2 | TV | FTA | - | English |
| HSN 2 | TV | FTA | - | English |
| QVC 2 | TV | FTA | - | English |
| Shop LC | TV | FTA | - | English |
| feeds | Feeds | FTA | - | - |
| ION feeds | Feeds | FTA | - | - |
| ION TV feeds | Feeds | FTA | - | - |
| 3.860 GHz V, SR 30000, FEC 5/6, DVB-S2 / 8PSKSES 3, NAC beam, C band | ||||
| In Demand Team 1 | TV | PowerVu | - | English |
| In Demand Team 10 | TV | PowerVu | - | English |
| In Demand Team 2 | TV | PowerVu | - | English |
| In Demand Team 3 | TV | PowerVu | - | English |
| In Demand Team 4 | TV | PowerVu | - | English |
| In Demand Team 5 | TV | PowerVu | - | English |
| In Demand Team 6 | TV | PowerVu | - | English |
| In Demand Team 7 | TV | PowerVu | - | English |
| In Demand Team 8 | TV | PowerVu | - | English |
| In Demand Team 9 | TV | PowerVu | - | English |
| 3.906 GHz H, SR 6511, FEC 3/4, DVB-S / QPSKSES 3, NAC beam, C band | ||||
| Centroamérica TV | TV | FTA | - | Spanish |
| CTN | TV | FTA | - | Spanish |
| TV Dominicana | TV | FTA | - | Spanish |
| 3.920 GHz H, SR 3150, FEC 5/6, DVB-S / QPSKSES 3, NAC beam, C band | ||||
| America's Auction Network | TV | FTA | - | English |
| 3.924 GHz H, SR 2734, FEC 5/6, DVB-S / QPSKSES 3, NAC beam, C band | ||||
| CTN | TV | FTA | - | English |
| 4.000 GHz H, SR 29270, FEC 3/4, DVB-S / QPSKSES 3, NAC beam, C band | ||||
| HSN | TV | FTA | - | - |
| 4.040 GHz H, SR 30000, FEC 2/3, DVB-S2 / 8PSKSES 3, NAC beam, C band | ||||
| Airbox East | TV | Nagravision | AirBox | English |
| Court TV | TV | FTA | - | English |
| Epix East | TV | Nagravision | AirBox | English |
| Flix East | TV | Nagravision | AirBox | English |
| Grit | TV | FTA | - | English |
| ION TV East | TV | FTA | - | English |
| ION TV East | TV | FTA | - | English |
| ION TV Pacific | TV | FTA | - | English |
| ION TV Pacific | TV | FTA | - | English |
| Showtime 2 East | TV | Nagravision | AirBox | English |
| Showtime East | TV | Nagravision | AirBox | English |
| Starz Comedy East | TV | Nagravision | AirBox | English |
| Starz East | TV | Nagravision | AirBox | English |
| Starz Encore East | TV | Nagravision | AirBox | English |
| Starz Kids & Family East | TV | Nagravision | AirBox | English |
| The Movie Channel East | TV | Nagravision | AirBox | English |
| 4.081 GHz H, SR 7230, FEC 3/4, DVB-S / QPSKSES 3, NAC beam, C band | ||||
| KEEN-LP | TV | FTA | - | English |
| KTLN-TV | TV | FTA | - | English |
| 18.604 GHz L, SR 30000, FEC 3/5, DVB-S2 / 8PSKDirectv 12, A1BB beam, Ka band | ||||
| San Diego, CA KFMB CBS 8 A3 HD | TV | Videoguard | DirecTV US | English |
| San Diego, CA KFMBDT2 CW 9 A3 SD | TV | Videoguard | DirecTV US | English |
| San Diego, CA KGTV ABC 10 A3 HD | TV | Videoguard | DirecTV US | English |
| San Diego, CA KNSD NBC 39 A3 HD | TV | Videoguard | DirecTV US | English |
| San Diego, CA KPBS PBS 15 A3 HD | TV | Videoguard | DirecTV US | English |
| San Diego, CA KSWB FOX 69 A3 HD | TV | Videoguard | DirecTV US | English |
| San Diego, CA KUSI IND 51 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.604 GHz R, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 12, A2B9 beam, Ka band | ||||
| Lincoln, NE KFXL FOX 17 A3 HD | TV | Videoguard | DirecTV US | English |
| Lincoln, NE KLKN ABC 8 A3 HD | TV | Videoguard | DirecTV US | English |
| Lincoln, NE KNHL CW 55 A3 SD | TV | Videoguard | DirecTV US | English |
| Lincoln, NE KOLN CBS 10 A3 HD | TV | Videoguard | DirecTV US | English |
| Lincoln, NE KSNB MNT 5 A3 SD | TV | Videoguard | DirecTV US | English |
| Lincoln, NE KSNB NBC 4 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.604 GHz R, SR 30000, FEC 4/5, DVB-S2 / QPSKDirectv 12, A2BD beam, Ka band | ||||
| San Francisco, CA KDTV UNI 14 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KGO ABC 7 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KNTV NBC 11 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KPIX CBS 5 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KPJK ETV 43 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KRON MNT 4 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KTVU FOX 2 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.648 GHz L, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 12, A3B6 beam, Ka band | ||||
| A3 Topeka 13 WIBW CBS | TV | Videoguard | DirecTV US | English |
| A3 Topeka 27 KSNT NBC | TV | Videoguard | DirecTV US | English |
| A3 Topeka 43 KTMJ-CA FOX | TV | Videoguard | DirecTV US | English |
| A3 Topeka 49 KTKA ABC | TV | Videoguard | DirecTV US | English |
| 18.648 GHz R, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 12, A3B6 beam, Ka band | ||||
| A3 Topeka 11 KTWU PBS | TV | Videoguard | DirecTV US | English |
| St. Joseph, MO KCJO CBS 30 A3 HD | TV | Videoguard | DirecTV US | English |
| St. Joseph, MO KNPG NBC 21 A3 HD | TV | Videoguard | DirecTV US | English |
| St. Joseph, MO KNPN FOX 26 A3 HD | TV | Videoguard | DirecTV US | English |
| St. Joseph, MO KQTV ABC 2 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.692 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 12, A1B3 beam, Ka band | ||||
| Atlanta, GA WAGA FOX 5 A3 HD | TV | Videoguard | DirecTV US | English |
| Atlanta, GA WGCL CBS 46 A3 HD | TV | Videoguard | DirecTV US | English |
| Atlanta, GA WSB ABC 2 A3 HD | TV | Videoguard | DirecTV US | English |
| Atlanta, GA WUPA CW 69 A3 HD CW | TV | Videoguard | DirecTV US | English |
| Atlanta, GA WXIA NBC 11 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.692 GHz R, SR 30000, FEC 4/5, DVB-S2 / QPSKDirectv 12, A1B1 beam, Ka band | ||||
| Wilkes Barre, PA WBRE NBC 28 A3 HD | TV | Videoguard | DirecTV US | English |
| Wilkes Barre, PA WNEP ABC 16 A3 HD | TV | Videoguard | DirecTV US | English |
| Wilkes Barre, PA WOLF FOX 56 A3 HD | TV | Videoguard | DirecTV US | English |
| Wilkes Barre, PA WQMY MNT 53 A3 HD | TV | Videoguard | DirecTV US | English |
| Wilkes Barre, PA WSWB CW 38 A3 HD | TV | Videoguard | DirecTV US | English |
| Wilkes Barre, PA WVIA PBS 44 A3 HD | TV | Videoguard | DirecTV US | English |
| Wilkes Barre, PA WYOU CBS 22 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.692 GHz L, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 12, A1BB beam, Ka band | ||||
| Santa Barbara, CA KCOY CBS 12 A3 HD | TV | Videoguard | DirecTV US | English |
| Santa Barbara, CA KEYT ABC 3 A3 HD | TV | Videoguard | DirecTV US | English |
| Santa Barbara, CA KKFX FOX 24 A3 HD | TV | Videoguard | DirecTV US | English |
| Santa Barbara, CA KSBY NBC 6 A3 HD | TV | Videoguard | DirecTV US | English |
| Santa Barbara, CA KSBYDT2 CW 7 A3 SD | TV | Videoguard | DirecTV US | English |
| Santa Barbara, CA KTAS TMO 33 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.692 GHz R, SR 30000, FEC 3/5, DVB-S2 / 8PSKDirectv 12, A1BB beam, Ka band | ||||
| Los Angeles, CA KCAL IND 9 A3 HD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KCET ETV 28 A3 HD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KCOP MNT 13 A3 HD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KLCS PBS 58 A3 HD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KMEX UNI 34 A3 HD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KOCE PBS 50 A3 HD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KXLA IND 44 A3 HD | TV | Videoguard | DirecTV US | English |
| San Diego, CA KBNT UNI 25 A3 SD | TV | Videoguard | DirecTV US | English |
| San Diego, CA XHAS AZA 33 A3 SD | TV | Videoguard | DirecTV US | Spanish |
| 18.732 GHz R, SR 30000, FEC 3/5, DVB-S2 / 8PSKDirectv 12, A4BB beam, Ka band | ||||
| A3 Los Angeles 56 KDOC IND | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KPXN ION 30 A3 HD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KTLA CW 5 A3 HD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KVCR PBS 24-2 A3 SD | TV | Videoguard | DirecTV US | English |
| Los Angeles, CA KWHY IND 22 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.732 GHz L, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 12, A4B7 beam, Ka band | ||||
| Dallas, TX KDAF CW 33 A3 HD | TV | Videoguard | DirecTV US | English |
| Dallas, TX KERA PBS 13 A3 HD | TV | Videoguard | DirecTV US | English |
| Dallas, TX KSTR UMas 49 A3 HD | TV | Videoguard | DirecTV US | English |
| Dallas, TX KUVN UNI 23 A3 HD | TV | Videoguard | DirecTV US | English |
| Dallas, TX KXTX TMO 39 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.732 GHz R, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 12, A4B7 beam, Ka band | ||||
| Dallas, TX KDFW FOX 4 A3 HD | TV | Videoguard | DirecTV US | English |
| Dallas, TX KMPX IND 29 A3 HD | TV | Videoguard | DirecTV US | English |
| Dallas, TX KTVT CBS 11 A3 HD | TV | Videoguard | DirecTV US | English |
| Dallas, TX KXAS NBC 5 A3 HD | TV | Videoguard | DirecTV US | English |
| Dallas, TX WFAA ABC 8 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.732 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 12, A4B3 beam, Ka band | ||||
| Buffalo, NY WBBZ IND 67 A3 HD | TV | Videoguard | DirecTV US | English |
| Buffalo, NY WNYO MNT 49 A3 HD | TV | Videoguard | DirecTV US | English |
| Rochester, NY WHEC NBC 10 A3 HD | TV | Videoguard | DirecTV US | English |
| Rochester, NY WROC CBS 8 A3 HD | TV | Videoguard | DirecTV US | English |
| Syracuse, NY WSTM NBC 3 A3 HD | TV | Videoguard | DirecTV US | English |
| Syracuse, NY WTVH CBS 5 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.732 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 12, A4B3 beam, Ka band | ||||
| Buffalo, NY WGRZ NBC 2 A3 HD | TV | Videoguard | DirecTV US | English |
| Buffalo, NY WIVB CBS 4 A3 HD | TV | Videoguard | DirecTV US | English |
| Buffalo, NY WKBW ABC 7 A3 HD | TV | Videoguard | DirecTV US | English |
| Buffalo, NY WNED PBS 17 A3 HD | TV | Videoguard | DirecTV US | English |
| Buffalo, NY WNLO CW 23 A3 HD | TV | Videoguard | DirecTV US | English |
| Buffalo, NY WUTV FOX 29 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.776 GHz L, SR 30000, FEC 4/5, DVB-S2 / QPSKDirectv 12, A2BD beam, Ka band | ||||
| San Francisco, CA KCNS IND 38 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KKPX ION 65 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KQSL IND 8 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KSTS TMO 48 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KTSF IND 26 A3 SD | TV | Videoguard | DirecTV US | English |
| 18.776 GHz R, SR 30000, FEC 4/5, DVB-S2 / QPSKDirectv 12, A2BD beam, Ka band | ||||
| A3 San Francisco 20 KOFY IND | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KBCW CW 44 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KFSF UMas 66 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KICU IND 36 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KQED PBS 9 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KQEH PBS 54 A3 HD | TV | Videoguard | DirecTV US | English |
| San Francisco, CA KRCB PBS 22 A3 HD | TV | Videoguard | DirecTV US | English |
| 18.776 GHz L, SR 30000, FEC 3/5, DVB-S2 / QPSKDirectv 12, A2B9 beam, Ka band | ||||
| Lincoln, NE KHGI ABC 13 A3 HD | TV | Videoguard | DirecTV US | English |
| Lincoln, NE KHNE PBS 29 A3 HD | TV | Videoguard | DirecTV US | English |
| Omaha, NE KBIN PBS 32 A3 HD | TV | Videoguard | DirecTV US | English |
| Omaha, NE KPTM MNT 43 A3 SD | TV | Videoguard | DirecTV US | English |
| 18.776 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 12, A2B9 beam, Ka band | ||||
| Omaha, NE KETV ABC 7 A3 HD | TV | Videoguard | DirecTV US | English |
| Omaha, NE KMTV CBS 3 A3 HD | TV | Videoguard | DirecTV US | English |
| Omaha, NE KPTM FOX 42 A3 HD | TV | Videoguard | DirecTV US | English |
| Omaha, NE KXVO CW 15 A3 HD | TV | Videoguard | DirecTV US | English |
| Omaha, NE KYNE PBS 26 A3 HD | TV | Videoguard | DirecTV US | English |
| Omaha, NE WOWT NBC 6 A3 HD | TV | Videoguard | DirecTV US | English |
| 20.090 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 12, CONUS beam, Ka band | ||||
| Addressable Ad Push HD Ch 8870 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8871 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8872 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8873 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8896 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8897 | Feeds | Videoguard | DirecTV US | - |
| 20.130 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 12, CONUS beam, Ka band | ||||
| Addressable Ad Push HD Ch 8874 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8875 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8876 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8877 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8878 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8879 | Feeds | Videoguard | DirecTV US | - |
| 20.170 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 12, CONUS beam, Ka band | ||||
| Addressable Ad Push HD Ch 8885 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8886 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8887 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8888 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8889 | Feeds | Videoguard | DirecTV US | - |
| Recommendations Channel | Feeds | Videoguard | DirecTV US | - |
| 18.327 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| Home Shopping Network HD | TV | Videoguard | DirecTV US | English |
| INSP HD | TV | Videoguard | DirecTV US | English |
| QVC HD | TV | Videoguard | DirecTV US | English |
| TV Japan | TV | Videoguard | DirecTV US | Japanese |
| PUSH - Home Theater Test 9984 | Feeds | Videoguard | DirecTV US | - |
| 18.327 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| 4K Live Events/Sports 9105 Hidden | Feeds | Videoguard | DirecTV US | - |
| 18.367 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| DIRECTV Cinema 161 | TV | Videoguard | DirecTV US | English |
| Galavision HD | TV | Videoguard | DirecTV US | Spanish |
| ION Television East HD | TV | Videoguard | DirecTV US | English |
| OWN HD | TV | Videoguard | DirecTV US | English |
| Playboy TV HD | TV | Videoguard | DirecTV US | English |
| 18.367 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| DIRECTV 4K | TV | Videoguard | DirecTV US | English |
| LIVE4K 9106 Hidden | Feeds | Videoguard | DirecTV US | - |
| 18.407 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| BBC World News HD | TV | Videoguard | DirecTV US | English |
| Longhorn Network HD | TV | Videoguard | DirecTV US | English |
| MSNBC HD | TV | Videoguard | DirecTV US | English |
| SEC Network HD | TV | Videoguard | DirecTV US | English |
| Universo HD | TV | Videoguard | DirecTV US | Spanish |
| 18.407 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| DIRECTV Cinema 4K 107 | TV | Videoguard | DirecTV US | English |
| DIRECTV Cinema 4K 108 | TV | Videoguard | DirecTV US | English |
| 18.447 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| DIRECTV Cinema 130 HD | TV | Videoguard | DirecTV US | English |
| DIRECTV Cinema 133 HD | TV | Videoguard | DirecTV US | English |
| DIRECTV Cinema 136 HD | TV | Videoguard | DirecTV US | English |
| HBO2 West HD | TV | Videoguard | DirecTV US | English |
| SPORTS MIX HD (205/600) | Data | Videoguard | DirecTV US | - |
| 18.447 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| DTV Cinema 139 HD | TV | Videoguard | DirecTV US | English |
| FSN San Diego HD | TV | Videoguard | DirecTV US | English |
| STARZ Encore Action HD | TV | Videoguard | DirecTV US | English |
| The Weather Channel HD | TV | Videoguard | DirecTV US | English |
| Satellite B Test Chnl. 103 Even | Data | Videoguard | DirecTV US | - |
| AT&T SportsNet Southwest HD (T14 UMP Shadow) | Feeds | Videoguard | DirecTV US | English |
| 18.487 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| PUSH - 4K 1 (D10 Txp 10) | Feeds | Videoguard | DirecTV US | - |
| PUSH - 4K 2 (D10 Txp 10) | Feeds | Videoguard | DirecTV US | - |
| PUSH - 4K 3 (D10 Txp 10) | Feeds | Videoguard | DirecTV US | - |
| PUSH - 4K 4 (D10 Txp 10) | Feeds | Videoguard | DirecTV US | - |
| PUSH - 4K 5 (D10 Txp 10) | Feeds | Videoguard | DirecTV US | - |
| 18.487 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| DIY Network HD | TV | Videoguard | DirecTV US | English |
| Interactive Advertising Channel HD 111/98 | TV | Videoguard | DirecTV US | English |
| Son Life Broadcasting HD | TV | Videoguard | DirecTV US | - |
| TCM HD | TV | Videoguard | DirecTV US | English |
| 18.527 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| Addressable Ad Push HD Ch 8883 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8884 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8890 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8893 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8894 | Feeds | Videoguard | DirecTV US | - |
| Addressable Ad Push HD Ch 8895 | Feeds | Videoguard | DirecTV US | - |
| 18.527 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| Destination America HD | TV | Videoguard | DirecTV US | English |
| Investigation Discovery HD | TV | Videoguard | DirecTV US | English |
| National Geographic HD | TV | Videoguard | DirecTV US | English |
| Ovation HD | TV | Videoguard | DirecTV US | English |
| Travel Channel HD | TV | Videoguard | DirecTV US | English |
| 18.567 GHz R, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| 4K HDR Linear Test Ch #2 | Feeds | Videoguard | DirecTV US | - |
| 4K HDR Test Channel | Feeds | Videoguard | DirecTV US | English |
| 18.567 GHz L, SR 30000, FEC 2/3, DVB-S2 / QPSKDirectv 15, CONUSA beam, Ka band | ||||
| Cinemax West HD | TV | Videoguard | DirecTV US | English |
| Disney Junior HD | TV | Videoguard | DirecTV US | English |
| DTV Cinema 127 HD | TV | Videoguard | DirecTV US | English |
| DTV Cinema 129 HD | TV | Videoguard | DirecTV US | English |
| Pursuit Channel HD | TV | Videoguard | DirecTV US | English |
| SundanceTV HD | TV | Videoguard | DirecTV US | English |
All orbital positions
- 2° E
- 3° E
- 5° E
- 7° E
- 9° E
- 10° E
- 11° E
- 13° E
- 16° E
- 17° E
- 19° E
- 20° E
- 21° E
- 23° E
- 24° E
- 25° E
- 26° E
- 28° E
- 29° E
- 31° E
- 33° E
- 34° E
- 36° E
- 38° E
- 39° E
- 40° E
- 42° E
- 44° E
- 45° E
- 46° E
- 48° E
- 49° E
- 50° E
- 51° E
- 52° E
- 53° E
- 55° E
- 56° E
- 57° E
- 58° E
- 60° E
- 61° E
- 62° E
- 63° E
- 64° E
- 65° E
- 66° E
- 68° E
- 69° E
- 70° E
- 71° E
- 72° E
- 74° E
- 75° E
- 76° E
- 79° E
- 80° E
- 81° E
- 82° E
- 83° E
- 84° E
- 85° E
- 86° E
- 88° E
- 90° E
- 91° E
- 92° E
- 93° E
- 95° E
- 96° E
- 97° E
- 98° E
- 101° E
- 102° E
- 103° E
- 105° E
- 108° E
- 110° E
- 111° E
- 113° E
- 116° E
- 118° E
- 119° E
- 120° E
- 122° E
- 124° E
- 125° E
- 128° E
- 130° E
- 132° E
- 134° E
- 136° E
- 138° E
- 140° E
- 142° E
- 143° E
- 144° E
- 145° E
- 146° E
- 150° E
- 152° E
- 154° E
- 156° E
- 159° E
- 160° E
- 162° E
- 163° E
- 166° E
- 167° E
- 169° E
- 172° E
- 174° E
- 176° E
