Satellite TV channels at 101° W
Satellites at this position: Directv 9S, Skyterra 1, SES 1, Directv 16
209 channels (202 TV, 6 radio), 151 free-to-air, 70 HD, on 23 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 12.239 GHz L, SR 27500, FEC 3/4, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| KFMB-TV (CBS - San Diego) | TV | FTA | DISH Network, DISH Network Mexico, CBS, SKY Mexico, DirecTV US | - |
| KING - TV ( NBC Seattle ) | TV | FTA | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| KOMO - TV ( ABC Seattle ) | TV | FTA | - | - |
| KRCA - TV ( NBC Sacramento ) | TV | FTA | DISH Network, DirecTV US | - |
| KSWB - TV ( Fox San Diego ) | TV | FTA | DISH Network, DISH Network Mexico, DirecTV US | - |
| KTLA ( The CW Los Angeles ) | TV | FTA | DISH Network, DirecTV US | - |
| KTTV - TV ( FOX Los Angeles ) | TV | FTA | - | - |
| KTVU - TV ( Fox San Francisco ) | TV | FTA | DISH Network, DISH Network Mexico, DirecTV US | - |
| KWGN - TV ( CW Denver ) | TV | FTA | - | - |
| Polsat | TV | FTA | - | - |
| Polsat 2 | TV | FTA | DirecTV US | - |
| Polsat News | TV | FTA | DirecTV US | - |
| Puls 2 | TV | FTA | DISH Network, DirecTV US | - |
| SRC Montreal | TV | FTA | DISH Network, Bell TV, HITS Quantum, Shaw Direct, DirecTV US | - |
| SRC Ottawa | TV | FTA | Bell TV, Shaw Direct | - |
| Super Polsat | TV | FTA | - | - |
| The Weather Channel | TV | FTA | - | - |
| TV 4 | TV | FTA | DirecTV US | - |
| TV Puls | TV | FTA | DISH Network, DirecTV US | - |
| TVN | TV | FTA | DirecTV US | - |
| TVN 24 | TV | FTA | DirecTV US | - |
| TVN 7 | TV | FTA | DirecTV US | - |
| WBBM - TV ( CBS Chicago ) | TV | FTA | DISH Network, Bell TV, Shaw Direct, CBS, DirecTV US | - |
| WBTS - LD ( NBC Boston ) | TV | Videoguard, Nagravision | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| WBZ - TV ( CBS Boston ) | TV | FTA | - | - |
| WCVB - TV ( ABC Boston ) | TV | FTA | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| WECT-TV (NBC - Wilmington) | TV | FTA | DISH Network, DirecTV US | - |
| WFOR - TV ( CBS Miami ) | TV | FTA | DISH Network, DISH Network Mexico, Movistar TV Digital, DirecTV US | - |
| WFXT - TV ( Fox Boston ) | TV | FTA | DISH Network, Bell TV, HITS Quantum, Shaw Direct, DirecTV US | - |
| Wizja 1 | TV | FTA | DISH Network, DirecTV US | - |
| Wizja 2 | TV | FTA | DISH Network, DirecTV US | - |
| WJLA - TV ( ABC Washington D.C ) | TV | FTA | - | - |
| WJW - TV ( Fox Cleveland ) | TV | FTA | DISH Network, Bell TV, DirecTV US | - |
| WKRN - TV ( ABC Nashville ) | TV | FTA | DISH Network, DirecTV US | - |
| WKYC-TV (NBC - Cleveland) | TV | FTA | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| WNBC - TV ( NBC New York ) | TV | FTA | - | - |
| WTLV - TV ( NBC Jacksonville ) | TV | FTA | DISH Network, DirecTV US | - |
| WTTG - TV ( FOX Washington D.C ) | TV | FTA | - | - |
| WUSA - TV ( CBS Washington D.C ) | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, DirecTV US | - |
| WVPI - TV ( ABC Philadelphia ) | TV | FTA | DISH Network, DirecTV US | - |
| WXIA - TV ( NBC Atlanta ) | TV | FTA | - | - |
| 12.268 GHz L, SR 20000, FEC 2/3, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| Alsat-M | TV | Videoguard, Cryptoworks, Nagravision | DISH Network, DISH Network Mexico, Bell TV, Shaw Direct, SKY Mexico, DirecTV US | - |
| BBC World News | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, Nossa TV, HITS Quantum, Shaw Direct, Movistar TV Digital, SKY Mexico, DirecTV US | - |
| BVN TV | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, Movistar TV Digital, DirecTV US | - |
| CNN US | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, SKY Mexico, DirecTV US | - |
| Foro TV | TV | Videoguard | DISH Network, DISH Network Mexico, Bell TV, Shaw Direct, SKY Mexico, DirecTV US | - |
| GSN | TV | Videoguard, Nagravision | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, DirecTV US | - |
| KARE - TV ( NBC Minneapolis ) | TV | Videoguard, Nagravision | DISH Network, Bell TV, HITS Quantum, Shaw Direct, DirecTV US | - |
| KREM-TV ( CBS Spokane ) | TV | FTA | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| KSTP-TV (ABC - St. Paul) | TV | FTA | DISH Network, DirecTV US | - |
| Telefe Internacional | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, SKY Mexico, DirecTV US | - |
| Telemundo Este | TV | Videoguard, Nagravision | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, SKY Mexico, DirecTV US | - |
| Telemundo Oeste | TV | Nagravision | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, Movistar TV Digital, SKY Mexico, DirecTV US | - |
| Tylko Muzyka | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, DirecTV US | - |
| WCCO - TV ( CBS Minneapolis ) | TV | Videoguard, Nagravision | DISH Network, Bell TV, HITS Quantum, Shaw Direct, CBS, DirecTV US | - |
| WEWS - TV ( ABC Cleveland ) | TV | FTA | DISH Network, Bell TV, HITS Quantum, Shaw Direct, DirecTV US | - |
| WGHP-TV (Fox - High Point) | TV | FTA | DISH Network, DirecTV US | - |
| WGN America | TV | FTA | DISH Network, Bell TV, HITS Quantum, Shaw Direct, CBS, DirecTV US | - |
| WXYZ-TV (ABC - Detroit) | TV | FTA | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| 12.297 GHz L, SR 20000, FEC 6/7, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| Animal Planet East | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, SKY Mexico, DirecTV US | - |
| AWE | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, CBS, DirecTV US | - |
| Babyfirst TV US | TV | Videoguard, Nagravision | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, SKY Mexico, DirecTV US | - |
| Disco Polo Music | TV | Videoguard, Nagravision | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| E! East | TV | Videoguard | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, CBS, Movistar TV Digital, SKY Mexico, DirecTV US | - |
| E! West | TV | Videoguard | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, CBS, Movistar TV Digital, SKY Mexico, DirecTV US | - |
| Ebru TV US | TV | Videoguard, Nagravision | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, CBS, SKY Mexico, DirecTV US | - |
| Multimedios Plus | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, SKY Mexico, DirecTV US | - |
| WBAL-TV (NBC - Baltimore) | TV | FTA | DISH Network, DirecTV US | - |
| WBRC-TV (Fox - Birmingham) | TV | Videoguard, Nagravision | DISH Network, DirecTV US | - |
| WIAT-TV (CBS - Birmingham) | TV | FTA | DISH Network, HITS Quantum, OlympuSat, DirecTV US | - |
| WJBK-TV ( FOX Detroit ) | TV | FTA | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| WWJ - TV ( CBS Detroit ) | TV | FTA | DISH Network, Bell TV, Shaw Direct, CBS, DirecTV US | - |
| WYFF-TV (NBC 4 - Greenville) | TV | FTA | DISH Network, DirecTV US | - |
| 12.326 GHz L, SR 20000, FEC 6/7, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| RTP Internacional Mae | TV | FTA | DISH Network, Bell TV, Shaw Direct, CBS, SKY Mexico, DirecTV US | - |
| WBBM - TV ( CBS Chicago ) | TV | FTA | DISH Network, CBS, DirecTV US | - |
| WFLA-TV ( NBC 8 Tampa Bay ) | TV | FTA | - | - |
| WFLD - TV ( FOX Chicago ) | TV | FTA | DISH Network, DirecTV US | - |
| WLS - TV ( ABC 7 Chicago ) | TV | FTA | DISH Network, DirecTV US | - |
| WMAQ - TV ( NBC Chicago ) | TV | Videoguard | DISH Network, DirecTV US | - |
| WTSP-TV ( CBS Tampa Bay ) | TV | FTA | DISH Network, CBS, DirecTV US | - |
| WTVT - TV ( Fox Tampa Bay ) | TV | FTA | DISH Network, DISH Network Mexico, DirecTV US | - |
| 12.355 GHz L, SR 40000, FEC 8/9, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| DD India | TV | FTA | DISH Network, Bell TV, DirecTV US | - |
| TVN | TV | FTA | - | - |
| TVN 24 | TV | FTA | - | - |
| TVN 7 | TV | FTA | DISH Network, DirecTV US | - |
| TVP 1 | TV | FTA | DISH Network, DirecTV US | - |
| TVP 2 | TV | FTA | DISH Network, DirecTV US | - |
| TVP Kultura | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, Shaw Direct, SKY Mexico, DirecTV US | - |
| 12.384 GHz L, SR 35000, FEC 6/7, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| DD Sports | TV | Videoguard | DISH Network, DISH Network Mexico, Bell TV, Shaw Direct, SKY Mexico, DirecTV US | - |
| Eleven Sports 1 | TV | FTA | DISH Network, Shaw Direct, CBS, SKY Mexico, DirecTV US | - |
| Eleven Sports 2 | TV | FTA | - | - |
| Eleven Sports 3 | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, DirecTV US | - |
| KATU-TV ( ABC 2 Portland ) | TV | FTA | - | - |
| KOIN 6 Portland | TV | FTA | DISH Network, CBS, DirecTV US | - |
| NTD TV | TV | FTA | - | - |
| 12.414 GHz L, SR 20000, FEC 6/7, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| Eleven Sports 4 | TV | FTA | DISH Network, Bell TV, DirecTV US | - |
| KGW 8 Portland | TV | FTA | DISH Network, DirecTV US | - |
| KPTV 12 Portland | TV | FTA | DISH Network, DirecTV US | - |
| 12.443 GHz L, SR 20000, FEC 6/7, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| La 7 | TV | FTA | DISH Network, Bell TV, Shaw Direct, SKY Mexico, DirecTV US | - |
| Mediaset Italia | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, Shaw Direct, SKY Mexico, DirecTV US | - |
| Rai Italia | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, DirecTV US | - |
| 12.472 GHz L, SR 20000, FEC 6/7, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| DIRECTV | TV | Videoguard | - | - |
| 12.501 GHz L, SR 20000, FEC 6/7, DSS / QPSKDirectv 4S, CONUS beam, Ku band | ||||
| DIRECTV | TV | Videoguard | - | - |
| 11.704 GHz V, SR 3650, FEC 3/4, DVB-S2 / QPSKSES 1, NA beam, Ku band | ||||
| K-Love | Radio | FTA | - | English |
| 11.710 GHz V, SR 148, FEC 3/4, DVB-S / QPSKSES 1, NA beam, Ku band | ||||
| Pilgrim Radio Network | Radio | FTA | - | - |
| 12.000 GHz V, SR 20000, FEC 1/2, DVB-S / QPSKSES 1, NA beam, Ku band | ||||
| Microspace promo | TV | FTA | - | English |
| Movies Plus promo | TV | FTA | - | English |
| NewsNation | TV | FTA | - | English |
| NHK World Japan | TV | FTA | - | English |
| NHK World Premium | TV | FTA | - | - |
| Reach TV | TV | FTA | - | English |
| SBN Domestic | TV | FTA | - | English |
| TaiwanPlus TV | TV | FTA | - | English |
| Moodscapes | Radio | FTA | - | - |
| Stylus | Radio | FTA | - | - |
| Ultra | Radio | FTA | - | English |
| Veterans Day | Radio | FTA | - | - |
| 12.171 GHz H, SR 11150, FEC 3/5, DVB-S2 / 8PSKSES 1, NA beam, Ku band | ||||
| LPB | TV | FTA | - | English |
| 3.860 GHz H, SR 30000, FEC 5/6, DVB-S2 / 8PSKSES 1, NA beam, C band | ||||
| Canal Sur (USA) | TV | PowerVu | - | Spanish |
| Canal Sur (USA) | TV | PowerVu | - | Spanish |
| Estudio 5 | TV | FTA | - | Spanish |
| Folk TV East | TV | FTA | - | English |
| God TV US | TV | FTA | - | English |
| Living Faith TV | TV | FTA | - | Spanish |
| Pursuit Channel | TV | FTA | - | English |
| Shop LC | TV | FTA | - | English |
| Sur Perú | TV | PowerVu | - | Spanish |
| Sur Perú | TV | PowerVu | - | Spanish |
| The Africa Channel | TV | FTA | - | English |
| TV Venezuela | TV | PowerVu | - | Spanish |
| Venevisión | TV | FTA | - | Spanish |
| Z Living USA | TV | FTA | - | English |
| 3.880 GHz V, SR 30000, FEC 5/6, DVB-S2 / 8PSKSES 1, NA beam, C band | ||||
| Bravo East | TV | PowerVu | - | English |
| NBC Universo Este | TV | PowerVu | - | Spanish |
| NBC Universo Oeste | TV | PowerVu | - | Spanish |
| Olympic Channel USA | TV | PowerVu | - | English |
| Oxygen East | TV | PowerVu | - | English |
| Oxygen West | TV | PowerVu | - | English |
| Syfy East | TV | PowerVu | - | English |
| Telemundo Este | TV | PowerVu | - | Spanish |
| USA Network East | TV | PowerVu | - | English |
| USA Network East | TV | PowerVu | - | English |
| 3.961 GHz V, SR 5000, FEC 5/6, DVB-S / QPSKSES 1, NA beam, C band | ||||
| KARK - TV ( NBC Little Rock ) | TV | FTA | - | - |
| KATV - TV ( ABC Little Rock ) | TV | FTA | - | - |
| KLRT - TV ( Fox Little Rock ) | TV | FTA | - | - |
| KTHV - TV ( CBS Little Rock ) | TV | FTA | - | - |
| MOVIES! | TV | FTA | - | English |
| 3.974 GHz V, SR 5924, FEC 5/6, DVB-S / QPSKSES 1, NA beam, C band | ||||
| KGTV - TV ( ABC San Diego ) | TV | FTA | - | - |
| MeTV | TV | FTA | - | English |
| WAFF - TV ( NBC Huntsville ) | TV | FTA | - | - |
| WAGA - TV ( FOX Atlanta ) | TV | FTA | - | - |
| WKYC - TV ( NBC Cleveland ) | TV | FTA | - | - |
| WTHR - TV ( NBC Indiannapolis ) | TV | FTA | - | - |
| MeTV (Feed) | Feeds | FTA | - | English |
| 4.020 GHz H, SR 28000, FEC 3/4, DVB-S / 8PSKSES 1, NA beam, C band | ||||
| CBC Toronto | TV | FTA | - | English |
| City Toronto | TV | PowerVu | - | English |
| CTV Toronto | TV | FTA | - | English |
| Gone Viral Music | TV | PowerVu | - | English |
| Gone Viral TV | TV | PowerVu | - | English |
| Gone Viral Vogue | TV | FTA | - | English |
| Gone Viral X-treme | TV | FTA | - | English |
| KGO - TV ( ABC San Francisco ) | TV | FTA | - | - |
| KNTV - TV ( NBC San Francisco ) | TV | FTA | - | - |
| KPIX - TV ( CBS San Francisco ) | TV | FTA | - | - |
| KRON - TV ( MyNetwork TV San Francisco ) | TV | FTA | - | - |
| KTLA (The CW - Los Angeles) | TV | BISS | - | English |
| KTVU-TV ( FOX San Francisco ) | TV | BISS | - | - |
| test card | TV | FTA | - | - |
| TVO | TV | PowerVu | - | English |
| WGN-TV (The CW - Chicago) | TV | PowerVu | - | English |
| WISH-TV (CW - Indianapolis) | TV | FTA | DISH Network, Bell TV, HITS Quantum, Shaw Direct, DirecTV US | - |
| WMUR-TV (ABC - Manchester) | TV | FTA | DISH Network, Bell TV, Shaw Direct, DirecTV US | - |
| WPBT (PBS - Miami) | TV | FTA | - | English |
| WPIX (The CW - New York City) | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, Shaw Direct, DirecTV US | English |
| WPLG - TV ( ABC Miami ) | TV | FTA | DISH Network, DISH Network Mexico, Bell TV, HITS Quantum, Shaw Direct, Movistar TV Digital, SKY Mexico, DirecTV US | - |
| WRC - TV ( NBC Washington D.C ) | TV | FTA | - | - |
| WSVN (Fox - Miami) | TV | FTA | - | English |
| WWOR-TV (MyNetworkTV - Secaucus) | TV | PowerVu | - | English |
| 4.060 GHz H, SR 29270, FEC 3/4, DVB-S / QPSKSES 1, NA beam, C band | ||||
| Hillsong Channel | TV | Digicipher | - | English |
| Positiv | TV | Digicipher | - | English |
| Revenue Frontier | TV | Digicipher | - | English |
| SBN Domestic | TV | Digicipher | - | English |
| TBN US | TV | Digicipher | - | English |
| 4.120 GHz V, SR 30000, FEC 5/6, DVB-S2 / 8PSKSES 1, NA beam, C band | ||||
| BET Her East | TV | PowerVu | - | English |
| BET Her West | TV | PowerVu | - | English |
| MTV 2 East | TV | PowerVu | - | English |
| MTV 2 West | TV | PowerVu | - | English |
| Nick Jr East | TV | PowerVu | - | English |
| Nick Jr West | TV | PowerVu | - | English |
| Nicktoons East | TV | PowerVu | - | English |
| Nicktoons West | TV | PowerVu | - | English |
| TeenNick East | TV | PowerVu | - | English |
| TeenNick West | TV | PowerVu | - | English |
| TV Land East | TV | PowerVu | - | English |
| TV Land West | TV | PowerVu | - | English |
| 4.140 GHz H, SR 29268, FEC 3/4, DVB-S / QPSKSES 1, NA beam, C band | ||||
| Jewelry TV | TV | FTA | - | English |
| Jewelry TV | TV | FTA | - | English |
| Jewelry TV | TV | FTA | - | English |
| Jewelry TV 2 | TV | FTA | - | English |
| Jewelry TV Español | TV | FTA | - | Spanish |
| 4.180 GHz H, SR 30000, FEC 5/6, DVB-S2 / 8PSKSES 1, NA beam, C band | ||||
| Catchy Comedy | TV | FTA | - | English |
| Heroes & Icons East | TV | FTA | - | English |
| Heroes & Icons West | TV | FTA | - | English |
| Me TV | TV | FTA | - | English |
| Movies! | TV | FTA | - | English |
| Start TV East | TV | FTA | - | English |
| Start TV West | TV | FTA | - | English |
| Story TV | TV | FTA | - | English |
| WMEU-CD (Chicago) | TV | FTA | - | English |
All orbital positions
- 2° E
- 3° E
- 5° E
- 7° E
- 9° E
- 10° E
- 11° E
- 13° E
- 16° E
- 17° E
- 19° E
- 20° E
- 21° E
- 23° E
- 24° E
- 25° E
- 26° E
- 28° E
- 29° E
- 31° E
- 33° E
- 34° E
- 36° E
- 38° E
- 39° E
- 40° E
- 42° E
- 44° E
- 45° E
- 46° E
- 48° E
- 49° E
- 50° E
- 51° E
- 52° E
- 53° E
- 55° E
- 56° E
- 57° E
- 58° E
- 60° E
- 61° E
- 62° E
- 63° E
- 64° E
- 65° E
- 66° E
- 68° E
- 69° E
- 70° E
- 71° E
- 72° E
- 74° E
- 75° E
- 76° E
- 79° E
- 80° E
- 81° E
- 82° E
- 83° E
- 84° E
- 85° E
- 86° E
- 88° E
- 90° E
- 91° E
- 92° E
- 93° E
- 95° E
- 96° E
- 97° E
- 98° E
- 101° E
- 102° E
- 103° E
- 105° E
- 108° E
- 110° E
- 111° E
- 113° E
- 116° E
- 118° E
- 119° E
- 120° E
- 122° E
- 124° E
- 125° E
- 128° E
- 130° E
- 132° E
- 134° E
- 136° E
- 138° E
- 140° E
- 142° E
- 143° E
- 144° E
- 145° E
- 146° E
- 150° E
- 152° E
- 154° E
- 156° E
- 159° E
- 160° E
- 162° E
- 163° E
- 166° E
- 167° E
- 169° E
- 172° E
- 174° E
- 176° E
- 178° E
- 180° E
- 177° W
- 161° W
- 150° W
- 139° W
- 137° W
- 135° W
- 133° W
- 131° W
- 129° W
- 127° W
- 125° W
- 123° W
- 121° W
- 119° W
- 117° W
- 116° W
- 115° W
- 113° W
- 112° W
- 111° W
- 110° W
- 107° W
- 105° W
- 103° W
- 101° W
- 99° W
- 98° W
- 97° W
- 95° W
- 93° W
- 91° W
- 89° W
- 87° W
- 86° W
- 85° W
- 84° W
- 83° W
- 82° W
- 81° W
- 79° W
- 78° W
- 77° W
- 76° W
- 75° W
- 74° W
- 73° W
- 72° W
- 70° W
- 67° W
- 65° W
- 63° W
- 61° W
- 58° W
- 55° W
- 54° W
- 53° W
- 50° W
- 47° W
- 45° W
- 43° W
- 40° W
- 37° W
- 36° W
- 34° W
- 32° W
- 30° W
- 29° W
- 28° W
- 27° W
- 25° W
- 22° W
- 20° W
- 18° W
- 16° W
- 15° W
- 14° W
- 12° W
- 11° W
- 10° W
- 8° W
- 7° W
- 5° W
- 4° W
- 3° W
- 1° W