Satellite TV channels at 91° E
Satellites at this position: Measat 3B, Measat 3D
999 channels (911 TV, 78 radio), 184 free-to-air, 274 HD, on 78 transponders.
| Channel | Type | Encryption | Packages | Language |
|---|---|---|---|---|
| 10.982 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Malaysia beam, Ku band | ||||
| Astro Hua Hee Dai | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| Astro Ria | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro Vaanavil | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro Wah Lai Toi | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Chinese |
| AXN East Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| Cartoon Network Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| Disney Channel Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| HBO Asia | TV | Videoguard, Mediaguard 2, FTV | Astro Malaysia (Malaysia) | English |
| KBS World | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Korean |
| Makkal TV | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Tai (Other) |
| National Geographic Channel Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| Nickelodeon Malaysia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Playhouse Disney Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| Star Movies | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| TVBS Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Chinese |
| 11.062 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Malaysia beam, Ku band | ||||
| Al Jazeera English | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| Astro Aruna | TV | Cryptoworks, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro Awani | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro Oasis | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand promo | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Crime & Investigation Network Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| Discovery Travel & Living SE Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| ETTV Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Chinese |
| RTM 2 | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| TV 3 | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| WaTV | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Chinese |
| Zee TV Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Hindi |
| 11.102 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Malaysia beam, Ku band | ||||
| 8TV | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Animax East Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| Astro Box Office Movies | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro Box Office Movies | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro Box Office Movies 48 | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro Box Office Movies 49 | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro Kirana | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| Astro Shuang Xing | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Celestial Movies | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Chinese |
| ESPN International | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Hitz TV | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| RTM 1 | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| SKY | TV | Videoguard, Mediaguard 2 | - | - |
| Star Sports | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| 11.482 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Malaysia beam, Ku band | ||||
| Animal Planet South Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| BBC Entertainment Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| CCTV News | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| CNBC Asia Pacific | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| Discovery Channel South Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| Eurosport Asia Pacific | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| Golf Channel Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| MTV Southeast Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| NTV 7 | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Phoenix InfoNews Channel | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Chinese |
| 11.522 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Malaysia beam, Ku band | ||||
| Asian Food Channel | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| Astro News | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| Golf Channel Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| RTM 1 | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| TVi | TV | Videoguard | Astro Malaysia (Malaysia) | - |
| 11.562 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Malaysia beam, Ku band | ||||
| Astro Xiao Tai Yang | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| BBC Entertainment Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| CCTV 4 Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Chinese |
| Chutti TV | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Tai (Other) |
| Discovery Home & Health SE Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| E! Asia & Pacific | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| Jia Yu Channel | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Undetermined 005 |
| KBS World | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Korean |
| Makkal TV | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Tai (Other) |
| Nickelodeon Malaysia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Sun Music | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Tai (Other) |
| Turbo SE Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| TV 9 | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| 11.642 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Malaysia beam, Ku band | ||||
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| 11.682 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Malaysia beam, Ku band | ||||
| 8TV | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Astro On Demand | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| Bernama TV | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | Malay |
| NHK World Premium | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | - |
| The History Channel Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| The History Channel Asia | TV | Videoguard, Mediaguard 2 | Astro Malaysia (Malaysia) | English |
| 11.833 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Indonesia beam, Ku band | ||||
| Astro Hua Hee Dai | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| AXN East Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| KBS World | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Korean |
| Makkal TV | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Tai (Other) |
| National Geographic Channel Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| Nickelodeon Malaysia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Playhouse Disney Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| Star Movies | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| 11.957 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Indonesia beam, Ku band | ||||
| 8TV | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Animax East Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| Astro Box Office Movies | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro Box Office Movies | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro Box Office Movies 48 | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro Box Office Movies 49 | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro Kirana | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| Celestial Movies | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Chinese |
| ESPN International | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Hitz TV | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| RTM 1 | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| 12.109 GHz H, SR 30000, FEC 5/6, DVB-S / QPSKMeasat 3, SouthAsia beam, Ku band | ||||
| Disha TV | TV | FTA | - | - |
| HBN | TV | FTA | - | - |
| KASHISH NEWS | TV | FTA | - | - |
| Live India | TV | FTA | - | - |
| MAZHAVIL MANORAMA | TV | FTA | - | - |
| NEPAL 1 | TV | FTA | - | - |
| SANSKAR TV | TV | FTA | - | - |
| 12.276 GHz H, SR 34000, FEC 3/4, DVB-S / QPSKMeasat 3, SouthAsia beam, Ku band | ||||
| &TV | TV | Irdeto | Sun Direct | Hindi |
| 9XM | TV | Irdeto | Sun Direct | Hindi |
| AKD CN News (AKD Calcutta News) | TV | Irdeto | Sun Direct | Bengali |
| Amar Cinema | TV | Irdeto | Sun Direct | Gujarati |
| Bangla Talkies | TV | Irdeto | Sun Direct | Bengali |
| Big Ganga | TV | Irdeto | Sun Direct | Hindi |
| CBeebies Asia | TV | Irdeto | Sun Direct | English |
| Chardikla Time TV | TV | Irdeto | Sun Direct | Pangasinan |
| CTVN AKD Plus | TV | Irdeto | Sun Direct | Bengali |
| DD Bihar | TV | Irdeto | Sun Direct | Hindi |
| Dhoom Music | TV | Irdeto | Sun Direct | Bengali |
| Dishum TV | TV | Irdeto | Sun Direct | Bhojpuri |
| Disney Junior India | TV | Irdeto | Sun Direct | Hindi, English, Tamashek, Telugu |
| ET Now | TV | Irdeto | Sun Direct | English |
| Jinvani Channel | TV | Irdeto | Sun Direct | Hindi |
| Jonakk (Jonack) | TV | Irdeto | Sun Direct | Assamese |
| Kanak News | TV | Irdeto | Sun Direct | Oriya |
| Maiboli | TV | Irdeto | Sun Direct | Marathi |
| Manjari TV | TV | Irdeto | Sun Direct | Oriya |
| Mh 1 | TV | Irdeto | Sun Direct | Pangasinan |
| Naxatra News | TV | Irdeto | Sun Direct | Original |
| Nepal 1 | TV | Irdeto | Sun Direct | Nepali |
| News X India | TV | Irdeto | Sun Direct | English |
| News18 Lokmat | TV | Irdeto | Sun Direct | Marathi |
| OTV (Odisha TV) | TV | Irdeto | Sun Direct | Oriya |
| Pitaara TV | TV | Irdeto | Sun Direct | Pangasinan |
| Prameya News 7 | TV | Irdeto | Sun Direct | Oriya |
| Pratidin Time | TV | Irdeto | Sun Direct | Assamese |
| PTC Punjabi | TV | Irdeto | Sun Direct | Pangasinan |
| Rang TV | TV | Irdeto | Sun Direct | Assamese |
| Rengoni TV | TV | Irdeto | Sun Direct | Assamese |
| RT (Russia Today) | TV | Irdeto | Sun Direct | English |
| Saam TV | TV | Irdeto | Sun Direct | Marathi |
| Sangeet Bangla | TV | Irdeto | Sun Direct | Bengali |
| ShowBox | TV | Irdeto | Sun Direct | Hindi |
| SVBC | TV | Irdeto | Sun Direct | Telugu |
| T News | TV | Irdeto | Sun Direct | Telugu |
| TV9 Gujarati | TV | Irdeto | Sun Direct | Gujarati |
| Wion | TV | Irdeto | Sun Direct | Hindi |
| Zoom India | TV | Irdeto | Sun Direct | Hindi |
| 12.315 GHz H, SR 30000, FEC 5/6, DVB-S / QPSKMeasat 3, SouthAsia beam, Ku band | ||||
| NDTV 24x7 | TV | FTA | - | - |
| Ten Sports | TV | FTA | - | - |
| 12.316 GHz H, SR 30000, FEC 5/6, DVB-S / QPSKMeasat 3, Indonesia beam, Ku band | ||||
| DD Sapthagiri | TV | Irdeto 2 | - | - |
| Fox History | TV | Irdeto 2 | - | - |
| Jaya Plus | TV | FTA | - | Tamil |
| Kiran | TV | Irdeto | - | - |
| Maa TV | TV | Irdeto | - | - |
| NDTV 24X7 | TV | Irdeto | - | - |
| NDTV India | TV | Irdeto 2 | - | - |
| Star Pravah | TV | Irdeto | - | - |
| Star Vijay India | TV | Irdeto | - | - |
| Sun News | TV | Irdeto | - | - |
| Ten Cricket | TV | Irdeto | - | - |
| WB India | TV | Irdeto 2 | - | - |
| Zee Punjabi | TV | Irdeto 2 | - | - |
| Zee Studio | TV | Irdeto 2 | - | - |
| Zee Tamiz | TV | Irdeto | - | Hindi |
| Zoom TV | TV | Irdeto 2 | - | - |
| 12.333 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Indonesia beam, Ku band | ||||
| Animal Planet South Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| BBC World News | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| CCTV News | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| CNBC Asia Pacific | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| Discovery Channel South Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| Eurosport Asia Pacific | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| Golf Channel Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| MTV Southeast Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| NTV 7 | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Phoenix InfoNews Channel | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Chinese |
| 12.414 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Indonesia beam, Ku band | ||||
| Astro SuperSport | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro TVIQ | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| BBC Entertainment Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| Bloomberg TV Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| CCTV 4 Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Chinese |
| Discovery Home & Health SE Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| E! Asia & Pacific | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| Hallmark Channel Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | - |
| Jia Yu Channel | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Undetermined 005 |
| Star World | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| Sun Music | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Tai (Other) |
| Turbo SE Asia | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | English |
| 12.437 GHz H, SR 31000, FEC 3/4, DVB-S2 / 8PSKMeasat 3, Indonesia beam, Ku band | ||||
| Anhui TV | TV | FTA | - | Chinese |
| ANTV | TV | FTA | - | Indonesian |
| Bali TV | TV | FTA | - | Indonesian |
| BeritaSatu TV | TV | FTA | - | Indonesian |
| CGTN Documentary | TV | FTA | - | English |
| Channel NewsAsia | TV | FTA | - | English |
| DAAI TV | TV | FTA | - | Indonesian |
| DW English | TV | FTA | - | English |
| El Shinta TV | TV | FTA | - | English |
| France 24 English | TV | FTA | - | English |
| Hunan TV | TV | FTA | - | Chinese |
| IN TV | TV | FTA | - | Indonesian |
| Indosiar | TV | FTA | - | Indonesian |
| JTV Indonesia | TV | FTA | - | Indonesian |
| K-Vision info card | TV | FTA | - | Indonesian |
| K-Vision info card | TV | FTA | - | Indonesian |
| Klik Musik | TV | FTA | - | Indonesian |
| Kompas TV | TV | FTA | - | Indonesian |
| KTV Indonesia | TV | FTA | - | Indonesian |
| Metro TV Indonesia | TV | FTA | - | Indonesian |
| NET Indonesia | TV | FTA | - | Indonesian |
| NHK World Japan | TV | FTA | - | English |
| Nusantara TV | TV | FTA | - | Indonesian |
| O Channel | TV | FTA | - | Indonesian |
| On Channel | TV | FTA | - | Indonesian |
| Quran TV | TV | FTA | - | Arabic |
| Rajawali Televisi | TV | FTA | - | Indonesian |
| Reformed 21 | TV | FTA | - | Indonesian |
| SCTV Indonesia | TV | FTA | - | Indonesian |
| Trans 7 | TV | FTA | - | Indonesian |
| Trans TV | TV | FTA | - | Indonesian |
| TV MU (TV Muhammadiyah) | TV | FTA | - | Indonesian |
| TV One Indonesia | TV | FTA | - | Indonesian |
| TVRI Nasional | TV | FTA | - | Indonesian |
| 12.493 GHz V, SR 30000, FEC 7/8, DVB-S / QPSKMeasat 3, Indonesia beam, Ku band | ||||
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| Astro On Demand | TV | Cryptoworks, Mediaguard 1 | Astro Malaysia (Indonesia) | Malay |
| 12.523 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKMeasat 3, SouthAsia beam, Ku band | ||||
| Aaj Tak | TV | Mediaguard | Big TV | Hindi |
| Adithya TV | TV | Mediaguard | Big TV | - |
| Bindass Movies | TV | Mediaguard | Big TV | - |
| ET Now | TV | Mediaguard | Big TV | - |
| Gemini Music | TV | Mediaguard | Big TV | Telugu |
| Headlines Today | TV | Mediaguard | Big TV | English |
| Mahuaa TV | TV | Mediaguard | Big TV | - |
| MTV India | TV | Mediaguard | Big TV | English |
| Nat Geo Wild | TV | Mediaguard | Big TV | - |
| Nepal TV | TV | Mediaguard | Big TV | - |
| Nickelodeon India | TV | Mediaguard | Big TV | English |
| Polimer TV | TV | Mediaguard | Big TV | - |
| Sakshi TV | TV | Mediaguard | Big TV | - |
| Star Utsav | TV | Mediaguard | Big TV | Hindi |
| Sun News | TV | Mediaguard | Big TV | Tai (Other) |
| Sun TV | TV | Mediaguard | Big TV | Tai (Other) |
| Surya TV | TV | Mediaguard | Big TV | Malayalam |
| Tez | TV | Mediaguard | Big TV | Hindi |
| Udaya 2 | TV | Mediaguard | Big TV | Kannada |
| Ushe TV | TV | Mediaguard | Big TV | - |
| VH1 India | TV | Mediaguard | Big TV | English |
| WE TV | TV | Mediaguard | Big TV | - |
| World Movies | TV | Mediaguard | Big TV | - |
| Zee Café | TV | Mediaguard | Big TV | English |
| Zee Studio | TV | Mediaguard | Big TV | English |
| Zoom | TV | Mediaguard | Big TV | - |
| 12.523 GHz H, SR 30000, FEC 5/6, DVB-S / QPSKMeasat 3, SouthAsia beam, Ku band | ||||
| Day and Night News | TV | Mediaguard | Big TV | - |
| Nat Geo Music | TV | Mediaguard | Big TV | - |
| Nat Geo Wild | TV | Mediaguard | Big TV | - |
| Neo Cricket | TV | Mediaguard | Big TV | - |
| Neo Sports | TV | Mediaguard | Big TV | - |
| Testing 1 | TV | Mediaguard | Big TV | - |
| Testing 4 | TV | FTA | Big TV | - |
| Zee Business | TV | Mediaguard | Big TV | - |
| Zee News | TV | Mediaguard | Big TV | - |
| Zee TV | TV | Mediaguard | Big TV | - |
| 12.563 GHz H, SR 32000, FEC 5/6, DVB-S / QPSKMeasat 3, SouthAsia beam, Ku band | ||||
| Amrita TV | TV | Irdeto | Sun Direct | Malayalam |
| Animal Planet India | TV | Irdeto | Sun Direct | Hindi |
| Asianet Suvarna News | TV | Irdeto | Sun Direct | Kannada |
| Chintu TV | TV | Irdeto | Sun Direct | Tamil |
| Colors Marathi | TV | Irdeto | Sun Direct | Marathi |
| DD Malayalam | TV | Irdeto | Sun Direct | Malayalam |
| DD Saptagiri | TV | Irdeto | Sun Direct | Telugu |
| Discovery Channel India | TV | Irdeto | Sun Direct | Hindi |
| Discovery Channel Tamil Nadu | TV | Irdeto | Sun Direct | Tamil |
| Disney Channel India | TV | Irdeto | Sun Direct | English |
| ETV Telangana | TV | Irdeto | Sun Direct | Telugu |
| Gemini Life | TV | Irdeto | Sun Direct | Telugu |
| Jaihind TV | TV | Irdeto | Sun Direct | Malayalam |
| Kerala Vision | TV | Irdeto | Sun Direct | Malayalam |
| Manorama News International | TV | Irdeto | Sun Direct | Malayalam |
| Media One | TV | Irdeto | Sun Direct | Malayalam |
| MTV India | TV | Irdeto | Sun Direct | English |
| News 18 Bihar-JH | TV | Irdeto | Sun Direct | - |
| News 18 Kerala | TV | Irdeto | Sun Direct | Malayalam |
| News 18 Tamil | TV | Irdeto | Sun Direct | Tamil |
| News 24 | TV | Irdeto | Sun Direct | - |
| Pogo | TV | Irdeto | Sun Direct | Hindi |
| Sathiyam TV | TV | Irdeto | Sun Direct | Tamil |
| Shalom TV | TV | Irdeto | Sun Direct | Malayalam |
| Star Gold India | TV | Irdeto | Sun Direct | Hindi |
| Star Movies India | TV | Irdeto | Sun Direct | English |
| Star Suvarna Plus | TV | Irdeto | Sun Direct | - |
| Star Vijay Music | TV | Irdeto | Sun Direct | - |
| Sun Bangla | TV | Irdeto | Sun Direct | Bengali |
| Sun Life | TV | Irdeto | Sun Direct | Tamil |
| Surya Music | TV | Irdeto | Sun Direct | Malayalam |
| TV5 News | TV | Irdeto | Sun Direct | Telugu |
| Udaya Comedy | TV | Irdeto | Sun Direct | Kannada |
| Udaya News | TV | Irdeto | Sun Direct | Kannada |
| UTV Action | TV | Irdeto | Sun Direct | Hindi |
| We TV | TV | Irdeto | Sun Direct | - |
| Zee Kannada | TV | Irdeto | Sun Direct | Kannada |
| 12.563 GHz V, SR 30000, FEC 5/6, DVB-S / QPSKMeasat 3, SouthAsia beam, Ku band | ||||
| Choice Pay 1 | TV | Mediaguard | Big TV | - |
| Choice Pay 2 | TV | Mediaguard | Big TV | - |
| Choice Pay 3 | TV | Mediaguard | Big TV | - |
