|
News
Transponder
|
Tuesday, 16 February 2021 01:21 |
Astra 1M 12344H 30000 2/3, 1MEurope, 8PSK, DVB-S2, SES Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Insight UHD | TV | FTA | | UHD | MPEG-2 | 255 | 256 eng
117 | 2000 | 15-Feb-21 |
Es'hail 2 10970V 27500 3/4, MENA, QPSK, DVB-S, STN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| HSM TV (Heaven Seekers Ministry) | TV | FTA | | SD | MPEG-4 | 111 | 112 eng | 1 | 15-Feb-21 | | Globe TV | TV | FTA | | SD | MPEG-4 | 121 | 122 eng | 2 | 15-Feb-21 | | Pensam TV | TV | FTA | | SD | MPEG-4 | 131 | 132 eng | 3 | 15-Feb-21 | | Akanayo TV | TV | FTA | | SD | MPEG-4 | 141 | 142 eng | 4 | 15-Feb-21 | | Temko TV | TV | FTA | | SD | MPEG-4 | 151 | 152 eng | 5 | 15-Feb-21 | | Platinum Sports TV | TV | FTA | | SD | MPEG-4 | 161 | 162 eng | 6 | 15-Feb-21 | | Kabila TV | TV | FTA | | SD | MPEG-4 | 171 | 172 eng | 7 | 15-Feb-21 | | Okodie TV | TV | FTA | | SD | MPEG-4 | 181 | 182 eng | 8 | 15-Feb-21 | | Fast TV HD | TV | FTA | | HD | MPEG-4 | 191 | 192 eng | 9 | 15-Feb-21 | | AFA Sport | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 15-Feb-21 | | 1990 TV | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 15-Feb-21 | | Off TV | TV | FTA | | SD | MPEG-4 | 32 | 33 eng | 1 | 15-Feb-21 |
NSS 12 4095L 11000 1/2, Global, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AFN News | TV | PowerVu Verimatrix | | SD | MPEG-4 | 2260 | 2220 eng | 303 | 15-Feb-21 | | AFN Sports | TV | PowerVu Verimatrix | | SD | MPEG-4 | 2360 | 2320 eng | 304 | 15-Feb-21 | | AFN Prime Atlantic | TV | PowerVu Verimatrix | | SD | MPEG-4 | 2160 | 2120 eng
2206 | 302 | 15-Feb-21 | | AFN Sports 2 | TV | PowerVu Verimatrix | | SD | MPEG-4 | 2370 | 2330 eng | 305 | 15-Feb-21 |
AlComSat 1 12160H 30000 3/4, NorthAfrica, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV 6 Algérie HD | TV | FTA | | HD | MPEG-4 | 512 | 640 ara | 6 | 15-Feb-21 | | TV 7 El Maarifa w F Ara | TV | FTA | | SD | MPEG-2 | 701 | 702 ara | 7 | 15-Feb-21 | | TV 8 Edhakira HD | TV | FTA | | HD | MPEG-4 | 801 | 802 ara | 8 | 15-Feb-21 |
ABS-3A 3698H 4166 4/5, EastHemi, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Champion TV (Ghana) | TV | FTA | | SD | MPEG-4 | 130 | 131 eng | 1 | 15-Feb-21 | | Anigyie TV | TV | FTA | | SD | MPEG-4 | 959 | 960 eng | 2 | 15-Feb-21 |
|
Transponder
|
Monday, 15 February 2021 08:35 |
Astra 1L 11112H 22000 2/3, 1LFSS, 8PSK, DVB-S2, SES Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fashion 4K | TV | FTA | | UHD | MPEG-4 | 511 | 515 eng | 12501 | 14-Feb-21 | | Fashion 4K | TV | FTA | | UHD | MPEG-4 | 2815 | 2816 | 12510 | 14-Feb-21 | Astra 1KR 11171H 22000 3/4, 1KR, 8PSK, DVB-S2, Sky Germany | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eurosport 2 HD Germany | TV | Videoguard | | HD | MPEG-4 | 1279 | 1283 ger 1284 eng | 109 | 14-Feb-21 | | Jukebox | TV | Videoguard Nagravision 3 | Sky Germany | SD | MPEG-4 | 2815 | 2816 ger | 401 | 14-Feb-21 | | Jukebox | TV | FTA | | SD | MPEG-4 AVC (H.264) | 4607 | 4608 ger | 401 | 14-Feb-21 | | Sky Cinema Action HD | TV | Videoguard | Sky Germany | HD | MPEG-4 | 767 | 768 ger 769 ger 771 ger | 116 | 14-Feb-21 | | DAZN 1 Bar HD | TV | Videoguard | Sky Germany | HD | MPEG-4 | 1791 | 1795 ger
515 | 132 | 14-Feb-21 | | RTL Crime HD | TV | Videoguard | | HD | MPEG-4 | 0 | | 140 | 14-Feb-21 |
Eutelsat 21B 12538V 2220 3/4, Wide, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ronahi TV | TV | FTA | | SD | MPEG-2 | 33 | 34 kur | 1 | 14-Feb-21 | Eutelsat 21B 11508V 2963 3/4, Wide, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ronahi TV HD | TV | FTA | | HD | MPEG-4 | 33 | 34 kur | 1 | 14-Feb-21 |
APSTAR 7 3780V 30000 3/4, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Raajje TV | TV | FTA | | SD | MPEG-4 | 37 | 36 dhi
67 | 18 | 14-Feb-21 |
Thaicom 6 4113H 13333 3/4, Africa, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| JTV Ethiopia | TV | FTA | | SD | MPEG-2 | 111 | 112 som | 100 | 14-Feb-21 | | Horyaal 24 TV | TV | FTA | | SD | MPEG-2 | 2401 | 2402 som | 2400 | 14-Feb-21 | | Voice of Somali TV | TV | FTA | | SD | MPEG-2 | 2301 | 2302 som | 2300 | 14-Feb-21 | | Macalinka | TV | FTA | | SD | MPEG-2 | 2501 | 2502 som | 2500 | 14-Feb-21 | | Gobanimo TV | TV | FTA | | SD | MPEG-2 | 2601 | 2602 som | 2600 | 14-Feb-21 | Thaicom 6 4168H 15000 3/4, Africa, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Eryal TV | TV | FTA | | SD | MPEG-2 | 3801 | 3802 som | 38 | 14-Feb-21 | Thaicom 6 12728V 30000 3/4, SEAsia, 8PSK, DVB-S2, PSI | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PSI AEC | TV | FTA | | SD | MPEG-4 | 3001 | 4001 bur | 1 | 14-Feb-21 | | My TV (Myanmar) | TV | FTA | | SD | MPEG-4 | 3016 | 4016 bur
4002 | 16 | 14-Feb-21 | | CCTV 1 | TV | FTA | | SD | MPEG-4 | 3017 | 4017 chi
4002 | 17 | 14-Feb-21 | | Mahar TV | TV | FTA | | SD | MPEG-2 | 3008 | 4008 bur | 8 | 14-Feb-21 | | TVD Momo 5 | TV | FTA | | SD | MPEG-4 | 3019 | 4019 tha
4002 | 19 | 14-Feb-21 | | T Sports Channel | TV | FTA | | SD | MPEG-4 | 3020 | 4020 tha
4002 | 20 | 14-Feb-21 | | Zabb Channel | TV | FTA | | SD | MPEG-4 | 3021 | 4021 tha
4002 | 21 | 14-Feb-21 | | TCNN 47 | TV | FTA | | SD | MPEG-2 | 3023 | 4023 tha
4002 | 23 | 14-Feb-21 | | Maruay TV | TV | FTA | | SD | MPEG-4 | 3024 | 4024 tha
4002 | 24 | 14-Feb-21 | | Mizzima TV | TV | FTA | | SD | MPEG-4 | 3002 | 4002 bur | 2 | 14-Feb-21 | | PSI AEC | TV | FTA | | SD | MPEG-4 | 3015 | 4015 bur | 15 | 14-Feb-21 | | Fortune TV | TV | Neotion SHL | | SD | MPEG-4 | 3003 | 4003 bur
0 | 3 | 14-Feb-21 | | Democratic Voice of Burma TV | TV | Neotion SHL | | SD | MPEG-4 | 3004 | 4004 bur
0 | 4 | 14-Feb-21 | | MRTV Entertainment | TV | Neotion SHL | | SD | MPEG-4 | 3005 | 4005 bur
0 | 5 | 14-Feb-21 | | Channel 9 (Myanmar) | TV | Neotion SHL | | SD | MPEG-4 | 3006 | 4006 bur
0 | 6 | 14-Feb-21 | | MN TV | TV | Neotion SHL | | SD | MPEG-4 | 3007 | 4007 bur
0 | 7 | 14-Feb-21 | | MWD Movies | TV | Neotion SHL | | SD | MPEG-4 | 3009 | 4009 bur
0 | 9 | 14-Feb-21 | | MWD | TV | Neotion SHL | | SD | MPEG-4 | 3010 | 4010
0 | 10 | 14-Feb-21 | | MWD Documentary | TV | Neotion SHL | | SD | MPEG-4 | 3011 | 4011 bur
0 | 11 | 14-Feb-21 | | MTTV | TV | Neotion SHL | | SD | MPEG-4 | 3014 | 4014 bur
0 | 14 | 14-Feb-21 | | Red Bull TV | TV | FTA | | SD | MPEG-2 | 3013 | 4013 eng
0 | 13 | 14-Feb-21 | | Boonjan Pannee TV 123 | TV | FTA | | SD | MPEG-4 | 3025 | 4025 tha
0 | 25 | 14-Feb-21 | | TVN Thai | TV | FTA | | SD | MPEG-4 | 3026 | 4026 kor
0 | 26 | 14-Feb-21 | | Ekalux Thai V2H22 | TV | FTA | | SD | MPEG-4 | 3027 | 4027 tha
0 | 27 | 14-Feb-21 | | Sanook TV | TV | BISS | | SD | MPEG-2 | 3028 | 4028 tha
0 | 28 | 14-Feb-21 | | Chic Station | TV | FTA | | SD | MPEG-4 | 3029 | 4029 tha
0 | 29 | 14-Feb-21 | | Lay Thai | TV | BISS | | SD | MPEG-4 | 3030 | 4030 tha
0 | 30 | 14-Feb-21 | | PSI Saradee 99 | TV | Neotion SHL | | HD | MPEG-4 | 3031 | 4031 tha
0 | 31 | 14-Feb-21 | | Box Film | TV | BISS | | SD | MPEG-4 | 3033 | 4033 tha | 33 | 14-Feb-21 | | Hit station | TV | BISS | | SD | MPEG-4 | 3034 | 4034 tha | 34 | 14-Feb-21 | | TCNN 47 | TV | BISS | | SD | MPEG-4 | 3035 | 4035 tha | 35 | 14-Feb-21 | | M Channel (Thailand) | TV | FTA | | SD | MPEG-4 | 322 | 422 tha | 122 | 14-Feb-21 |
|
Transponder
|
Sunday, 14 February 2021 10:55 |
Eutelsat 7C 10928H 30000 5/6, West, 8PSK, DVB-S2, Muvi TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV 8 Turkey HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2487 | 3493 tur | 8304 | 13-Feb-21 | | beIN Series Comedy HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2482 | 3486 tur | 8305 | 13-Feb-21 | | FB TV HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2481 | 3479 tur | 8306 | 13-Feb-21 | | beIN Movies Premier 2 HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2103 | 3303 tur 3304 eng | 8308 | 13-Feb-21 | | beIN Movies Festival HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2479 | 3480 tur 3481 000 | 8309 | 13-Feb-21 | | BeIN Home & Entertainment HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2483 | 3485 tur 3489 000 | 8382 | 13-Feb-21 | | beIN Movies Action HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2488 | 3495 tur | 8393 | 13-Feb-21 | Eutelsat 7C 10928H 30000 3/4, West, 8PSK, DVB-S2, Muvi TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| teve 2 HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2205 | 2715 tur 2716 000
0 | 7806 | 13-Feb-21 | | beIN Series 101 HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2207 | 2721 tur 2722 000 | 7808 | 13-Feb-21 | | Bloomberg HT HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2208 | 2724 tur
0 | 7809 | 13-Feb-21 | | 24 TV HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2209 | 2727 tur
0 | 7810 | 13-Feb-21 | | Sunna TV HD Saudi Arabia | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2211 | 2733 ara | 7812 | 13-Feb-21 | | Quran TV HD Saudi Arabia | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2212 | 2736 ara | 7813 | 13-Feb-21 | | EuroStar | TV | Irdeto 2 | DigiTurk | SD | MPEG-4 | 2213 | 2737 tur | 7814 | 13-Feb-21 | | EBU feeds | F | FTA | | | | 0 | | 0 | 13-Feb-21 | | Muvi TV | TV | Conax | | SD | MPEG-4 | 257 | 513 eng
0 | 1 | 13-Feb-21 | | Africa Unite TV | TV | FTA | | SD | MPEG-4 | 258 | 514 eng | 2 | 13-Feb-21 | | Zambian TV | TV | Conax | | SD | MPEG-4 | 259 | 515 eng
0 | 3 | 13-Feb-21 | | Muvi Bakadoli | TV | Conax | | SD | MPEG-4 | 260 | 5.6 eng
0 | 4 | 13-Feb-21 | | Baby TV Europe | TV | Conax | | HD | MPEG-4 | 261 | 517 eng
0 | 5 | 13-Feb-21 | | JimJam Europe | TV | Conax | | SD | MPEG-4 | 262 | 518 eng
0 | 6 | 13-Feb-21 | | Boing Africa | TV | Conax | | SD | MPEG-4 | 263 | 519 eng
0 | 7 | 13-Feb-21 | | Discovery Science | TV | Conax | | HD | MPEG-4 | 264 | 520 eng
0 | 8 | 13-Feb-21 | | National Geographic South Africa | TV | Conax | | HD | MPEG-4 | 265 | 521 eng
0 | 9 | 13-Feb-21 | | Muvi TV 2 | TV | Conax | | SD | MPEG-4 | 266 | 523 eng
0 | 10 | 13-Feb-21 | | ZNBC TV 1 | TV | Conax | | SD | MPEG-4 | 268 | 525 eng
0 | 12 | 13-Feb-21 | | Diamond TV (Zambia) | TV | Conax | | SD | MPEG-4 | 33 | 32 eng
0 | 13 | 13-Feb-21 | | KNC TV | TV | Conax | | SD | MPEG-4 | 36 | 35 eng
0 | 14 | 13-Feb-21 | | Investigation Discovery Africa | TV | Conax | | HD | MPEG-4 | 272 | 528 eng
0 | 16 | 13-Feb-21 | | CBS Reality Africa | TV | Conax | | HD | MPEG-4 | 273 | 529 eng
0 | 17 | 13-Feb-21 | | Pinoy Novella | TV | Conax | | SD | MPEG-4 | 274 | 530
0 | 18 | 13-Feb-21 | | Emmanuel TV | TV | Conax | | SD | MPEG-4 | 276 | 532 eng
0 | 20 | 13-Feb-21 | | Prism Africa | TV | Conax | | SD | MPEG-4 | 277 | 53. eng
0 | 21 | 13-Feb-21 | | Hope Channel Zambia | TV | Conax | | SD | MPEG-4 | 278 | 534 eng
0 | 22 | 13-Feb-21 | | ESPN Africa | TV | Conax | | HD | MPEG-4 | 279 | 535 eng
0 | 23 | 13-Feb-21 | | ESPN Africa | TV | Conax | | HD | MPEG-4 | 279 | 535 eng | 23 | 13-Feb-21 | | ESPN 2 Africa | TV | Conax | | HD | MPEG-4 | 280 | 536 eng | 24 | 13-Feb-21 | | MBC 2 (UAE) | TV | Conax | | HD | MPEG-4 | 281 | 537 ara | 25 | 13-Feb-21 | | MBC Max | TV | Conax | | HD | MPEG-4 | 288 | 54. ara | 32 | 13-Feb-21 | | MBC Action | TV | Conax | | HD | MPEG-4 | 289 | 545 eng | 33 | 13-Feb-21 | | Muvi Nyimbo | TV | Conax | | SD | MPEG-4 | 290 | 546 eng | 34 | 13-Feb-21 | | BET Africa | TV | Conax | | HD | MPEG-4 | 291 | 547 eng | 35 | 13-Feb-21 | | Fox Africa | TV | Conax | | HD | MPEG-4 | 293 | 549 eng | 37 | 13-Feb-21 | | BBC World News Africa | TV | Conax | | SD | MPEG-4 | 295 | 551 eng | 39 | 13-Feb-21 | | Aljazeera English | TV | Conax | | HD | MPEG-4 | 296 | 552 eng | 40 | 13-Feb-21 | Eutelsat 7B 10762H 30000 None, Africa, 8PSK, DVB-S2, AfricaXP | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Beijing TV Kaku | TV | FTA | | HD | HEVC (H.265) | 7111 | 7112 chi | 2711 | 13-Feb-21 | | BTV Kaku Kids Channel HD | TV | FTA | | HD | HEVC (H.265) | 7111 | 7112 | 2711 | 13-Feb-21 |
Astra 1M 10773H 22000 3/4, 1MEurope, 8PSK, DVB-S2, BetaDigital | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sophia TV | TV | Irdeto 2 | HD+ | SD | MPEG-4 | 3071 | 3072 ger | 21112 | 13-Feb-21 | | N24 HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 767 | 771 ger | 21108 | 13-Feb-21 | | N24 HD Austria | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 767 | 771 ger | 21118 | 13-Feb-21 | | ANIXE HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 255 | 259 ger | 21100 | 13-Feb-21 | | ASTRA Portal | TV | FTA | HD+ | HD | MPEG-4 | 2815 | | 21111 | 13-Feb-21 | | Nicer Dicer TV | TV | FTA | | SD | MPEG-4 AVC (H.264) | 3071 | 3072 ger | 21112 | 13-Feb-21 | Astra 1M 10744H 22000 5/6, 1MEurope, QPSK, DVB-S, ARD Digital | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| tageschau24 | TV | FTA | | SD | MPEG-2 | 101 | 102 ger | 28721 | 13-Feb-21 | | ONE | TV | FTA | | SD | MPEG-2 | 201 | 202 ger | 28722 | 13-Feb-21 | | arte | TV | FTA | | SD | MPEG-2 | 401 | 402 ger | 28724 | 13-Feb-21 | | phoenix | TV | FTA | | SD | MPEG-2 | 501 | 502 ger | 28725 | 13-Feb-21 | | Test-R | TV | FTA | | SD | MPEG-2 | 401 | 402 ger | 28726 | 13-Feb-21 |
Astra 2G 11686V 23000 2/3, Europe, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Colors HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 2305 | 2306 eng | 55300 | 13-Feb-21 | | France 24 English | TV | FTA | | HD | MPEG-4 | 2320 | 2321 eng | 55310 | 13-Feb-21 |
Chinasat 11 11493V 2600 2/3, SAsia, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Channel Metro | TV | FTA | | SD | MPEG-4 | 508 | 708 ben | 8 | 13-Feb-21 | | Dhoom News HD | TV | FTA | | SD | MPEG-4 | 506 | 706 | 6 | 13-Feb-21 | | MC TV (Bangladesh) | TV | FTA | | SD | MPEG-4 | 507 | 707 ben | 7 | 13-Feb-21 | | Zindagi Music | TV | FTA | | SD | MPEG-2 | 505 | 705 | 5 | 13-Feb-21 | | Net Sport HD | TV | FTA | | HD | MPEG-2 | 503 | 703 | 3 | 13-Feb-21 |
|
Transponder
|
Saturday, 13 February 2021 10:18 |
BulgariaSat-1 12072H 30000 2/3, Europe, 8PSK, DVB-S2, Neosat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 7/8 TV HD | TV | Bulcrypt | | HD | MPEG-4 | 2055 | 2056 bul | 611 | 12-Feb-21 | BulgariaSat-1 12149H 30000 2/3, Balkan, 8PSK, DVB-S2, Neosat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AXN White | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1501 | 1502 bul | 500 | 12-Feb-21 | | AXN Black | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1505 | 1506 bul | 501 | 12-Feb-21 | | TV1000 | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1510 | 1511 bul | 502 | 12-Feb-21 | | Current Time (Nastoyashchee Vremya) | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1520 | 1521 rus | 504 | 12-Feb-21 | | M-1 Global TV | TV | Bulcrypt | Neosat | SD | MPEG-2 | 1525 | 1526 rus | 505 | 12-Feb-21 | | NHK World Japan | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1535 | 1536 eng | 507 | 12-Feb-21 | | Cartoon Network Russia & South East Europe | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1540 | 1541 bul 1543 eng | 508 | 12-Feb-21 | | English Club TV | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1545 | 1546 rus 1548 eng | 509 | 12-Feb-21 | | English Club TV | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1545 | 1546 rus 1548 eng | 509 | 12-Feb-21 | | Disney Junior Romania & Bulgaria | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1550 | 1551 eng | 510 | 12-Feb-21 | | Classical Harmony | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1555 | 1556 eng | 511 | 12-Feb-21 |
|
Transponder
|
Friday, 12 February 2021 12:45 |
Turksat 4A 11855V 30000 3/4, WestBSS, QPSK, DVB-S, TürkSat Ankara Paket 16 Batı | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ful TV | TV | FTA | | SD | MPEG-2 | 6702 | 6802 tur | 51702 | 11-Feb-21 | | Su TV | TV | FTA | | SD | MPEG-2 | 6702 | 6802 tur | 51702 | 11-Feb-21 | Turksat 4A 12034V 27500 5/6, WestBSS, QPSK, DVB-S, D-Smart | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Su TV | TV | FTA | | SD | MPEG-2 | 105 | 205 tur | 1305 | 11-Feb-21 | Turksat 3A 11061H 4820 3/4, West3A, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ful TV F Tur | TV | FTA | | SD | MPEG-2 | 3075 | 3175 tur | 13700 | 11-Feb-21 | | Su TV | TV | FTA | | SD | MPEG-2 | 3075 | 3175 tur | 13700 | 11-Feb-21 |
BELINTERSAT-1 11085H 4166 None, Africa, 8PSK, DVB-S2X | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mam TV | TV | FTA | | SD | MPEG-4 | 1541 | 1542 eng
0 | 0 | 11-Feb-21 | | Apo TV | TV | FTA | | SD | MPEG-4 | 1545 | 1546 eng | 0 | 11-Feb-21 | | SFTV | TV | FTA | | SD | MPEG-4 | 2131 | 33 eng | 0 | 11-Feb-21 | | Seeker TV | TV | FTA | | SD | MPEG-4 | 2140 | 3340 eng | 0 | 11-Feb-21 | | Famous TV | TV | FTA | | SD | MPEG-4 | 2141 | 3341 eng | 0 | 11-Feb-21 | | CRI TV | TV | FTA | | SD | MPEG-4 | 5446 | 5447 eng | 0 | 11-Feb-21 |
NSS 12 11544H 30000 5/6, EastAfrica, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Harari Edu TV | TV | FTA | | SD | MPEG-4 | 2004 | 3004 amh | 6420 | 11-Feb-21 | | MoE (Ministry Of Education) | TV | FTA | | SD | MPEG-4 | 66 | 67 amh | 6416 | 11-Feb-21 | | Oromia Edu TV | TV | FTA | | SD | MPEG-4 | 71 | 72 orm | 6417 | 11-Feb-21 | | Amhara Edu TV | TV | FTA | | SD | MPEG-4 | 74 | 75 amh | 6418 | 11-Feb-21 | | Tigray Edu TV | TV | FTA | | SD | MPEG-4 | 2008 | 3008 amh | 6421 | 11-Feb-21 | | Somali Edu TV | TV | FTA | | SD | MPEG-4 | 2007 | 3007 amh | 6422 | 11-Feb-21 | | BG Edu TV | TV | FTA | | SD | MPEG-4 | 80 | 81 | 6423 | 11-Feb-21 | | SNNP Edu TV | TV | FTA | | SD | MPEG-4 | 83 | 84 | 6424 | 11-Feb-21 | | Kana TV | TV | FTA | | SD | MPEG-4 | 2012 | 3012 amh | 6425 | 11-Feb-21 |
ABS-2A 11605V 43200 7/8, Russia, QPSK, DVB-S, GeoTelecom | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Оружие | TV | Irdeto 2 | | SD | MPEG-4 | 481 | 482 rus | 490 | 11-Feb-21 | | Unikum | TV | Irdeto 2 | | SD | MPEG-4 | 461 | 462 rus | 460 | 11-Feb-21 | | Illusion+ | TV | Irdeto 2 | | SD | MPEG-4 | 441 | 442 rus | 440 | 11-Feb-21 | | Zoopark | TV | Irdeto 2 | | SD | MPEG-4 | 471 | 472 rus | 470 | 11-Feb-21 | | Russkij Illusion | TV | Irdeto 2 | | SD | MPEG-4 | 451 | 452 rus | 450 | 11-Feb-21 | | Usadba Telekanal | TV | Irdeto 2 | | SD | MPEG-4 | 551 | 552 rus | 550 | 11-Feb-21 | ABS-2A 11531V 22000 5/6, Russia, QPSK, DVB-S, GeoTelecom | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Avto24 | TV | Irdeto 2 | | SD | MPEG-4 | 461 | 462 rus | 460 | 11-Feb-21 | | Tochka Otryva | TV | Irdeto 2 | | SD | MPEG-4 | 491 | 492 rus | 490 | 11-Feb-21 | | Draiv | TV | Irdeto 2 | | SD | MPEG-4 | 471 | 472 rus | 470 | 11-Feb-21 | | Evrokino | TV | Irdeto 2 | | SD | MPEG-4 | 481 | 482 rus | 480 | 11-Feb-21 |
Asiasat 7 3880H 27500 3/4, Global, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ELC TV (English Language Club) | TV | FTA | | SD | MPEG-4 | 951 | 952 urd | 80 | 11-Feb-21 | | Joy TV | TV | FTA | | SD | MPEG-4 | 951 | 952 urd | 80 | 11-Feb-21 | Asiasat 7 4146H 5317 5/6, Global, QPSK, DVB-S, SS Creative Solutions | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pushto | TV | FTA | | SD | MPEG-4 | 1016 | 1116 pus | 62 | 11-Feb-21 | | TV 110 | TV | FTA | | SD | MPEG-4 | 1016 | 1116 urd | 62 | 11-Feb-21 |
|
|
|
<< Start < Prev 101 102 103 104 105 106 107 108 109 110 Next > End >>
|
Page 108 of 455 |
|
|