|
| 001 Ku 10992 V 5000 9/10 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Echorouk TV HD | TV | FTA | | HD | MPEG-4 | 1141 | 1142 ara | 104 | Tanea | 4-Oct-19 | 1 | | |
| 2 | Al Anis TV | TV | FTA | | SD | MPEG-2 | 1191 | | 109 | Tanea | 10-Feb-22 | 0 | | |
| 3 | Amiral News TV | TV | FTA | | HD | MPEG-4 | 1201 | 1202 ara | 110 | Tanea | 4-Oct-22 | 0 | | |
| 002 Ku 11033 V 5000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 4 | Hi-Impact TV | TV | FTA | | HD | MPEG-4 | 1101 | | 101 | Tanea | 14-Sep-21 | 0 | | |
| 5 | Sahara TV Algeria | TV | FTA | | SD | MPEG-4 | 1111 | | 102 | Tanea | 14-Sep-21 | 0 | | |
| 6 | El Watania TV Algeria | TV | FTA | | SD | MPEG-4 | 1121 | | 103 | Tanea | 14-Sep-21 | 0 | | |
| 003 Ku 11034 V 5000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 7 | Hi-Impact TV | TV | FTA | | HD | MPEG-4 | 1101 | | 101 | Tanea | 10-Feb-22 | 0 | | |
| 004 Ku 11158 V 5000 9/10 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 8 | Télé Maroc | TV | FTA | | SD | MPEG-2 | 1021 | | 102 | Tanea | 14-Apr-21 | 0 | | |
| 005 Ku 11258 H 27500 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 9 | Ajman TV | TV | FTA | | HD | MPEG-4 | 611 | 612 ara | 401 | Frocus | 22-Dec-22 | 0 | | |
| 10 | Dijlah TV | TV | FTA | | HD | MPEG-4 | 621 | | 402 | Tanea | 13-Apr-22 | 0 | | |
| 11 | Al Araby 2 | TV | FTA | | HD | MPEG-4 | 631 | | 403 | Frocus | 22-Dec-22 | 0 | | |
| 12 | RBC TV HD (Alruwad Business Channel) | TV | FTA | | HD | MPEG-4 | 641 | | 404 | Tanea | 23-Dec-19 | 0 | | |
| 13 | Syria TV HD | TV | FTA | | HD | MPEG-4 | 701 | | 410 | Tanea | 23-Dec-19 | 0 | | |
| 14 | Yemen Shabab HD | TV | FTA | | HD | MPEG-4 | 341 | | 411 | Tanea | 23-Dec-19 | 0 | | |
| 15 | ME Sat HD | TV | FTA | | HD | MPEG-4 | 781 | | 418 | Tanea | 23-Dec-19 | 0 | | |
| 16 | Toyor Al-Janah | TV | FTA | | SD | MPEG-4 | 791 | | 419 | Frocus | 22-Dec-22 | 0 | | |
| 17 | Karbala TV | TV | FTA | | HD | MPEG-4 | 891 | | 429 | Tanea | 23-Dec-19 | 0 | | |
| 18 | Al Mohtadi TV HD | TV | FTA | | HD | MPEG-4 | 941 | | 434 | Frocus | 9-Jan-21 | 0 | | |
| 19 | Alhurra HD | TV | FTA | | HD | MPEG-4 | 1011 | | 441 | Tanea | 23-Dec-19 | 0 | | |
| 20 | Alhurra | TV | FTA | | SD | MPEG-2 | 1021 | | 442 | Tanea | 23-Dec-19 | 0 | | |
| 21 | Alhurra Iraq HD | TV | FTA | | HD | MPEG-4 | 1031 | | 443 | Tanea | 23-Dec-19 | 0 | | |
| 22 | Alhurra Iraq | TV | FTA | | SD | MPEG-2 | 1041 | | 444 | Tanea | 23-Dec-19 | 0 | | |
| 23 | Al Kofiya | TV | FTA | | HD | MPEG-4 | 1161 | 1162 ara | 456 | Tanea | 10-Mar-23 | 0 | | |
| 24 | Al-Quran TV | TV | FTA | | SD | MPEG-4 | 1171 | 1172 ara | 457 | Tanea | 5-Aug-23 | 0 | | |
| 25 | Kalimat TV | TV | FTA | | HD | MPEG-4 | 1181 | 1182 ara | 458 | Tanea | 13-Jan-24 | 0 | | |
| 26 | TRT Arapça HD (TRT Arabi) | TV | FTA | | HD | MPEG-4 | 790 | | 799 | Tanea | 23-Dec-19 | 0 | | |
| 006 Ku 11449 H 27500 5/6 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 27 | Rûdaw | TV | FTA | | HD | MPEG-4 | 1011 | 1012 kur | 101 | Tanea | 2-Sep-23 | 0 | | |
| 28 | KurdSat | TV | FTA | | HD | MPEG-4 | 1031 | | 103 | Tanea | 2-Sep-23 | 0 | | |
| 29 | Kurdsat News | TV | FTA | | HD | MPEG-4 | 1041 | | 104 | Tanea | 2-Sep-23 | 0 | | |
| 30 | Kurdistan 24 | TV | FTA | | HD | MPEG-4 | 1051 | | 105 | Tanea | 2-Sep-23 | 0 | | |
| 007 Ku 11476 V 27500 3/4 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 31 | Al Aoula Inter HD | TV | FTA | | HD | MPEG-4 | 101 | | 1 | Tanea | 17-Sep-19 | 1 | | |
| 32 | 2M National | TV | FTA | | SD | MPEG-2 | 201 | | 2 | Tanea | 17-Sep-19 | 1 | | |
| 33 | Arryadia (3) | TV | FTA | | SD | MPEG-2 | 301 | | 3 | Tanea | 17-Sep-19 | 1 | | |
| 34 | Arrabiâ (4) | TV | FTA | | SD | MPEG-2 | 401 | | 4 | Tanea | 17-Sep-19 | 1 | | |
| 35 | Al Maghribia (5) | TV | FTA | | SD | MPEG-2 | 501 | | 5 | Tanea | 17-Sep-19 | 1 | | |
| 36 | Assadissa (6) | TV | FTA | | SD | MPEG-2 | 601 | | 6 | Tanea | 17-Sep-19 | 1 | | |
| 37 | Tamazight (8) | TV | FTA | | SD | MPEG-2 | 801 | | 8 | Tanea | 17-Sep-19 | 1 | | |
| 38 | Al Aoula Inter (1) | TV | FTA | | SD | MPEG-2 | 1101 | | 11 | Tanea | 17-Sep-19 | 1 | | |
| 39 | Al Aoula Laayoune (1) | TV | FTA | | SD | MPEG-2 | 1201 | | 12 | Tanea | 17-Sep-19 | 1 | | |
| 008 Ku 11488 H 27500 7/8 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 40 | Eliktisadia El Oula TV | TV | FTA | | SD | MPEG-2 | 5011 | 5012 ara | 1501 | Tanea | 24-Nov-22 | 0 | | |
| 41 | Zahra TV Algeria | TV | FTA | | SD | MPEG-2 | 5021 | | 1502 | Tanea | 17-Feb-22 | 0 | | |
| 42 | SABA World promo | TV | FTA | | HD | MPEG-4 | 5041 | | 1504 | Tanea | 17-Feb-22 | 0 | | |
| 43 | Wasit TV | TV | FTA | | SD | MPEG-4 | 5051 | 5052 ara | 1505 | Tanea | 1-Jun-22 | 0 | | |
| 44 | Al Turath | TV | FTA | | SD | MPEG-2 | 5061 | | 1506 | Tanea | 1-Jun-22 | 0 | | |
| 009 Ku 11515 V 24000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 45 | Laayoune TV | TV | FTA | | SD | MPEG-2 | 90 | | 0 | Tanea | 17-Sep-19 | 1 | | |
| 46 | Medi 1 TV | TV | FTA | | SD | MPEG-2 | 0 | | 0 | Tanea | 17-Sep-19 | 1 | | |
| 47 | Al Aoula Earth TNT (1) | TV | FTA | | SD | MPEG-2 | 101 | | 1 | Tanea | 17-Sep-19 | 1 | | |
| 48 | 2M National | TV | FTA | | SD | MPEG-2 | 121 | | 2 | Tanea | 17-Sep-19 | 1 | | |
| 49 | Arryadia Earth TNT (3) | TV | FTA | | SD | MPEG-2 | 132 | | 3 | Tanea | 17-Sep-19 | 1 | | |
| 50 | Arrabiâ (4) | TV | FTA | | SD | MPEG-2 | 141 | | 4 | Tanea | 17-Sep-19 | 1 | | |
| 51 | Al Maghribia (5) | TV | FTA | | SD | MPEG-2 | 151 | | 5 | Tanea | 17-Sep-19 | 1 | | |
| 52 | Assadissa (6) | TV | FTA | | SD | MPEG-2 | 161 | | 6 | Tanea | 17-Sep-19 | 1 | | |
| 53 | Aflam TV (7) | TV | BISS | | SD | MPEG-2 | 172 | | 7 | Tanea | 17-Sep-19 | 1 | | |
| 54 | Tamazight (8) | TV | FTA | | SD | MPEG-2 | 181 | | 8 | Tanea | 17-Sep-19 | 1 | | |
| 55 | Al Aoula Inter HD | TV | FTA | | HD | MPEG-4 | 101 | | 10 | Tanea | 17-Sep-19 | 1 | | |
| 010 Ku 11657 V 27500 2/3 QPSK DVB-S ONT TUNISIA, EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 56 | Tunisna | TV | FTA | ONT TUNISIA | SD | MPEG-2 | 0 | | 0 | benfadhl | 24-Aug-17 | 0 | | |
| 57 | Elhiwar Ettounsi | TV | FTA | ONT TUNISIA | SD | MPEG-2 | 0 | | 0 | benfadhl | 2-Jun-16 | 0 | | |
| 58 | Telvza TV | TV | FTA | ONT TUNISIA | SD | MPEG-2 | 0 | | 0 | benfadhl | 24-Aug-17 | 0 | | |
| 59 | Attessia TV | TV | FTA | | SD | MPEG-2 | 0 | | 0 | benfadhl | 2-Jun-16 | 0 | | |
| 60 | Al Janoubia TV | TV | FTA | ONT TUNISIA | SD | MPEG-2 | 0 | | 0 | benfadhl | 4-May-16 | 0 | | |
| 61 | M Tunisia | TV | FTA | | SD | MPEG-2 | 501 | | 5 | Tanea | 24-Jun-16 | 0 | | |
| 62 | Hannibal TV | TV | FTA | | SD | MPEG-2 | 1101 | | 11 | Tanea | 31-Oct-17 | 0 | | |
| 63 | Nessma Ejdida | TV | FTA | | SD | MPEG-2 | 1401 | | 14 | Frocus | 12-Mar-22 | 0 | | |
| 011 Ku 11682 V 4814 1/2 QPSK DVB-S EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 64 | Wisal Hausa TV | TV | FTA | | SD | MPEG-2 | 1010 | | 101 | Tanea | 25-Apr-17 | 0 | | |
| 65 | BWTV Ger | TV | Conax | | SD | MPEG-2 | 6010 | | 8060 | Tanea | 25-Apr-17 | 0 | | |
|
|