|
|
 | 001 Ku 11304 H 10000 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Afrique Média | TV | FTA | | SD | MPEG-4 | 1664 | 1665 fre | 2056 | Tanea | 20-Oct-25 | 0 |  |  |
  | 2 | CAM 10 TV | TV | FTA | | SD | MPEG-4 | 1674 | 1675 fre | 2061 | Tanea | 28-Oct-25 | 0 |  |  |
 | 002 Ku 11430 H 18326 5/6 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | Le Messager TV | TV | FTA | | HD | MPEG-4 | 33 | 34 fre | 4 | Tanea | 5-Nov-25 | 0 |  |  |
  | 4 | Canal 2 International | TV | FTA | | HD | MPEG-4 | 39 | 40 fre | 37 | Frocus | 16-Nov-25 | 0 |  |  |
  | 5 | France 24 Français | TV | FTA | | SD | MPEG-4 | 42 | | 41 | Frocus | 16-Nov-25 | 0 |  |  |
  | 6 | CAM 10 TV | TV | FTA | | HD | MPEG-4 | 46 | | 44 | Frocus | 16-Nov-25 | 0 |  |  |
  | 7 | Afrique Média | TV | FTA | | SD | MPEG-4 | 50 | | 48 | Frocus | 16-Nov-25 | 0 |  |  |
  | 8 | Bnews 1 | TV | FTA | | HD | MPEG-4 | 54 | 55 fre | 53 | Tanea | 24-Nov-25 | 0 |  |  |
  | 9 | Sun+ TV | TV | FTA | | HD | MPEG-4 | 57 | 58 fre | 56 | Tanea | 24-Nov-25 | 0 |  |  |
 | 003 Ku 11695 H 1000 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | Almasar Aloula TV | TV | FTA | | SD | MPEG-4 | 102 | 103 ara | 100 | Tanea | 7-Oct-22 | 0 |  |  |
|
|