|
 | 001 C 3708 R 2200 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Oromia Radio | R | FTA | | SD | MPEG-2 | 0 | 513 amh | 2 | DXBz | 11-Aug-10 | 0 |  |  |
 | 002 C 3710 R 2600 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | Southern Sudan TV | TV | FTA | | SD | MPEG-2 | 33 | | 2 | Ihmodqa | 22-Mar-16 | 1 |  |  |
  | 3 | Southern Sudan Radio | R | FTA | | | | 0 | | 2 | DXBz | 7-Feb-11 | 2 |  |  |
 | 003 C 3719 R 2220 None QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 4 | Albushra TV | TV | FTA | | SD | MPEG-2 | 3585 | | 1 | ade3661 | 14-Jan-18 | 0 |  |  |
 | 004 C 3796 L 1850 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 5 | SRTV (Somali Regional Television) | TV | FTA | | SD | MPEG-2 | 768 | | 1 | Tanea | 12-Dec-19 | 0 |  |  |
 | 005 C 3851 L 1261 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 6 | Vision 4 | TV | FTA | | SD | MPEG-4 | 258 | | 1 | Tanea | 4-Aug-21 | 0 |  |  |
 | 006 C 3857 L 4270 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 7 | Tusmo TV | TV | FTA | | SD | MPEG-4 | 257 | 258 som | 102 | Tanea | 4-Oct-22 | 0 |  |  |
  | 8 | Dalsan TV | TV | FTA | | SD | MPEG-4 | 40 | | 103 | Tanea | 4-Oct-22 | 0 |  |  |
  | 9 | Shabelle TV | TV | FTA | | SD | MPEG-4 | 36 | | 104 | Tanea | 4-Oct-22 | 0 |  |  |
 | 007 C 3883 R 27500 5/6 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 10 | Canal Algérie | TV | FTA | | SD | MPEG-2 | 1300 | | 0 | Tanea | 21-Feb-19 | 0 |  |  |
  | 11 | Canal Algérie | TV | FTA | | SD | MPEG-2 | 1200 | | 0 | Tanea | 21-Feb-19 | 0 |  |  |
  | 12 | test card | TV | FTA | | SD | MPEG-2 | 768 | | 258 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 13 | ERI TV Eritrea | TV | FTA | | SD | MPEG-2 | 525 | | 593 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 14 | TiGray TV | TV | FTA | | SD | MPEG-2 | 999 | | 594 | Tanea | 2-Aug-18 | 0 |  |  |
| 15 | Iqraa Arabic | TV | FTA | | SD | MPEG-2 | 520 | | 5051 | Frocus | 3-Dec-13 | 1 |  |  |
  | 16 | test card | TV | FTA | | SD | MPEG-2 | 512 | | 5057 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 17 | Tayba TV | TV | FTA | | SD | MPEG-2 | 1000 | | 5059 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 18 | Al Ekhbariya | TV | FTA | | SD | MPEG-2 | 440 | | 5064 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 19 | test card | TV | FTA | | SD | MPEG-2 | 441 | | 5065 | ade3661 | 14-Jan-18 | 0 |  |  |
  | 20 | TV de Mauritanie Satellite | TV | FTA | | SD | MPEG-2 | 39 | | 5075 | ade3661 | 14-Jan-18 | 0 |  |  |
 | 008 C 3934 L 27500 7/8 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 21 | Bahrain International | TV | FTA | | SD | MPEG-2 | 351 | | 3520 | Tanea | 29-Oct-14 | 0 |  |  |
  | 22 | Quran Hidayah promo | TV | FTA | | SD | MPEG-2 | 101 | | 3520 | Tanea | 21-Jun-15 | 0 |  |  |
  | 23 | Coran Hidaiah French promo | TV | FTA | | SD | MPEG-2 | 105 | | 3521 | Tanea | 21-Jun-15 | 0 |  |  |
  | 24 | Hidayah Somaili promo | TV | FTA | | SD | MPEG-2 | 117 | | 3523 | Tanea | 21-Jun-15 | 0 |  |  |
  | 25 | Hidayah Amharic promo | TV | FTA | | SD | MPEG-2 | 118 | | 3524 | Tanea | 21-Jun-15 | 0 |  |  |
  | 26 | Hidayah Aborigines promo | TV | FTA | | SD | MPEG-2 | 114 | | 3525 | Tanea | 21-Jun-15 | 0 |  |  |
  | 27 | Hidayah Hausa promo | TV | FTA | | SD | MPEG-2 | 113 | | 3526 | Tanea | 21-Jun-15 | 0 |  |  |
  | 28 | Hidayah Yoruba promo | TV | FTA | | SD | MPEG-2 | 115 | | 3527 | Tanea | 21-Jun-15 | 0 |  |  |
  | 29 | Hidayah Amazign promo | TV | FTA | | SD | MPEG-2 | 120 | | 3528 | Tanea | 21-Jun-15 | 0 |  |  |
  | 30 | Hidayah Portugese promo | TV | FTA | | SD | MPEG-2 | 122 | | 3529 | Tanea | 21-Jun-15 | 0 |  |  |
 | 009 C 3964 R 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 31 | Al Masriyah | TV | FTA | | SD | MPEG-2 | 512 | | 1 | Tanea | 23-Jun-19 | 0 |  |  |
  | 32 | Al Masriyah USA | TV | FTA | | SD | MPEG-2 | 513 | | 2 | Tanea | 23-Jun-19 | 0 |  |  |
  | 33 | Nile TV International | TV | FTA | | SD | MPEG-2 | 514 | | 3 | Tanea | 23-Jun-19 | 0 |  |  |
  | 34 | Nile News | TV | FTA | | SD | MPEG-2 | 515 | | 4 | Tanea | 23-Jun-19 | 0 |  |  |
  | 35 | Nile Drama | TV | FTA | | SD | MPEG-2 | 516 | | 5 | Tanea | 23-Jun-19 | 0 |  |  |
  | 36 | Nile Life | TV | FTA | | SD | MPEG-2 | 517 | | 6 | Tanea | 23-Jun-19 | 0 |  |  |
  | 37 | Nile Sport | TV | FTA | | SD | MPEG-2 | 518 | | 7 | Tanea | 23-Jun-19 | 0 |  |  |
  | 38 | ERTU 1 | TV | FTA | | SD | MPEG-2 | 519 | | 8 | Tanea | 23-Jun-19 | 0 |  |  |
 | 010 C 3973 L 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 39 | Al Masriya | TV | FTA | | SD | MPEG-2 | 512 | | 1 | Tanea | 23-Aug-16 | 0 |  |  |
  | 40 | Al Masriya USA | TV | FTA | | SD | MPEG-2 | 513 | | 2 | Tanea | 23-Aug-16 | 0 |  |  |
  | 41 | Nile TV International | TV | FTA | | SD | MPEG-2 | 514 | | 3 | Tanea | 23-Aug-16 | 0 |  |  |
  | 42 | Al Nile | TV | FTA | | SD | MPEG-2 | 515 | | 4 | Tanea | 23-Aug-16 | 0 |  |  |
  | 43 | Nile Drama | TV | FTA | | SD | MPEG-2 | 516 | | 5 | Tanea | 23-Aug-16 | 0 |  |  |
  | 44 | Nile Life | TV | FTA | | SD | MPEG-2 | 517 | | 6 | Tanea | 23-Aug-16 | 0 |  |  |
  | 45 | Nile Sports | TV | FTA | | SD | MPEG-2 | 518 | | 7 | Tanea | 23-Aug-16 | 0 |  |  |
|
|