|
News
Transponder
|
Saturday, 01 February 2020 10:36 |
Eutelsat 7A 10964V 9874 3/4, EuropeA, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 10972H 4936 3/4, EuropeA, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 10981H 4434 3/4, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 10986V 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 10987H 4434 3/4, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 10996H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 10996V 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 10999V 3209 ?, Africa, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11005H 4434 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11005V 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11014H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Jamahirya Satellite Channel | TV | FTA | | SD | MPEG-2 | 512 | 4112 ara | 1 | 31-Jan-20 | Eutelsat 7A 11014V 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11023H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11046H 8335 5/6, EuropeA, 8PSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EVN TV | TV | BISS | | | MPEG-4 | 514 | 4114 | 3 | 31-Jan-20 | Eutelsat 7A 11052H 6666 7/8, EuropeA, QPSK, DVB-S, TandbergTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | BISS | | | | 0 | | 1 | 31-Jan-20 | Eutelsat 7A 11052V 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11061H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11062V 4936 3/4, EuropeA, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11063V 1150 7/8, Africa, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ariane TV | TV | FTA | | SD | MPEG-2 | 256 | 257 | 0 | 31-Jan-20 | Eutelsat 7A 11070H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11070V 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11078V 4434 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11079H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11084V 4434 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11088H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11090V 4434 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11097V 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11106H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11106V 6888 7/8, EuropeA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Premier League TV HD | F | FTA | | HD | MPEG-4 | 601 | 602 eng | 1 | 31-Jan-20 | Eutelsat 7A 11127H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11127V 6666 3/4, EuropeA, QPSK, DVB-S, TVP | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP Polonia | TV | FTA | | SD | MPEG-2 | 514 | 670 pol 671 pol | 17102 | 31-Jan-20 | | TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11133V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11136H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11138V 6666 None, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11141V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11145H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11146V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11150V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11154H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11156V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11160V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11163H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11164V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11168V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11172H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11181H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11190H 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rai feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11190V 2678 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVP feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 11192V 3210 3/4, Africa, QPSK, DVB-S, MBC | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MBC 1 | TV | FTA | | SD | MPEG-2 | 308 | 256 fre | 0 | 31-Jan-20 | | MBC 2 | TV | FTA | | SD | MPEG-2 | 309 | 258 fre | 0 | 31-Jan-20 | | Kool FM | R | FTA | | | | 0 | 256 | 0 | 31-Jan-20 | Eutelsat 7A 11492V 30000 3/4, EuropeB, QPSK, DVB-S, DigiTurk | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DiziMax | TV | Cryptoworks Irdeto 2 | DigiTurk | SD | MPEG-2 | 2100 | 2200 tur | 1501 | 31-Jan-20 | | TRT 1 | TV | FTA | DigiTurk | SD | MPEG-2 | 2105 | 2206 tur | 1506 | 31-Jan-20 | | Lig TV | TV | Cryptoworks Irdeto 2 | DigiTurk | SD | MPEG-2 | 2109 | 2211 tur | 1510 | 31-Jan-20 | | Baby TV Europe | TV | Cryptoworks Irdeto 2 | DigiTurk | SD | MPEG-2 | 2102 | 3102 000 3103 tur | 1503 | 31-Jan-20 | | Home & Entertainment | TV | Cryptoworks Irdeto 2 | DigiTurk | SD | MPEG-2 | 2108 | 3112 tur 3113 eng | 1563 | 31-Jan-20 | | Star TV | TV | Cryptoworks Irdeto 2 | DigiTurk | SD | MPEG-2 | 2105 | 3108 tur | 1507 | 31-Jan-20 | | Lig Tv Ticari | TV | Irdeto 2 | | SD | MPEG-2 | 2109 | 2211 tur | 1508 | 31-Jan-20 | | Home & Entertainment | TV | Irdeto 2 | | SD | MPEG-2 | 2108 | 3113 tur | 1562 | 31-Jan-20 | | Türkmax Gurme | TV | Irdeto 2 | | SD | MPEG-2 | 2107 | 3109 tur | 1516 | 31-Jan-20 | | MovieMax Action | TV | Irdeto 2 | | SD | MPEG-2 | 2110 | 3114 tur | 1564 | 31-Jan-20 | | TARAFTAR 204 | TV | Irdeto 2 | | SD | MPEG-2 | 2109 | 2211 tur | 1571 | 31-Jan-20 | | beIN Movies Comedy | TV | Irdeto 2 | DigiTurk | SD | MPEG-2 | 2208 | 2308 tur 3208 000 | 1569 | 31-Jan-20 | | beIN Series Sci-Fi | TV | Irdeto 2 | DigiTurk | SD | MPEG-2 | 2101 | 2201 tur 3101 000 | 1568 | 31-Jan-20 | | NTV HD Türkiye | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2964 | 4542 tur | 1555 | 31-Jan-20 | | CNN Türk HD | TV | Irdeto 2 | DigiTurk | HD | MPEG-4 | 2963 | 4539 tur | 1554 | 31-Jan-20 | | beIN Box Office HD 2 | TV | Cryptoworks Irdeto 2 | DigiTurk | HD | MPEG-4 | 2961 | 4533 tur 4534 000 | 1552 | 31-Jan-20 | | beIN Box Office HD 1 | TV | Cryptoworks Irdeto 2 | DigiTurk | HD | MPEG-4 | 2960 | 4530 tur 4531 000 | 1551 | 31-Jan-20 | | Wedding TV Polska | TV | Cryptoworks Irdeto 2 | DigiTurk | SD | MPEG-2 | 2155 | 2255 tur 2256 eng | 1563 | 31-Jan-20 | Eutelsat 7A 11534V 30000 5/6, EuropeB, QPSK, DVB-S2, DigiTurk | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| test_i1 | R | Irdeto 2 | DigiTurk | | | 0 | 3669 in1 3670 in5 | 1764 | 31-Jan-20 | | test_i2 | R | Irdeto 2 | | | | 0 | 3672 in2 3673 in6 | 1765 | 31-Jan-20 | Eutelsat 7A 11575V 30000 3/4, EuropeB, QPSK, DVB-S, DigiTurk | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kanal D Türkiye | TV | Irdeto 2 | DigiTurk | SD | MPEG-4 | 2141 | 3141 tur | 2302 | 31-Jan-20 | | Disney XD Türkiye | TV | Irdeto 2 | DigiTurk | SD | MPEG-4 | 2112 | 3112 tur 3113 eng | 2312 | 31-Jan-20 | Eutelsat 7A 12521V 6666 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Belgacom feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 12550V 2222 5/6, EuropeA, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CoRaLLo SaT | TV | FTA | | SD | MPEG-2 | 860 | 861 ita | 8 | 31-Jan-20 | Eutelsat 7A 12566H 3333 3/4, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 12615V 3214 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 12624V 3214 3/4, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 12681H 4224 7/8, EuropeA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | Eutelsat 7A 12728V 30000 5/6, Africa, QPSK, DVB-S, Free2View | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TPA Internacional | TV | FTA | | SD | MPEG-2 | 401 | 402 por | 0 | 31-Jan-20 | | MTA International | TV | FTA | | SD | MPEG-2 | 2101 | 2102 urd | 0 | 31-Jan-20 | | RTS 1 | TV | FTA | | SD | MPEG-2 | 6102 | 6103 fre | 0 | 31-Jan-20 | | CRTV | TV | FTA | | SD | MPEG-2 | 0 | 0 fre | 0 | 31-Jan-20 | | TVGE Internacional | TV | FTA | | SD | MPEG-2 | 6302 | 6303 spa | 0 | 31-Jan-20 | | TV Zimbo feeds | F | FTA | | | | 0 | | 0 | 31-Jan-20 | | RFI Afrique | R | FTA | | | | 0 | 911 fre | 0 | 31-Jan-20 | | Origine FM | R | FTA | | | | 0 | 913 | 0 | 31-Jan-20 | | RFI Océan Indien | R | FTA | | | | 0 | 3002 fre | 0 | 31-Jan-20 | | Radio Sénégal International | R | FTA | | | | 0 | 6104 fre | 0 | 31-Jan-20 | Eutelsat 7A 10968H 4936 3/4, EuropeA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | SD | MPEG-2 | 0 | | 0 | 31-Jan-20 | Eutelsat 7C 10721V 27500 3/4, East, QPSK, DVB-S, BBC | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BBC Eur Feed 5 | R | BISS | opensky | | MPEG-1 | 0 | 7342 | 13975 | 31-Jan-20 | | BBC English | R | FTA | opensky | | MPEG-1 | 0 | 6662 eng
0 | 13907 | 31-Jan-20 | Eutelsat 7A 11101H 2320 2/3, EuropeA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TVE Internacional Asia-Africa | TV | FTA | | SD | MPEG-2 | 3553 | 3554 spa | 1 | 31-Jan-20 | Eutelsat 7A 11124H 2000 None, EuropeA, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TCV Internacional | TV | FTA | | SD | MPEG-2 | 673 | 676 por | 0 | 31-Jan-20 | Eutelsat 7B 12556V 4035 5/6, EuropeA, 8PSK, DVB-S2, MX1 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fox Sports Europe HD | TV | Viaccess 6.0
BISS | | HD | MPEG-4 | 256 | 4113 eng 4129 eng 4145 eng 4161 | 1 | 31-Jan-20 | Eutelsat 7A 10887H 30000 4/5, EuropeB, QPSK, DVB-S2, ViewSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Top TV (Tanzania) | TV | FTA | | SD | MPEG-4 | 1121 | 1122 eng | 2112 | 31-Jan-20 | | Calvary Family TV | TV | FTA | | SD | MPEG-4 | 1111 | 1112 eng | 2111 | 31-Jan-20 | | 1 Touch TV | TV | FTA | | SD | MPEG-4 | 1101 | 11.2 eng | 2110 | 31-Jan-20 | | Shiloh TV | TV | FTA | | SD | MPEG-4 | 1091 | 1092 eng | 2109 | 31-Jan-20 | | Q TV (Zambia) | TV | FTA | | SD | MPEG-4 | 1071 | 1072 eng | 2107 | 31-Jan-20 | | Prophetic TV | TV | FTA | | SD | MPEG-4 | 1081 | 1082 eng | 2108 | 31-Jan-20 | | DW English | TV | FTA | | SD | MPEG-4 | 1061 | 1062 eng | 2106 | 31-Jan-20 | | France 24 English | TV | FTA | | SD | MPEG-4 | 1051 | 1052 eng | 2105 | 31-Jan-20 | | NASA TV Public | TV | FTA | | HD | MPEG-4 | 512 | 4096 eng | 2103 | 31-Jan-20 | | NASA TV UHD | TV | FTA | | UHD | HEVC (H.265) | 4161 | 4164 eng 4165 eng AAC | 2104 | 31-Jan-20 |
Eutelsat 8 West B 11096H 27500 5/6, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Holy Spirit TV | TV | FTA | | SD | MPEG-2 | 785 | 1041 amh | 11 | 31-Jan-20 | Eutelsat 8 West B 12604V 27500 7/8, Eastern, QPSK, DVB-S, Eutelsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Masa TV | TV | FTA | | SD | MPEG-2 | 1130 | 1033 ara | 4022 | 31-Jan-20 | | Libya 24 | TV | FTA | | SD | MPEG-2 | 1191 | 1141 ara | 4029 | 31-Jan-20 | Eutelsat 8 West B 12728V 27500 5/6, Eastern, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Amozhgary TV | TV | FTA | | SD | MPEG-2 | 7001 | 7002 ara | 7001 | 31-Jan-20 |
Eutelsat 7 West A 11315V 27500 5/6, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| South TV test card | TV | FTA | | SD | MPEG-2 | 0 | 0 ara | 0 | 31-Jan-20 | Nilesat 201 12034H 27500 5/6, Ku201, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Shifaa Alrouh TV | TV | FTA | | SD | MPEG-2 | 107 | 469 ara | 809 | 31-Jan-20 | | Khabaya Alrowhaniyat TV | TV | FTA | | SD | MPEG-2 | 569 | 469 ara | 809 | 31-Jan-20 | Eutelsat 7 West A 11411H 5000 7/8, MENA, QPSK, DVB-S, Eutelsat MENA | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tal2a Hindi test card | TV | FTA | | SD | MPEG-2 | 5002 | 5003 ara | 50 | 31-Jan-20 |
|
Transponder
|
Friday, 31 January 2020 08:49 |
Amos 17 11718V 30000 1/2, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Aigle TV | TV | FTA | | SD | MPEG-4 | 777 | 1033 | 9 | 30-Jan-20 | | Africa 7 | TV | FTA | | SD | MPEG-4 | 784 | 1040 fre | 10 | 30-Jan-20 |
Badr 5 11390V 27500 2/3, CentralAsia, 8PSK, DVB-S2, JMC: Jordan Media City | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| King TV | TV | FTA | | SD | MPEG-2 | 0 | 0 | 0 | 30-Jan-20 | Badr 7 11010V 28800 None, FSSNWAfrica, QPSK, DVB-S, ViewSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Smile TV | TV | FTA | | SD | MPEG-4 | 770 | 1026 eng | 2 | 30-Jan-20 | | Riche TV | TV | FTA | | SD | MPEG-4 | 771 | 1027 eng | 3 | 30-Jan-20 | | Star TV test card | TV | FTA | | SD | MPEG-4 | 0 | 0 | 0 | 30-Jan-20 | | OFF TV test card | TV | FTA | | SD | MPEG-4 | 0 | 0 | 0 | 30-Jan-20 |
Arabsat 5A 12401V 27500 3/4, MEA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Noor TV Sudan | TV | FTA | | SD | MPEG-2 | 202 | 302 ara | 2 | 30-Jan-20 | | Sudan TV | TV | FTA | | SD | MPEG-2 | 33 | 32 ara | 2010 | 30-Jan-20 | | Sudan TV | TV | FTA | | SD | MPEG-2 | 209 | 309 ara | 90 | 30-Jan-20 | | TAseti Sport 1 (Sudan Sport 1) | TV | FTA | | SD | MPEG-2 | 213 | 315 ara | 15 | 30-Jan-20 | | Sudan TV | TV | FTA | | SD | MPEG-2 | 210 | 310 | 10 | 30-Jan-20 | | Sudania 24 | TV | FTA | | SD | MPEG-2 | 214 | 305 ara | 5 | 30-Jan-20 | | TAseti 1 Angham (Sudan Music) | TV | FTA | | SD | MPEG-2 | 212 | 312 ara | 12 | 30-Jan-20 | | Neelain Sport | TV | FTA | | SD | MPEG-2 | 206 | 306 ara | 6 | 30-Jan-20 | | Sudan Drama | TV | FTA | | SD | MPEG-2 | 208 | 308 ara | 8 | 30-Jan-20 | | Sudania 24 HD | TV | FTA | | HD | MPEG-4 | 512 | 612 ara | 50 | 30-Jan-20 | | TAseti 2 HD (Sudan Sport HD) | TV | FTA | | HD | MPEG-4 | 513 | 4128 ara | 101 | 30-Jan-20 | Arabsat 6A 12457H 27500 3/4, BSS, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Noor TV Sudan | TV | FTA | | SD | MPEG-2 | 202 | 302 ara | 2 | 30-Jan-20 | | Sudan TV | TV | FTA | | SD | MPEG-2 | 33 | 32 ara | 2010 | 30-Jan-20 | | TAseti 2 HD (Sudan Sport HD) | TV | FTA | | HD | MPEG-4 | 513 | 4128 ara | 101 | 30-Jan-20 | | TAseti Sport 1 (Sudan Sport 1) | TV | FTA | | SD | MPEG-2 | 213 | 315 ara | 15 | 30-Jan-20 | | Sudan TV | TV | FTA | | SD | MPEG-2 | 209 | 309 ara | 90 | 30-Jan-20 | | TAseti 1 Angham (Sudan Music) | TV | FTA | | SD | MPEG-2 | 212 | 312 ara | 12 | 30-Jan-20 | | Sudan TV | TV | FTA | | SD | MPEG-2 | 210 | 310 | 10 | 30-Jan-20 | | Sudania 24 | TV | FTA | | SD | MPEG-2 | 214 | 305 ara | 5 | 30-Jan-20 | | Sudania 24 HD | TV | FTA | | HD | MPEG-4 | 512 | 612 ara | 50 | 30-Jan-20 | | Neelain Sport | TV | FTA | | SD | MPEG-2 | 206 | 306 ara | 6 | 30-Jan-20 | | Sudan Drama | TV | FTA | | SD | MPEG-2 | 208 | 308 ara | 8 | 30-Jan-20 | Arabsat 6A 12091V 27500 3/4, BSS, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
