|
 | 001 Ku 10980 H 22029 None 8PSK DVB-S2X (1/1), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | CaspianSat | @ | FTA | | | Other | 0 | | 2 | EnoSat | 28-Sep-25 | 1 |  |  |
 | 002 Ku 10986 V 9200 3/4 8PSK DVB-S2 Harmonic (1/1), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 2 | Nastoyashcheye Vremya | TV | FTA | | SD | MPEG-4 | 65 | 66 rus | 112 | Frocus | 27-Sep-25 | 0 |  |  |
  | 3 | EuroNews English | TV | FTA | | HD | MPEG-4 | 33 | 34 eng | 801 | Frocus | 27-Sep-25 | 0 |  |  |
  | 4 | BBC News Europe | TV | FTA | | SD | MPEG-4 | 43 | 44 eng | 13104 | Frocus | 27-Sep-25 | 0 |  |  |
  | 5 | Freedom | TV | FTA | | SD | MPEG-4 | 54 | 55 ukr | 16924 | Frocus | 27-Sep-25 | 0 |  |  |
 | 003 Ku 10997 V 2062 None DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 6 | Data | @ | FTA | | | Other | 0 | | 0 | Tanea | 28-Sep-25 | 0 |  |  |
 | 004 Ku 11003 V 2070 None DVB-S2 (1/2), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 7 | CaspianSat-V | @ | FTA | | | Other | 0 | | 3 | EnoSat | 28-Sep-25 | 0 |  |  |
 | 005 Ku 11025 V 12700 5/6 8PSK DVB-S2 (0/1), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | ARB | TV | FTA | | HD | MPEG-4 | 515 | 4116 aze | 1 | Frocus | 31-Jan-22 | 3 |  |  |
  | 9 | ARB 24 | TV | FTA | | HD | MPEG-4 | 516 | | 2 | Frocus | 31-Jan-22 | 2 |  |  |
  | 10 | ARB Gunas | TV | FTA | | HD | MPEG-4 | 514 | | 3 | Frocus | 31-Jan-22 | 3 |  |  |
  | 11 | Kanal S Azerbaycan | TV | FTA | | HD | MPEG-4 | 517 | | 4 | Frocus | 31-Jan-22 | 0 |  |  |
| 12 | Kepez FM | R | FTA | | | MPEG-1 | 0 | | 5 | EnoSat | 13-May-17 | 2 |  |  |
 | 006 Ku 11040 V 7265 3/4 DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | Data | @ | FTA | | | | 0 | | 0 | Tanea | 28-Sep-25 | 0 |  |  |
 | 007 Ku 11059 V 5454 None DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | Data | @ | FTA | | | Other | 0 | | 0 | Tanea | 28-Sep-25 | 0 |  |  |
 | 008 Ku 11094 H 30000 5/6 8PSK DVB-S2 Vector A.G, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 15 | Haber Global HD | TV | FTA | | HD | MPEG-4 | 0 | | 0 | Tanea | 1-Oct-20 | 0 |  |  |
  | 16 | TRT World | TV | FTA | | SD | MPEG-4 | 0 | | 0 | Tanea | 1-Oct-20 | 0 |  |  |
  | 17 | 1 TV Georgia | TV | FTA | | SD | MPEG-4 | 35 | | 0 | EnoSat | 29-May-20 | 0 |  |  |
 | 18 | 1 TV Georgia | TV | FTA | | SD | MPEG-4 | 1010 | | 1 | SatSifi | 29-May-20 | 1 |  |  |
  | 19 | Ajara TV | TV | FTA | | HD | MPEG-4 AVC (H.264) | 1020 | | 2 | EnoSat | 29-May-20 | 3 |  |  |
  | 20 | Imedi TV | TV | FTA | | HD | MPEG-4 AVC (H.264) | 1030 | | 3 | EnoSat | 29-May-20 | 2 |  |  |
  | 21 | GDS TV | TV | FTA | | SD | MPEG-4 | 1040 | | 4 | SatSifi | 24-Dec-18 | 2 |  |  |
  | 22 | Maestro | TV | FTA | | SD | MPEG-4 | 1050 | | 5 | SatSifi | 24-Dec-18 | 2 |  |  |
  | 23 | Pirveli TV | TV | FTA | | HD | MPEG-4 AVC (H.264) | 1060 | | 6 | EnoSat | 29-May-20 | 2 |  |  |
  | 24 | Mtavari Arkhi | TV | FTA | | HD | MPEG-4 AVC (H.264) | 1070 | | 7 | EnoSat | 29-May-20 | 2 |  |  |
  | 25 | 1 TV Ganatleba | TV | FTA | | SD | MPEG-4 | 1100 | | 10 | Frocus | 30-Jul-20 | 0 |  |  |
  | 26 | PKTV | TV | FTA | | SD | MPEG-4 | 1130 | | 13 | Tanea | 27-Dec-19 | 0 |  |  |
  | 27 | POS TV | TV | FTA | | HD | MPEG-4 | 1140 | | 14 | Tanea | 16-Feb-22 | 1 |  |  |
  | 28 | Marneuli TV | TV | FTA | | SD | MPEG-4 | 1150 | | 15 | SatSifi | 26-Dec-18 | 0 |  |  |
  | 29 | Trialeti | TV | FTA | | SD | MPEG-4 | 1160 | 1161 geo | 16 | Tanea | 12-Jun-24 | 0 |  |  |
  | 30 | Palitra News | TV | FTA | | SD | MPEG-4 | 1170 | | 17 | Tanea | 19-Jan-23 | 0 |  |  |
  | 31 | Baku TV | TV | FTA | | HD | MPEG-4 | 1190 | 1191 AAC aze | 19 | Tanea | 21-Dec-23 | 0 |  |  |
  | 32 | Haber Global | TV | FTA | | HD | MPEG-4 | 1200 | | 20 | Tanea | 21-Dec-23 | 0 |  |  |
  | 33 | Baku TV | TV | FTA | | HD | MPEG-4 | 1240 | 1241 AAC aze | 24 | Tanea | 6-Sep-24 | 0 |  |  |
  | 34 | Xəzər TV | TV | FTA | | SD | MPEG-4 | 1250 | | 25 | Tanea | 21-Dec-23 | 0 |  |  |
  | 35 | Azad Azərbaycan (ATV) | TV | FTA | | SD | MPEG-4 | 1260 | | 26 | Tanea | 21-Dec-23 | 0 |  |  |
  | 36 | CBC TV HD (Caspian Broadcasting Company) | TV | FTA | | HD | MPEG-4 | 1280 | | 28 | Frocus | 30-Jul-20 | 0 |  |  |
  | 37 | Marao TV F Geo | TV | FTA | | SD | MPEG-4 | 1360 | | 36 | Tanea | 8-Aug-21 | 0 |  |  |
  | 38 | Topaz 2 | TV | FTA | | SD | HEVC (H.265) | 1370 | | 37 | Tanea | 8-Aug-21 | 0 |  |  |
  | 39 | Equalympic TV | TV | FTA | | SD | MPEG-4 | 1380 | | 38 | Tanea | 21-Dec-23 | 0 |  |  |
  | 40 | Azercosmos promo | TV | BISS | | HD | MPEG-4 | 1390 | 1391 eng | 39 | Pepper9573 | 13-Jun-24 | 0 |  |  |
  | 41 | Apostrophe TV | TV | FTA | | SD | MPEG-4 | 1400 | 1392 ukr | 40 | Tanea | 3-Jun-25 | 0 |  |  |
  | 42 | Saz.Mau.radio1 | R | FTA | | | MPEG-1 | 0 | | 48 | EnoSat | 29-May-20 | 2 |  |  |
  | 43 | Radio Imedi | R | FTA | | | MPEG-1 | 0 | | 49 | EnoSat | 29-May-20 | 1 |  |  |
  | 44 | Radio Iveria | R | FTA | | | MPEG-1 | 0 | | 50 | EnoSat | 29-May-20 | 1 |  |  |
 | 009 Ku 11128 V 25711 None DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 45 | Data | @ | FTA | | | Other | 0 | | 0 | Tanea | 28-Sep-25 | 0 |  |  |
 | 010 Ku 11148 V 7744 None DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 46 | Data | @ | FTA | | | Other | 0 | | 0 | SatSifi | 28-Sep-25 | 1 |  |  |
|
|