|
News
Transponder
|
Wednesday, 25 November 2009 05:33 |
Orbital Position 13 East
Orbital Position 16 East
Orbital Position 28 East
Astra 2A 11934V 27500 2/3, 2ANorth, QPSK, DVB, Sky UK |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Promo | TV | FTA | Sky UK | SD | MPEG-2 | 516 | 644 eng | 5004 | 24-Nov-09 | | Sky Promo | TV | FTA | | SD | MPEG-2 | 516 | 644 eng | 5004 | 24-Nov-09 | Eurobird 1 11344H 27500 2/3, Fixed, QPSK, DVB, Sky UK |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| E! Entertainment TV | TV | Videoguard | Sky UK | SD | MPEG-2 | 2312 | 2313 eng | 53200 | 24-Nov-09 | Eurobird 1 11389H 27500 2/3, Fixed, QPSK, DVB, Sky UK |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Discovery Home & Health +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2333 | 2334 eng 2335 eng | 6210 | 24-Nov-09 |
Orbital Position 42 East
Turksat 2A 12130V 27500 5/6, West2A, QPSK, DVB, Türksat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tatlıses | TV | FTA | | SD | MPEG-2 | 225 | 226 tur | 13 | 24-Nov-09 | Turksat 3A 11012V 30000 5/6, West3A, QPSK, DVB, D-Smart |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Play TV | TV | FTA | D-Smart | SD | MPEG-2 | 1122 | 1222 tur | 1422 | 24-Nov-09 | Turksat 3A 12729V 30000 5/6, West3A, QPSK, DVB, Türksat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 6 News | TV | FTA | | SD | MPEG-2 | 125 | 126 tur | 3 | 24-Nov-09 | | Disney Channel Middle East | TV | BISS | | SD | MPEG-2 | 165 | 166 tur 167 eng 168 ara 742 gre | 7 | 24-Nov-09 | | Metro FM | R | FTA | | | | 0 | 256 tur
156 | 16 | 24-Nov-09 | | Super FM | R | FTA | | | | 0 | 266 tur | 17 | 24-Nov-09 |
Orbital Position 69 East
Orbital Position 4 West
Amos 3 10889V 27500 3/4, EUV3, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Inter | TV | BISS | | SD | MPEG-2 | 257 | 258 ukr
0 | 1 | 24-Nov-09 | | NTN | TV | FTA | | SD | MPEG-2 | 513 | 514 ukr | 2 | 24-Nov-09 | | Megasport | TV | FTA | | SD | MPEG-2 | 1025 | 1026 ukr | 4 | 24-Nov-09 |
Orbital Position 1 West
Intelsat 10-02 11093H 15555 7/8, Spot2, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| KB Implus Hellas | @ | FTA | | | | 0 | | 0 | 24-Nov-09 | | Eastern Solution | @ | FTA | | | | 0 | | 0 | 24-Nov-09 | Intelsat 10-02 11606H 7750 7/8, Spot2, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Vizada Networks | @ | FTA | | | | 0 | | 0 | 24-Nov-09 | Thor 3 12054H 27500 8/9, NordicCEE, 8PSK, DVB-S2, Digital Fly |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pershiy Diloviy | TV | FTA | Digital Fly Ukraine | SD | MPEG-4 | 1011 | 1012 ukr | 1001 | 24-Nov-09 |
|
Transponder
|
Tuesday, 24 November 2009 02:47 |
Orbital Position 9 East
Eurobird 9A 11747H 27500 3/4, Europe, QPSK, DVB, Skylogic |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Italiani nel mondo Channel | TV | FTA | | SD | MPEG-2 | 1721 | 1722 ita | 1720 | 23-Nov-09 | | Link SRL | TV | FTA | | SD | MPEG-2 | 1731 | 1732 ita | 1730 | 23-Nov-09 | | Sisal TV 2 | TV | Xcrypt | | SD | MPEG-2 | 1821 | 1822 ita | 1820 | 23-Nov-09 | Eurobird 9A 11919V 27500 3/4, Europe, QPSK, DVB, RRSat Global Network |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| FTV HD | TV | FTA | | HD | MPEG-4 | 2001 | 3001 | 1 | 23-Nov-09 | Eurobird 9A 11938H 27500 3/4, Europe, QPSK, DVB, GlobeCast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV Lanka Channel 2 | TV | FTA | | SD | MPEG-2 | 1460 | 1420 sid | 12 | 23-Nov-09 | Eurobird 9A 11996V 27500 3/4, Europe, QPSK, DVB, GlobeCast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BBC Entertainment Europe | TV | Viaccess 3.0 | | SD | MPEG-2 | 3101 | 3111 eng | 611 | 23-Nov-09 | Eurobird 9A 12437H 27500 3/4, Europe, QPSK, DVB, KabelKiosk |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BBC Entertainment Europe | TV | Videoguard Conax | KabelKiosk | SD | MPEG-2 | 1025 | 1026 eng | 20204 | 23-Nov-09 |
Orbital Position 16 East
Orbital Position 23 East
Astra 1G 11876H 27500 3/4, Europe1G, QPSK, DVB-S, CS Link |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| R1 (Mon/Fri 6-11 Cet) | TV | Cryptoworks | CS Link | SD | MPEG-2 | 3008 | 3009 cze | 13112 | 23-Nov-09 | Astra 3A 11475V 27500 3/4, 3A Ver, QPSK, DVB, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BeBe TV (06-20) | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2491 | 2492 slo | 53315 | 23-Nov-09 | Astra 3A 11515V 28500 9/10, 3A Ver, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Anixe HD | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1001 | 1002 ger | 53111 | 23-Nov-09 | Astra 3A 11555H 28500 9/10, 3A Hor, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Russia Today | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 941 | 942 eng | 53119 | 23-Nov-09 | Astra 3A 12605V 28500 9/10, 3A Ver, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BBC Entertainment | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 761 | 762 eng | 53406 | 23-Nov-09 |
Orbital Position 26 East
Eurobird 2 11662V 27500 3/4, Fixed, QPSK, DVB, Noorsat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Awal TV promo | TV | FTA | | SD | MPEG-2 | 561 | 562 ara | 178 | 23-Nov-09 | | VoA TV Persian | TV | FTA | | SD | MPEG-2 | 531 | 532 fao | 175 | 23-Nov-09 |
Orbital Position 121 West
Orbital Position 24 West
Intelsat 905 10999H 4280 5/6, Spot1, 8PSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fox Portugal HD | TV | BISS | | HD | MPEG-4 | 1301 | 1302 por | 130 | 23-Nov-09 | Intelsat 905 11004H 14400 5/6, Spot1, 8PSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fox Portugal | TV | BISS | | HD | MPEG-4 | 1301 | 1302 por | 130 | 23-Nov-09 |
Orbital Position 4 West
Amos 2 10759H 30000 3/4, EUH2, QPSK, DVB, Spacecom |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CiTi | TV | FTA | | SD | MPEG-2 | 81 | 82 ukr
52 | 4 | 23-Nov-09 |
Orbital Position 1 West
|
Transponder
|
Monday, 23 November 2009 01:26 |
Orbital Position 5 East
Sirius 4 11900V 27500 3/4, NordicBSS, QPSK, DVB, Viasat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MTV Europe | TV | Videoguard Viaccess 2.6 | Viasat | SD | MPEG-2 | 6881 | 6882 eng | 6880 | 22-Nov-09 | Sirius 4 12111H 27500 5/6, EuropeBSS, QPSK, DVB, Arqiva |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arqiva test card | TV | FTA | | SD | MPEG-2 | 1056 | 1057 | 5 | 22-Nov-09 | Sirius 4 12605V 29950 3/4, Africa, QPSK, DVB, GlobeCast |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| The Israeli Network | TV | FTA | | SD | MPEG-4 | 0 | 0 heb | 0 | 22-Nov-09 |
Orbital Position 28 East
Orbital Position 132 East
Vinasat 1 11517H 4700 ?, Ku, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Feeds | TV | FTA | | SD | MPEG-2 | 33 | 36 tha | 0 | 22-Nov-09 | Vinasat 1 11008H 28800 ?, Ku, QPSK, DVB-S2 |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| VTC 14 info card | TV | Irdeto | | SD | MPEG-2 | 0 | | 0 | 22-Nov-09 | | BBC Worldnews | TV | Irdeto | | SD | MPEG-2 | 0 | eng
ger/eng | 0 | 22-Nov-09 |
Orbital Position 7 West
Atlantic Bird 4A 10775H 27500 3/4, Middle East, QPSK, DVB, Nilesat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Hannibal Al Fardos | TV | FTA | | SD | MPEG-2 | 1000 | 1022 ara | 4010 | 22-Nov-09 | Atlantic Bird 4A 12476H 27500 3/4, Middle East, QPSK, DVB, Nilesat |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Saah | TV | FTA | | SD | MPEG-2 | 3710 | 3711 ara | 3704 | 22-Nov-09 | Atlantic Bird 4A 12437V 27500 3/4, Middle East, QPSK, DVB |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Waha | TV | FTA | | SD | MPEG-2 | 4771 | 4772 ara | 4710 | 22-Nov-09 |
|
Website
|
Sunday, 22 November 2009 21:19 |
Satbeams community has grown over 4000 users this weekend. Thanks everyone for their support! |
|
|
<< Start < Prev 441 442 443 444 445 446 447 448 449 450 Next > End >>
|
Page 448 of 457 |
|
|