|
News
Transponder
|
Saturday, 28 July 2012 23:35 |
Astra 2C 11876H 27500 3/4, Europe, QPSK, DVB-S, Sky Germany | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BM Nights HD 2 | TV | Nagravision 2 | Sky Germany | HD | MPEG-4 | 1279 | 1283 | 122 | 27-Jul-12 | | Sport1+ HD | TV | Videoguard Nagravision 3 | | SD | MPEG-2 | 1279 | 1283 ger | 122 | 27-Jul-12 |
Badr 4 12523H 27500 3/4, Badr4FSS, QPSK, DVB-S, Kuwait TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Holy Quran | R | FTA | | | | 0 | 54 ara | 9 | 27-Jul-12 | | Kuwait Sport Extra | TV | FTA | | SD | MPEG-2 | 53 | 54 ara | 9 | 27-Jul-12 |
Arabsat 5A 3953L 3000 3/4, MEA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sudan TV | TV | FTA | | SD | MPEG-2 | 1660 | 1620 | 100 | 28-Jul-12 |
Intelsat 12 11686V 5787 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Prima TV | TV | FTA | | SD | MPEG-2 | 1160 | 1120 rum | 1 | 27-Jul-12 | | Kiss TV | TV | FTA | | SD | MPEG-2 | 1161 | 1121 rum | 2 | 27-Jul-12 |
Hispasat 1C 11731H 30000 3/4, EuropeC, 8PSK, DVB-S2, Meo | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| A Bola TV | TV | Mediaguard 3 | Meo | SD | MPEG-4 | 5697 | 5698 por | 409 | 27-Jul-12 | | RTP Olímpicos HD | TV | Mediaguard 3 | Meo | SD | MPEG-4 | 5865 | 5866 por | 430 | 27-Jul-12 | Hispasat 1C 11891H 29000 3/4, EuropeC, , DVB-S2, TV Cabo | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTP Olímpicos HD | TV | Nagravision 3 | TV Cabo | HD | MPEG-4 | 4320 | 4321 por | 407 | 27-Jul-12 |
Eutelsat 7 West A 10758V 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Arabiya Al Hadath | TV | FTA | | SD | MPEG-2 | 1005 | 1005 ara | 3403 | 28-Jul-12 | Eutelsat 7 West A 11334H 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| JoSat | TV | FTA | | SD | MPEG-2 | 4243 | 4244 ara | 4216 | 28-Jul-12 | Eutelsat 7 West A 12467H 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Azaal TV | TV | FTA | | SD | MPEG-2 | 3728 | 3729 ara | 3710 | 28-Jul-12 | Eutelsat 7 West A 11680H 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zaytoona TV | TV | FTA | | SD | MPEG-2 | 891 | 891 ara | 519 | 28-Jul-12 |
Eutelsat 5 West A 11471V 29950 2/3, West, 8PSK, DVB-S2, FT GlobeCast | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Orange Sport HD | TV | Viaccess 3.0 | Orange | HD | MPEG-4 | 229 | 329 fre | 929 | 27-Jul-12 |
|
Transponder
|
Friday, 27 July 2012 01:11 |
Eutelsat 28A 12607H 27500 2/3, Fixed, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Cheeky Chat | TV | FTA | Sky UK | SD | MPEG-2 | 2324 | 2325 eng
2318 | 55232 | 26-Jul-12 |
Thaicom 5 3408V 4444 3/4, RegionalC, 8PSK, DVB-S, Access TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Chern Yim Station | TV | FTA | | SD | MPEG-2 | 1299 | 1632 tha | 2 | 26-Jul-12 |
NSS 7 10969H 4884 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 10977H 6400 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 10986H 7200 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Reuters World News Service | F | Videoguard | | SD | MPEG-2 | 3551 | 3552 | 0 | 26-Jul-12 | NSS 7 10996H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11004H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11010H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DFA feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11035H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11068H 13333 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11096H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11148H 6666 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11162H 6193 5/6, EuropeME, QPSK, DVB-S2, Huntington Beach | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Beach North live cam | TV | FTA | | SD | MPEG-4 | 321 | | 1 | 26-Jul-12 | | Beach South live cam | TV | FTA | | SD | MPEG-4 | 337 | | 2 | 26-Jul-12 | | Huntington Beach livecam | TV | FTA | | SD | MPEG-4 | 32 | | 3 | 26-Jul-12 | NSS 7 11468H 3978 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11477H 6666 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11510H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11533H 2893 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11540H 10854 4/5, EuropeME, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NSSL@JAX-EUROPE | @ | FTA | | | | 0 | | 1002 | 26-Jul-12 | NSS 7 11553H 6600 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11563H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CNN Newsource Europe | TV | PowerVu | | SD | MPEG-2 | 124 | 100 | 201 | 26-Jul-12 | NSS 7 11588H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11597H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11619H 1240 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTB Virgilio | TV | FTA | | SD | MPEG-2 | 289 | 290 ita | 2 | 26-Jul-12 | NSS 7 11648H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| British Telecom feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11657H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| British Telecom feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11666H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| British Telecom feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11675H 3254 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11679H 3254 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11685H 7500 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feed | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11690H 3000 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| British Telecom feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 11696H 3000 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12509H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12518H 6428 5/6, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12527H 6428 5/6, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12536H 6600 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12545H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12559H 13333 7/8, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| EBU feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12704H 5632 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12715H 6111 3/4, EuropeME, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TDA feeds | F | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12674H 20255 3/4, EuropeME, QPSK, DVB-S, TDA | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Chaîne 1 | R | FTA | | | | 0 | 651 ara | 6 | 26-Jul-12 | | Chaîne 2 | R | FTA | | | | 0 | 661 ber | 7 | 26-Jul-12 | | Chaîne 3 | R | FTA | | | | 0 | 671 fre | 8 | 26-Jul-12 | | Radio El Bahdja | R | FTA | | | | 0 | 681 ara | 9 | 26-Jul-12 | | Radio Sahel | R | FTA | | | | 0 | 681 | 9 | 26-Jul-12 | | El Wahat | R | FTA | | | | 0 | 652 ara | 10 | 26-Jul-12 | | Radio Ahaggar | R | FTA | | | | 0 | 662 ara | 11 | 26-Jul-12 | | Radio Saoura | R | FTA | | | | 0 | 672 | 12 | 26-Jul-12 | | Radio Tlemcen | R | FTA | | | | 0 | 682 | 13 | 26-Jul-12 | | Radio Adrar | R | FTA | | | | 0 | 653 ara | 14 | 26-Jul-12 | | Radio Ghardaïa | R | FTA | | | | 0 | 663 ara | 15 | 26-Jul-12 | | Radio Illizi | R | FTA | | | | 0 | 673 | 16 | 26-Jul-12 | | International Radio | R | FTA | | | | 0 | 683 ara | 17 | 26-Jul-12 | | Radio Souf | R | FTA | | | | 0 | 654 | 18 | 26-Jul-12 | | Radio Tindouf | R | FTA | | | | 0 | 664 ara | 19 | 26-Jul-12 | | Radio Batna | R | FTA | | | | 0 | 674 | 20 | 26-Jul-12 | | Radio Jijel | R | FTA | | | | 0 | 684 | 21 | 26-Jul-12 | | Radio Souk Ahras | R | FTA | | | | 0 | 655 ara | 22 | 26-Jul-12 | | Radio Essouhoub | R | FTA | | | | 0 | 665 | 23 | 26-Jul-12 | | Radio Naama | R | FTA | | | | 0 | 675 | 24 | 26-Jul-12 | | Chaîne 1 | R | FTA | | | | 0 | 685 ara | 25 | 26-Jul-12 | | Algérie 3 Thalitha TV | TV | FTA | | SD | MPEG-2 | 514 | 670 ara | 1 | 26-Jul-12 | | Canal Algérie | TV | FTA | | SD | MPEG-2 | 515 | 680 ara | 2 | 26-Jul-12 | | TDA test card | TV | BISS | | SD | MPEG-2 | 512 | 640 | 3 | 26-Jul-12 | | ENTV | TV | BISS | | SD | MPEG-2 | 513 | 641 ara | 4 | 26-Jul-12 | | Algérie 5 | TV | FTA | | SD | MPEG-2 | 516 | 690 ara | 26 | 26-Jul-12 | | Algérie 4 | TV | FTA | | SD | MPEG-2 | 517 | 700 | 27 | 26-Jul-12 | NSS 7 12670H 19000 9/10, EuropeME, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IDMI | @ | FTA | | | | 0 | | 0 | 26-Jul-12 | NSS 7 12697H 3128 5/6, EuropeME, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Data | @ | FTA | | | | 0 | | 0 | 26-Jul-12 |
Eutelsat 12 West A 11387H None, Europe, QPSK, DVB-S2D, OpenSky | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OpenSky | @ | FTA | | | | 0 | | 0 | 26-Jul-12 | Eutelsat 12 West A 11407V 27500 7/8, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| True Movies 1 Africa | TV | FTA | | SD | MPEG-2 | 171 | 172 eng | 17 | 26-Jul-12 | Eutelsat 12 West A 12515H 17455 3/4, Europe, QPSK, DVB-S, Telecom Italia Media | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| La 7 | TV | FTA | | SD | MPEG-2 | 257 | 258 ita | 1 | 26-Jul-12 | | HSE 24 | TV | FTA | | SD | MPEG-2 | 780 | 781 ita | 22 | 26-Jul-12 | | K-2 Italia | TV | FTA | | SD | MPEG-2 | 981 | 982 ita | 23 | 26-Jul-12 | | -Frisbee- | TV | FTA | | SD | MPEG-2 | 266 | 267 ita
3008 | 40 | 26-Jul-12 | | QVC Italia | TV | FTA | | SD | MPEG-2 | 6092 | 6093 ita | 90 | 26-Jul-12 | | Sportitalia | TV | FTA | | SD | MPEG-2 | 1792 | 1793 ita | 103 | 26-Jul-12 | | Sportitalia 2 | TV | FTA | | SD | MPEG-2 | 517 | 700 ita | 104 | 26-Jul-12 | Eutelsat 12 West A 12545H 17455 3/4, Europe, QPSK, DVB-S, Telecom Italia Media | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mediaset Extra | TV | FTA | | SD | MPEG-2 | 1760 | Ita | 19 | 26-Jul-12 | | RTL 102.5 | TV | FTA | | SD | MPEG-2 | 790 | 791 ita | 21 | 26-Jul-12 | | MTV Italia | TV | FTA | | SD | MPEG-2 | 167 | 168 ita | 30 | 26-Jul-12 | | QVC Italia | TV | FTA | | SD | MPEG-2 | 182 | 183 ita | 80 | 26-Jul-12 | | Tele Padre Pio | TV | FTA | | SD | MPEG-2 | 650 | 651 ita | 81 | 26-Jul-12 | | La 5 | TV | FTA | | SD | MPEG-2 | 760 | 761 ita | 160 | 26-Jul-12 | Eutelsat 12 West A 12718H 36510 2/3, Europe, 8PSK, DVB-S2, Telecom Italia Media | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dahlia Xtreme | TV | Nagravision 3 | | SD | MPEG-2 | 2962 | 2963 ita | 7 | 26-Jul-12 | | Dahlia Eros | TV | Nagravision 3 | | SD | MPEG-2 | 2982 | 2983 ita | 8 | 26-Jul-12 | | Dahlia Adult 1 | TV | Nagravision 3 | | SD | MPEG-2 | 2987 | 2988 ita | 9 | 26-Jul-12 | | Dahlia Explorer promo | TV | Nagravision 3 | | SD | MPEG-2 | 3002 | 3003 ita | 10 | 26-Jul-12 | | Dahlia TV promo | TV | FTA | | SD | MPEG-2 | 8009 | 8010 ita
0 | 11 | 26-Jul-12 |
Eutelsat 7 West A 10727H 30000 5/6, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Mostaqbal Misr | TV | FTA | | SD | MPEG-2 | 6181 | 6182 ara | 6018 | 26-Jul-12 | Eutelsat 7 West A 10892H 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Alsharqiya Drama | TV | FTA | | SD | MPEG-2 | 569 | 1337 ara | 39 | 26-Jul-12 | Eutelsat 7 West A 10930H 27500 3/4, MENA, QPSK, DVB-S, Jordan Media City | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Jordan Sport | TV | FTA | | SD | MPEG-2 | 3000 | 3001 ara | 3503 | 26-Jul-12 | Eutelsat 7 West A 11315V 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zaytoona TV | TV | FTA | | SD | MPEG-2 | 571 | 572 ara | 9003 | 26-Jul-12 | Eutelsat 7 West A 12380H 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Win TV Arabia | TV | FTA | | SD | MPEG-2 | 0 | 2024 ara | 2910 | 26-Jul-12 | Eutelsat 7 West A 11227V 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Oula | TV | FTA | | SD | MPEG-2 | 1018 | 1019 ara | 5909 | 26-Jul-12 | | Al Masriya | TV | FTA | | SD | MPEG-2 | 1020 | 1021 ara | 5910 | 26-Jul-12 | | Nile TV International | TV | FTA | | SD | MPEG-2 | 1022 | 1023 fre eng | 5911 | 26-Jul-12 | Nilesat 101 11843H 27500 5/6, 101, QPSK, DVB-S, ERTU | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Alwan TV | TV | FTA | | SD | MPEG-2 | 2030 | 2031 ara | 659 | 26-Jul-12 | Nilesat 101 12015V 27500 3/4, 101, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Melody Drama | TV | FTA | | SD | MPEG-2 | 1013 | 1014 ara | 1304 | 26-Jul-12 | Nilesat 102 11900V 27500 5/6, 102, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Addounia TV | TV | FTA | | SD | MPEG-2 | 1305 | 1306 ara | 1603 | 26-Jul-12 | Nilesat 102 12073H 27500 2/3, 102, , DVB-S2, Showtime | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OSN Olympic News HD | TV | Betacrypt Irdeto 2 | Showtime | SD | MPEG-2 | 142 | 3143 eng | 435 | 26-Jul-12 | Nilesat 102 12226H 27500 3/4, 102, QPSK, DVB-S, Du | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Alsharqiya Drama | TV | FTA | | SD | MPEG-2 | 250 | 251 ara | 0 | 26-Jul-12 | | Holy Quran Award International | TV | FTA | | SD | MPEG-2 | 351 | 352 ara | 2135 | 26-Jul-12 | | Nojoom 2 | TV | FTA | | SD | MPEG-2 | 171 | 172 ara | 2107 | 26-Jul-12 | | Nojoom 3 | TV | FTA | | SD | MPEG-2 | 275 | 277 ara | 2123 | 26-Jul-12 | Nilesat 102 12303H 27500 3/4, 102, QPSK, DVB-S, ADD | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kairali Channel | TV | Irdeto 2 Viaccess 3.0 | ADD | SD | MPEG-2 | 514 | 670 mal | 2303 | 26-Jul-12 | | Raboon TV | TV | Irdeto 2 | ADD | SD | MPEG-2 | 514 | 670 kur | 2303 | 26-Jul-12 | Eutelsat 7 West A 11412H 27500 3/4, MENA, 8PSK, DVB-S2, OSN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OSN Comedy +2 | TV | Irdeto 2 | Showtime | SD | MPEG-2 | 206 | 306 eng | 4606 | 26-Jul-12 | | OSN Olympics 3D | TV | Betacrypt Irdeto 2 | | 3D | MPEG-4 | 206 | 306 eng | 4606 | 26-Jul-12 | Eutelsat 7 West A 10873V 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Time El Sobki | TV | FTA | | SD | MPEG-2 | 1615 | 2615 ara | 8015 | 26-Jul-12 | | Time Comedy 2 | TV | FTA | | SD | MPEG-2 | 1615 | 2615 ara | 8015 | 26-Jul-12 | Eutelsat 7 West A 10815H 27500 3/4, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dala 3 | TV | FTA | | SD | MPEG-2 | 275 | 531 ara | 13 | 26-Jul-12 | Eutelsat 7 West A 11526H 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Albet Betak | TV | FTA | | SD | MPEG-2 | 1209 | 2209 ara | 6009 | 26-Jul-12 | | King TV | TV | FTA | | SD | MPEG-2 | 2409 | 2209 ara | 6009 | 26-Jul-12 | Eutelsat 7 West A 12467H 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Music Al-Haneen | TV | FTA | | SD | MPEG-2 | 371 | 371 ara | 3705 | 26-Jul-12 | Eutelsat 7 West A 11258H 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al-Moltaka | TV | FTA | | SD | MPEG-2 | 651 | 652 | 405 | 26-Jul-12 | | Al Mos7af | TV | FTA | | SD | MPEG-2 | 651 | 652 ara | 405 | 26-Jul-12 | Eutelsat 7 West A 11603H 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Time Sport | TV | FTA | | SD | MPEG-2 | 471 | 472 ara | 207 | 26-Jul-12 | | Time Drama 2 | TV | FTA | | SD | MPEG-2 | 471 | 472 ara | 207 | 26-Jul-12 | Eutelsat 7 West A 11680H 27500 3/4, MENA, QPSK, DVB-S, Noorsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RainBow TV | TV | FTA | | SD | MPEG-2 | 871 | 872 ara | 517 | 26-Jul-12 | | Watana promo | TV | FTA | | SD | MPEG-2 | 871 | 872 ara | 517 | 26-Jul-12 | Eutelsat 7 West A 11432V 27500 3/4, MENA, QPSK, DVB-S, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al-Nahar +2 | TV | FTA | | SD | MPEG-2 | 801 | 802 ara | 6402 | 26-Jul-12 | | Al-Nahar Drama +2 | TV | FTA | | SD | MPEG-2 | 803 | 804 ara | 6403 | 26-Jul-12 | | Al Kahera Wal Nas +2 | TV | FTA | | SD | MPEG-2 | 807 | 808 ara | 6405 | 26-Jul-12 | | Sada El Balad Drama | TV | FTA | | SD | MPEG-2 | 817 | 818 ara | 6410 | 26-Jul-12 |
|
Transponder
|
Wednesday, 25 July 2012 01:35 |
Badr 5 11785V 27500 3/4, PanARAB, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Libya Alwatanya | TV | FTA | | SD | MPEG-2 | 1810 | 1820 ara | 18 | 24-Jul-12 | Badr 5 10890H 27500 3/4, PanARAB, QPSK, DVB-S, Bahrain mux | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Bahrain TV | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 24-Jul-12 |
Astra 2B 12304H 29500 2/3, 2BNorth, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
