Changes to orbital positions: 7°E, 25°E, 53°E, 57°E, 101°E, 105°E, 70°W
| Orbital Position 7East |
| Eutelsat 7B 11410V 30000 5/6, Africa, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Erfan Halgheh TV (t8) | TV | FTA | SD | MPEG-2 | 51 | 5 | 5-May-26 | ||
| new | Iran National Revolution TV | TV | FTA | HD | MPEG-4 | 61 | 6 | 5-May-26 | ||
| new | 4U TV | TV | FTA | SD | MPEG-2 | 81 | 8 | 5-May-26 | ||
| new | Iran International | TV | FTA | HD | MPEG-4 | 91 | 9 | 5-May-26 | ||
| new | 4U Family | TV | FTA | HD | MPEG-4 | 101 | 10 | 5-May-26 | ||
| new | Kanal Jadid | TV | FTA | HD | MPEG-4 | 111 | 11 | 5-May-26 | ||
| new | VoA 365 | TV | FTA | HD | MPEG-4 | 401 | 40 | 5-May-26 | ||
| new | MBC Persia | TV | FTA | SD | MPEG-4 | 411 | 412 per | 41 | 5-May-26 | |
| Orbital Position 25East |
| Es'hail 1 11604H 27500 3/4, MENA, QPSK, DVB-S, Al Jazeera | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Aljazeera 2 | TV | FTA | SD | MPEG-2 | 520 | 10505 | 5-May-26 | ||
| del | Al Jazeera Mubasher | TV | FTA | SD | MPEG-2 | 520 | 730 ara | 10505 | 5-May-26 | |
| Es'hail 1 11045H 27500 2/3, MENA, 8PSK, DVB-S2, Al Jazeera | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Aljazeera 2 | TV | FTA | HD | MPEG-4 | 605 | 10105 | 5-May-26 | ||
| del | Al Jazeera Mubasher 2 HD | TV | FTA | HD | MPEG-4 | 605 | 10105 | 5-May-26 | ||
| Orbital Position 53East |
| Express AM6 12594V 27500 2/3, FK2, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Iran International | TV | FTA | HD | MPEG-4 | 2011 | 3011 per | 11 | 5-May-26 | |
| Orbital Position 57East |
| NSS 12 11605H 45000 3/4, EastAfrica, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Hand of God TV | TV | FTA | SD | MPEG-4 | 115 | 6267 | 5-May-26 | ||
| new | ETV Languages | TV | FTA | HD | MPEG-4 | 512 | 6270 | 5-May-26 | ||
| new | Gamo TV | TV | FTA | HD | MPEG-4 | 2073 | 6273 | 5-May-26 | ||
| new | MaEzer Semay TV | TV | FTA | SD | MPEG-4 | 2077 | 6277 | 5-May-26 | ||
| new | Southwest Media Network | TV | FTA | HD | MPEG-4 | 2279 | 3279 amh | 6279 | 5-May-26 | |
| Orbital Position 101East |
| AsiaSat 5 3925H 6111 3/4, Global, 8PSK, DVB-S2, Shanghai Media Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Channel V | TV | FTA | HD | MPEG-4 | 512 | 1 | 5-May-26 | ||
| new | Xing Kong China | TV | FTA | HD | MPEG-4 | 513 | 2 | 5-May-26 | ||
| new | Xing Kong International | TV | FTA | HD | MPEG-4 | 514 | 4114 chi | 3 | 5-May-26 | |
| Orbital Position 105East |
| Asiasat 7 4155H 8166 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | ABP News India | TV | FTA | SD | MPEG-4 | 51 | 52 hin | 1 | 5-May-26 | |
| del | ABP Ganga UP/UK | TV | FTA | SD | MPEG-2 | 42 | 2 | 5-May-26 | ||
| del | ABP News India | TV | Irdeto | HD | MPEG-4 | 512 | 3 | 5-May-26 | ||
| del | ABP Nadu | TV | Irdeto | SD | MPEG-4 | 514 | 4 | 5-May-26 | ||
| del | ABP Desam | TV | Irdeto | SD | MPEG-4 | 513 | 5 | 5-May-26 | ||
| Orbital Position 70West |
| Star One D2 3908H 11250 2/3, BSAC, QPSK, DVB-S2, Rede Educativa MS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Canal Gov | TV | FTA | HD | MPEG-4 | 201 | 16161 | 5-May-26 | ||
| new | TV Cultura Nacional | TV | FTA | SD | MPEG-4 | 410 | 30334 | 5-May-26 | ||
| new | TV Educativa MS | TV | FTA | HD | MPEG-4 | 611 | 30336 | 5-May-26 | ||
| new | TV Reme | TV | FTA | HD | MPEG-4 | 501 | 30337 | 5-May-26 | ||
| new | TV Educativa MS | TV | FTA | SD | MPEG-4 | 612 | 30360 | 5-May-26 | ||
| Star One D2 3854H 7500 3/4, BSAC, QPSK, DVB-S2, EBC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Brasil | TV | FTA | HD | MPEG-4 | 101 | 16160 | 5-May-26 | ||
| new | TV Brasil | TV | FTA | SD | MPEG-4 | 201 | 16161 | 5-May-26 | ||
| new | Canal Educação Brasilia | TV | FTA | SD | MPEG-4 | 301 | 16162 | 5-May-26 | ||
| new | TV Brasil Internacional | TV | FTA | HD | MPEG-4 | 401 | 16163 | 5-May-26 | ||
| Star One D2 3870H 13750 2/3, BSAC, QPSK, DVB-S2, Sistema Verdes Mares | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Verdes Mares | TV | Irdeto Nagravision | SD | MPEG-2 | 373 | 13600 | 5-May-26 | ||
| new | TV Diário | TV | Irdeto Nagravision | SD | MPEG-2 | 4097 | 13824 | 5-May-26 | ||
| new | TV Verdes Mares Cariri | TV | Irdeto Nagravision | SD | MPEG-2 | 273 | 13984 | 5-May-26 | ||