Changes to orbital positions: 30°W, 15°W, 14°W, 8°W, 7°W, 5°W
| Orbital Position 30°W |
| Hispasat 30W-6 12522V 3600 3/4, 30W-Ku-EU6, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | E330 FEED 1 | TV | FTA | SD | MPEG-4 AVC (H.264) | 512 | English:4112, English:4128 | 1 | 3-Nov-26 | |
| Hispasat 30W-6 12630V 30000 3/4, 30W-Ku-EU6, 8PSK, DVB-S2, Abertis Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 24h Madrid | TV | FTA | SD | MPEG-2 | 1001 | 1004, Spanish:1003 | 532 | 3-Nov-26 | |
| updated | Boing | TV | FTA | SD | MPEG-2 | 1201 | 1205, Original:1204, Spanish:1203 | 193 | 3-Nov-26 | |
| del | Clan HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 1501 | 1505, Original:1504, Spanish:1503 | 40001 | 3-Nov-26 | |
| updated | Clan Madrid | TV | FTA | SD | MPEG-2 | 1501 | 1505, Original:1504, Spanish:1503 | 533 | 3-Nov-26 | |
| updated | Cope | R | FTA | MPEG | Spanish:2101 | 171 | 3-Nov-26 | |||
| updated | DIAL | R | FTA | MPEG | Spanish:310 | 41014 | 3-Nov-26 | |||
| del | DKISS | TV | FTA | SD | MPEG-2 | 1001 | Original:1003, Spanish:1002 | 41001 | 3-Nov-26 | |
| del | DKISS | TV | BISS | HD | MPEG-4 | 1001 | Original:1003, Spanish:1002 | 41001 | 3-Nov-26 | |
| updated | DKISS | TV | BISS | HD | MPEG-4 | 1001 | Original:1003, Spanish:1002 | 41001 | 3-Nov-26 | |
| updated | Energy | TV | FTA | SD | MPEG-2 | 1101 | 1105, Original:1104, Spanish:1103 | 192 | 3-Nov-26 | |
| updated | Europa FM | R | FTA | MPEG | Spanish:1501 | 157 | 3-Nov-26 | |||
| updated | Hit FM | R | FTA | MPEG | Spanish:1601 | 41003 | 3-Nov-26 | |||
| updated | Kiss FM | R | FTA | MPEG | Spanish:1101 | 41002 | 3-Nov-26 | |||
| updated | La 1 HD Madrid | TV | FTA | HD | MPEG-4 AVC (H.264) | 301 | 304, Original:303, Spanish:302 | 534 | 3-Nov-26 | |
| updated | La 1 Madrid | TV | FTA | SD | MPEG-2 | 101 | 105, Original:104, Spanish:103 | 530 | 3-Nov-26 | |
| updated | La 2 HD Madrid | TV | FTA | HD | MPEG-4 AVC (H.264) | 401 | 404, Original:403, Spanish:402 | 538 | 3-Nov-26 | |
| updated | La 2 Madrid | TV | FTA | SD | MPEG-2 | 201 | 205, Original:204, Spanish:203 | 531 | 3-Nov-26 | |
| updated | LOS40 | R | FTA | MPEG | Spanish:410 | 41013 | 3-Nov-26 | |||
| del | MEGA | TV | FTA | Atresmedia | SD | MPEG-2 | 1301 | 1305, Original:1304, Spanish:1303 | 155 | 3-Nov-26 |
| updated | Melodia FM | R | FTA | MPEG | Spanish:1601 | 158 | 3-Nov-26 | |||
| updated | Onda Cero | R | FTA | MPEG | Spanish:1401 | 156 | 3-Nov-26 | |||
| updated | Radio 3 HQ RNE | R | FTA | MPEG | Spanish:3010 | 40006 | 3-Nov-26 | |||
| updated | Radio 5 RNE Madrid | R | FTA | MPEG | Spanish:2035 | 536 | 3-Nov-26 | |||
| updated | Radio Classica HQ RNE | R | FTA | MPEG-4 | Spanish:2010, Spanish:2012 | 40005 | 3-Nov-26 | |||
| updated | Radio Exterior RNE | R | FTA | MPEG | Spanish:2511 | 40007 | 3-Nov-26 | |||
| updated | RNE Madrid | R | FTA | MPEG | Spanish:2001 | 535 | 3-Nov-26 | |||
| updated | SER | R | FTA | MPEG | Spanish:210 | 41012 | 3-Nov-26 | |||
| updated | tdp | TV | FTA | SD | MPEG-2 | 2001 | Original:2004, Spanish:2002 | 40002 | 3-Nov-26 | |
| updated | tdp HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 4001 | 4102, Original:4101, Spanish:4100 | 40003 | 3-Nov-26 | |
| updated | TEN | TV | FTA | SD | MPEG-2 | 501 | 504, Original:503, Spanish:502 | 41011 | 3-Nov-26 | |
| updated | TRECE | TV | FTA | SD | MPEG-2 | 2001 | 2005, Original:2004, Spanish:2003 | 170 | 3-Nov-26 | |
| Hispasat 30W-6 12670V 30000 3/4, 30W-Ku-EU6, 8PSK, DVB-S2, Abertis Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Atreseries HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3-Nov-26 | ||||
| updated | BeMad tv HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3-Nov-26 | ||||
| updated | Cuatro Canarias | TV | FTA | SD | MPEG-2 | 3-Nov-26 | ||||
| updated | Cuatro HD Canarias | TV | FTA | HD | MPEG-4 AVC (H.264) | 3-Nov-26 | ||||
| updated | Divinity Canarias | TV | FTA | SD | MPEG-2 | 3-Nov-26 | ||||
| updated | FDF Canarias | TV | FTA | SD | MPEG-2 | 3-Nov-26 | ||||
| updated | Realmadrid TV HD | TV | BISS | HD | MPEG-4 AVC (H.264) | 3-Nov-26 | ||||
| updated | Telecinco Canarias | TV | FTA | SD | MPEG-2 | 186 | 3-Nov-26 | |||
| updated | Telecinco HD Canarias | TV | FTA | HD | MPEG-4 AVC (H.264) | 3-Nov-26 | ||||
| Orbital Position 15°W |
| Telstar 12V 11044V 44100 9/10, 15W-Ku-1EuroSpot12V, QPSK, DVB-S2, Arqiva | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 5DRAMA | TV | FTA | SD | MPEG-4 AVC (H.264) | 7501 | English:7502 , English:7506 | 20256 | 3-Nov-26 | |
| Orbital Position 14°W |
| Express AM8 11481H 27500 3/5, 14W-Ku-Africa8, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RTR-Planeta Europa | TV | FTA | SD | MPEG-2 | 200 | 300 | 1 | 3-Nov-26 | |
| Express AM8 11580V 2894 3/4, 14W-Ku-EuropeME8, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Belarus-24 HD | TV | FTA | SD | MPEG-4 AVC (H.264) | 201 | Russian:301 | 3 | 3-Nov-26 | |
| new | Radio Belarus Inter | R | FTA | 302 | 4 | 3-Nov-26 | ||||
| Orbital Position 8°W |
| Eutelsat 8 West B 10971V 27500 3/4, 8W-Ku-MENA8WB, QPSK, DVB-S, Al Jazeera | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Al Jazeera | TV | FTA | SD | MPEG-2 | 512 | Arabic:650 | 401 | 3-Nov-26 | |
| updated | Al Jazeera 2 | TV | FTA | SD | MPEG-2 | 520 | Arabic:730 | 405 | 3-Nov-26 | |
| updated | Al Jazeera Documentary | TV | FTA | SD | MPEG-2 | 517 | Arabic:700 | 404 | 3-Nov-26 | |
| updated | Al Jazeera English | TV | FTA | SD | MPEG-2 | 514 | English:670 | 403 | 3-Nov-26 | |
| updated | Aljazeera Mubasher | TV | FTA | SD | MPEG-2 | 513 | Arabic:660 | 402 | 3-Nov-26 | |
| new | Sout Al Rayyan | R | FTA | Arabic:770 | 411 | 3-Nov-26 | ||||
| new | Sout Al-Islam Doha | R | FTA | Arabic:780 | 412 | 3-Nov-26 | ||||
| updated | test card | TV | FTA | SD | MPEG-2 | 521 | Arabic:740 | 406 | 3-Nov-26 | |
| Eutelsat 8 West B 11013V 27500 5/6, 8W-Ku-MENA8WB, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Al Wousta from Al Dhaid HD | TV | FTA | HD | MPEG-4 | 350 | Arabic:351 | 5 | 3-Nov-26 | |
| new | Pulse95 SHJ | R | FTA | English:126 | 11 | 3-Nov-26 | ||||
| updated | Sharjah | TV | FTA | SD | MPEG-2 | 310 | Arabic:311 | 2 | 3-Nov-26 | |
| updated | Sharjah HD | TV | FTA | HD | MPEG-4 | 100 | Arabic:110 | 1 | 3-Nov-26 | |
| new | Sharjah Quran | R | FTA | Arabic:125 | 10 | 3-Nov-26 | ||||
| updated | Sharjah Quran TV | TV | FTA | HD | MPEG-4 | 400 | Arabic:410 | 8 | 3-Nov-26 | |
| new | Sharjah Radio | R | FTA | Arabic:120 | 9 | 3-Nov-26 | ||||
| updated | Sharjah Sport HD | TV | FTA | HD | MPEG-4 | 200 | Arabic:210, Arabic:220 | 6 | 3-Nov-26 | |
| updated | Sharjah Sports 2 | TV | FTA | HD | MPEG-4 | 250 | Arabic:260 | 13 | 3-Nov-26 | |
| updated | Sharqiya from Kalba HD | TV | FTA | HD | MPEG-4 | 64 | Arabic:66 | 3 | 3-Nov-26 | |
| new | WATAR SHJ | R | FTA | Arabic:150 | 12 | 3-Nov-26 | ||||
| Eutelsat 8 West B 11179V 27500 5/6, 8W-Ku-MENA8WB, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Diwan TV | TV | FTA | HD | MPEG-4 | 7422 | Arabic:7423 | 7408 | 3-Nov-26 | |
| updated | Qanaat 3 Alqahira | TV | FTA | SD | MPEG-2 | 7401 | Arabic:7402 | 7401 | 3-Nov-26 | |
| updated | Qanaat 4 Alqanal | TV | FTA | SD | MPEG-2 | 7404 | Arabic:7405 | 7402 | 3-Nov-26 | |
| updated | Qanaat 5 Al-Iiskandaria | TV | FTA | SD | MPEG-2 | 7407 | Arabic:7408 | 7403 | 3-Nov-26 | |
| updated | Qanaat 6 Aldilta | TV | FTA | SD | MPEG-2 | 7410 | Arabic:7411 | 7404 | 3-Nov-26 | |
| updated | Al Masriya | TV | FTA | SD | MPEG-2 | 7419 | Arabic:7420 | 7407 | 3-Nov-26 | |
| new | ALASSEMA | TV | FTA | SD | MPEG-2 | 7441 | 7442 | 7414 | 3-Nov-26 | |
| new | AlHayat 2 | TV | FTA | HD | MPEG-4 AVC (H.264) | 7444 | 7445 | 7415 | 3-Nov-26 | |
| updated | EDUC 1 (Nile Technical Education) | TV | FTA | SD | MPEG-2 | 7429 | Arabic:7430 | 7410 | 3-Nov-26 | |
| updated | Madrastna 2 | TV | FTA | SD | MPEG-2 | 7425 | Arabic:7426 | 7409 | 3-Nov-26 | |
| updated | Qanaat 7 Alsaeid | TV | FTA | SD | MPEG-2 | 7413 | Arabic:7414 | 7405 | 3-Nov-26 | |
| updated | Qanaat 8 Tayiba | TV | FTA | SD | MPEG-2 | 7416 | Arabic:7417 | 7406 | 3-Nov-26 | |
| updated | Sudan Learning passport 1 | TV | FTA | SD | MPEG-2 | 7435 | Arabic:7436 | 7412 | 3-Nov-26 | |
| updated | Sudan Learning passport 2 | TV | FTA | SD | MPEG-2 | 7438 | Arabic:7439 | 7413 | 3-Nov-26 | |
| new | Test | TV | FTA | SD | MPEG-2 | 7432 | 7433 | 7411 | 3-Nov-26 | |
| new | Test | R | FTA | 7446 | 7470 | 3-Nov-26 | ||||
| new | Test | R | FTA | 7447 | 7471 | 3-Nov-26 | ||||
| new | Test | R | FTA | 7449 | 7472 | 3-Nov-26 | ||||
| new | Test | R | FTA | 7450 | 7473 | 3-Nov-26 | ||||
| Eutelsat 8 West B 12582V 4000 1/2, 8W-Ku-East8WB, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MARQUEUR | TV | FTA | SD | MPEG-2 | 512 | 1 | 3-Nov-26 | ||
| Eutelsat 8 West B 12646V 2255 5/6, 8W-Ku-East8WB, 8PSK, DVB-S2, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TRAF_3Mhz_1 | TV | FTA | HD | MPEG-4 AVC (H.264) | 481 | English:482, English:483, English:485, English:486 | 1 | 3-Nov-26 | |
| Orbital Position 7°W |
| Eutelsat 7 West A 10727H 27500 7/8, 7W-Ku-MENA, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Al Malakoot Sat (The Kingdom Sat) | TV | FTA | SD | MPEG-2 | 5922 | Arabic:5923 | 5920 | 3-Nov-26 | |
| updated | Al-Awhad TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 6452 | English:6453 | 6450 | 3-Nov-26 | |
| new | Al-Husanya Radio | R | FTA | English:5982 | 5980 | 3-Nov-26 | ||||
| new | Alnajaf Alashraf tv | TV | FTA | HD | MPEG-4 AVC (H.264) | 4802 | English:4803 | 4800 | 3-Nov-26 | |
| updated | Asil TV | TV | FTA | SD | MPEG-2 | 4732 | Arabic:4733 | 4730 | 3-Nov-26 | |
| new | Karbala Documentary | TV | FTA | HD | MPEG-4 AVC (H.264) | 4952 | English:4953 | 4950 | 3-Nov-26 | |
| new | Karbala TV HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 4932 | 4933 | 4930 | 3-Nov-26 | |
| new | Libya Al-Youm HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 4832 | English:4833 | 4830 | 3-Nov-26 | |
| new | Quran TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 4922 | English:4923 | 4920 | 3-Nov-26 | |
| updated | Saout Alaqila | TV | FTA | HD | MPEG-4 AVC (H.264) | 4902 | Arabic:4903 | 4900 | 3-Nov-26 | |
| updated | UTV Iraq | TV | FTA | SD | MPEG-2 | 4752 | Arabic:4753 | 4750 | 3-Nov-26 | |
| updated | Waar HD | TV | FTA | HD | MPEG-4 | 4742 | English:4744, Kurdish:4743 | 4740 | 3-Nov-26 | |
| updated | Waqie TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 5952 | Arabic:5953 | 5950 | 3-Nov-26 | |
| Eutelsat 7 West A 10815H 27500 7/8, 7W-Ku-MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 1 Iraq TV | TV | FTA | SD | MPEG-2 | 793 | Arabic:1049 | 19 | 3-Nov-26 | |
| updated | Aghapy TV | TV | FTA | SD | MPEG-2 | 260 | Arabic:516 | 4 | 3-Nov-26 | |
| updated | Al Basira TV | TV | FTA | SD | MPEG-2 | 790 | Arabic:1046 | 16 | 3-Nov-26 | |
| updated | Al Kalema TV | TV | FTA | SD | MPEG-2 | 833 | Arabic:1089 | 41 | 3-Nov-26 | |
| updated | Al Mayadeen Plus | TV | FTA | SD | MPEG-4 | 776 | Arabic:1032 | 8 | 3-Nov-26 | |
| updated | Al Quds Today TV | TV | FTA | SD | MPEG-2 | 774 | Arabic:1030 | 6 | 3-Nov-26 | |
| updated | Alatwla Cinema | TV | FTA | SD | MPEG-2 | 770 | Arabic:1026 | 2 | 3-Nov-26 | |
| updated | Alatwla Drama | TV | FTA | SD | MPEG-2 | 786 | Arabic:1042 | 12 | 3-Nov-26 | |
| updated | Alatwla Hekayat | TV | FTA | SD | MPEG-2 | 789 | Arabic:1045 | 15 | 3-Nov-26 | |
| updated | Aldawayiya | TV | FTA | SD | MPEG-2 | 848 | Arabic:1104 | 50 | 3-Nov-26 | |
| updated | Alhwanem Drama | TV | FTA | SD | MPEG-2 | 820 | Arabic:1076 | 34 | 3-Nov-26 | |
| updated | Alkarma TV Family | TV | FTA | SD | MPEG-2 | 807 | Arabic:1063 | 27 | 3-Nov-26 | |
| updated | Almagd TV | TV | FTA | SD | MPEG-2 | 54 | Arabic:53 | 22 | 3-Nov-26 | |
| updated | Almasirah TV | TV | FTA | HD | MPEG-4 | 787 | Arabic:1043 | 13 | 3-Nov-26 | |
| updated | Beit Eldrama | TV | FTA | SD | MPEG-2 | 854 | Arabic:1110 | 56 | 3-Nov-26 | |
| updated | El Khoulasa Cinema | TV | FTA | SD | MPEG-2 | 777 | Arabic:1033 | 9 | 3-Nov-26 | |
| updated | El Waha | TV | FTA | SD | MPEG-2 | 838 | Arabic:1094 | 46 | 3-Nov-26 | |
| updated | Ishish TV | TV | FTA | SD | MPEG-2 | 788 | Arabic:1044 | 14 | 3-Nov-26 | |
| updated | Libya Al Ahrar HD | TV | FTA | HD | MPEG-4 | 273 | Arabic:529 | 11 | 3-Nov-26 | |
| updated | NourSat | TV | FTA | SD | MPEG-2 | 852 | Arabic:1108 | 54 | 3-Nov-26 | |
| new | OSM WASIT | TV | FTA | SD | MPEG-2 | 791 | 1047 | 17 | 3-Nov-26 | |
| updated | Reef Alyemen | TV | FTA | SD | MPEG-2 | 771 | Arabic:1027 | 3 | 3-Nov-26 | |
| new | Saher Allayaly | TV | FTA | SD | MPEG-2 | 784 | 1040 | 10 | 3-Nov-26 | |
| updated | TCTT | TV | FTA | SD | MPEG-2 | 310 | Arabic:566 | 36 | 3-Nov-26 | |
| updated | The Grace TV Egypt | TV | FTA | SD | MPEG-2 | 841 | Arabic:1097 | 49 | 3-Nov-26 | |
| updated | Top Drama | TV | FTA | SD | MPEG-2 | 773 | Arabic:1029 | 5 | 3-Nov-26 | |
| updated | Top Zaman | TV | FTA | SD | MPEG-2 | 775 | Arabic:1031 | 7 | 3-Nov-26 | |
| Eutelsat 7 West A 10834V 27500 3/4, 7W-Ku-MENA, 8PSK, DVB-S2, Qatar TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Hola Qatar | R | FTA | 6602 | 27 | 3-Nov-26 | ||||
| new | Qatar Oryx Radio | R | FTA | 6202 | 23 | 3-Nov-26 | ||||
| new | Qatar QBS Radio | R | FTA | 6302 | 24 | 3-Nov-26 | ||||
| new | Qatar R Quran | R | FTA | 6102 | 22 | 3-Nov-26 | ||||
| new | Qatar R Quran 2 | R | FTA | 6502 | 26 | 3-Nov-26 | ||||
| new | Qatar Radio | R | FTA | 6002 | 21 | 3-Nov-26 | ||||
| updated | Qatar TV 2 | TV | FTA | HD | MPEG-4 | 201 | Arabic:202 | 2 | 3-Nov-26 | |
| updated | Qatar TV HD | TV | FTA | HD | MPEG-4 | 401 | Arabic:402 | 4 | 3-Nov-26 | |
| updated | Qatar TV The Holy Quran | TV | FTA | HD | MPEG-4 | 301 | Arabic:302 | 3 | 3-Nov-26 | |
| new | Qatar Urdu | R | FTA | 6402 | 25 | 3-Nov-26 | ||||
| updated | QBC | TV | FTA | HD | MPEG-4 | 501 | 502, Arabic:503 | 5 | 3-Nov-26 | |
| updated | QBC | TV | FTA | UHD | HEVC (H.265) | 601 | 603, Arabic:602 | 6 | 3-Nov-26 | |
| new | Sout Alkhaleej 2 | R | FTA | 7102 | 10 | 3-Nov-26 | ||||
| new | Sout Alkhaleej 3 | R | FTA | 7202 | 11 | 3-Nov-26 | ||||
| new | Sout Alkhaleej 4 | R | FTA | 7302 | 12 | 3-Nov-26 | ||||
| new | Sout Alkhaleej Europe | R | FTA | 7402 | 13 | 3-Nov-26 | ||||
| Eutelsat 7 West A 10873V 27500 7/8, 7W-Ku-MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Al Salam TV | TV | FTA | SD | MPEG-2 | 1608 | Arabic:2608 | 8008 | 3-Nov-26 | |
| updated | Almasar TV | TV | FTA | HD | MPEG-4 | 1645 | Arabic:2645 | 8045 | 3-Nov-26 | |
| updated | Al Rahma TV | TV | FTA | SD | MPEG-2 | 1601 | Arabic:2601 | 8001 | 3-Nov-26 | |
| updated | Almahrousa TV | TV | FTA | SD | MPEG-2 | 1612 | Arabic:2612 | 8012 | 3-Nov-26 | |
| updated | Dolly Mosalsalat | TV | FTA | SD | MPEG-2 | 1623 | Arabic:2623 | 8023 | 3-Nov-26 | |
| updated | El Khoulasa Monawaat | TV | FTA | SD | MPEG-2 | 1604 | Arabic:2604 | 8004 | 3-Nov-26 | |
| updated | El Moled | TV | FTA | SD | MPEG-2 | 1633 | Arabic:2633 | 8033 | 3-Nov-26 | |
| updated | Nawader TV | TV | FTA | SD | MPEG-2 | 1621 | Arabic:2621 | 8021 | 3-Nov-26 | |
| updated | Palestine Today | TV | FTA | HD | MPEG-4 | 1631 | Arabic:2631 | 8031 | 3-Nov-26 | |
| updated | TRT Kurdi | TV | FTA | SD | MPEG-2 | 1606 | Kurdish:2606 | 8006 | 3-Nov-26 | |
| updated | Watania 1 | TV | FTA | HD | MPEG-4 | 1607 | Arabic:2607 | 8007 | 3-Nov-26 | |
| updated | Watania 2 Tunisia | TV | FTA | HD | MPEG-4 | 1644 | Arabic:2644 | 8044 | 3-Nov-26 | |
| Eutelsat 7 West A 10892H 27500 7/8, 7W-Ku-MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Alsharqiya News | TV | FTA | HD | MPEG-4 | 564 | Arabic:1332 | 34 | 3-Nov-26 | |
| updated | Al Ahad | TV | FTA | HD | MPEG-4 | 5101 | Arabic:5102 | 51 | 3-Nov-26 | |
| new | AL AHAD VOICE | R | FTA | English:5202 | 52 | 3-Nov-26 | ||||
| updated | Al Ayam TV | TV | FTA | HD | MPEG-4 | 568 | Arabic:1342 | 44 | 3-Nov-26 | |
| updated | Al Ghadeer | TV | FTA | HD | MPEG-4 AVC (H.264) | 516 | Arabic:1284 | 4 | 3-Nov-26 | |
| updated | Al Nujaba TV | TV | FTA | SD | MPEG-2 | 530 | Arabic:1298, English:1299 | 12 | 3-Nov-26 | |
| updated | Al Rabiaa TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 4901 | Arabic:4902 | 49 | 3-Nov-26 | |
| del | Al Rasheed FM | R | FTA | 1314 | 22 | 3-Nov-26 | ||||
| updated | Alsharqiya News | TV | FTA | HD | MPEG-4 | 563 | Arabic:1331 | 33 | 3-Nov-26 | |
| updated | Dijlah TV | TV | FTA | HD | MPEG-4 | 5001 | Arabic:5002 | 50 | 3-Nov-26 | |
| updated | Iraq Al Hadath | TV | FTA | HD | MPEG-4 | 514 | Arabic:1282 | 55 | 3-Nov-26 | |
| del | Radio Nawa Arabic | R | FTA | Arabic:2070 | 16 | 3-Nov-26 | ||||
| del | Radio Sama FM | R | FTA | Arabic:291 | 23 | 3-Nov-26 | ||||
| updated | Rûdaw | TV | FTA | HD | MPEG-4 | 566 | English:1590, English:1690, Kurdish:1334 | 36 | 3-Nov-26 | |
| new | Test 2 | R | FTA | 5402 | 54 | 3-Nov-26 | ||||
| new | Vatican Radio | TV | FTA | SD | Undetermined:5302 | 53 | 3-Nov-26 | |||
| Eutelsat 7 West A 10922V 27500 7/8, 7W-Ku-MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | AL 24 News | TV | FTA | HD | MPEG-4 | 3321 | Arabic:3322 | 2032 | 3-Nov-26 | |
| updated | Algerian 4Kids | TV | FTA | HD | MPEG-4 | 3431 | Arabic:3432 | 2043 | 3-Nov-26 | |
| updated | Bahia TV | TV | FTA | SD | MPEG-4 | 3241 | Arabic:3242 | 2024 | 3-Nov-26 | |
| updated | Echorouk News | TV | FTA | HD | MPEG-4 | 3211 | Arabic:3212 | 2021 | 3-Nov-26 | |
| updated | Echorouk TV | TV | FTA | HD | MPEG-4 | 3221 | Arabic:3222 | 2022 | 3-Nov-26 | |
| updated | El Bilad TV | TV | FTA | HD | MPEG-4 | 3341 | Arabic:3342 | 2034 | 3-Nov-26 | |
| updated | El Djazair N1 | TV | FTA | SD | MPEG-4 | 3301 | Arabic:3302 | 2030 | 3-Nov-26 | |
| updated | El Hayat | TV | FTA | HD | MPEG-4 | 3261 | Arabic:3262 | 2026 | 3-Nov-26 | |
| updated | El Heddaf TV | TV | FTA | HD | MPEG-4 | 3281 | Arabic:3282 | 2028 | 3-Nov-26 | |
| updated | Elwatania TV | TV | FTA | HD | MPEG-4 | 3251 | Arabic:3252 | 2025 | 3-Nov-26 | |
| updated | Ennahar TV | TV | FTA | HD | MPEG-4 | 3401 | Arabic:3402 | 2040 | 3-Nov-26 | |
| del | Iza'at Sawt Alaqsa | R | FTA | Arabic:2217 | 1817 | 3-Nov-26 | ||||
| updated | One TV (Algeria) | TV | FTA | HD | MPEG-4 | 3231 | Arabic:3232 | 2023 | 3-Nov-26 | |
| updated | Samira TV | TV | FTA | HD | MPEG-4 | 3391 | Arabic:3392 | 2039 | 3-Nov-26 | |
| updated | Sport Plus HD | TV | FTA | HD | MPEG-4 | 3291 | Arabic:3292, Berber (Other):3293 | 2029 | 3-Nov-26 | |
| updated | Zahra TV (Algeria) | TV | FTA | SD | MPEG-4 | 3421 | Arabic:3422 | 2042 | 3-Nov-26 | |
| del | صوت الأقصي | R | FTA | SD | Arabic:مباشر11 | 11 | 3-Nov-26 | |||
| Eutelsat 7 West A 11277V 27500 5/6, 7W-Ku-MENA, QPSK, DVB-S, OSN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Cartoon Network Arabia | TV | FTA | SD | MPEG-2 | 4081 | Arabic:4082 | 12 | 3-Nov-26 | |
| updated | KBS World | TV | FTA | SD | MPEG-2 | 4141 | English:4142 | 14 | 3-Nov-26 | |
| updated | Lana TV | TV | FTA | SD | MPEG-2 | 4061 | Arabic:4062 | 9 | 3-Nov-26 | |
| new | TEST_CB | TV | BISS | HD | MPEG-4 AVC (H.264) | 2825 | English:2826 | 25 | 3-Nov-26 | |
| updated | ZAD TV | TV | FTA | SD | MPEG-2 | 4071 | Arabic:4072 | 10 | 3-Nov-26 | |
| updated | Zee Alwan | TV | FTA | SD | MPEG-2 | 2821 | Arabic:2822 | 6 | 3-Nov-26 | |
| updated | Zee Alwan Egypt | TV | FTA | SD | MPEG-2 | 4171 | Arabic:4172 | 7 | 3-Nov-26 | |
| Eutelsat 7 West A 11296H 27500 3/4, 7W-Ku-MENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Red Bull TV | TV | FTA | HD | MPEG-4 | 5141 | English:5142 | 514 | 3-Nov-26 | |
| updated | TV5Monde+ Chefs | TV | FTA | HD | MPEG-4 | 5081 | French:5082 | 508 | 3-Nov-26 | |
| updated | Ayozat TV | TV | FTA | HD | MPEG-4 | 5121 | English:5122 | 512 | 3-Nov-26 | |
| updated | Sports First | TV | FTA | HD | MPEG-4 | 5091 | English:5092 | 509 | 3-Nov-26 | |
| updated | Wedo TV | TV | FTA | HD | MPEG-4 | 5001 | English:5002 | 500 | 3-Nov-26 | |
| updated | Wild TV | TV | FTA | HD | MPEG-4 | 5111 | English:5112 | 511 | 3-Nov-26 | |
| Eutelsat 7 West A 11315V 27500 5/6, 7W-Ku-MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AL RASHEED RADIO | R | FTA | English:202 | 20 | 3-Nov-26 | ||||
| updated | Al Rasheed TV HD | TV | FTA | HD | MPEG-4 | 6014 | Arabic:6024 | 4 | 3-Nov-26 | |
| updated | Alsharqiya TV HD | TV | FTA | HD | MPEG-4 | 2861 | Arabic:2862 | 1 | 3-Nov-26 | |
