Changes to orbital positions: 26°E, 28°E, 66°E, 83°E, 88°E, 92°E, 7°W, 1°W
| Orbital Position 26°E |
| BADR 7 11230V 27500 3/4, 26E-Ku-EMENAB6, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Atfal & Mawaheb | TV | FTA | SD | MPEG-4 | 611 | Arabic:631 | 11 | 26-Aug-26 | |
| del | SSBC TV | TV | FTA | HD | MPEG-4 | 308 | Arabic:33 | 1 | 26-Aug-26 | |
| BADR 5 11919H 27500 3/4, 26E-Ku-PanARAB, 8PSK, DVB-S2, Du | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Thmanyah.1 | TV | FTA | HD | MPEG-4 | 3471 | Arabic:3472 | 107 | 26-Aug-26 | |
| updated | Thmanyah.3 | TV | FTA | HD | MPEG-4 | 3491 | Arabic:1000 | 109 | 26-Aug-26 | |
| new | Al Thaqafeya | TV | FTA | HD | MPEG-4 | 3441 | Arabic:3442 | 104 | 26-Aug-26 | |
| new | Asharq Business Bloomberg (t3) | TV | FTA | HD | MPEG-4 | 3411 | Arabic:3412 | 101 | 26-Aug-26 | |
| del | Asharq News Channel | TV | FTA | HD | MPEG-4 | 3411 | Arabic:3412, Arabic:3413 | 101 | 26-Aug-26 | |
| updated | Thmanyah.2 | TV | FTA | HD | MPEG-4 | 3481 | Arabic:3482 | 108 | 26-Aug-26 | |
| Orbital Position 28°E |
| Astra 2G 11224V 23000 2/3, 28E-Ku-Europe2G, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Eman Channel | TV | FTA | SD | MPEG-4 | 2329 | English:2328 | 53149 | 26-Aug-26 | |
| new | ATN Bangla UK | TV | FTA | SD | MPEG-4 | 2332 | Bengali:2333 | 53157 | 26-Aug-26 | |
| new | Ion TV | TV | FTA | SD | MPEG-4 | 2330 | Bengali:2331 | 53156 | 26-Aug-26 | |
| new | Kanshi TV | TV | FTA | SD | MPEG-4 | 2334 | 53155 | 26-Aug-26 | ||
| new | Sangat TV | TV | FTA | SD | MPEG-4 | 2310 | 53158 | 26-Aug-26 | ||
| new | Takbeer TV | TV | FTA | SD | MPEG-2 | 2307 | Arabic:2308 | 53148 | 26-Aug-26 | |
| Astra 2G 11264H 27500 2/3, 28E-Ku-Europe2G, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Channel 4 Ireland +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2309 | English:2310 | 7219 | 26-Aug-26 |
| del | E4 Extra Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 2335 | English:2339 | 7223 | 26-Aug-26 |
| del | E4 Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 2313 | English:2314 | 7220 | 26-Aug-26 |
| del | E4 Ireland +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2318 | English:2319 | 7221 | 26-Aug-26 |
| del | Film 4 Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 2322 | English:2323 | 7213 | 26-Aug-26 |
| del | More 4 Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 2332 | English:2321 | 7222 | 26-Aug-26 |
| Astra 2G 11509V 23000 2/3, 28E-Ku-Europe2G, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MTA 1 World | TV | FTA | HD | MPEG-4 | 2322 | Arabic:2326, Bengali:2327, English:2329, French:2328, German:2325, Hindi:2323, Urdu:2324 | 55407 | 26-Aug-26 | |
| new | Arirang World | TV | FTA | HD | MPEG-4 | 2319 | English:2320, English:2321 | 55406 | 26-Aug-26 | |
| new | God TV United Kingdom | TV | FTA | SD | MPEG-4 | 2331 | English:2330 | 55408 | 26-Aug-26 | |
| new | GTC Punjabi | TV | FTA | SD | MPEG-4 | 2315 | Pangasinan:2316 | 55404 | 26-Aug-26 | |
| new | Iqra Bangla | TV | FTA | SD | MPEG-4 | 2307 | Bengali:2308 | 55401 | 26-Aug-26 | |
| new | Iqra TV | TV | FTA | SD | MPEG-4 | 2305 | Urdu:2306 | 55400 | 26-Aug-26 | |
| new | Islam TV | TV | FTA | SD | MPEG-4 | 2309 | Arabic:2310 | 55402 | 26-Aug-26 | |
| new | Loveworld UK | TV | FTA | HD | MPEG-4 | 2317 | English:2318 | 55405 | 26-Aug-26 | |
| new | Phoenix CNE | TV | FTA | HD | MPEG-4 | 2313 | Chinese: | 55403 | 26-Aug-26 | |
| new | Revelation TV (UK) | TV | FTA | SD | MPEG-4 | 2312 | English:2311 | 55409 | 26-Aug-26 | |
| Astra 2G 11523H 23000 2/3, 28E-Ku-Europe2G, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Xpanded TV | TV | FTA | SD | MPEG-2 | 2325 | English:2326 | 7607 | 26-Aug-26 | |
| Astra 2F 12129V 27500 5/6, 28E-Ku-UK2F, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | GOLD | TV | Videoguard | Sky UK | SD | MPEG-2 | 2354 | English:2355, Original:2357 | 7655 | 26-Aug-26 |
| del | Good Food +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2336 | English:2332, Original:2335 | 7626 | 26-Aug-26 |
| Orbital Position 66°E |
| Intelsat 17 12546H 1000 3/4, 66E-Ku-Russia, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Rossiya 1 (0h) | TV | FTA | SD | MPEG-4 | 101 | Russian:256, Russian:257 | 1 | 26-Aug-26 | |
| Orbital Position 83°E |
| GSAT 10 10970H 32720 2/3, 83E-Ku-10, 8PSK, DVB-S2, Tata Play | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Canal + »1 | TV | Nagravision, Viaccess | HD | MPEG-4 | Polish: | 26-Aug-26 | |||
| Orbital Position 88°E |
| ST 2 3671H 10000 3/4, 88E-C-C1, 8PSK, DVB-S2, TAS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Azio TV | TV | Irdeto | HD | MPEG-4 | 3190 | Chinese:3191 | 919 | 26-Aug-26 | |
| new | Tien Liang TV | TV | FTA | SD | MPEG-4 | 3250 | Chinese:3251 | 925 | 26-Aug-26 | |
| new | Dali TV | TV | FTA | SD | MPEG-4 | 3310 | Chinese:3331 | 931 | 26-Aug-26 | |
| Orbital Position 92°E |
| ChinaSat 9 11800L 30000 3/4, 92E-Ku-China, ABS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Changdu TV | TV | Tongfang, Videoguard | HD | Chinese: | 26-Aug-26 | ||||
| new | Lasa Tibetan TV | TV | Tongfang, Videoguard | HD | Tibetan: | 26-Aug-26 | ||||
| new | Ningxia Culture & Tourism Channel | TV | Tongfang, Videoguard | HD | Chinese: | 26-Aug-26 | ||||
| new | Ningxia Public Channel | TV | Tongfang, Videoguard | HD | Chinese: | 26-Aug-26 | ||||
| Orbital Position 7°W |
| Nilesat 301 11747V 27500 3/4, 7W-Ku-MENA301, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Al Ahly TV | TV | FTA | SD | MPEG-2 | 1029 | Arabic:1030 | 113 | 26-Aug-26 | |
| Orbital Position 1°W |
| Thor 5 11325H 25000 3/4, 1W-Ku-T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Love Nature HD | TV | Conax, Mediaguard 3, Videoguard | Allente | HD | MPEG-4 | 1416 | English:3416 | 7416 | 26-Aug-26 |
| updated | Sjuan HD - Text | TV | Conax, Nagravision 3, Videoguard | Allente | SD | MPEG-4 | 1002 | Swedish:3016 | 17045 | 26-Aug-26 |
| updated | Viaplay Sport News | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1534 | Danish:3634 | 7534 | 26-Aug-26 |
| Thor 6 11747H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Cinemax 2 Central Europe | TV | Nagravision | Slovak Telekom, Telly | HD | MPEG-4 | 1402 | Czech:1403, English:1404, Hungarian:1405 | 7014 | 26-Aug-26 |
| updated | Cinemax Central Europe | TV | Nagravision | Slovak Telekom, Telly | HD | MPEG-4 | 1302 | Czech:1303, English:1304, Hungarian:1305 | 7013 | 26-Aug-26 |
| updated | Crime and Investigation Central Eastern Europe | TV | Nagravision | Slovak Telekom, Telly | SD | MPEG-4 | 1802 | Czech:1803, English:1804 | 7018 | 26-Aug-26 |
| updated | Disney Junior Romania & Bulgaria | TV | Nagravision | Slovak Telekom, Telly | SD | MPEG-4 | 1202 | English:1203 | 7012 | 26-Aug-26 |
| updated | Dusk TV | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-4 | 2602 | English:2603 | 7026 | 26-Aug-26 |
| updated | Film Europe | TV | Nagravision | Slovak Telekom | SD | MPEG-4 | 1702 | Czech:1703 | 7017 | 26-Aug-26 |
| new | Prima Love SK | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-4 | 2702 | Czech:2703 | 7027 | 26-Aug-26 |
| Beams |
Beam | Band | Satellite | Position | |
|---|---|---|---|---|
| updated | Mediterranean | Ku | Eutelsat 33F | 33°E |
| updated | NorthBaltic | Ku | Eutelsat 33F | 33°E |