Changes to orbital positions: 16°E, 19°E, 28°E, 36°E, 42°E, 51°E, 53°E, 69°E, 79°E, 83°E, 34°W, 8°W
| Orbital Position 16East |
| Eutelsat 16A 11512V 29950 2/3, EuropeB, 8PSK, DVB-S2, TVR Package | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TVR 3 (t5) | TV | FTA | SD | MPEG-4 | 300 | 3 | 24-Mar-25 | ||
| del | TVR Moldova | TV | Conax | SD | MPEG-4 | 400 | 4 | 24-Mar-25 | ||
| new | TVR Folclor | TV | FTA | HD | MPEG-4 | 1600 | 1610 rum | 20 | 24-Mar-25 | |
| Orbital Position 19East |
| Astra 1N 12148H 27500 3/4, PE, QPSK, DVB-S, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | FOLX MUSIC TELEVISION | TV | FTA | SD | MPEG-4 AVC (H.264) | 768 | 767 ger | 774 | 24-Mar-25 | |
| Astra 1P 10891H 22000 2/3, PE2, 8PSK, DVB-S2, ARD Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RBB BRANDENBURG | TV | FTA | ARD Digital | HD | MPEG-4 | 5311 | 10350 | 24-Mar-25 | |
| new | RBB Berlin | TV | FTA | HD | MPEG-4 | 5311 | 10351 | 24-Mar-25 | ||
| new | MDR SASCHEN | TV | FTA | HD | MPEG-4 | 5331 | 10352 | 24-Mar-25 | ||
| new | MDR S-ANHALT | TV | FTA | HD | MPEG-4 | 5331 | 10353 | 24-Mar-25 | ||
| new | MDR THURINGEN | TV | FTA | HD | MPEG-4 | 5331 | 10354 | 24-Mar-25 | ||
| new | HR FERNSEHEN | TV | FTA | HD | MPEG-4 | 5331 | 10355 | 24-Mar-25 | ||
| Orbital Position 28East |
| Astra 2F 12525V 30000 2/3, WAfrica, QPSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Zaa TV | TV | FTA | SD | MPEG-4 | 1222 | 122 | 24-Mar-25 | ||
| del | OB TV | TV | FTA | SD | MPEG-4 | 1092 | 1093 eng | 109 | 24-Mar-25 | |
| Orbital Position 36East |
| Eutelsat 36D 11785R 27500 3/4, Russia, 8PSK, DVB-S2, NTV Plus | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Telekanal Voleybol | TV | Viaccess | NTV Plus | SD | MPEG-4 | 223 | 1323 | 24-Mar-25 | |
| del | Shop & Show | TV | FTA | NTV Plus | SD | MPEG-4 | 223 | 323 rus | 1323 | 24-Mar-25 |
| Orbital Position 42East |
| Turksat 4A 11977H 27500 5/6, Turkey, QPSK, DVB-S, D-Smart | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TV8,5 | TV | Videoguard Irdeto | D-Smart | HD | MPEG-4 | 160 | 260 tur | 1160 | 24-Mar-25 |
| Orbital Position 51East |
| BELINTERSAT-1 11290H 45000 3/4, Europe, 8PSK, DVB-S2, Belintersat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kto est Kto? | TV | DRE-Crypt | SD | MPEG-4 | 111 | 2101 | 24-Mar-25 | ||
| new | Ryzhiy | TV | DRE-Crypt | SD | MPEG-4 | 311 | 2103 | 24-Mar-25 | ||
| new | Malysh | TV | DRE-Crypt | SD | MPEG-4 | 411 | 2104 | 24-Mar-25 | ||
| new | 365 dnei TV | TV | DRE-Crypt | SD | MPEG-4 | 611 | 2106 | 24-Mar-25 | ||
| new | HDL | TV | DRE-Crypt | HD | MPEG-4 | 711 | 2107 | 24-Mar-25 | ||
| new | Kinohit | TV | DRE-Crypt | SD | MPEG-4 | 1411 | 2114 | 24-Mar-25 | ||
| new | Kinomiks | TV | DRE-Crypt | SD | MPEG-4 | 1511 | 2115 | 24-Mar-25 | ||
| new | Kinopremyera | TV | DRE-Crypt | SD | MPEG-4 | 1611 | 2116 | 24-Mar-25 | ||
| new | Nashe Novoe Kino | TV | DRE-Crypt | SD | MPEG-4 | 1711 | 2117 | 24-Mar-25 | ||
| new | Kinosemja | TV | DRE-Crypt | SD | MPEG-4 | 1811 | 2118 | 24-Mar-25 | ||
| new | Kinokomedija | TV | DRE-Crypt | SD | MPEG-4 | 1911 | 2119 | 24-Mar-25 | ||
| new | Kinosvidanie | TV | DRE-Crypt | SD | MPEG-4 | 2011 | 2120 | 24-Mar-25 | ||
| new | Muzhskoe kino | TV | DRE-Crypt | SD | MPEG-4 | 2111 | 2121 | 24-Mar-25 | ||
| new | Indijskoe Kino | TV | DRE-Crypt | SD | MPEG-4 | 2211 | 2122 | 24-Mar-25 | ||
| new | Rodnoe Kino | TV | DRE-Crypt | SD | MPEG-4 | 2311 | 2123 | 24-Mar-25 | ||
| new | Kinoserija | TV | DRE-Crypt | SD | MPEG-4 | 2411 | 2124 | 24-Mar-25 | ||
| new | Kuhnya TV | TV | DRE-Crypt | SD | MPEG-4 | 2511 | 2125 | 24-Mar-25 | ||
| new | La Minor TV | TV | DRE-Crypt | SD | MPEG-4 | 2611 | 2126 | 24-Mar-25 | ||
| new | Tayny Galaktiki | TV | DRE-Crypt | SD | MPEG-4 | 3211 | 2132 | 24-Mar-25 | ||
| new | Perviy Kosmicheskij | TV | DRE-Crypt | SD | MPEG-4 | 3311 | 2133 | 24-Mar-25 | ||
| new | V Mire Zhivotnyh | TV | DRE-Crypt | SD | MPEG-4 | 3411 | 2134 | 24-Mar-25 | ||
| new | Priklyucheniya | TV | DRE-Crypt | SD | MPEG-4 | 3511 | 2135 | 24-Mar-25 | ||
| new | Arsenal | TV | DRE-Crypt | SD | MPEG-4 | 3611 | 2136 | 24-Mar-25 | ||
| new | KVN TV | TV | DRE-Crypt | SD | MPEG-4 | 3711 | 2137 | 24-Mar-25 | ||
| new | Telekanal Futbol | TV | DRE-Crypt | SD | MPEG-4 | 4211 | 2142 | 24-Mar-25 | ||
| new | KHL Prime | TV | DRE-Crypt | SD | MPEG-4 | 4311 | 2143 | 24-Mar-25 | ||
| new | Auto Plus | TV | DRE-Crypt | SD | MPEG-4 | 4611 | 2146 | 24-Mar-25 | ||
| new | Zagorodnaya Zhizn | TV | DRE-Crypt | SD | MPEG-4 | 4711 | 2147 | 24-Mar-25 | ||
| new | Ohotnik i Rybolov | TV | DRE-Crypt | SD | MPEG-4 | 4811 | 2148 | 24-Mar-25 | ||
| new | Europa Plus TV | TV | DRE-Crypt | SD | MPEG-4 | 511 | 2105 | 24-Mar-25 | ||
| new | Ocean TV | TV | DRE-Crypt | HD | MPEG-4 | 811 | 812 rus | 2108 | 24-Mar-25 | |
| Orbital Position 53East |
| Al Yah 1 12149V 27500 5/6, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BTV Pakistan | TV | FTA | HD | MPEG-4 | 710 | 720 urd | 7 | 24-Mar-25 | |
| Orbital Position 69East |
| Intelsat 20 12682V 30000 2/3, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Shekinah TV Nigeria | TV | FTA | SD | MPEG-4 | 1932 | 233 | 24-Mar-25 | ||
| new | GNF TV | TV | FTA | SD | MPEG-4 | 611 | 245 | 24-Mar-25 | ||
| new | Full Life TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 24-Mar-25 | ||
| new | Rhema TV Ghana | TV | FTA | SD | MPEG-4 | 2037 | 259 | 24-Mar-25 | ||
| del | God Glory Global | TV | FTA | SD | MPEG-4 | 2037 | 2038 eng | 259 | 24-Mar-25 | |
| Intelsat 20 12522H 30000 2/3, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Avo - Urban TV | TV | FTA | SD | MPEG-4 | 769 | 1 | 24-Mar-25 | ||
| new | Wap TV | TV | FTA | SD | MPEG-4 | 772 | 4 | 24-Mar-25 | ||
| new | Avo TV | TV | FTA | SD | MPEG-4 | 773 | 5 | 24-Mar-25 | ||
| new | Efatha TV | TV | FTA | SD | MPEG-4 | 49 | 11 | 24-Mar-25 | ||
| del | AIT National | TV | FTA | SD | MPEG-4 | 772 | 4 | 24-Mar-25 | ||
| del | LoveWorld Sat | TV | FTA | SD | MPEG-4 | 773 | 5 | 24-Mar-25 | ||
| del | Trenet | TV | FTA | SD | MPEG-4 | 49 | 11 | 24-Mar-25 | ||
| Orbital Position 79East |
| Thaicom 6 3880H 30000 3/4, SEAsia, QPSK, DVB-S, CAT Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Muanzuen TV | TV | FTA | SD | MPEG-2 | 247 | 47 | 24-Mar-25 | ||
| del | Maruay TV | TV | BISS | SD | MPEG-2 | 247 | 347 tha | 47 | 24-Mar-25 | |
| Orbital Position 83East |
| GSAT 10 3896H 10800 5/6, Ku, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Skyama Daily Post | TV | FTA | SD | MPEG-4 | 101 | 1 | 24-Mar-25 | ||
| del | Desh News | TV | FTA | SD | MPEG-4 | 101 | 1 | 24-Mar-25 | ||
| del | Public First | TV | FTA | SD | MPEG-4 | 301 | 3 | 24-Mar-25 | ||
| new | Chaukas TV | TV | FTA | SD | MPEG-4 | 1701 | 17 | 24-Mar-25 | ||
| GSAT 10 3925H 28500 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ANB News | TV | FTA | SD | MPEG-4 | 501 | 40 | 24-Mar-25 | ||
| del | TV9 Tamil | TV | FTA | SD | MPEG-4 | 501 | 502 tam | 40 | 24-Mar-25 | |
| Orbital Position 34West |
| Intelsat 35e 11110V 30000 3/4, Caribbean, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Telearagua | TV | FTA | SD | MPEG-4 | 52 | 53 spa | 0 | 24-Mar-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 1 Baghdad TV | TV | FTA | HD | MPEG-4 | 722 | 720 | 24-Mar-25 | ||
| del | Sama Iraq | TV | FTA | SD | MPEG-4 | 732 | 730 | 24-Mar-25 | ||
| new | Rosheta | TV | FTA | SD | MPEG-4 | 832 | 830 | 24-Mar-25 | ||
| del | SK Network | TV | FTA | HD | MPEG-4 | 692 | 693 | 690 | 24-Mar-25 | |