Changes to orbital positions: 62°E, 69°E, 79°E, 105°E, 70°W, 8°W, 7°W
| Orbital Position 62East |
| Intelsat 39 11140V 30000 3/4, Spot3, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | NI TV (t9) | TV | FTA | HD | MPEG-4 | 116 | 17 | 10-Nov-25 | ||
| Orbital Position 69East |
| Intelsat 20 12562H 26657 1/2, EUAfrica, QPSK, DVB-S, Stellar DBS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ADJN (Ancient of Days Jubilee Network) | TV | FTA | SD | MPEG-4 | 784 | 10 | 10-Nov-25 | ||
| del | Ark TV | TV | FTA | SD | MPEG-4 | 784 | 10 | 10-Nov-25 | ||
| Intelsat 20 12682H 27500 3/4, EUAfrica, QPSK, DVB-S, ViewAfrica Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Amen TV Sat | TV | FTA | SD | MPEG-4 | 770 | 2 | 10-Nov-25 | ||
| del | Sam TV Ghana | TV | FTA | SD | MPEG-2 | 771 | 3 | 10-Nov-25 | ||
| Intelsat 20 12722V 26657 1/2, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Meriba TV | TV | FTA | SD | MPEG-4 | 2002 | 118 | 10-Nov-25 | ||
| new | Celebration TV | TV | FTA | SD | MPEG-4 | 2008 | 204 | 10-Nov-25 | ||
| new | Dunamis TV | TV | FTA | HD | MPEG-4 | 2011 | 213 | 10-Nov-25 | ||
| new | Liberation TV Nigeria | TV | FTA | SD | MPEG-4 | 2185 | 226 | 10-Nov-25 | ||
| new | Ebenezer TV | TV | FTA | HD | MPEG-4 | 2017 | 237 | 10-Nov-25 | ||
| new | Temple TV | TV | FTA | SD | MPEG-2 | 2021 | 244 | 10-Nov-25 | ||
| new | Encounter TV | TV | FTA | SD | MPEG-4 | 2023 | 2024 eng | 269 | 10-Nov-25 | |
| Orbital Position 79East |
| Thaicom 6 3711H 10000 5/6, SEAsia, 8PSK, DVB-S2, Myanmar mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Education Channel | TV | FTA | SD | MPEG-4 | 108 | 59 | 10-Nov-25 | ||
| updated | M Entertainment | TV | FTA | SD | MPEG-4 | 109 | 60 | 10-Nov-25 | ||
| updated | MRTV 4 | TV | FTA | SD | MPEG-4 | 110 | 61 | 10-Nov-25 | ||
| updated | 5 Plus (Myanmar) | TV | FTA | SD | MPEG-4 | 112 | 63 | 10-Nov-25 | ||
| updated | MN TV | TV | FTA | SD | MPEG-4 | 113 | 64 | 10-Nov-25 | ||
| updated | Channel 7 (Myanmar) | TV | FTA | SD | MPEG-4 | 111 | 62 | 10-Nov-25 | ||
| updated | Channel 9 (Myanmar) | TV | FTA | SD | MPEG-4 | 114 | 65 | 10-Nov-25 | ||
| updated | MWD | TV | FTA | SD | MPEG-4 | 115 | 66 | 10-Nov-25 | ||
| updated | Channel K | TV | FTA | SD | MPEG-4 | 116 | 67 | 10-Nov-25 | ||
| updated | YTV | TV | FTA | SD | MPEG-4 | 117 | 68 | 10-Nov-25 | ||
| updated | Fortune TV | TV | FTA | SD | MPEG-4 | 118 | 69 | 10-Nov-25 | ||
| Orbital Position 105East |
| Asiasat 7 3751V 2333 3/4, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | NTV Plus | TV | FTA | HD | MPEG-4 | 101 | 257 nep | 1 | 10-Nov-25 | |
| del | NTV News | TV | FTA | HD | MPEG-4 | 301 | 3 | 10-Nov-25 | ||
| del | NTV National | TV | FTA | HD | MPEG-4 | 33 | 11 | 10-Nov-25 | ||
| Orbital Position 70West |
| Star One C4 4075H 20085 1/2, Brazil, 128APSK, DVB-S2, EchoStar 72.7 West | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Marcos4T TVL | TV | FTA | FREECJS | HD | MPEG-4 | 0 | 0 | 10-Nov-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12521V 27500 7/8, Eastern, QPSK, DVB-S, MINDPIXEL | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Star Cinema 1 | TV | FTA | SD | MPEG-2 | 3661 | 36 | 10-Nov-25 | ||
| del | Star Cinema 2 | TV | FTA | SD | MPEG-2 | 3771 | 37 | 10-Nov-25 | ||
| Eutelsat 8 West B 11564H 27500 5/6, MENA, 8PSK, DVB-S2, MyTV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ESAN TV | TV | FTA | SD | MPEG-4 | 6252 | 6250 | 10-Nov-25 | ||
| Eutelsat 8 West B 10727H 27500 7/8, MENA, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Ana Sooria | TV | FTA | HD | MPEG-4 | 4882 | 4880 | 10-Nov-25 | ||
| del | Alnajaf Alashraf | TV | FTA | HD | MPEG-4 | 4802 | 4800 | 10-Nov-25 | ||
| Orbital Position 7West |
| Eutelsat 7 West A 10815H 27500 5/6, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TCTT | TV | FTA | SD | MPEG-2 | 310 | 36 | 10-Nov-25 | ||
| del | Mar Morcos (ME Sat) | TV | FTA | SD | MPEG-2 | 310 | 36 | 10-Nov-25 | ||
| Eutelsat 7 West A 11449H 27500 3/4, MENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | NRT | TV | FTA | SD | MPEG-4 | 1171 | 1172 kur | 117 | 10-Nov-25 | |