 | 001 C 3725 H 30810 3/4 32APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | STAR SPORTS 1 TELUGU | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 849 | 881 tel | 849 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 2 | GEMINI MOVIES | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 850 | | 850 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 3 | News 18 Malayalam | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 851 | Tanea | 7-Apr-26 | 0 |  |  |
  | 4 | ETV Andhra Pradesh | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 852 | Tanea | 7-Apr-26 | 0 |  |  |
  | 5 | Gemini Life | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 853 | Tanea | 7-Apr-26 | 0 |  |  |
  | 6 | ETV Telugu | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 854 | Tanea | 7-Apr-26 | 0 |  |  |
  | 7 | Star Maa Music | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 855 | Tanea | 7-Apr-26 | 0 |  |  |
  | 8 | Zee Telugu | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 856 | Tanea | 7-Apr-26 | 0 |  |  |
  | 9 | Star Maa Movies | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 857 | Tanea | 7-Apr-26 | 0 |  |  |
  | 10 | Star Suvarna Plus | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 858 | Tanea | 7-Apr-26 | 0 |  |  |
  | 11 | Gemini Music | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 859 | Tanea | 7-Apr-26 | 0 |  |  |
  | 12 | Star Sports 1 Kannada | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 860 | Tanea | 7-Apr-26 | 0 |  |  |
  | 13 | ETV Plus | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 861 | Tanea | 7-Apr-26 | 0 |  |  |
  | 14 | ETV Telangana | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 862 | Tanea | 7-Apr-26 | 0 |  |  |
  | 15 | Star Maa | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 863 | Tanea | 7-Apr-26 | 0 |  |  |
  | 16 | Star Maa Gold | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 864 | Tanea | 7-Apr-26 | 0 |  |  |
  | 17 | ETV Abhiruchi | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 865 | Tanea | 7-Apr-26 | 0 |  |  |
  | 18 | Gemini TV | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 866 | Tanea | 7-Apr-26 | 0 |  |  |
  | 19 | Gemini Comedy | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 867 | Tanea | 7-Apr-26 | 0 |  |  |
  | 20 | Vijay Super | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 868 | Tanea | 7-Apr-26 | 0 |  |  |
  | 21 | Zee Cinemalu | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 869 | Tanea | 7-Apr-26 | 0 |  |  |
  | 22 | Chutti TV | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 870 | Tanea | 7-Apr-26 | 0 |  |  |
  | 23 | ETV Cinema | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 871 | Tanea | 7-Apr-26 | 0 |  |  |
  | 24 | ETV Life | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 872 | Tanea | 7-Apr-26 | 0 |  |  |
  | 25 | Udaya TV | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 873 | Tanea | 7-Apr-26 | 0 |  |  |
  | 26 | Kochu TV | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 874 | Tanea | 7-Apr-26 | 0 |  |  |
  | 27 | Colors Super | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 875 | Tanea | 7-Apr-26 | 0 |  |  |
  | 28 | Adithya TV | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1009 | Tanea | 7-Apr-26 | 0 |  |  |
  | 29 | Asianet | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 1010 | Tanea | 7-Apr-26 | 0 |  |  |
  | 30 | Sun Life | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1012 | Tanea | 7-Apr-26 | 0 |  |  |
  | 31 | News 18 Tamil Nadu | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1013 | Tanea | 7-Apr-26 | 0 |  |  |
  | 32 | Chintu TV | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 1014 | Tanea | 7-Apr-26 | 0 |  |  |
  | 33 | News 18 Kannada | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 1015 | Tanea | 7-Apr-26 | 0 |  |  |
  | 34 | Zee Tamil | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1017 | Tanea | 7-Apr-26 | 0 |  |  |
  | 35 | Kushi TV | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 1019 | Tanea | 7-Apr-26 | 0 |  |  |
  | 36 | Surya Music | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 1020 | Tanea | 7-Apr-26 | 0 |  |  |
  | 37 | Sun Music | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1022 | Tanea | 7-Apr-26 | 0 |  |  |
  | 38 | J Movie | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1023 | Tanea | 7-Apr-26 | 0 |  |  |
  | 39 | Surya Movies | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 1024 | Tanea | 7-Apr-26 | 0 |  |  |
  | 40 | Jaya Plus | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1025 | Tanea | 7-Apr-26 | 0 |  |  |
  | 41 | Sun News (India) | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1028 | Tanea | 7-Apr-26 | 0 |  |  |
  | 42 | Asianet Movies | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 1029 | Tanea | 7-Apr-26 | 0 |  |  |
  | 43 | Colors Kannada Cinema | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 1030 | Tanea | 7-Apr-26 | 0 |  |  |
  | 44 | Surya TV | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 1031 | Tanea | 7-Apr-26 | 0 |  |  |
  | 45 | Zee Thirai | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1032 | Tanea | 7-Apr-26 | 0 |  |  |
  | 46 | Zee Keralam | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 1761 | Tanea | 7-Apr-26 | 0 |  |  |
  | 47 | DTamil | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1762 | Tanea | 7-Apr-26 | 0 |  |  |
  | 48 | Star Suvarna | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 1763 | Tanea | 7-Apr-26 | 0 |  |  |
  | 49 | Star Vijay India | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1764 | Tanea | 7-Apr-26 | 0 |  |  |
  | 50 | Star Vijay Takkar | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1765 | Tanea | 7-Apr-26 | 0 |  |  |
  | 51 | Zee Kannada News | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 1766 | Tanea | 7-Apr-26 | 0 |  |  |
  | 52 | Zee Telugu News | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 1767 | Tanea | 7-Apr-26 | 0 |  |  |
  | 53 | Colors Tamil | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1768 | Tanea | 7-Apr-26 | 0 |  |  |
  | 54 | Sony Sports Ten 4 | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | | 1769 | Tanea | 7-Apr-26 | 0 |  |  |
  | 55 | Sun TV (India) | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1771 | Tanea | 7-Apr-26 | 0 |  |  |
  | 56 | KTV (India) | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1772 | Tanea | 7-Apr-26 | 0 |  |  |
  | 57 | Star Sports 1 Tamil | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1774 | Tanea | 7-Apr-26 | 0 |  |  |
  | 58 | Colors Kannada | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 1775 | Tanea | 7-Apr-26 | 0 |  |  |
  | 59 | Asianet Plus | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 1776 | Tanea | 7-Apr-26 | 0 |  |  |
  | 60 | Zee Kannada | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 1778 | Tanea | 7-Apr-26 | 0 |  |  |
  | 61 | Jaya Max | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1781 | Tanea | 7-Apr-26 | 0 |  |  |
  | 62 | Udaya Music | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 1782 | Tanea | 7-Apr-26 | 0 |  |  |
  | 63 | Jaya TV (India) | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tam | 1783 | Tanea | 7-Apr-26 | 0 |  |  |
  | 64 | Surya Comedy | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 mal | 1784 | Tanea | 7-Apr-26 | 0 |  |  |
  | 65 | Investigation Discovery India | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | | 2732 | Tanea | 7-Apr-26 | 0 |  |  |
  | 66 | Zee Power | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 kan | 2733 | Tanea | 7-Apr-26 | 0 |  |  |
  | 67 | Disney Channel India | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 2881 | Tanea | 7-Apr-26 | 0 |  |  |
  | 68 | Disney Jr India | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 2882 | Tanea | 7-Apr-26 | 0 |  |  |
  | 69 | Discovery Channel India | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 ben | 2883 | Tanea | 7-Apr-26 | 0 |  |  |
  | 70 | Animal Planet India | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 eng | 2884 | Tanea | 7-Apr-26 | 0 |  |  |
  | 71 | TLC India | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 eng | 2885 | Tanea | 7-Apr-26 | 0 |  |  |
  | 72 | Super Hungama | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel o eng | 2886 | Tanea | 7-Apr-26 | 0 |  |  |
  | 73 | TV 9 Telugu | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 0 | 0 tel | 2888 | Tanea | 7-Apr-26 | 0 |  |  |
 | 002 C 3725 V 30810 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 74 | 10 TV (India) | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 2082 | 2114 tel | 2082 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 75 | STAR SPORTS 1 | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2241 | | 2241 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 76 | TLC India | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2242 | | 2242 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 77 | STAR JALSHA | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2243 | | 2243 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 003 C 3765 V 30810 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 78 | STAR SPORTS 2 KANNADA | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 3553 | | 257 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 79 | STAR SPORTS 2 | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 3554 | | 258 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 80 | NEWS18 INDIA | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 259 | | 259 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 004 C 3765 H 31850 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 81 | MIRROR NOW | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 1329 | | 1329 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 005 C 3912 R 5757 8/9 8PSK DVB-S2 Kenyan mux, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 82 | KTN Home | TV | FTA | | SD | MPEG-4 | 769 | 770 eng | 2 | Tanea | 23-Oct-24 | 0 |  |  |
  | 83 | K24 TV | TV | FTA | | SD | MPEG-4 | 33 | | 5 | Tanea | 23-Oct-24 | 0 |  |  |
  | 84 | Kass TV | TV | FTA | | SD | MPEG-4 | 370 | | 107 | Tanea | 23-Oct-24 | 0 |  |  |
  | 85 | Akili Kids! | TV | FTA | | SD | MPEG-4 | 385 | | 108 | Tanea | 23-Oct-24 | 0 |  |  |
 | 006 C 3940 L 2084 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 86 | Radio Khorosan Razavi | R | FTA | | | | 0 | 1021 | 105 | DXBz | 21-Jan-11 | 0 |  |  |
  | 87 | Radio Khorosan Shomali | R | FTA | | | | 0 | | 106 | DXBz | 21-Jan-11 | 0 |  |  |
  | 88 | Radio Khorosan Jonoobi | R | FTA | | | | 0 | | 107 | DXBz | 21-Jan-11 | 0 |  |  |
  | 89 | Radio Broonma | R | FTA | | | | 0 | | 108 | DXBz | 21-Jan-11 | 0 |  |  |
 | 007 C 4049 L 15000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 90 | MRTV | TV | FTA | | HD | MPEG-4 | 100 | | 51 | Tanea | 28-Nov-22 | 0 |  |  |
  | 91 | MRTV News | TV | FTA | | HD | MPEG-4 | 101 | | 52 | Tanea | 28-Nov-22 | 0 |  |  |
  | 92 | MRTV Parliament | TV | FTA | | SD | MPEG-4 | 102 | | 53 | Tanea | 28-Nov-22 | 0 |  |  |
  | 93 | MRTV NRC | TV | FTA | | SD | MPEG-4 | 103 | | 54 | Tanea | 28-Nov-22 | 0 |  |  |
  | 94 | MRTV Farmers | TV | FTA | | SD | MPEG-4 | 104 | | 55 | Tanea | 28-Nov-22 | 0 |  |  |
  | 95 | MRTV Sports | TV | FTA | | SD | MPEG-4 | 105 | | 56 | Tanea | 28-Nov-22 | 0 |  |  |
  | 96 | Myanmar International TV | TV | FTA | | SD | MPEG-4 | 106 | | 57 | Tanea | 28-Nov-22 | 0 |  |  |
  | 97 | Education Channel | TV | FTA | | SD | MPEG-4 | 107 | | 58 | Tanea | 28-Nov-22 | 0 |  |  |
  | 98 | MRTV Entertainment | TV | FTA | | SD | MPEG-4 | 108 | | 59 | Tanea | 28-Nov-22 | 0 |  |  |
  | 99 | MRTV 4 | TV | FTA | | SD | MPEG-4 | 109 | | 60 | Tanea | 28-Nov-22 | 0 |  |  |
  | 100 | Channel 7 (Myanmar) | TV | FTA | | SD | MPEG-4 | 110 | | 61 | Tanea | 28-Nov-22 | 0 |  |  |
  | 101 | 5 Plus (Myanmar) | TV | FTA | | SD | MPEG-4 | 111 | | 62 | Tanea | 28-Nov-22 | 0 |  |  |
  | 102 | MN TV | TV | FTA | | SD | MPEG-4 | 112 | | 63 | Tanea | 28-Nov-22 | 0 |  |  |
  | 103 | Channel 9 (Myanmar) | TV | FTA | | SD | MPEG-4 | 113 | | 64 | Tanea | 28-Nov-22 | 0 |  |  |
  | 104 | MWD | TV | FTA | | SD | MPEG-4 | 114 | | 65 | Tanea | 28-Nov-22 | 0 |  |  |
  | 105 | Channel K | TV | FTA | | SD | MPEG-4 | 117 | | 66 | Tanea | 28-Nov-22 | 0 |  |  |
  | 106 | YTV | TV | FTA | | SD | MPEG-4 | 118 | | 67 | Tanea | 28-Nov-22 | 0 |  |  |
 | 008 Ku 4061 L 12500 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 107 | Channel 24 (Thailand) | TV | FTA | | HD | MPEG-4 | 4113 | 4352 bur | 81 | Tanea | 10-Mar-26 | 0 |  |  |
  | 108 | MRTV Sports | TV | FTA | | HD | MPEG-4 | 4115 | 4354 bua | 83 | Tanea | 12-Nov-25 | 0 |  |  |
  | 109 | M Entertainment | TV | FTA | | HD | MPEG-4 | 4116 | | 84 | Tanea | 12-Nov-25 | 0 |  |  |
  | 110 | Channel K | TV | FTA | | HD | MPEG-4 | 4117 | | 85 | Tanea | 12-Nov-25 | 0 |  |  |
  | 111 | Fortune TV | TV | FTA | | HD | MPEG-4 | 4118 | | 86 | Tanea | 12-Nov-25 | 0 |  |  |
  | 112 | YTV | TV | FTA | | HD | MPEG-4 | 4119 | | 87 | Tanea | 12-Nov-25 | 0 |  |  |
  | 113 | 5 Plus (Myanmar) | TV | FTA | | HD | MPEG-4 | 4120 | | 88 | Tanea | 12-Nov-25 | 0 |  |  |
  | 114 | Uni TV (Myanmar) | TV | FTA | | HD | MPEG-4 | 4121 | | 89 | Tanea | 9-Feb-26 | 0 |  |  |
  | 115 | SNDSY Entertainment | TV | FTA | | HD | MPEG-4 | 4122 | | 90 | Tanea | 9-Feb-26 | 0 |  |  |
 | 009 C 4067 R 5143 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 116 | Bukedde TV 1 | TV | FTA | | SD | MPEG-4 | 611 | | 1 | Tanea | 31-Oct-24 | 0 |  |  |
  | 117 | Channel 44 | TV | FTA | | SD | MPEG-4 | 711 | | 2 | Tanea | 31-Oct-24 | 0 |  |  |
  | 118 | NBS Uganda | TV | FTA | | SD | MPEG-4 | 431 | | 403 | Tanea | 31-Oct-24 | 0 |  |  |
  | 119 | Wan Luo TV | TV | FTA | | SD | MPEG-4 | 441 | | 404 | Tanea | 6-Mar-25 | 0 |  |  |
  | 120 | TV West | TV | FTA | | SD | MPEG-4 | 151 | | 405 | Tanea | 31-Oct-24 | 0 |  |  |
  | 121 | BBS TV Uganda | TV | FTA | | SD | MPEG-4 | 161 | | 406 | Tanea | 31-Oct-24 | 0 |  |  |
  | 122 | Bukedde TV 2 | TV | FTA | | SD | MPEG-4 | 171 | | 407 | Tanea | 31-Oct-24 | 0 |  |  |
  | 123 | UBC TV | TV | FTA | | SD | MPEG-4 | 181 | | 408 | Tanea | 31-Oct-24 | 0 |  |  |
 | 010 C 4104 L 5574 5/6 8PSK DVB-S2 Kenyan mux, EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 124 | NTV (Kenya) | TV | FTA | | SD | MPEG-4 | 544 | | 1 | Tanea | 9-Feb-26 | 0 |  |  |
  | 125 | Citizen TV (Kenya) | TV | FTA | | SD | MPEG-4 | 545 | | 2 | Tanea | 9-Feb-26 | 0 |  |  |
  | 126 | Inooro TV | TV | FTA | | SD | MPEG-4 | 546 | | 3 | Tanea | 9-Feb-26 | 0 |  |  |
  | 127 | QTV (Kenya) | TV | FTA | | SD | MPEG-4 | 547 | | 4 | Tanea | 9-Feb-26 | 0 |  |  |
  | 128 | Ramogi TV | TV | FTA | | SD | MPEG-4 | 548 | | 5 | Tanea | 9-Feb-26 | 0 |  |  |
 | 011 C 4110 L 2605 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 129 | NTV Uganda (Kenya) | TV | FTA | | SD | MPEG-4 | 111 | | 1 | Tanea | 22-Jun-25 | 0 |  |  |
  | 130 | Spark TV | TV | FTA | | SD | MPEG-4 | 121 | | 2 | Tanea | 22-Jun-25 | 0 |  |  |
 | 012 Ku 10745 H 32000 None DVB-S2D EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 131 | DATA | @ | FTA | | | | 0 | | 0 | EnoSat | 5-Apr-26 | 0 |  |  |
 | 013 Ku 10745 V 60000 None DVB-S2D EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 132 | DATA | @ | FTA | | | | 0 | | 0 | EnoSat | 5-Apr-26 | 0 |  |  |
 | 014 Ku 10805 H 25000 None DVB-S2D EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 133 | DATA | @ | FTA | | | | 0 | | 0 | EnoSat | 5-Apr-26 | 0 |  |  |
 | 015 Ku 10914 H 32000 None DVB-S2D EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 134 | DATA | @ | FTA | | | | 0 | | 0 | EnoSat | 5-Apr-26 | 0 |  |  |
 | 016 Ku 10965 V 10000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 135 | Alkawthar TV | TV | FTA | | HD | MPEG-4 | 1290 | | 129 | Frocus | 3-Feb-26 | 0 |  |  |
  | 136 | Press TV | TV | FTA | | HD | MPEG-4 | 1300 | | 130 | Frocus | 3-Feb-26 | 0 |  |  |
  | 137 | iFilm Arabic | TV | FTA | | SD | MPEG-4 | 1380 | | 138 | Frocus | 3-Feb-26 | 0 |  |  |
  | 138 | Sahar Kurdi | TV | FTA | | SD | MPEG-4 | 4290 | | 429 | Frocus | 3-Feb-26 | 0 |  |  |
  | 139 | Alalam Channel | TV | FTA | | HD | MPEG-4 | 6390 | | 639 | Frocus | 3-Feb-26 | 0 |  |  |
  | 140 | Alalam Syria TV | TV | FTA | | SD | MPEG-4 | 7010 | | 701 | Frocus | 3-Feb-26 | 0 |  |  |
 | 017 Ku 10991 V 1580 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 141 | Radio Nama Semnan | TV | FTA | | SD | MPEG-4 | 2760 | | 276 | Tanea | 20-Oct-19 | 0 |  |  |
  | 142 | IRIB Semnan | TV | FTA | | SD | MPEG-4 | 7100 | | 710 | Tanea | 20-Oct-19 | 0 |  |  |
 | 018 Ku 10993 V 1560 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 143 | Radio Nama Zanjan | TV | FTA | | SD | MPEG-4 | 2690 | | 269 | Tanea | 20-Oct-19 | 0 |  |  |
  | 144 | IRIB Zanjan (Eshragh TV) | TV | FTA | | SD | MPEG-4 | 7090 | | 709 | Tanea | 20-Oct-19 | 0 |  |  |
 | 019 Ku 10995 V 1540 3/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 145 | IRIB Jahanbin | TV | FTA | IRIB | SD | MPEG-4 AVC (H.264) | 1810 | | 181 | EnoSat | 15-Feb-26 | 0 |  |  |
  | 146 | Radionama Jahanbin | TV | FTA | IRIB | SD | MPEG-4 AVC (H.264) | 3810 | | 381 | EnoSat | 15-Feb-26 | 0 |  |  |
  | 147 | Radio Shahrekord | R | FTA | | | MPEG-4 | 0 | | 481 | EnoSat | 15-Feb-26 | 0 |  |  |
 | 020 Ku 11004 V 2300 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 148 | Mazandaran TV (Tabarestan TV) | TV | FTA | | SD | MPEG-2 | 1501 | | 151 | Tanea | 28-Sep-16 | 0 |  |  |
  | 149 | Golestan TV (Sabz TV) | TV | FTA | | SD | MPEG-2 | 1502 | | 152 | Tanea | 28-Sep-16 | 0 |  |  |
 | 021 Ku 11009 V 3500 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 150 | IRIB Kerman | TV | FTA | IRIB | SD | MPEG-4 | 1730 | | 173 | Duremar | 5-Mar-23 | 0 |  |  |
  | 151 | IRIB Hamoon (Zahedan TV) | TV | FTA | IRIB | SD | MPEG-4 | 1770 | | 177 | Duremar | 5-Mar-23 | 0 |  |  |
  | 152 | IRIB Khalij-e Fars | TV | FTA | IRIB | SD | MPEG-4 | 1850 | | 185 | Duremar | 5-Mar-23 | 0 |  |  |
  | 153 | Radio Nama Zahedan TV | TV | FTA | IRIB | SD | MPEG-4 | 3770 | | 377 | Duremar | 5-Mar-23 | 0 |  |  |
 | 022 Ku 11016 V 3500 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
