| 		
	  | 
                        
              
              
	| 
				
													News																		 - 					
						
													Transponder												
			 | 
 
	| 
		Saturday, 26 February 2011 02:03	 | 
 
 
 
 
 | Intelsat 17 11680H 6300 3/4, EuropeME, QPSK, DVB-S |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | HeliosNet | @ | FTA |   |   |   | 0 |   | 0 | 25-Feb-11 |  | Intelsat 17 4122R 7200 3/4, Global, QPSK, DVB-S2 |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | ATP World feed | TV | BISS |   | SD | MPEG-2 | 306 | 256  | 1 | 25-Feb-11 |    | ATP News test card | TV | FTA |   | SD | MPEG-2 | 515 | 680  | 2 | 25-Feb-11 |  
 
 
 | Insat 4CR 11630H 28800 5/6, India4CR, QPSK, DVB-S2, Airtel |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | Bindass | TV | Videoguard | Airtel | SD | MPEG-4 | 6101 | 6102  | 2115 | 25-Feb-11 |    | ESPN | TV | Videoguard | Airtel | SD | MPEG-4 | 5201 | 5202 
 6102  | 2225 | 25-Feb-11 |    | Star Sports | TV | Videoguard | Airtel | SD | MPEG-4 | 5101 | 5102 
 6102  | 2226 | 25-Feb-11 |    | Star Cricket | TV | Videoguard | Airtel | SD | MPEG-4 | 5301 | 5302 
 6102  | 2227 | 25-Feb-11 |    | Neo Cricket | TV | Videoguard | Airtel | SD | MPEG-4 | 4701 | 4702 
 6102  | 2229 | 25-Feb-11 |    | Nickelodeon India | TV | Videoguard | Airtel | SD | MPEG-4 | 1801 | 1802 
 6102  | 2359 | 25-Feb-11 |    | Indiavision | TV | Videoguard | Airtel | SD | MPEG-4 | 4901 | 4902 
 6102  | 2578 | 25-Feb-11 |    | Ten Cricket | TV | Videoguard | Airtel | SD | MPEG-4 | 6401 | 6402 
 6102  | 3224 | 25-Feb-11 |    | TLC India | TV | Videoguard | Airtel | SD | MPEG-4 | 501 | 502 eng | 3325 | 25-Feb-11 |    | Raj TV | TV | Videoguard | Airtel | SD | MPEG-4 | 2101 | 2102 tai | 3507 | 25-Feb-11 |    | Jaya Plus | TV | Videoguard | Airtel | SD | MPEG-4 | 801 | 802  | 3509 | 25-Feb-11 |    | Sony 8 | TV | Videoguard | Airtel | SD | MPEG-4 | 6101 | 2602 
 6102  | 2601 | 25-Feb-11 |    | NE TV | TV | Videoguard | Airtel | SD | MPEG-4 | 2301 | 2302 asm | 3620 | 25-Feb-11 |    | Sanskar TV | TV | Videoguard | Airtel | SD | MPEG-4 | 1801 | 1802 hin | 3691 | 25-Feb-11 |    | God TV Asia | TV | Videoguard | Airtel | SD | MPEG-4 | 2401 | 2402 eng | 3692 | 25-Feb-11 |    | Colors | TV | Videoguard | Airtel | SD | MPEG-4 | 5701 | 5702 
 6102  | 5114 | 25-Feb-11 |    | NGC India | TV | Videoguard | Airtel | SD | MPEG-4 | 5601 | 5602 
 6102  | 5341 | 25-Feb-11 |    | Zoom | TV | Videoguard | Airtel | SD | MPEG-4 | 5901 | 5902 
 6102  | 6110 | 25-Feb-11 |    | CNBC Awaaz | TV | Videoguard | Airtel | SD | MPEG-4 | 5401 | 5402 
 6102  | 6285 | 25-Feb-11 |    | MTV | TV | Videoguard | Airtel | SD | MPEG-4 | 5501 | 5502 
 6102  | 6380 | 25-Feb-11 |    | Channel V | TV | Videoguard | Airtel | SD | MPEG-4 | 5801 | 5802 
 6102  | 6381 | 25-Feb-11 |    | DD Chandana | TV | Videoguard | Airtel | SD | MPEG-4 | 5001 | 5002  | 8567 | 25-Feb-11 |    | DD Kashir | TV | Videoguard | Airtel | SD | MPEG-4 | 6001 | 6002 
 5002  | 8612 | 25-Feb-11 |  | Insat 4CR 11630V 28800 2/3, India4CR, QPSK, DVB-S2, Airtel |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | MH1 Shraddha | TV | Mediaguard |   | SD | MPEG-2 | 5301 | 5302  | 2693 | 25-Feb-11 |    | Shalom | TV | Mediaguard |   | SD | MPEG-2 | 5501 | 5502  | 2694 | 25-Feb-11 |    | Total TV | TV | Mediaguard |   | SD | MPEG-2 | 5201 | 5202  | 5294 | 25-Feb-11 |    | Nepal One | TV | Mediaguard |   | SD | MPEG-2 | 5401 | 5402  | 8522 | 25-Feb-11 |  
 
 
 | ABS 1 12551H 1500 3/4, South, QPSK, DVB-S |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | TV Lanka Channel 2 | TV | FTA |   | SD | MPEG-2 | 33 | 49 snd | 1 | 25-Feb-11 |    | TVR | R | FTA |   |   |   | 0 | 3120  | 1 | 25-Feb-11 |    | SH | R | FTA |   |   |   | 0 | 968  | 11 | 25-Feb-11 |    | Eng | R | FTA |   |   |   | 0 | 1128  | 18 | 25-Feb-11 |    | Shakti FM | R | FTA |   |   |   | 0 | 3420  | 34 | 25-Feb-11 |  
 
 
 | Intelsat 15 10985H 2100 3/4, MiddleEast, QPSK, DVB-S |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | Al Masar TV | TV | FTA |   | SD | MPEG-2 | 308 | 256 ara | 1 | 25-Feb-11 |  | Intelsat 15 11005H 2500 3/4, MiddleEast, QPSK, DVB-S |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | Almasar TV | TV | FTA |   | SD | MPEG-2 | 308 | 256  | 1 | 25-Feb-11 |  
 
 
 
 
 | Atlantic Bird 2 11091H 2850 3/4, Europe, QPSK, DVB-S |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | NRT (Nalia Radio Television) | TV | FTA |   | SD | MPEG-2 | 521 | 4117 kur | 3 | 25-Feb-11 |  
 
 
 | Nilesat 101 11862V 27500 3/4, 101, QPSK, DVB-S, Showtime |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | ShowSeries 1 | TV | Irdeto 2 | Showtime | SD | MPEG-2 | 212 | 312 eng | 212 | 25-Feb-11 |  | Nilesat 102 12073H 27500 3/4, 102, QPSK, DVB-S, Showtime |  |   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
   | Investigation Discovery Europe | TV | Betacrypt Irdeto 2 Viaccess 3.0 |   | SD | MPEG-2 | 0 | Eng  | 0 | 25-Feb-11 |   
			 | 
 
 
 
 
              
             | 
                        		
			
	  |