Changes to orbital positions: 16°E, 19°E, 23°E, 26°E, 28°E, 42°E, 53°E, 79°E, 83°E
| Orbital Position 16East |
| Eutelsat 16A 12643V 27500 3/4, EuropeB, QPSK, DVB-S2, FreeSat Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Cartoonito Central & Eastern Europe | TV | FTA | SD | MPEG-4 | 400 | 4 | 6-Aug-25 | ||
| new | Prima TV Romania (t11) | TV | FTA | SD | MPEG-4 | 1200 | 12 | 6-Aug-25 | ||
| updated | Acasa Gold | TV | FTA | SD | MPEG-4 | 100 | 1 | 6-Aug-25 | ||
| updated | Kanal D Romania | TV | FTA | SD | MPEG-4 | 200 | 2 | 6-Aug-25 | ||
| updated | National TV | TV | FTA | SD | MPEG-4 | 300 | 3 | 6-Aug-25 | ||
| updated | Pro TV | TV | FTA | SD | MPEG-4 | 500 | 5 | 6-Aug-25 | ||
| updated | Pro Arena | TV | FTA | SD | MPEG-4 | 600 | 6 | 6-Aug-25 | ||
| updated | Acasă TV | TV | FTA | SD | MPEG-4 | 700 | 7 | 6-Aug-25 | ||
| updated | Pro Cinema | TV | FTA | SD | MPEG-4 | 800 | 8 | 6-Aug-25 | ||
| updated | Warner TV România | TV | FTA | SD | MPEG-4 | 900 | 9 | 6-Aug-25 | ||
| updated | Romania TV | TV | FTA | SD | MPEG-4 | 1000 | 1010 rum | 10 | 6-Aug-25 | |
| Orbital Position 19East |
| Astra 1N 12051V 27500 3/4, PE, QPSK, DVB-S, ProSiebenSat.1 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | PULS 4 Austria | TV | Videoguard Betacrypt Cryptoworks Irdeto 2 Nagravision 3 | ORF Digital Austriasat | SD | MPEG-2 | 1791 | 1792 Deu | 20007 | 7-Aug-25 |
| Astra 1N 12460H 27500 3/4, PE, QPSK, DVB-S, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Disney Channel | TV | FTA | SD | MPEG-2 | 2047 | 1793 | 6-Aug-25 | ||
| Astra 1P 11973V 27500 3/4, PE2, QPSK, DVB-S, MTV Networks | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | MTV HD | TV | Videoguard Nagravision 3 Viaccess 5.0 | Sky Germany HD+ | HD | MPEG-4 | 3041 | 28654 | 7-Aug-25 | |
| updated | MTV HD AT | TV | Irdeto Viaccess 5.0 | Austriasat | HD | MPEG-4 | 3041 | 28655 | 7-Aug-25 | |
| del | MTV00s | TV | Irdeto 2 Mediaguard Viaccess 5.0 | CanalDigitaal Movistar+ Austriasat | SD | MPEG-2 | 3061 | 28656 | 7-Aug-25 | |
| new | MTV OOs | TV | Irdeto 2 Mediaguard Viaccess 5.0 | CanalDigitaal Movistar+ Austriasat | SD | MPEG-2 | 3061 | 3062 Eng | 28656 | 7-Aug-25 |
| Astra 1N 12640V 23500 3/4, PE, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Just Cooking | TV | Nagravision | Sky Germany HD+ | HD | MPEG-4 | 2047 | 2048 ger | 10607 | 6-Aug-25 |
| Astra 1P 11464H 22000 2/3, PE1, 8PSK, DVB-S2, ProSiebenSat.1 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SAT.1 GOLD HD | TV | Videoguard Nagravision | Sky Germany HD+ | HD | MPEG-4 | 1791 | 61306 | 7-Aug-25 | |
| del | SAT.1 GOLD HD Austria | TV | Videoguard Irdeto | Austriasat | HD | MPEG-4 | 1791 | 61325 | 7-Aug-25 | |
| new | SAT.1 GOLD HD Austria | TV | Videoguard Irdeto | Austriasat | HD | MPEG-4 | 1791 | 61325 | 7-Aug-25 | |
| Astra 1P 12032H 27500 9/10, PE2, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Sky Krimi | TV | Videoguard | Sky Germany | HD | MPEG-4 | 1535 | 23 | 6-Aug-25 | |
| updated | Sky cinema action | TV | Videoguard | Sky Germany | HD | MPEG-4 | 767 | 116 | 6-Aug-25 | |
| updated | Warner TV Film | TV | Videoguard | Sky Germany | HD | MPEG-4 | 2815 | 140 | 6-Aug-25 | |
| updated | Sky Sport Austria 1 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 3327 | 143 | 6-Aug-25 | |
| updated | Sky Sport Premier League | TV | Videoguard | Sky Germany | HD | MPEG-4 | 3839 | 145 | 6-Aug-25 | |
| updated | Sky Sport Bundesliga 4 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 255 | 297 | 6-Aug-25 | |
| updated | Sky Sport 4 Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 511 | 298 | 6-Aug-25 | |
| updated | Sky Sport Bundesliga 5 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 1023 | 1026 AC3 Deu 1028 AC3 qac | 307 | 6-Aug-25 |
| updated | Sky Sport 5 Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 3071 | 3074 AC3 Deu | 308 | 6-Aug-25 |
| updated | PRIME SPORTSBAR | TV | Videoguard | Sky Germany | HD | MPEG-4 | 3583 | 341 | 7-Aug-25 | |
| Orbital Position 23East |
| Astra 3B 12090V 29900 2/3, PanEuropean, 8PSK, DVB-S2, SkyLink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | CineMax | TV | Cryptoworks Irdeto 2 Viaccess 5.0 | SD | MPEG-4 | 7261 | 778 | 6-Aug-25 | ||
| new | Nova Sport 6 | TV | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 | SkyLink Freesat | HD | MPEG-4 | 7141 | 786 | 6-Aug-25 | |
| del | TV Rebel 2 | TV | Cryptoworks Irdeto 2 | SkyLink | SD | MPEG-4 | 7211 | 790 | 6-Aug-25 | |
| del | Fishing & Hunting | TV | Cryptoworks Irdeto 2 Nagravision 3 Mediaguard 3 Viaccess 5.0 | CanalDigitaal SkyLink TV Vlaanderen Digitaal | SD | MPEG-4 | 7241 | 791 | 6-Aug-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Franaj TV | TV | FTA | HD | MPEG-4 | 7331 | 733 | 6-Aug-25 | ||
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Akasanoma TV | TV | FTA | SD | MPEG-4 | 3251 | 3252 eng | 25 | 6-Aug-25 | |
| Orbital Position 28East |
| Astra 2G 11082H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ARY Digital UK | TV | FTA | SD | MPEG-4 | 2326 | 50389 | 6-Aug-25 | ||
| new | ARY World | TV | FTA | SD | MPEG-4 | 2335 | 50391 | 6-Aug-25 | ||
| new | Jewellery Maker | TV | FTA | SD | MPEG-4 | 2332 | 50393 | 6-Aug-25 | ||
| del | Inspirational TV | TV | FTA | SD | MPEG-2 | 2315 | 50390 | 6-Aug-25 | ||
| del | Sky History Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 2333 | 2334 eng | 50392 | 6-Aug-25 |
| Astra 2G 11141H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MTV UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 2362 | 51073 | 7-Aug-25 | |
| new | Nick Jr UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2306 | 51074 | 7-Aug-25 | |
| new | MTV 90s | TV | Videoguard | Sky UK | SD | MPEG-4 | 2387 | 51075 | 7-Aug-25 | |
| new | MTV 80s | TV | Videoguard | Sky UK | SD | MPEG-4 | 2381 | 51076 | 7-Aug-25 | |
| new | MTV Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 2322 | 51077 | 7-Aug-25 | |
| new | MTV UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2346 | 2347 AC3 eng | 51078 | 7-Aug-25 |
| new | Comedy Central UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2397 | 51079 | 7-Aug-25 | |
| new | Comedy Central Extra UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 2395 | 2392 eng | 51080 | 7-Aug-25 |
| Astra 2G 11627V 23000 2/3, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | LoveWorld HD | TV | FTA | HD | MPEG-4 | 2305 | 6701 | 6-Aug-25 | ||
| del | MTV UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2309 | 6720 | 6-Aug-25 | |
| del | Nick Jr UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2313 | 6721 | 6-Aug-25 | |
| del | MTV UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2380 | 6722 | 6-Aug-25 | |
| del | Comedy Central UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2384 | 6723 | 6-Aug-25 | |
| del | MTV 90s | TV | Videoguard | Sky UK | SD | MPEG-2 | 2336 | 6725 | 6-Aug-25 | |
| del | MTV 80s | TV | Videoguard | Sky UK | SD | MPEG-2 | 2341 | 6726 | 6-Aug-25 | |
| del | MTV OMG | TV | Videoguard | SD | MPEG-2 | 2345 | 6727 | 6-Aug-25 | ||
| del | MTV Ireland | TV | Videoguard | Sky UK | SD | MPEG-2 | 2351 | 6728 | 6-Aug-25 | |
| del | Comedy Central Extra UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2370 | 6732 | 6-Aug-25 | |
| del | NickToons UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2317 | 2318 eng 2319 nar | 6733 | 6-Aug-25 |
| Orbital Position 42East |
| Turksat 5B 11425V 30000 2/3, West, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Ekol Sports | TV | FTA | HD | MPEG-4 | 5553 | 50553 | 6-Aug-25 | ||
| Turksat 4A 11837V 30000 3/4, WestBSS, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Tek Rumeli TV | TV | FTA | HD | MPEG-4 | 7514 | 52214 | 6-Aug-25 | ||
| del | Gözde TV Adıyaman | TV | FTA | SD | MPEG-4 | 7507 | 7607 tur | 52207 | 6-Aug-25 | |
| Turksat 4A 12379H 30000 3/4, Turkey, QPSK, DVB-S, TürkSat Ankara Paket 14 Türkiye | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Ekol Sports | TV | FTA | HD | MPEG-4 | 6424 | 51424 | 6-Aug-25 | ||
| Orbital Position 53East |
| Express AM6 11378H 15777 3/4, F1, 8PSK, DVB-S2, RTRS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | REN TV (0h) | TV | FTA | SD | MPEG-4 | 2011 | 2010 | 6-Aug-25 | ||
| new | Telekanal Spas | TV | FTA | SD | MPEG-4 | 2021 | 2020 | 6-Aug-25 | ||
| new | STS (0h) | TV | FTA | SD | MPEG-4 | 2031 | 2030 | 6-Aug-25 | ||
| new | Domashniy | TV | FTA | SD | MPEG-4 | 2041 | 2040 | 6-Aug-25 | ||
| new | TV3 Russia (0h) | TV | FTA | SD | MPEG-4 | 2051 | 2050 | 6-Aug-25 | ||
| new | Pyatnica! (0h) | TV | FTA | SD | MPEG-4 | 2061 | 2060 | 6-Aug-25 | ||
| new | Telekanal Zvezda (0h) | TV | FTA | SD | MPEG-4 | 2071 | 2070 | 6-Aug-25 | ||
| new | Mir (0h) | TV | FTA | SD | MPEG-4 | 2081 | 2080 | 6-Aug-25 | ||
| new | TNT (0h) | TV | FTA | SD | MPEG-4 | 2091 | 2090 | 6-Aug-25 | ||
| new | Muz TV (0h) | TV | FTA | SD | MPEG-4 | 2101 | 2102 rus | 2100 | 6-Aug-25 | |
| Al Yah 1 11843V 27500 5/6, MENA, QPSK, DVB-S, UniFars | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Zoom TV Iraq | TV | FTA | HD | MPEG-4 | 2001 | 2 | 7-Aug-25 | ||
| del | Al-Ahvaz TV | TV | FTA | SD | MPEG-2 | 3001 | 3 | 7-Aug-25 | ||
| del | Marjaeyat TV | TV | FTA | SD | MPEG-2 | 4001 | 4 | 7-Aug-25 | ||
| del | VLT Arabic | TV | FTA | SD | MPEG-2 | 5001 | 5 | 7-Aug-25 | ||
| del | Al-Abbasiya Al-Husseiniya Channel | TV | FTA | HD | MPEG-4 | 6001 | 6 | 7-Aug-25 | ||
| del | SAA-Ai | TV | FTA | HD | MPEG-4 | 7001 | 7 | 7-Aug-25 | ||
| del | 24.7 Music TV | TV | FTA | SD | MPEG-4 | 8001 | 8 | 7-Aug-25 | ||
| del | Ghion TV | TV | FTA | HD | MPEG-4 | 910 | 9 | 7-Aug-25 | ||
| del | Gulf Movies | TV | FTA | HD | MPEG-4 | 1010 | 10 | 7-Aug-25 | ||
| del | Imam Hussein TV 2 | TV | FTA | HD | MPEG-4 | 1110 | 11 | 7-Aug-25 | ||
| del | Tibeb Ybrah | TV | FTA | HD | MPEG-4 | 1210 | 12 | 7-Aug-25 | ||
| del | Dedebit TV | TV | FTA | SD | MPEG-2 | 1310 | 13 | 7-Aug-25 | ||
| del | ATV Eritrea (Asena Eritrean Satellite TV) Tir | TV | FTA | SD | MPEG-2 | 1410 | 14 | 7-Aug-25 | ||
| del | ONM ABO | TV | FTA | SD | MPEG-2 | 1510 | 15 | 7-Aug-25 | ||
| del | Axumawian Media Network | TV | FTA | SD | MPEG-2 | 1610 | 16 | 7-Aug-25 | ||
| del | Zemed TV promo | TV | FTA | HD | MPEG-4 | 1810 | 18 | 7-Aug-25 | ||
| del | Tigrai TV | TV | FTA | SD | MPEG-2 | 1910 | 19 | 7-Aug-25 | ||
| del | DW International | TV | FTA | SD | MPEG-2 | 2010 | 20 | 7-Aug-25 | ||
| del | TBS TV | TV | FTA | SD | MPEG-2 | 2110 | 2120 | 21 | 7-Aug-25 | |
| Orbital Position 79East |
| Thaicom 6 3880H 30000 3/4, SEAsia, QPSK, DVB-S, CAT Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 13 Siam Thai | TV | BISS | SD | MPEG-2 | 514 | 24 | 7-Aug-25 | ||
| new | Huk Mor Lam TV | TV | BISS | SD | MPEG-2 | 244 | 44 | 7-Aug-25 | ||
| del | Fahhai TV | TV | BISS | SD | MPEG-2 | 244 | 344 tha | 44 | 7-Aug-25 | |
| Orbital Position 83East |
| GSAT 10 3756H 15000 5/6, C, 8PSK, DVB-S2, Indiasign | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Utkrisht Samachar Plus Uttar Pradesh Uttarakhand | TV | FTA | SD | MPEG-4 | 2004 | 4 | 7-Aug-25 | ||
| new | Utkrisht Samachar Plus Rajasthan | TV | FTA | SD | MPEG-4 | 2005 | 5 | 7-Aug-25 | ||
| del | Sidharth Bhakti | TV | FTA | SD | MPEG-4 | 2004 | 4 | 7-Aug-25 | ||
| new | NB News | TV | FTA | SD | MPEG-4 | 2020 | 20 | 7-Aug-25 | ||
| del | Mahaa Bhakti | TV | FTA | SD | MPEG-4 | 2020 | 3020 tel | 20 | 7-Aug-25 | |