Changes to orbital positions: 28°E, 45°E, 52°E, 76°E, 83°E, 105°E, 1°W
| Orbital Position 28°E |
| Astra 2G 11509V 23000 2/3, 28E-Ku-Europe2G, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | [Empty TP] | TV | FTA | SD | MPEG-2 | 5-Sep-26 | ||||
| Orbital Position 45°E |
| Azerspace 2 11552H 18333 3/4, 45E-Ku-PA, 8PSK, DVB-S2, AzerCosmos | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Jan TV (Pakistan) | TV | FTA | SD | MPEG-4 | 5011 | Undetermined:5012 | 21 | 5-Sep-26 | |
| new | Jeet Sports | TV | FTA | SD | MPEG-4 | 5091 | Original:5092 | 29 | 5-Sep-26 | |
| Orbital Position 52°E |
| TurkmenAlem 10762V 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Cafe Trade | TV | FTA | HD | MPEG-4 | 1801 | Persian (Farsi):1802 AAC-ADTS | 18 | 5-Sep-26 | |
| del | Promo | TV | FTA | SD | MPEG-4 AVC (H.264) | 2401 | Persian (Farsi):2402 | 24 | 5-Sep-26 | |
| del | Rahe Nejat TV | TV | FTA | HD | MPEG-4 | 3004 | Persian (Farsi):3005 AAC-ADTS | 19 | 5-Sep-26 | |
| del | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 1401 | 14 | 5-Sep-26 | ||
| del | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 2501 | Persian (Farsi):2502 AAC-ADTS | 25 | 5-Sep-26 | |
| TurkmenAlem 10887V 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Maawj TV | TV | FTA | HD | MPEG-4 | 1005 | Persian (Farsi):1006 AAC-ADTS | 10 | 5-Sep-26 | |
| del | Radio Payam Azadi | TV | FTA | SD | MPEG-2 | Persian (Farsi):2401 | 24 | 5-Sep-26 | ||
| TurkmenAlem 11420H 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AVA Family | TV | FTA | HD | MPEG-4 | 101 | Original:102 | 1 | 5-Sep-26 | |
| Orbital Position 76°E |
| APSTAR 7 3780V 30000 3/4, 76E-C-Global7, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Glorious TV | TV | FTA | HD | MPEG-4 | 44 | 31 | 5-Sep-26 | ||
| del | APT tests | TV | FTA | SD | MPEG-4 | 41 | 30 | 5-Sep-26 | ||
| new | Glorious TV | TV | FTA | SD | MPEG-4 | 86 | Original:87 | 33 | 5-Sep-26 | |
| new | Total Sports | TV | FTA | SD | MPEG-4 | 109 | Original:113 | 32 | 5-Sep-26 | |
| APSTAR 7 3820V 30000 3/5, 76E-C-Global7, 8PSK, DVB-S2, TeleNest | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Metro 1 News | TV | FTA | SD | MPEG-4 | 351 | Urdu:352 | 5 | 5-Sep-26 | |
| Orbital Position 83°E |
| GSAT 10 3776H 11250 5/6, 83E-C-10, 8PSK, DVB-S2, Indiasign | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Mandir TV | TV | FTA | SD | MPEG-4 | 205 | 5 | 5-Sep-26 | ||
| GSAT 10 3856H 11740 5/6, 83E-C-10, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Khabar Bharat 360 | TV | FTA | SD | MPEG-4 | 7014 | Original:7114 | 14 | 5-Sep-26 | |
| GSAT 10 3968H 10000 3/4, 83E-C-10, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Captain | TV | FTA | SD | MPEG-4 | 39 | Bhojpuri:40 | 1 | 5-Sep-26 | |
| del | Darshana TV | TV | FTA | SD | MPEG-4 | 1042 | Malayalam:1043 | 1040 | 5-Sep-26 | |
| del | DNN India | TV | FTA | SD | MPEG-4 | 1601 | Hindi:1602 | 1600 | 5-Sep-26 | |
| del | F+ TV | TV | FTA | SD | MPEG-4 | 36 | 900 | 5-Sep-26 | ||
| del | Freedom TV | TV | FTA | SD | MPEG-4 | 801 | 800 | 5-Sep-26 | ||
| del | HNN 24x7 | TV | FTA | SD | MPEG-4 | 1361 | Hindi:1362 | 36 | 5-Sep-26 | |
| del | Laxmi TV Gujarati | TV | FTA | SD | MPEG-4 | 401 | Gujarati:402 | 400 | 5-Sep-26 | |
| del | MKN News | TV | FTA | SD | MPEG-4 | 2401 | Hindi:2402 | 2400 | 5-Sep-26 | |
| del | News Capital Gujarat | TV | FTA | SD | MPEG-4 | 501 | Gujarati:502 | 500 | 5-Sep-26 | |
| del | On TV India | TV | FTA | SD | MPEG-4 | 32 | 700 | 5-Sep-26 | ||
| del | VTV News Gujrati | TV | FTA | SD | MPEG-4 | 301 | Gujarati:302 | 300 | 5-Sep-26 | |
| new | [TP] | TV | FTA | 5-Sep-26 | ||||||
| GSAT 10 4071H 7200 3/4, 83E-C-10, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Dhool TV | TV | FTA | SD | MPEG-4 | 101 | Original:102 | 1 | 5-Sep-26 | |
| Orbital Position 105°E |
| Asiasat 7 3709V 15000 3/4, 106E-C-Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Jalsha Movies | TV | Nagravision | SD | MPEG-4 | 1701 | Bengali:1702 | 2350 | 5-Sep-26 | |
| new | Star Gold India | TV | Nagravision | SD | MPEG-4 | 1801 | Hindi:1802 | 2351 | 5-Sep-26 | |
| new | Star Plus India | TV | Nagravision | SD | MPEG-4 | 1401 | Hindi:1402 | 2347 | 5-Sep-26 | |
| new | Star Bharat India | TV | Nagravision | SD | MPEG-4 | 1501 | Hindi:1502 | 2348 | 5-Sep-26 | |
| new | Star Gold Romance | TV | Nagravision | SD | MPEG-4 | 1901 | Hindi:1902 | 2352 | 5-Sep-26 | |
| new | Star Jalsha | TV | Nagravision | SD | MPEG-4 | 1601 | Bengali:1602 | 2349 | 5-Sep-26 | |
| Asiasat 7 3880H 29720 3/5, 106E-C-Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | World Movies | TV | FTA | SD | MPEG-4 | 916 | Original:917 | 91 | 5-Sep-26 | |
| del | Ocean News UK | TV | FTA | SD | MPEG-4 | 951 | English:952 | 80 | 5-Sep-26 | |
| updated | [test card] | TV | FTA | SD | MPEG-4 | 831 | Undetermined:832 | 81 | 5-Sep-26 | |
| updated | [test card] | TV | FTA | SD | MPEG-4 | 951 | Original:952 | 80 | 5-Sep-26 | |
| Asiasat 7 4080H 29720 5/6, 106E-C-Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Al Jazeera Channel | TV | FTA | SD | MPEG-2 | 2021 | Arabic:2022 | 21 | 5-Sep-26 | |
| del | Thai PBS | TV | Irdeto | SD | MPEG-4 | 2061 | Thai:2063 | 34 | 5-Sep-26 | |
| updated | Thainess TV | TV | Irdeto | HD | MPEG-4 | 2002 | Thai:2003 | 6 | 5-Sep-26 | |
| updated | TVBS Asia | TV | Irdeto | HD | MPEG-4 | 2031 | Chinese:2032 | 35 | 5-Sep-26 | |
| updated | TVBS News | TV | Irdeto | HD | MPEG-4 | 2041 | Chinese:2042 | 36 | 5-Sep-26 | |
| del | YTN | TV | Irdeto | SD | MPEG-4 | 2082 | Korean:2083 | 41 | 5-Sep-26 | |
| Orbital Position 1°W |
| Thor 5 11938H 28000 7/8, 1W-Ku-T1Nordic, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BBC Earth HD (SVT) | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom | HD | MPEG-4 | 2151 | Czech:2163, English:2161, Hungarian:2164 | 30739 | 5-Sep-26 |
| new | Disney Channel (SVT) | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom | SD | MPEG-2 | 201 | Czech:211, English:212, Hungarian:210, Slovak:214 | 30721 | 5-Sep-26 |
| new | ducktv (SVT ) | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom | SD | MPEG-2 | 701 | Slovak:714 | 30716 | 5-Sep-26 |
| new | STORY 4 (SVT) | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-2 | 451 | Hungarian:460 | 30725 | 5-Sep-26 |
| Thor 7 12149V 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | FilmBox+ One | TV | Conax, Cryptoworks, Irdeto, Nagravision | Canal+ Magyarország, Magenta TV Sat, Slovak Telekom | SD | MPEG-4 | 2201 | Czech:2211 | 31413 | 5-Sep-26 |
| updated | Minimax (SVT) | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom | SD | MPEG-2 | 3501 | Czech:3512, Hungarian:3511, Slovak:3514 | 31428 | 5-Sep-26 |
| updated | Spektrum Home SVT | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom | SD | MPEG-2 | 3401 | Czech:3411 | 31427 | 5-Sep-26 |
| Beams |
Beam | Band | Satellite | Position | |
|---|---|---|---|---|
| new | 01 | L | MexSat 2 | 113°W |
| new | 02 | L | MexSat 2 | 113°W |
| new | 03 | L | MexSat 2 | 113°W |
| new | 04 | L | MexSat 2 | 113°W |
| new | 05 | L | MexSat 2 | 113°W |
| new | 06 | L | MexSat 2 | 113°W |
| new | 07 | L | MexSat 2 | 113°W |
| new | 08 | L | MexSat 2 | 113°W |
| new | 09 | L | MexSat 2 | 113°W |
| new | 10 | L | MexSat 2 | 113°W |
| new | 100 | L | MexSat 2 | 113°W |
| new | 101 | L | MexSat 2 | 113°W |
| new | 102 | L | MexSat 2 | 113°W |
| new | 103 | L | MexSat 2 | 113°W |
| new | 104 | L | MexSat 2 | 113°W |
| new | 105 | L | MexSat 2 | 113°W |
| new | 106 | L | MexSat 2 | 113°W |
| new | 107 | L | MexSat 2 | 113°W |
| new | 108 | L | MexSat 2 | 113°W |
| new | 109 | L | MexSat 2 | 113°W |
| new | 11 | L | MexSat 2 | 113°W |
| new | 110 | L | MexSat 2 | 113°W |
| new | 111 | L | MexSat 2 | 113°W |
| new | 112 | L | MexSat 2 | 113°W |
| new | 113 | L | MexSat 2 | 113°W |
| new | 114 | L | MexSat 2 | 113°W |
| new | 115 | L | MexSat 2 | 113°W |
| new | 116 | L | MexSat 2 | 113°W |
| new | 117 | L | MexSat 2 | 113°W |
| new | 118 | L | MexSat 2 | 113°W |
| new | 119 | L | MexSat 2 | 113°W |
| new | 12 | L | MexSat 2 | 113°W |
| new | 120 | L | MexSat 2 | 113°W |
| new | 121 | L | MexSat 2 | 113°W |
| new | 122 | L | MexSat 2 | 113°W |
| new | 13 | L | MexSat 2 | 113°W |
| new | 14 | L | MexSat 2 | 113°W |
| new | 15 | L | MexSat 2 | 113°W |
| new | 16 | L | MexSat 2 | 113°W |
| new | 17 | L | MexSat 2 | 113°W |
| new | 18 | L | MexSat 2 | 113°W |
| new | 19 | L | MexSat 2 | 113°W |
| new | 20 | L | MexSat 2 | 113°W |
| new | 21 | L | MexSat 2 | 113°W |
| new | 22 | L | MexSat 2 | 113°W |
| new | 23 | L | MexSat 2 | 113°W |
| new | 24 | L | MexSat 2 | 113°W |
| new | 25 | L | MexSat 2 | 113°W |
| new | 26 | L | MexSat 2 | 113°W |
| new | 27 | L | MexSat 2 | 113°W |
| new | 28 | L | MexSat 2 | 113°W |
| new | 29 | L | MexSat 2 | 113°W |
| new | 30 | L | MexSat 2 | 113°W |
| new | 31 | L | MexSat 2 | 113°W |
| new | 32 | L | MexSat 2 | 113°W |
| new | 33 | L | MexSat 2 | 113°W |
| new | 34 | L | MexSat 2 | 113°W |
| new | 35 | L | MexSat 2 | 113°W |
| new | 36 | L | MexSat 2 | 113°W |
| new | 37 | L | MexSat 2 | 113°W |
| new | 38 | L | MexSat 2 | 113°W |
| new | 39 | L | MexSat 2 | 113°W |
| new | 40 | L | MexSat 2 | 113°W |
| new | 41 | L | MexSat 2 | 113°W |
| new | 42 | L | MexSat 2 | 113°W |
| new | 43 | L | MexSat 2 | 113°W |
| new | 44 | L | MexSat 2 | 113°W |
| new | 45 | L | MexSat 2 | 113°W |
| new | 46 | L | MexSat 2 | 113°W |
| new | 47 | L | MexSat 2 | 113°W |
| new | 48 | L | MexSat 2 | 113°W |
| new | 49 | L | MexSat 2 | 113°W |
| new | 50 | L | MexSat 2 | 113°W |
| new | 51 | L | MexSat 2 | 113°W |
| new | 52 | L | MexSat 2 | 113°W |
| new | 53 | L | MexSat 2 | 113°W |
| new | 54 | L | MexSat 2 | 113°W |
| new | 55 | L | MexSat 2 | 113°W |
| new | 56 | L | MexSat 2 | 113°W |
| new | 57 | L | MexSat 2 | 113°W |
| new | 58 | L | MexSat 2 | 113°W |
| new | 59 | L | MexSat 2 | 113°W |
| new | 60 | L | MexSat 2 | 113°W |
| new | 61 | L | MexSat 2 | 113°W |
| new | 62 | L | MexSat 2 | 113°W |
| new | 63 | L | MexSat 2 | 113°W |
| new | 64 | L | MexSat 2 | 113°W |
| new | 65 | L | MexSat 2 | 113°W |
| new | 66 | L | MexSat 2 | 113°W |
| new | 67 | L | MexSat 2 | 113°W |
| new | 68 | L | MexSat 2 | 113°W |
| new | 69 | L | MexSat 2 | 113°W |
| new | 70 | L | MexSat 2 | 113°W |
| new | 71 | L | MexSat 2 | 113°W |
| new | 72 | L | MexSat 2 | 113°W |
| new | 73 | L | MexSat 2 | 113°W |
| new | 74 | L | MexSat 2 | 113°W |
| new | 75 | L | MexSat 2 | 113°W |
| new | 76 | L | MexSat 2 | 113°W |
| new | 77 | L | MexSat 2 | 113°W |
| new | 78 | L | MexSat 2 | 113°W |
| new | 79 | L | MexSat 2 | 113°W |
| new | 80 | L | MexSat 2 | 113°W |
| new | 81 | L | MexSat 2 | 113°W |
| new | 82 | L | MexSat 2 | 113°W |
| new | 83 | L | MexSat 2 | 113°W |
| new | 84 | L | MexSat 2 | 113°W |
| new | 85 | L | MexSat 2 | 113°W |
| new | 86 | L | MexSat 2 | 113°W |
| new | 87 | L | MexSat 2 | 113°W |
| new | 88 | L | MexSat 2 | 113°W |
| new | 89 | L | MexSat 2 | 113°W |
| new | 90 | L | MexSat 2 | 113°W |
| new | 91 | L | MexSat 2 | 113°W |
| new | 92 | L | MexSat 2 | 113°W |
| new | 93 | L | MexSat 2 | 113°W |
| new | 94 | L | MexSat 2 | 113°W |
| new | 95 | L | MexSat 2 | 113°W |
| new | 96 | L | MexSat 2 | 113°W |
| new | 97 | L | MexSat 2 | 113°W |
| new | 98 | L | MexSat 2 | 113°W |
| new | 99 | L | MexSat 2 | 113°W |