Changes to orbital positions: 9°E, 23°E, 26°E, 28°E, 52°E, 57°E, 79°E, 83°E, 70°W
| Orbital Position 9East |
| Eutelsat 9B 12341V 31400 5/6, Italy, 16APSK, DVB-S2, Persidera Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Gold Invest (t6) | TV | FTA | SD | MPEG-4 | 861 | 86 | 3-Jun-26 | ||
| del | Channel 24 Italia | TV | FTA | SD | MPEG-4 | 861 | 862 ita | 86 | 3-Jun-26 | |
| Orbital Position 23East |
| Astra 3B 12402V 30000 3/4, PanEuropean, 8PSK, DVB-S2, Telekom Srbija | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Euro Cinema 3 | TV | Conax Nagravision | SD | MPEG-4 | 1411 | 20141 | 3-Jun-26 | ||
| Astra 3B 11720H 30000 3/4, European, 8PSK, DVB-S2, MTS (Telekom Srbija) | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Galaksija 32 | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1951 | 20195 | 3-Jun-26 | |
| Astra 3B 11895V 30000 3/4, European, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Galaksija 32 | TV | Conax Nagravision | SD | MPEG-4 | 1951 | 20195 | 3-Jun-26 | ||
| Astra 3B 12304H 30000 3/4, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Galaksija 32 | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1951 | 20195 | 3-Jun-26 | |
| new | Travelxp | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 2081 | 20208 | 3-Jun-26 | |
| new | Viasat Kino | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1771 | 20177 | 3-Jun-26 | |
| new | TimlessDiziChannel | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1831 | 20183 | 3-Jun-26 | |
| new | RAI 1 | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 2381 | 20238 | 3-Jun-26 | |
| new | Prvá Plus | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1971 | 20197 | 3-Jun-26 | |
| new | Private TV | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 2851 | 20285 | 3-Jun-26 | |
| new | Noví Pazar | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1741 | 20174 | 3-Jun-26 | |
| Orbital Position 26East |
| BADR 7 11270V 27500 5/6, EastMENA, QPSK, DVB-S, MBC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MBC Mood | TV | FTA | HD | MPEG-4 | 414 | 11 | 3-Jun-26 | ||
| del | Wanasah | TV | FTA | SD | MPEG-2 | 414 | 614 ara | 11 | 3-Jun-26 | |
| Orbital Position 28East |
| Astra 2E 11656V 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Panjab Broadcasting Channel | TV | FTA | SD | MPEG-2 | 2317 | 2318 pag | 54055 | 3-Jun-26 | |
| Astra 2G 11135V 30000 5/6, WAfrica, 8PSK, DVB-S2, HD+ Ghana | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | 4Syte TV | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55552 | 3-Jun-26 | |
| new | YTV (Ghana) | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55553 | 3-Jun-26 | |
| new | DailyGuide Network | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55554 | 3-Jun-26 | |
| new | Kool HD | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55555 | 3-Jun-26 | |
| new | GN TV Junior | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55557 | 3-Jun-26 | |
| new | GTV Sports + | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55558 | 3-Jun-26 | |
| new | Fix & Foxi | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55561 | 3-Jun-26 | |
| new | Sporty TV | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55562 | 3-Jun-26 | |
| new | KBS Drama | TV | FTA | HD+ Ghana | HD | HEVC (H.265) | 0 | 55563 | 3-Jun-26 | |
| Astra 2G 12725V 30000 5/6, WAfrica, QPSK, DVB-S2, HD+ Ghana | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Adom TV | TV | Nagravision | HD+ Ghana | HD | HEVC (H.265) | 0 | 55801 | 3-Jun-26 | |
| new | Ghana TV | TV | Nagravision | HD+ Ghana | HD | HEVC (H.265) | 0 | 55802 | 3-Jun-26 | |
| new | Joy News | TV | Nagravision | HD+ Ghana | HD | HEVC (H.265) | 0 | 55803 | 3-Jun-26 | |
| new | Joy Prime | TV | Nagravision | HD+ Ghana | HD | HEVC (H.265) | 0 | 55805 | 3-Jun-26 | |
| Orbital Position 52East |
| TurkmenAlem 10762V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [Cheshm-e Oghab info card] | TV | FTA | HD | MPEG-4 | 3101 | 31 | 3-Jun-26 | ||
| TurkmenAlem 10762H 30000 3/4, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Wide Network Solutions info card] | TV | FTA | SD | MPEG-4 | 501 | 5 | 3-Jun-26 | ||
| del | Promo | TV | FTA | SD | MPEG-4 | 501 | 5 | 3-Jun-26 | ||
| new | Project Leon | TV | FTA | HD | MPEG-4 | 2201 | 22.2 per | 22 | 3-Jun-26 | |
| Orbital Position 57East |
| NSS 12 4095R 30000 3/4, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MS Now International | TV | FTA | SD | MPEG-4 | 4129 | 4130 eng | 102 | 3-Jun-26 | |
| Orbital Position 79East |
| Thaicom 8 11090H 30000 3/4, Steerable, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [Radio Abadan info card] | TV | FTA | HD | MPEG-4 | 3680 | 170 | 3-Jun-26 | ||
| del | IRIB 4 | TV | FTA | HD | MPEG-4 | 1960 | 196 | 3-Jun-26 | ||
| del | IRIB 3 | TV | FTA | HD | MPEG-4 | 1970 | 197 | 3-Jun-26 | ||
| del | Amouzesh TV | TV | FTA | HD | MPEG-4 | 1980 | 198 | 3-Jun-26 | ||
| del | Varzesh TV | TV | FTA | HD | MPEG-4 | 1990 | 1991 per | 199 | 3-Jun-26 | |
| Orbital Position 83East |
| GSAT 10 4156H 15000 5/6, C, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Unite8 Sports 1 | TV | Conax | SD | MPEG-4 | 4742 | 30035 | 3-Jun-26 | ||
| del | Zee Café | TV | Conax | SD | MPEG-4 | 4742 | 30035 | 3-Jun-26 | ||
| new | Unite8 Sports 2 | TV | FTA | HD | MPEG-4 | 1012 | 10002 | 3-Jun-26 | ||
| del | &flix | TV | Conax | HD | MPEG-4 | 1012 | 1013 eng 1014 eng 1015 hin 1016 tel | 10002 | 3-Jun-26 | |
| Orbital Position 70West |
| Star One D2 12680V 29892 2/3, BSAC, 8PSK, DVB-S2, Claro Brasil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [Package Claro Brasil] | TV | Nagravision | Claro Brasil | HD | MPEG-4 | 0 | 0 | 3-Jun-26 | |
| Star One D2 12640V 29892 5/6, BSAC, QPSK, DVB-S, Claro Brasil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Package Claro Brasil] | TV | Nagravision | Claro Brasil | SD | 0 | 0 | 3-Jun-26 | ||
| Star One D2 12620H 29892 5/6, BSAC, QPSK, DVB-S, Claro Brasil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | [Package Claro Brasil] | TV | Nagravision | Claro Brasil | 0 | 0 | 3-Jun-26 | |||
| Star One D2 12600V 29892 5/6, BSAC, 8PSK, DVB-S2, Claro Brasil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Package Claro Brasil] | TV | Nagravision | Claro Brasil | 0 | 0 por | 0 | 3-Jun-26 | ||