Changes to orbital positions: 9°E, 13°E, 19°E, 28°E, 53°E, 7°W, 4°W
| Orbital Position 9East |
| Eutelsat 9B 11919V 30000 3/4, Wide, 8PSK, DVB-S2, Discovery Networks | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Cartoon Network Central & Eastern Europe | TV | Viaccess | HD | MPEG-4 | 6511 | 6500 | 29-Jan-25 | ||
| del | Cartoon Network Central & Eastern Europe | TV | Viaccess | HD | MPEG-4 | 6511 | 6521 eng 6522 hun 6523 rum 6524 cze | 6500 | 29-Jan-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 11823H 27500 3/4, Wide, 8PSK, DVB-S2, Nova | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BNT 4 (t10) | TV | FTA | SD | MPEG-2 | 535 | 360 | 29-Jan-25 | ||
| new | ERT World Europe | TV | FTA | SD | MPEG-4 | 531 | 313 | 29-Jan-25 | ||
| del | Alpha TV HD | TV | Irdeto | Nova | HD | MPEG-4 | 513 | 660 grc | 337 | 29-Jan-25 |
| Orbital Position 19East |
| Astra 1KR 11156V 22000 5/6, 1KR, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | M+DEPORTES 2 | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 172 | 128 spa | 30521 | 29-Jan-25 |
| updated | HISTORIA BBC | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 171 | 30513 | 29-Jan-25 | |
| updated | COSMO | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 170 | 30512 | 29-Jan-25 | |
| updated | Discovery | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 165 | 30511 | 29-Jan-25 | |
| new | Eurosport 1 | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 162 | 30509 | 29-Jan-25 | |
| new | NICKELODEON | TV | FTA | Movistar+ | SD | MPEG-2 | 167 | 108 spa | 30510 | 29-Jan-25 |
| Orbital Position 28East |
| Astra 2G 11082H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Eman Channel | TV | FTA | SD | MPEG-2 | 2325 | 2326 eng | 50342 | 29-Jan-25 | |
| Orbital Position 53East |
| Al Yah 1 12054H 27500 5/6, MENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | DocuBox | TV | Conax | HD | MPEG-4 | 8011 | 801 | 29-Jan-25 | ||
| del | FilmBox Africa | TV | Conax | HD | MPEG-4 | 8021 | 802 | 29-Jan-25 | ||
| del | FilmBox Arthouse Africa - Turkey - Middle East | TV | Conax | HD | MPEG-4 | 8031 | 803 | 29-Jan-25 | ||
| del | FightBox | TV | Conax | HD | MPEG-4 | 8041 | 804 | 29-Jan-25 | ||
| del | Fast & FunBox | TV | Conax | SD | MPEG-2 | 8051 | 805 | 29-Jan-25 | ||
| del | Timeless Dizi Channel | TV | Conax | HD | MPEG-4 | 8061 | 806 | 29-Jan-25 | ||
| del | GameToon | TV | Conax | HD | MPEG-4 | 8071 | 8072 eng | 807 | 29-Jan-25 | |
| Orbital Position 7West |
| Nilesat 201 11938V 27500 5/6, Ku201, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al Araby 2 | TV | FTA | SD | MPEG-2 | 2877 | 2823 | 29-Jan-25 | ||
| new | Syria TV | TV | FTA | SD | MPEG-2 | 2889 | 2827 | 29-Jan-25 | ||
| del | Nilesat promo HD | TV | FTA | HD | MPEG-4 | 2810 | 0 | 29-Jan-25 | ||
| del | Elkootab TV | TV | FTA | SD | MPEG-2 | 4151 | 0 | 29-Jan-25 | ||
| new | Press TV | TV | FTA | HD | MPEG-4 | 2804 | 2002 eng | 2802 | 29-Jan-25 | |
| new | Baghdad TV | TV | FTA | HD | MPEG-4 | 2861 | 2819 | 29-Jan-25 | ||
| del | Nour El Sham | TV | FTA | SD | MPEG-2 | 2877 | 2823 | 29-Jan-25 | ||
| del | Nour El Sham | TV | FTA | SD | MPEG-2 | 2874 | 2822 | 29-Jan-25 | ||
| del | Nour El Sham | TV | FTA | SD | MPEG-2 | 2880 | 2824 | 29-Jan-25 | ||
| del | Nour El Sham | TV | FTA | SD | MPEG-2 | 2884 | 2825 | 29-Jan-25 | ||
| del | Nour El Sham | TV | FTA | SD | MPEG-2 | 2888 | 2826 | 29-Jan-25 | ||
| Eutelsat 7 West A 12245V 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | beIN Sports Xtra 5 | TV | Videoguard Irdeto | HD | MPEG-4 | 681 | 2309 | 29-Jan-25 | ||
| new | beIN Sports Xtra 6 | TV | Videoguard Irdeto | HD | MPEG-4 | 691 | 2310 | 29-Jan-25 | ||
| new | beIN Sports Xtra 7 | TV | Videoguard Irdeto | HD | MPEG-4 | 701 | 2311 | 29-Jan-25 | ||
| new | beIN Sports Xtra 8 | TV | Videoguard Irdeto | HD | MPEG-4 | 711 | 712 ara 713 eng 714 E-AC3 ara | 2312 | 29-Jan-25 | |
| Eutelsat 7 West A 12188H 27500 3/4, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | beIN Sports Xtra 4 | TV | Videoguard Irdeto | HD | MPEG-4 | 791 | 2408 | 29-Jan-25 | ||
| new | eIN Sports Xtra 9 | TV | FTA | HD | MPEG-4 | 802 | 2409 | 29-Jan-25 | ||
| Orbital Position 4West |
| Amos 3 11140H 30000 3/4, EUH3, QPSK, DVB-S, STB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Chernomorskaya TRK | TV | FTA | SD | MPEG-2 | 1025 | 4 | 28-Jan-25 | ||
| del | Suspilne Kultura | TV | BISS | SD | MPEG-2 | 2305 | 9 | 28-Jan-25 | ||
| del | UA DONBAS | TV | FTA | SD | MPEG-2 | 4097 | 10 | 28-Jan-25 | ||
| Amos 3 11304H 8888 3/4, EUH3, QPSK, DVB-S, Antenna Hungária | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Da Vinci | TV | Conax Verimatrix | HD | MPEG-4 | 900 | 9 | 28-Jan-25 | ||
| updated | Hir FM | R | Conax | MPEG | 0 | 10 | 28-Jan-25 | |||
| Amos 3 11350H 17333 2/3, EUH3, 8PSK, DVB-S2, HDT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Tippmix élo 1 | TV | Conax | SD | MPEG-4 | 101 | 1 | 28-Jan-25 | ||
| Amos 7 12395H 3333 3/4, CEE, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Romania TV | TV | FTA | SD | MPEG-2 | 256 | 1 | 28-Jan-25 | ||
| Amos 3 11258H 30000 5/6, EUH3, 8PSK, DVB-S2, T-Home | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Info card | TV | FTA | SD | MPEG-4 | 481 | 1414 | 28-Jan-25 | ||
| updated | Info card | TV | FTA | T-Home | HD | MPEG-4 | 715 | 1401 | 28-Jan-25 | |
| updated | Info card | TV | FTA | T-Home | HD | MPEG-4 | 101 | 1403 | 28-Jan-25 | |