Changes to orbital positions: 2°E, 5°E, 9°E, 13°E, 16°E, 19°E, 28°E, 36°E, 39°E, 42°E, 80°E, 93°E, 30°W, 7°W, 4°W, 1°W
| Orbital Position 2East |
| BulgariaSat-1 12380H 30000 2/3, Europe, 8PSK, DVB-S2, Neosat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV 90s | TV | Bulcrypt Conax | Neosat | SD | HEVC (H.265) | 1580 | 1581 eng | 516 | 2-Jan-26 |
| del | MTV Hits Europe | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1585 | 517 | 2-Jan-26 | |
| del | MTV 00s | TV | Bulcrypt Conax | Neosat | SD | HEVC (H.265) | 1590 | 518 | 2-Jan-26 | |
| del | MTV 80s | TV | Bulcrypt Conax | Neosat | SD | HEVC (H.265) | 1595 | 519 | 2-Jan-26 | |
| Orbital Position 5East |
| Astra 4A 12207V 30000 2/3, EuropeBSS, 8PSK, DVB-S2, Viasat Ukraina | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Setanta Sports+ Ukraine | TV | Verimatrix | Viasat Ukraina | HD | HEVC (H.265) | 5471 | 2547 | 2-Jan-26 | |
| del | Viasat Kino Megahit | TV | Conax Verimatrix | Viasat Ukraina | HD | MPEG-4 | 5171 | 2517 | 2-Jan-26 | |
| del | MTV Live HD | TV | Videoguard Verimatrix | Viasat Ukraina | HD | MPEG-4 | 1011 | 2690 | 2-Jan-26 | |
| del | Nickelodeon HD | TV | Videoguard Verimatrix | Viasat Ukraina | HD | MPEG-4 | 2141 | 2650 | 2-Jan-26 | |
| del | Erotica TV | TV | Videoguard | Viasat Ukraina | SD | MPEG-4 | 2611 | 2610 | 2-Jan-26 | |
| del | Erox HD | TV | Videoguard | Viasat Ukraina | HD | MPEG-4 | 2601 | 2600 | 2-Jan-26 | |
| del | Setanta Sports Ukraine | TV | Verimatrix | Viasat Ukraina | HD | MPEG-4 | 5411 | 5412 AAC-ADTS ukr 5413 AAC-ADTS eng | 2541 | 2-Jan-26 |
| Astra 4A 11747V 30000 3/4, EuropeBSS, 8PSK, DVB-S2, SES Ukraine | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Kvartal TV | TV | FTA | SD | MPEG-4 | 152 | 5 | 2-Jan-26 | ||
| Astra 4A 12073H 30000 2/3, EuropeBSS, 8PSK, DVB-S2, StarLightMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Milady TV | TV | FTA | SD | MPEG-4 | 7516 | 7515 | 2-Jan-26 | ||
| del | Relax TVOE Kino | TV | FTA | HD | MPEG-4 | 7526 | 7525 | 2-Jan-26 | ||
| del | Xit TVOE Kino | TV | FTA | HD | MPEG-4 | 7536 | 7535 | 2-Jan-26 | ||
| Astra 4A 12071H 30000 2/3, EuropeBSS, T2MI, DVB-S2, SES Ukraine | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | DSNS Informed | TV | FTA | SD | MPEG-4 | 112 | 1 | 2-Jan-26 | ||
| Orbital Position 9East |
| Eutelsat 9B 11843V 27500 3/5, Wide, 8PSK, DVB-S2, OTE | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV Live HD | TV | Videoguard | Cosmote TV | HD | MPEG-4 | 4114 | 1114 | 2-Jan-26 | |
| del | Mezzo Live HD | TV | Videoguard | HD | MPEG-4 | 497 | 1097 | 2-Jan-26 | ||
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11179H 27500 2/3, Wide, 8PSK, DVB-S2, Telespazio | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | RIK Sat | TV | FTA | HD | MPEG-4 | 1990 | 1991 gre | 4906 | 2-Jan-26 | |
| Eutelsat Hot Bird 13F 12034V 29900 5/6, Wide, QPSK, DVB-S2, Sky Italia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Cartoon Network Italia +1 | TV | FTV | Sky Italia | SD | MPEG-4 | 170 | 416 ita 417 eng | 11355 | 2-Jan-26 |
| Eutelsat Hot Bird 13G 12188V 27500 3/4, Wide, 8PSK, DVB-S2, Cyfrowy Polsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MTV 90s | TV | Conax Irdeto Mediaguard Nagravision Viaccess | SD | MPEG-4 | 503 | 7353 | 2-Jan-26 | ||
| Eutelsat Hot Bird 13F 11804V 29700 3/4, Wide, 8PSK, DVB-S2, Nova | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MTV 00s | TV | Videoguard Irdeto | Nova | SD | MPEG-4 | 201 | 401 | 2-Jan-26 | |
| del | MTV Hits Europe | TV | Irdeto | Nova | SD | MPEG-4 | 202 | 402 | 2-Jan-26 | |
| Eutelsat Hot Bird 13G 12015H 27500 3/4, Wide, 8PSK, DVB-S2, Cyfrowy Polsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MTV 00s | TV | Conax Irdeto Mediaguard Nagravision Viaccess | SD | MPEG-4 | 1181 | 8 | 2-Jan-26 | ||
| del | MTV Live HD | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Cyfrowy Polsat Nova Orange Polska Platforma Canal+ | MPEG-4 | 1011 | 1 | 2-Jan-26 | ||
| Eutelsat Hot Bird 13F 12713V 30000 5/6, Wide, 8PSK, DVB-S2, Vivacom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MTV 80s | TV | Videoguard Cryptoworks Irdeto Nagravision | Vivacom | SD | MPEG-4 | 0 | 0 | 2-Jan-26 | |
| del | MTV Hits Europe | TV | Videoguard Cryptoworks Irdeto Nagravision | Vivacom | SD | MPEG-4 | 0 | 0 eng | 0 | 2-Jan-26 |
| Orbital Position 16East |
| Eutelsat 16A 11595H 30000 3/4, EuropeB, 8PSK, DVB-S2, MAXtv Sat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Z1 (TV Sljeme) | TV | FTA | SD | MPEG-4 | 2834 | 103 | 2-Jan-26 | ||
| del | VH1 Classic. | TV | Nagravision | MAXtv Sat | SD | MPEG-4 | 2851 | 126 | 2-Jan-26 | |
| new | CGTN | TV | FTA | MAXtv Sat | SD | MPEG-4 | 2850 | 130 | 2-Jan-26 | |
| new | CGTN Documentary | TV | FTA | MAXtv Sat | SD | MPEG-4 | 2825 | 131 | 2-Jan-26 | |
| updated | TVCG Sat. | TV | FTA | MAXtv Sat | HD | MPEG-4 | 2896 | 155 | 2-Jan-26 | |
| del | OTV Valentino | TV | FTA | SD | MPEG-4 | 2835 | 194 | 2-Jan-26 | ||
| Eutelsat 16A 11678H 30000 3/4, EuropeB, 8PSK, DVB-S2, MAXtv Sat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Nakupi | TV | FTA | SD | MPEG-4 | 2820 | 42 | 2-Jan-26 | ||
| Eutelsat 16A 11637H 30000 5/6, EuropeB, 8PSK, DVB-S2, A1 Hrvatska | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Arena Slovenija | TV | FTA | HD | MPEG-4 | 3001 | 1920 | 2-Jan-26 | ||
| Eutelsat 16A 12568V 16667 4/5, EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Warner TV România | TV | FTA | SD | MPEG-4 | 900 | 2609 | 2-Jan-26 | ||
| new | Romania TV | TV | FTA | SD | MPEG-4 | 1000 | 2610 | 2-Jan-26 | ||
| new | Digi 24 | TV | FTA | SD | MPEG-4 | 1100 | 2611 | 2-Jan-26 | ||
| new | Prima TV Romania | TV | FTA | SD | MPEG-4 | 1200 | 2612 | 2-Jan-26 | ||
| new | Realitatea Plus | TV | FTA | SD | MPEG-4 | 1300 | 2613 | 2-Jan-26 | ||
| new | Credo TV | TV | FTA | HD | MPEG-4 | 1500 | 2615 | 2-Jan-26 | ||
| new | Alfa Omega TV | TV | FTA | HD | MPEG-4 | 1600 | 2616 | 2-Jan-26 | ||
| Orbital Position 19East |
| Astra 1P 11973V 27500 3/4, PE2, QPSK, DVB-S, MTV Networks | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV OOs | TV | Irdeto 2 Mediaguard Viaccess 5.0 | CanalDigitaal Movistar+ Austriasat | SD | MPEG-2 | 3061 | 28656 | 2-Jan-26 | |
| del | MTV 80s | TV | Irdeto 2 Nagravision 3 Viaccess 5.0 | CanalDigitaal Austriasat | SD | MPEG-2 | 3071 | 3072 Eng | 28657 | 2-Jan-26 |
| Orbital Position 28East |
| Astra 2G 11141H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV UK | TV | Videoguard | Sky UK | SD | MPEG-4 | 2362 | 51073 | 2-Jan-26 | |
| del | MTV 90s | TV | Videoguard | Sky UK | SD | MPEG-4 | 2387 | 51075 | 2-Jan-26 | |
| del | MTV 80s | TV | Videoguard | Sky UK | SD | MPEG-4 | 2381 | 51076 | 2-Jan-26 | |
| del | MTV Music UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2373 | 2374 eng | 51095 | 2-Jan-26 |
| Orbital Position 36East |
| Express AMU1 12360H 27500 3/4, Africa, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV Europe | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 521 | 522 eng | 0 | 2-Jan-26 |
| Orbital Position 39East |
| HellasSat 3 12156H 30000 5/6, EuropeBSS, 8PSK, DVB-S2, Bulsatcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV 90s | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 731 | 322 | 2-Jan-26 | |
| del | VH1 Classic Europe | TV | Conax Nagravision 3 | SD | MPEG-4 | 288 | 718 | 2-Jan-26 | ||
| del | VH1 Europe | TV | Conax Nagravision 3 | Bulsatcom | SD | MPEG-4 | 289 | 719 | 2-Jan-26 | |
| HellasSat 3 12463H 30000 2/3, EuropeBSS, 8PSK, DVB-S2, Bulsatcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | VH1 Classic Europe | TV | Bulcrypt | SD | MPEG-4 | 543 | 211 | 2-Jan-26 | ||
| Orbital Position 42East |
| Turksat 3A 11676V 24444 3/4, West3A, QPSK, DVB-S, DigiTurk | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | MTV Hits Europe | TV | Irdeto | DigiTurk | SD | MPEG-4 | 3363 | 14163 | 2-Jan-26 | |
| del | MTV 00s | TV | Irdeto | DigiTurk | SD | MPEG-4 | 3364 | 14164 | 2-Jan-26 | |
| Turksat 5B 11265V 30000 None, West, 8PSK, DVB-S2, DigiTurk | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MTV Live | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3606 | 3706 AC3 eng | 17006 | 2-Jan-26 |
| Orbital Position 80East |
| Express 80 12591H 30000 2/3, Ku, QPSK, DVB-S2, Orion Express | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Mezzo | TV | Conax Irdeto | Telekarta | HD | MPEG-4 | 0 | 0 | 2-Jan-26 | |
| del | Mezzo Live | TV | Conax Irdeto | HD | MPEG-4 | 0 | 0 | 2-Jan-26 | ||
| Orbital Position 93East |
| GSAT 15 11470H 30000 3/5, Regional, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TEST809 | TV | FTA | DD Free Dish | SD | MPEG-4 AVC (H.264) | 5359 | 0 | 2-Jan-26 | |
| del | TEST830 | TV | FTA | DD Free Dish | SD | MPEG-4 AVC (H.264) | 5380 | 0 | 2-Jan-26 | |
| del | TEST829 | TV | FTA | DD Free Dish | SD | MPEG-4 AVC (H.264) | 5379 | 0 | 2-Jan-26 | |
| del | TEST828 | TV | FTA | DD Free Dish | SD | MPEG-4 AVC (H.264) | 5378 | 0 | 2-Jan-26 | |
| del | TEST827 | TV | FTA | DD Free Dish | SD | MPEG-4 AVC (H.264) | 5377 | 0 | 2-Jan-26 | |
| del | DD Yadagiri Telangana | TV | FTA | SD | MPEG-4 | 5355 | 2355 | 2-Jan-26 | ||
| del | DD Sports | TV | FTA | SD | MPEG-4 | 5359 | 2359 | 2-Jan-26 | ||
| del | DD Himachal Pradesh | TV | FTA | SD | MPEG-4 | 5357 | 2357 | 2-Jan-26 | ||
| del | DD Uttar Pradesh | TV | FTA | SD | MPEG-4 | 5356 | 2356 | 2-Jan-26 | ||
| del | DD Rajasthan | TV | FTA | SD | MPEG-4 | 5358 | 2358 | 2-Jan-26 | ||
| del | DD Bihar | TV | FTA | SD | MPEG-4 | 5360 | 2360 | 2-Jan-26 | ||
| del | DD Jharkhand | TV | FTA | SD | MPEG-4 | 5361 | 2361 | 2-Jan-26 | ||
| del | DD Chhattisgarh | TV | FTA | SD | MPEG-4 | 5362 | 2362 | 2-Jan-26 | ||
| del | DD Kashir | TV | FTA | SD | MPEG-4 | 5363 | 2363 | 2-Jan-26 | ||
| del | DD Chandana | TV | FTA | SD | MPEG-4 | 5362 | 2362 | 2-Jan-26 | ||
| del | DD Uttarakhand | TV | FTA | SD | MPEG-4 | 5365 | 2365 | 2-Jan-26 | ||
| del | DD Assam | TV | FTA | SD | MPEG-4 | 5368 | 2368 | 2-Jan-26 | ||
| del | DD Saptagiri | TV | FTA | SD | MPEG-4 | 5366 | 2366 | 2-Jan-26 | ||
| del | DD Malayalam Kerala | TV | FTA | SD | MPEG-4 | 5367 | 2367 | 2-Jan-26 | ||
| del | DD Odia | TV | FTA | SD | MPEG-4 | 5369 | 2369 | 2-Jan-26 | ||
| del | DD Arun Prabha | TV | FTA | SD | MPEG-4 | 5370 | 2370 | 2-Jan-26 | ||
| del | DD Bangla | TV | FTA | SD | MPEG-4 | 5371 | 2371 | 2-Jan-26 | ||
| del | DD Chandana | TV | FTA | SD | MPEG-4 | 5364 | 2364 | 2-Jan-26 | ||
| updated | DD Girnar | TV | FTA | DD Free Dish | HD | MPEG-4 | 5353 | 2353 | 2-Jan-26 | |
| new | TV9 Kannada | TV | FTA | DD Free Dish | SD | MPEG-4 | 5355 | 2355 | 2-Jan-26 | |
| new | Public TV | TV | FTA | DD Free Dish | SD | MPEG-4 | 5356 | 2356 | 2-Jan-26 | |
| updated | Mazhavil Manorama | TV | FTA | DD Free Dish | SD | MPEG-4 | 5357 | 2357 | 2-Jan-26 | |
| new | ABP Ananda | TV | FTA | DD Free Dish | SD | MPEG-4 | 5358 | 2358 | 2-Jan-26 | |
| new | Republic Bangla | TV | FTA | DD Free Dish | SD | MPEG-4 | 5359 | 2359 | 2-Jan-26 | |
| new | TV9 Bangla | TV | FTA | DD Free Dish | SD | MPEG-4 | 5360 | 2360 | 2-Jan-26 | |
| new | R Plus Gold | TV | FTA | DD Free Dish | SD | MPEG-4 | 5361 | 2361 | 2-Jan-26 | |
| new | Kolkata TV | TV | FTA | DD Free Dish | SD | MPEG-4 | 5362 | 2362 | 2-Jan-26 | |
| new | R Plus | TV | FTA | DD Free Dish | SD | MPEG-4 | 5363 | 2363 | 2-Jan-26 | |
| new | Enterr10 Bangla | TV | FTA | DD Free Dish | SD | MPEG-4 | 5364 | 2364 | 2-Jan-26 | |
| new | Khushboo TV Bangla | TV | FTA | DD Free Dish | SD | MPEG-4 | 5365 | 2365 | 2-Jan-26 | |
| new | Kanak News | TV | FTA | DD Free Dish | SD | MPEG-4 | 5366 | 2366 | 2-Jan-26 | |
| new | ABP Majha | TV | FTA | DD Free Dish | SD | MPEG-4 | 5367 | 2367 | 2-Jan-26 | |
| new | 9X Jhakaas | TV | FTA | DD Free Dish | SD | MPEG-4 | 5368 | 2368 | 2-Jan-26 | |
| new | ABP Asmita | TV | FTA | DD Free Dish | SD | MPEG-4 | 5369 | 2369 | 2-Jan-26 | |
| new | Gujarat First | TV | FTA | DD Free Dish | SD | MPEG-4 | 5370 | 2370 | 2-Jan-26 | |
| new | News State Punjab Haryana Himachal | TV | FTA | DD Free Dish | SD | MPEG-4 | 5371 | 2371 | 2-Jan-26 | |
| new | DD Bharati | TV | FTA | DD Free Dish | SD | MPEG-4 | 5372 | 6372 hin | 2372 | 2-Jan-26 |
| GSAT 15 11470H 30000 3/4, Regional, QPSK, DVB-S, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Nepal 1 | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3942 | 33399 | 2-Jan-26 | |
| del | A1 TV | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 4977 | 33532 | 2-Jan-26 | |
| del | Sandesh News | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3417 | 33536 | 2-Jan-26 | |
| del | Epic | TV | Conax | Dish TV India | SD | MPEG-2 | 4537 | 33300 | 2-Jan-26 | |
| del | Khushi | TV | Conax | Dish TV India | SD | MPEG-2 | 4852 | 33455 | 2-Jan-26 | |
| del | Jinvani TV | TV | Conax | Dish TV India | SD | MPEG-2 | 4832 | 33451 | 2-Jan-26 | |
| del | News18 Punjab Haryana | TV | Conax | Dish TV India | SD | MPEG-2 | 4842 | 33453 | 2-Jan-26 | |
| del | Jyotish Duniya | TV | Conax | Dish TV India | SD | MPEG-2 | 4632 | 33495 | 2-Jan-26 | |
| del | Jonakk (Jonack) | TV | Conax | Dish TV India | SD | MPEG-2 | 4872 | 33459 | 2-Jan-26 | |
| del | Sony Pix | TV | Conax | Dish TV India | SD | MPEG-2 | 4372 | 31011 | 2-Jan-26 | |
| del | Mahavira TV | TV | Conax | Dish TV India | SD | MPEG-2 | 4557 | 33506 | 2-Jan-26 | |
| del | Sun Bangla | TV | Conax | Dish TV India | SD | MPEG-2 | 2567 | 33550 | 2-Jan-26 | |
| del | Aaj Tak | TV | FTA | SD | MPEG-2 | 5164 | 2164 | 2-Jan-26 | ||
| del | Naaptol | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3477 | 33375 | 2-Jan-26 | |
| del | D2H Info | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 2917 | 38108 | 2-Jan-26 | |
| del | D2H Shop Bazar | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3422 | 38110 | 2-Jan-26 | |
| del | Home Channel 2 | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 2932 | 38105 | 2-Jan-26 | |
| del | Home HD | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 2902 | 38103 | 2-Jan-26 | |
| del | Song Dew | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3727 | 38102 | 2-Jan-26 | |
| del | News18 Assam | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 4862 | 33457 | 2-Jan-26 | |
| del | Channel Divya | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3952 | 33430 | 2-Jan-26 | |
| del | Home Channel 1 | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3867 | 38111 | 2-Jan-26 | |
| del | 1Sports | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 2682 | 33637 | 2-Jan-26 | |
| del | Colors Infinity | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 4912 | 33309 | 2-Jan-26 | |
| del | Prameya News 7 | TV | Betacrypt Conax | Dish TV India | SD | MPEG-2 | 3057 | 33329 | 2-Jan-26 | |
| del | Zee Vajwa | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3427 | 38101 | 2-Jan-26 | |
| del | Comedy Central India | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3967 | 40014 | 2-Jan-26 | |
| del | India News Haryana | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3067 | 33683 | 2-Jan-26 | |
| del | Jiyo Zindagi | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3462 | 33706 | 2-Jan-26 | |
| del | CNBC TV 18 | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3792 | 33037 | 2-Jan-26 | |
| del | DR Shuddhi | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3437 | 33686 | 2-Jan-26 | |
| del | Ishwar Bhakti TV | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3392 | 33709 | 2-Jan-26 | |
| del | Punjabi Active | TV | Betacrypt Conax | Dish TV India | SD | MPEG-4 | 3107 | 33599 | 2-Jan-26 | |
| del | Teleshopping 2 | TV | Conax | Dish TV India | SD | MPEG-4 | 4987 | 33721 | 2-Jan-26 | |
| del | DD Sports | TV | Conax | Dish TV India | SD | MPEG-4 | 1381 | 33751 | 2-Jan-26 | |
| del | DD Rajasthan | TV | Conax | Dish TV India | SD | MPEG-4 | 1271 | 33697 | 2-Jan-26 | |
| del | Fakt Marathi | TV | FTA | Dish TV India | SD | MPEG-4 | 1371 | 33699 | 2-Jan-26 | |
| del | Shemaroo MarathiBana | TV | FTA | Dish TV India | SD | MPEG-4 | 1187 | 33700 | 2-Jan-26 | |
| del | Karma Ayurveda TV | TV | Conax | Dish TV India | SD | MPEG-4 | 1291 | 33691 | 2-Jan-26 | |
| del | Big Magic | TV | FTA | SD | MPEG-2 | 5151 | 2151 | 2-Jan-26 | ||
| del | Sangeet Bhojpuri | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 2511 | 33450 | 2-Jan-26 | |
| del | Lokshahi News | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 3131 | 33666 | 2-Jan-26 | |
| del | News18 Lokmat | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 7232 | 33144 | 2-Jan-26 | |
| del | @ Zindagi Active | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 7242 | 38145 | 2-Jan-26 | |
| del | ET Now Swadesh | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 3011 | 38144 | 2-Jan-26 | |
| del | Pravah Picture | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 7252 | 38146 | 2-Jan-26 | |
| del | Star Kiran | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 7262 | 38148 | 2-Jan-26 | |
| del | @ Hits Active | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 3121 | 33648 | 2-Jan-26 | |
| del | Naaptol | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 7477 | 38147 | 2-Jan-26 | |
| del | Bollywood Hungama | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 7312 | 38192 | 2-Jan-26 | |
| del | Cinema TV India | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 4922 | 38246 | 2-Jan-26 | |
| del | Pear TV | TV | FTA | SD | MPEG-2 | 5157 | 2157 | 2-Jan-26 | ||
| del | Sports18 2 | TV | Conax Verimatrix | Dish TV India | SD | MPEG-4 | 2891 | 38289 | 2-Jan-26 | |
| del | DD Chandana | TV | Conax | SD | MPEG-2 | 0 | 0 | 2-Jan-26 | ||
| del | Fakt Marathi | TV | Conax | Dish TV India | SD | MPEG-2 | 4412 | 0 | 2-Jan-26 | |
| del | DD Sports | TV | Conax | Dish TV India | SD | MPEG-2 | 0 | 0 | 2-Jan-26 | |
| del | ETV Andhra Pradesh (ETV 2) | TV | Conax | Dish TV India | SD | MPEG-2 | 3657 | 22606 | 2-Jan-26 | |
| del | DD National | TV | FTA | Dish TV India | SD | MPEG-4 | 2902 | 29001 | 2-Jan-26 | |
| del | Zee 24 Taas News | TV | Conax | Dish TV India | SD | MPEG-4 | 4072 | 30012 | 2-Jan-26 | |
| del | Sun Music | TV | Conax | Dish TV India | SD | MPEG-4 | 4227 | 33002 | 2-Jan-26 | |
| del | Sun News | TV | Conax | Dish TV India | SD | MPEG-4 | 4232 | 33003 | 2-Jan-26 | |
| del | Shalom TV | TV | Conax | Dish TV India | SD | MPEG-4 | 3927 | 33075 | 2-Jan-26 | |
| del | Dish Box Office Premiere | TV | Conax | Dish TV India | SD | MPEG-4 | 4417 | 33126 | 2-Jan-26 | |
| del | Jaya Plus | TV | Conax | Dish TV India | SD | MPEG-2 | 3607 | 33177 | 2-Jan-26 | |
| del | Adithya TV | TV | Conax | Dish TV India | SD | MPEG-4 | 3142 | 33179 | 2-Jan-26 | |
| del | 9X Jalwa | TV | Conax | Dish TV India | SD | MPEG-2 | 2607 | 33180 | 2-Jan-26 | |
| del | Mega TV India | TV | Conax | Dish TV India | SD | MPEG-2 | 3972 | 33194 | 2-Jan-26 | |
| del | ETV Telangana | TV | Conax | Dish TV India | SD | MPEG-2 | 3892 | 33270 | 2-Jan-26 | |
| del | News 7 Tamil | TV | Conax | Dish TV India | SD | MPEG-4 | 4497 | 33273 | 2-Jan-26 | |
| del | Sadhna Plus News | TV | Conax | Dish TV India | SD | MPEG-4 | 4182 | 33291 | 2-Jan-26 | |
| del | Sony ESPN | TV | Conax | Dish TV India | SD | MPEG-2 | 4487 | 33296 | 2-Jan-26 | |
| del | Kalinga TV | TV | Conax | SD | MPEG-4 | 4717 | 33308 | 2-Jan-26 | ||
| del | ETV News Kannada | TV | Conax | SD | MPEG-4 | 3092 | 33331 | 2-Jan-26 | ||
| del | Raj Musix Kannada | TV | Conax | SD | MPEG-4 | 3267 | 33333 | 2-Jan-26 | ||
| del | Sahara Samay | TV | Conax | SD | MPEG-4 | 3782 | 33336 | 2-Jan-26 | ||
| del | Aalami Samay | TV | Conax | SD | MPEG-4 | 3627 | 33337 | 2-Jan-26 | ||
| del | Baby TV | TV | Conax | Dish TV India | SD | MPEG-2 | 3477 | 33339 | 2-Jan-26 | |
| del | FYI TV18 | TV | Conax | SD | MPEG-4 | 3257 | 33357 | 2-Jan-26 | ||
