Changes to orbital positions: 20°E, 26°E, 62°E, 128°E
| Orbital Position 20East |
| Arabsat 5C 3883R 27500 5/6, Wide, QPSK, DVB-S, Arabsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nile TV International | TV | FTA | SD | MPEG-2 | 2116 | 2117 ara | 2205 | 16-Feb-26 | |
| new | SSBC TV (t10) | TV | FTA | HD | MPEG-4 | 308 | 1 | 16-Feb-26 | ||
| Orbital Position 26East |
| BADR 4 12054V 27500 5/6, Badr4BSS, QPSK, DVB-S, JMC: Jordan Media City | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | ATV Eritrea (Asena TV) | TV | FTA | SD | MPEG-2 | 2246 | 2250 | 16-Feb-26 | ||
| BADR 4 12015V 30000 3/4, Badr4BSS, QPSK, DVB-S2, TDA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Thamanya 4 | TV | FTA | HD | MPEG-4 | 401 | 4 | 16-Feb-26 | ||
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Daily TV | TV | FTA | SD | MPEG-4 | 7201 | 720 | 16-Feb-26 | ||
| new | Dinpa TV | TV | FTA | HD | MPEG-4 | 7221 | 722 | 16-Feb-26 | ||
| BADR 4 12563V 27500 3/4, Badr4FSS, 8PSK, DVB-S2, TDM | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Elmouritaniya | TV | FTA | HD | MPEG-4 | 2001 | 1 | 16-Feb-26 | ||
| new | Elmouritaniya 2 | TV | FTA | SD | MPEG-4 | 2003 | 3 | 16-Feb-26 | ||
| new | Elmouritaniya | TV | FTA | SD | MPEG-4 | 2002 | 2 | 16-Feb-26 | ||
| new | El Oussra TV | TV | FTA | HD | MPEG-4 | 2017 | 18 | 16-Feb-26 | ||
| new | Sahel TV | TV | FTA | HD | MPEG-4 | 2016 | 17 | 16-Feb-26 | ||
| BADR 5 10770H 27500 3/4, MENAFSS, 8PSK, DVB-S2, Al Kass | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | test | TV | FTA | HD | MPEG-4 | 203 | 111 | 16-Feb-26 | ||
| del | test | TV | FTA | beIN | HD | MPEG-4 | 221 | 112 | 16-Feb-26 | |
| del | test | TV | FTA | HD | MPEG-4 | 223 | 113 | 16-Feb-26 | ||
| del | test | TV | FTA | HD | MPEG-4 | 202 | 114 | 16-Feb-26 | ||
| BADR 5 10730H 30000 3/4, MENAFSS, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | test | TV | FTA | SD | MPEG-2 | 941 | 10904 | 16-Feb-26 | ||
| BADR 8 12643H 27500 5/6, FSSMENA, QPSK, DVB-S, Tunisian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [ONT test card] | TV | FTA | SD | MPEG-2 | 2191 | 19 | 16-Feb-26 | ||
| BADR 5 10770V 27500 3/4, MENAFSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | test | TV | FTA | HD | MPEG-4 | 401 | 1 | 16-Feb-26 | ||
| del | test | TV | FTA | HD | MPEG-4 | 201 | 2 | 16-Feb-26 | ||
| del | test | TV | FTA | HD | MPEG-4 | 210 | 3 | 16-Feb-26 | ||
| del | test | TV | FTA | HD | MPEG-4 | 204 | 4 | 16-Feb-26 | ||
| del | test | TV | FTA | HD | MPEG-4 | 205 | 5 | 16-Feb-26 | ||
| BADR 5 10810H 27500 2/3, MENAFSS, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [test] | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 0 | 16-Feb-26 | |
| del | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 8401 | 16-Feb-26 | |
| del | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 8402 | 16-Feb-26 | |
| del | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 8403 | 16-Feb-26 | |
| del | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 8404 | 16-Feb-26 | |
| del | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 8408 | 16-Feb-26 | |
| Orbital Position 62East |
| Intelsat 39 11603H 2000 None, Europe, , DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | IS-39 | @ | FTA | Other | 0 | 810 | 15-Feb-26 | |||
| Intelsat 39 10995V 1540 3/5, ME, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | IRIB Jahanbin | TV | FTA | IRIB | SD | MPEG-4 AVC (H.264) | 1810 | 181 | 15-Feb-26 | |
| new | Radionama Jahanbin | TV | FTA | IRIB | SD | MPEG-4 AVC (H.264) | 3810 | 381 | 15-Feb-26 | |
| new | Radio Shahrekord | R | FTA | MPEG-4 | 0 | 481 | 15-Feb-26 | |||
| Orbital Position 128East |
| LAOSat 1 3651V 12000 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sananda TV | TV | FTA | HD | MPEG-4 | 101 | 2 | 16-Feb-26 | ||
| del | Gold Sports | TV | FTA | SD | MPEG-4 | 256 | 1 | 16-Feb-26 | ||
| del | ARY Digital Asia | TV | FTA | SD | MPEG-4 | 101 | 2 | 16-Feb-26 | ||
| del | City News HD | TV | FTA | SD | MPEG-4 | 104 | 3 | 16-Feb-26 | ||
| del | Willow TV | TV | FTA | SD | MPEG-4 | 110 | 5 | 16-Feb-26 | ||
| del | Star Plus India | TV | FTA | SD | MPEG-4 | 146 | 12 | 16-Feb-26 | ||
| del | Hum TV | TV | FTA | SD | MPEG-4 | 144 | 10 | 16-Feb-26 | ||
| del | Geo Super | TV | FTA | SD | MPEG-4 | 159 | 14 | 16-Feb-26 | ||
| del | Har Pal Geo | TV | FTA | SD | MPEG-4 | 172 | 15 | 16-Feb-26 | ||
| del | Bol News | TV | FTA | SD | MPEG-4 | 128 | 9 | 16-Feb-26 | ||
| del | Ten Sports Pakistan | TV | FTA | SD | MPEG-4 | 119 | 16 | 16-Feb-26 | ||
| del | Star Sports 1 Hindi | TV | FTA | SD | MPEG-4 | 141 | 8 | 16-Feb-26 | ||
| del | Zee TV | TV | FTA | SD | MPEG-4 | 122 | 7 | 16-Feb-26 | ||
| del | Super Sony | TV | FTA | SD | MPEG-4 | 113 | 6 | 16-Feb-26 | ||
| del | ARY News Pakistan | TV | FTA | SD | MPEG-4 | 113 | 6 | 16-Feb-26 | ||
| del | Urdu 1 | TV | FTA | SD | MPEG-4 | 131 | 11 | 16-Feb-26 | ||
| del | Emra News | TV | FTA | SD | MPEG-4 | 156 | 13 | 16-Feb-26 | ||
| del | ARY News UK & Europe | TV | FTA | SD | MPEG-4 | 104 | 17 | 16-Feb-26 | ||
| del | DNN News | TV | FTA | SD | MPEG-4 | 125 | 18 | 16-Feb-26 | ||
| del | Lao Star | TV | FTA | HD | MPEG-4 | 137 | 20 | 16-Feb-26 | ||
| new | Filmy Bangla TV Ben | TV | FTA | HD | MPEG-4 | 104 | 4 | 16-Feb-26 | ||
| new | Falguni TV | TV | FTA | HD | MPEG-4 | 107 | 5 | 16-Feb-26 | ||
| new | Tara Bangla Cinema | TV | FTA | HD | MPEG-4 | 110 | 6 | 16-Feb-26 | ||
| new | Sagarmatha TV | TV | FTA | HD | MPEG-4 | 131 | 13 | 16-Feb-26 | ||
| new | Movies 24 HD | TV | FTA | HD | MPEG-4 | 113 | 14 | 16-Feb-26 | ||
| new | Shemaroo Bangla | TV | FTA | HD | MPEG-4 | 256 | 16 | 16-Feb-26 | ||
| new | Music Bangla TV | TV | FTA | HD | MPEG-4 | 125 | 20 | 16-Feb-26 | ||
| new | E Ten TV Prime | TV | FTA | HD | MPEG-4 | 119 | 23 | 16-Feb-26 | ||
| new | Sokal News TV | TV | FTA | HD | MPEG-4 | 137 | 26 | 16-Feb-26 | ||
| new | TVN World | TV | FTA | SD | MPEG-4 | 140 | 27 | 16-Feb-26 | ||