|
 | 001 Ku 10773 H 22000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | HSE24 HD | TV | FTA | HD+ | HD | MPEG-4 | 1279 | 1283 ger | 21104 | kathi | 9-Dec-13 | 5 |  |  |
  | 2 | Nick Night Deutschland HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 511 | 515 ger 516 eng | 21107 | ade3661 | 20-Dec-17 | 1 |  |  |
  | 3 | N24 HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 767 | 771 ger | 21108 | kathi | 9-Dec-13 | 5 |  |  |
  | 4 | ASTRA Portal | TV | FTA | HD+ | HD | MPEG-4 | 2815 | | 21111 | kathi | 9-Dec-13 | 4 |  |  |
  | 5 | Sophia TV | TV | Irdeto 2 | HD+ | SD | MPEG-4 | 3071 | 3072 ger | 21112 | ade3661 | 20-Dec-17 | 1 |  |  |
| 6 | Genius Plus TV | TV | FTA | HD+ | SD | MPEG-2 | 3327 | 3328 ger | 21113 | ade3661 | 11-Dec-17 | 1 |  |  |
  | 7 | N24 HD Austria | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 767 | 771 ger | 21118 | ade3661 | 20-Dec-17 | 1 |  |  |
 | 002 Ku 10803 H 22000 3/4 8PSK DVB-S2 BetaDigital, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 8 | Deluxe Music HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 1023 | 1027 ger | 5503 | Frocus | 16-Jul-13 | 3 |  |  |
 | 003 Ku 10832 H 22000 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 9 | RTL HD | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 255 | 259 ger | 61200 | tobi | 29-Jul-12 | 12 |  |  |
  | 10 | VOX HD | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 511 | 515 ger | 61201 | kathi | 9-Dec-13 | 6 |  |  |
| 11 | N-TV HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 1279 | 1283 ger | 61204 | Tanea | 11-Dec-17 | 1 |  |  |
  | 12 | RTL 2 HD | TV | Videoguard Irdeto 2 Nagravision 3 | HD+ | HD | MPEG-4 | 1535 | 1539 ger | 61205 | kathi | 9-Dec-13 | 5 |  |  |
 | 004 Ku 11464 H 22000 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 13 | SAT.1 HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 255 | 259 ger | 61300 | arumba | 9-Dec-13 | 5 |  |  |
 | 005 Ku 12574 H 22000 2/3 8PSK DVB-S2 (1/1109), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 14 | TELE 5 HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 511 | 515 ger | 5401 | Frocus | 15-Jul-13 | 1 |  |  |
| 15 | DMAX HD | TV | Videoguard Nagravision 3 | HD+ | HD | MPEG-4 | 767 | 771 ger | 5402 | Frocus | 4-May-12 | 1 |  |  |
|
|