|
|
News
|
Transponder
|
|
Monday, 16 February 2026 17:09 |
|
| Arabsat 5C 3883R 27500 5/6, Wide, QPSK, DVB-S, Arabsat | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Nile TV International | TV | FTA | | SD | MPEG-2 | 2116 | 2117 ara | 2205 | 16-Feb-26 |  | SSBC TV (t10) | TV | FTA | | HD | MPEG-4 | 308 | | 1 | 16-Feb-26 |
| BADR 4 12054V 27500 5/6, Badr4BSS, QPSK, DVB-S, JMC: Jordan Media City | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | ATV Eritrea (Asena TV) | TV | FTA | | SD | MPEG-2 | 2246 | | 2250 | 16-Feb-26 | | BADR 4 12015V 30000 3/4, Badr4BSS, QPSK, DVB-S2, TDA | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Thamanya 4 | TV | FTA | | HD | MPEG-4 | 401 | | 4 | 16-Feb-26 | | BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Daily TV | TV | FTA | | SD | MPEG-4 | 7201 | | 720 | 16-Feb-26 |  | Dinpa TV | TV | FTA | | HD | MPEG-4 | 7221 | | 722 | 16-Feb-26 | | BADR 4 12563V 27500 3/4, Badr4FSS, 8PSK, DVB-S2, TDM | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Elmouritaniya | TV | FTA | | HD | MPEG-4 | 2001 | | 1 | 16-Feb-26 |  | Elmouritaniya 2 | TV | FTA | | SD | MPEG-4 | 2003 | | 3 | 16-Feb-26 |  | Elmouritaniya | TV | FTA | | SD | MPEG-4 | 2002 | | 2 | 16-Feb-26 |  | El Oussra TV | TV | FTA | | HD | MPEG-4 | 2017 | | 18 | 16-Feb-26 |  | Sahel TV | TV | FTA | | HD | MPEG-4 | 2016 | | 17 | 16-Feb-26 | | BADR 5 10770H 27500 3/4, MENAFSS, 8PSK, DVB-S2, Al Kass | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | test | TV | FTA | | HD | MPEG-4 | 203 | | 111 | 16-Feb-26 |  | test | TV | FTA | beIN | HD | MPEG-4 | 221 | | 112 | 16-Feb-26 |  | test | TV | FTA | | HD | MPEG-4 | 223 | | 113 | 16-Feb-26 |  | test | TV | FTA | | HD | MPEG-4 | 202 | | 114 | 16-Feb-26 | | BADR 5 10730H 30000 3/4, MENAFSS, QPSK, DVB-S | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | test | TV | FTA | | SD | MPEG-2 | 941 | | 10904 | 16-Feb-26 | | BADR 8 12643H 27500 5/6, FSSMENA, QPSK, DVB-S, Tunisian mux | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | [ONT test card] | TV | FTA | | SD | MPEG-2 | 2191 | | 19 | 16-Feb-26 | | BADR 5 10770V 27500 3/4, MENAFSS, 8PSK, DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | test | TV | FTA | | HD | MPEG-4 | 401 | | 1 | 16-Feb-26 |  | test | TV | FTA | | HD | MPEG-4 | 201 | | 2 | 16-Feb-26 |  | test | TV | FTA | | HD | MPEG-4 | 210 | | 3 | 16-Feb-26 |  | test | TV | FTA | | HD | MPEG-4 | 204 | | 4 | 16-Feb-26 |  | test | TV | FTA | | HD | MPEG-4 | 205 | | 5 | 16-Feb-26 | | BADR 5 10810H 27500 2/3, MENAFSS, 8PSK, DVB-S2, beIN | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | [test] | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 0 | 16-Feb-26 |  | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 8401 | 16-Feb-26 |  | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 8402 | 16-Feb-26 |  | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 8403 | 16-Feb-26 |  | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 8404 | 16-Feb-26 |  | test | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 8408 | 16-Feb-26 |
| Intelsat 39 11603H 2000 None, Europe, , DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | IS-39 | @ | FTA | | | Other | 0 | | 810 | 15-Feb-26 | | Intelsat 39 10995V 1540 3/5, ME, 8PSK, DVB-S2, IRIB | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | IRIB Jahanbin | TV | FTA | IRIB | SD | MPEG-4 AVC (H.264) | 1810 | | 181 | 15-Feb-26 |  | Radionama Jahanbin | TV | FTA | IRIB | SD | MPEG-4 AVC (H.264) | 3810 | | 381 | 15-Feb-26 |  | Radio Shahrekord | R | FTA | | | MPEG-4 | 0 | | 481 | 15-Feb-26 |
|
|
Transponder
|
|
Sunday, 15 February 2026 18:43 |
|
| Intelsat 17 11505H 13271 3/4, Africa, , DVB-S | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Mindset Learn | TV | FTA | | SD | MPEG-2 | 520 | 521 enm
256 | 1 | 15-Feb-26 | | Intelsat 17 12537H 2000 1/2, Russia, QPSK, DVB-S2, Connecto TV | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Militseyskaya Volna 107.8FM | R | FTA | | | MPEG | 0 | | 69 | 15-Feb-26 |  | Radio Gordost | R | FTA | | | MPEG | 0 | | 415 | 15-Feb-26 | | Intelsat 17 11672V 14261 7/8, EuropeME, QPSK, DVB-S | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Beam 01 | @ | FTA | | | DSM-CC | 0 | | 1 | 15-Feb-26 | | Intelsat 17 11052H 5454 None, EuropeME, , DVB-S2D | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | DATA | @ | FTA | | | Other | 0 | | 0 | 15-Feb-26 | | Intelsat 17 11067H 3800 None, EuropeME, , DVB-S2X | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Beam-5 | @ | FTA | | | Other | 0 | | 2 | 15-Feb-26 | | Intelsat 17 11037V 1000 3/5, EuropeME, QPSK, DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Alghad FM | R | FTA | | | MPEG | 0 | | 1 | 15-Feb-26 |  | Alghad FM | R | FTA | | | MPEG | 0 | | 3 | 15-Feb-26 | | Intelsat 17 10960H 1000 None, EuropeME, , DVB-S2D | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | DATA | @ | FTA | | | Other | 0 | | 0 | 15-Feb-26 |
| Intelsat 20 12640V 5000 5/6, EUAfrica, QPSK, DVB-S2, Botswana Television | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Jadolya | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 15-Feb-26 | | Intelsat 20 12570V 9197 None, EUAfrica, , DVB-S2X | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | ACPD.IM.FUS.TIN.1 | @ | FTA | | | | 0 | | 442 | 14-Feb-26 | | Intelsat 20 12602V 32727 None, EUAfrica, , DVB-S2X | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | VOA Southern Africa | R | FTA | | | MPEG | 0 | | 23 | 14-Feb-26 |  | GDL_FST2_IS20_42031_EAFKH_EAFKH | @ | FTA | | | Other | 0 | | 42032 | 15-Feb-26 | | Intelsat 20 12657V 4883 3/4, EUAfrica, QPSK, DVB-S | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Botswana Radio 258 | R | FTA | | | MPEG | 0 | | 1 | 15-Feb-26 |  | Botswana Radio 259 | R | FTA | | | MPEG | 0 | | 1 | 15-Feb-26 | | Intelsat 20 12543V 1600 2/3, EUAfrica, QPSK, DVB-S2, AfricaXP | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Healing Jesus TV (Ghana) | TV | FTA | | SD | MPEG-4 | 821 | | 34 | 14-Feb-26 |  | eBotswana | TV | FTA | | SD | MPEG-4 | 4096 | | 1 | 14-Feb-26 | | Intelsat 20 12682V 30000 2/3, EUAfrica, QPSK, DVB-S, Sentech | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Reigners TV | TV | FTA | | SD | MPEG-2 | 1913 | | 228 | 15-Feb-26 |  | Temple TV | TV | FTA | | SD | MPEG-2 | 1965 | | 241 | 15-Feb-26 |  | Power TV | TV | FTA | | SD | MPEG-2 | 1977 | | 244 | 15-Feb-26 |  | Dunamis TV | TV | FTA | | SD | MPEG-4 | 1849 | | 212 | 15-Feb-26 |  | Celebration TV HD | TV | FTA | | HD | MPEG-4 | 1861 | | 215 | 15-Feb-26 |  | Siyathuthuka FM | R | FTA | | | MPEG | 0 | | 401 | 15-Feb-26 |  | Ebenezer TV | TV | FTA | | SD | MPEG-4 | 1937 | | 234 | 15-Feb-26 |  | D Fire TV | TV | FTA | | SD | MPEG-2 | 1829 | | 207 | 15-Feb-26 |  | Reigners TV | TV | FTA | | SD | MPEG-2 | 1913 | | 228 | 15-Feb-26 |  | Rhema TV (Nigeria) | TV | FTA | | SD | MPEG-2 | 1813 | | 203 | 15-Feb-26 |  | Christ 24 TV test card | TV | FTA | | SD | MPEG-2 | 774 | | 6 | 15-Feb-26 |  | God With Us | TV | FTA | | SD | MPEG-2 | 1833 | | 208 | 15-Feb-26 |  | New Generation TV | TV | FTA | | SD | MPEG-2 | 1893 | | 223 | 15-Feb-26 |  | Recovery Channel | TV | FTA | | SD | MPEG-2 | 1881 | | 220 | 15-Feb-26 |  | Encounter TV | TV | FTA | | SD | MPEG-4 | 2033 | | 258 | 15-Feb-26 |  | GNF TV | TV | FTA | | SD | MPEG-2 | 1885 | | 221 | 15-Feb-26 |  | Celebration TV | TV | FTA | | SD | MPEG-4 | 1813 | | 203 | 15-Feb-26 |  | Meriba TV | TV | FTA | | SD | MPEG-4 | 1468 | | 117 | 15-Feb-26 |  | HeavenSat | TV | FTA | | SD | MPEG-4 | 1976 | | 244 | 15-Feb-26 |  | Encounter Jesus TV | TV | FTA | | SD | MPEG-4 | 3001 | | 127 | 15-Feb-26 |  | GNF TV | TV | FTA | | SD | MPEG-4 | 611 | | 245 | 15-Feb-26 |  | Rhema TV Ghana | TV | FTA | | SD | MPEG-4 | 2037 | | 259 | 15-Feb-26 |  | Truth TV (South Africa) | TV | FTA | | SD | MPEG-4 | 1000 | | 243 | 15-Feb-26 | | Intelsat 20 12522H 30000 3/4, EUAfrica, QPSK, DVB-S2, Sentech | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | AWR Tanzania | R | FTA | | | MPEG | 0 | | 91 | 15-Feb-26 |  | Radio Maranatha | R | FTA | | | MPEG | 0 | | 92 | 15-Feb-26 |  | Malawi Adventist Radio | R | FTA | | | MPEG | 0 | | 93 | 15-Feb-26 |  | Radio Novo Tempo | R | FTA | | | MPEG | 0 | | 94 | 15-Feb-26 |  | AWE SID Radio | R | FTA | | | MPEG | 0 | | 95 | 15-Feb-26 | | Intelsat 20 10956V 3791 None, EUAfrica, , DVB-S2D | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | DATA | @ | FTA | | | Other | 0 | | 0 | 14-Feb-26 | | Intelsat 20 12634V 16170 5/6, EUAfrica, QPSK, DVB-S2, Botswana Television | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Khuduga HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 3001 | | 34 | 15-Feb-26 | | Intelsat 20 12639H 7780 1/2, EUAfrica, QPSK, DVB-S, IRIB | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Press TV | TV | FTA | | SD | MPEG-2 | 8050 | | 805 | 14-Feb-26 |  | IFilm English | TV | FTA | | SD | MPEG-2 | 8060 | | 806 | 14-Feb-26 |  | BBC World Service Asia | R | FTA | | | MPEG-4 | 0 | | 807 | 14-Feb-26 | | Intelsat 20 12575V 9700 1/2, EUAfrica, QPSK, DVB-S | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Hope Channel Maranatha | R | FTA | | | MPEG | 0 | | 6 | 15-Feb-26 | | Intelsat 20 11081V 17316 None, EUAfrica, , DVB-S2D | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | DATA | @ | FTA | | | Other | 0 | | 0 | 14-Feb-26 | | Intelsat 20 12654H 10952 None, EUAfrica, , DVB-S2X | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | M_Ku_FUS_IS20_EAF_N01_204 | @ | FTA | | | Other | 0 | | 204 | 14-Feb-26 |
| Eutelsat 70B 11231V 51429 None, Wide, , DVB-S2X | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Eutelsat Advance E70B MIDDLE EAST | @ | FTA | | | | 0 | | 16 | 14-Feb-26 | | Eutelsat 70B 11491V 3350 None, Wide, , DVB-S2D | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | DATA | @ | FTA | | | Other | 0 | | 0 | 14-Feb-26 | | Eutelsat 70B 12516H 6833 None, Wide, , DVB-S2 | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | DATA | @ | FTA | | | Other | 0 | | 0 | 14-Feb-26 |
|
|
Transponder
|
|
Saturday, 14 February 2026 19:25 |
|
| ABS-2A 11463H 8727 None, MENA, , DVB-S2D | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | DATA | @ | FTA | | | Other | 0 | | 0 | 14-Feb-26 | | ABS-2A 11920V 45000 2/3, Northern, 8PSK, DVB-S2, MTS TV | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | NTV (+7h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 4930 | | 1607 | 14-Feb-26 |  | NTV (+2h) MPEG-4 | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 4938 | | 1608 | 14-Feb-26 |  | NTV (+4h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 4946 | | 1609 | 14-Feb-26 |  | Perviy kanal (+4h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 4954 | | 1610 | 14-Feb-26 |  | Perviy kanal (+6h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 4962 | | 1611 | 14-Feb-26 |  | Perviy kanal (+2h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 4970 | | 1612 | 14-Feb-26 |  | RT English | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 2490 | | 1302 | 14-Feb-26 |  | Telekanal Oruzhie | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 690 | | 1077 | 14-Feb-26 |  | Muzika Pervogo | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 866 | | 1099 | 14-Feb-26 |  | Match! Boets | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 930 | | 1107 | 14-Feb-26 |  | MTV Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1098 | | 1128 | 14-Feb-26 |  | Russkij Detektiv | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1042 | | 1121 | 14-Feb-26 |  | Russkiy Roman | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1034 | | 1120 | 14-Feb-26 |  | Russian Music Box | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1394 | | 1165 | 14-Feb-26 |  | NSTV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1346 | | 1159 | 14-Feb-26 |  | Radost Moya | TV | FTA | MTS TV | SD | MPEG-4 | 1498 | | 1178 | 14-Feb-26 |  | Shalun | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1194 | 14-Feb-26 |  | Kino TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1986 | | 1239 | 14-Feb-26 |  | Cinema | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1978 | | 1238 | 14-Feb-26 |  | Paramount Comedy Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1962 | | 1236 | 14-Feb-26 |  | Russkij Bestseller | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1874 | | 1225 | 14-Feb-26 |  | Match! Premier | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 1858 | | 1223 | 14-Feb-26 |  | Sankt Peterburg | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2666 | | 1324 | 14-Feb-26 |  | ACB TV (Absolute Championship Berkut) | TV | Irdeto 2 Verimatrix | MTS TV | SD | MPEG-4 | 2474 | | 1300 | 14-Feb-26 |  | Doktor | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2746 | | 1245 | 14-Feb-26 |  | Sarafan Plus | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2042 | | 1246 | 14-Feb-26 |  | Dikaya Okhota HD | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 0 | | 1242 | 14-Feb-26 |  | Dikaya Rybalka HD | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 0 | | 1243 | 14-Feb-26 |  | Fenix Plus Kino | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2834 | | 1345 | 14-Feb-26 |  | Match! Football 3 | TV | Irdeto 2 Verimatrix | MTS TV | SD | MPEG-4 | 3074 | | 1375 | 14-Feb-26 |  | Pobeda | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3458 | | 1421 | 14-Feb-26 |  | Match! Strana | TV | Irdeto 2 Verimatrix
Conax | MTS TV | SD | HEVC (H.265) | 3554 | | 1435 | 14-Feb-26 |  | Malysh TV | TV | Irdeto 2 Verimatrix
Conax | MTS TV | SD | HEVC (H.265) | 3586 | | 1439 | 14-Feb-26 |  | Poehali! | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1450 | 14-Feb-26 |  | Komediya | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3914 | | 1480 | 14-Feb-26 |  | Plan B | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3938 | | 1483 | 14-Feb-26 |  | Moya Planeta | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3954 | | 1485 | 14-Feb-26 |  | Istoriya | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3970 | | 1487 | 14-Feb-26 |  | Moya stihiya | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4298 | | 1528 | 14-Feb-26 |  | test card | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 0 | 14-Feb-26 | | ABS-2A 12040V 45000 1/2, Northern, QPSK, DVB-S2, MTS TV | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | [signal OK] | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 14-Feb-26 |  | [Empty Tp] | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 14-Feb-26 | | ABS-2A 11740V 45000 2/3, Northern, 8PSK, DVB-S2, MTS TV | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | NTV (+2h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | NTV (+4h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | NTV (+7h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | Rossiya 1 (+2h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | Rossiya 1 (+4h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | Rossiya 1 (+6h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | Rossiya K (+2h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | Rossiya K (+4h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | Rossiya K (+6h) | TV | Irdeto 2 Verimatrix | | SD | MPEG-4 | 0 | | 0 | 14-Feb-26 |  | Pyatnica! (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1648 | 14-Feb-26 |  | 5 Kanal (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1614 | 14-Feb-26 |  | 5 Kanal (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1615 | 14-Feb-26 |  | Perviy kanal (+6h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1611 | 14-Feb-26 |  | Perviy kanal (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1610 | 14-Feb-26 |  | Perviy kanal (+2h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1612 | 14-Feb-26 |  | Kino TV (Russia) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1239 | 14-Feb-26 |  | Match! Futbol 2 | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1371 | 14-Feb-26 |  | Match! Futbol 3 | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1375 | 14-Feb-26 |  | Match! Strana | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1435 | 14-Feb-26 |  | TV Centr Dalniy Vostok (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1627 | 14-Feb-26 |  | TV3 Russia (+2h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1640 | 14-Feb-26 |  | TV3 Russia (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1641 | 14-Feb-26 |  | TV Zvezda (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1643 | 14-Feb-26 |  | TV Zvezda (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1604 | 14-Feb-26 |  | Mir (+2h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1644 | 14-Feb-26 |  | Mir (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1645 | 14-Feb-26 |  | Domashnij Telekanal (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1603 | 14-Feb-26 |  | Karusel (+3h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1605 | 14-Feb-26 |  | Karusel (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1606 | 14-Feb-26 |  | Pyatnica! (+2h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1647 | 14-Feb-26 |  | TNT (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1628 | 14-Feb-26 |  | TV Centr Sibirija (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1626 | 14-Feb-26 |  | Domashnij Telekanal (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1639 | 14-Feb-26 |  | TNT (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1629 | 14-Feb-26 |  | TNT (+2h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1631 | 14-Feb-26 |  | REN TV (+2h) | TV | Irdeto 2 Viaccess | MTS TV | SD | HEVC (H.265) | 0 | | 1637 | 14-Feb-26 |  | Domashnij Telekanal (+2h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1638 | 14-Feb-26 |  | REN TV (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1617 | 14-Feb-26 |  | REN TV (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1618 | 14-Feb-26 |  | STS (+2h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1622 | 14-Feb-26 |  | STS (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1623 | 14-Feb-26 |  | STS (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1624 | 14-Feb-26 |  | TV3 Russia (+3h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1625 | 14-Feb-26 |  | Dialogi o rybalke | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1491 | 14-Feb-26 |  | 1HD Music Television | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4306 | | 1529 | 14-Feb-26 |  | 5 Kanal (+2h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1614 | 14-Feb-26 |  | Pyatnitsa! (+4h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1616 | 14-Feb-26 |  | [test] | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 1626 | 14-Feb-26 |  | Dom Kino Premium | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 0 | | 1038 | 14-Feb-26 |  | Match Premier | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 0 | | 1223 | 14-Feb-26 |  | Moskva 24 | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4346 | | 1534 | 14-Feb-26 | | ABS-2A 11860V 45000 2/3, Northern, 8PSK, DVB-S2, MTS TV | | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
