|
|
 | 001 C 3708 R 2200 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Oromia Radio | R | FTA | | SD | MPEG-2 | 0 | 513 amh | 2 | DXBz | 11-Aug-10 | 0 |  |  |
 | 002 C 3713 R 2600 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | Southern Sudan TV | TV | FTA | | SD | MPEG-2 | 33 | 36 | 2 | DXBz | 7-Feb-11 | 0 |  |  |
  | 3 | Southern Sudan Radio | R | FTA | | | | 0 | 37 ara | 2 | DXBz | 7-Feb-11 | 0 |  |  |
 | 003 C 3714 R 3000 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 4 | SudanTV | TV | FTA | | SD | MPEG-2 | 1660 | 162 ara | 100 | DXBz | 8-Dec-12 | 0 |  |  |
  | 5 | FM 100 | R | FTA | | | | 0 | 768 ara | 100 | DXBz | 10-Oct-10 | 0 |  |  |
| 6 | Radio Omdurman Holy Koran | R | FTA | | | | 0 | 1622 ara | 100 | DXBz | 8-Dec-12 | 0 |  |  |
 | 004 C 3720 R 6660 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 7 | Africa TV | TV | FTA | | SD | MPEG-2 | 4450 | 4410 ara | 1 | Frocus | 4-Nov-11 | 0 |  |  |
  | 8 | Tayba TV | TV | FTA | | SD | MPEG-2 | 4461 | 4420 ara | 2 | Frocus | 4-Nov-11 | 0 |  |  |
  | 9 | Africa TV Sawahili | TV | FTA | | SD | MPEG-2 | 4440 | 4430 Saw | 3 | Frocus | 4-Nov-11 | 0 |  |  |
 | 005 C 3799 L 1480 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | ESTV | TV | FTA | | SD | MPEG-2 | 308 | 256 | 1 | Frocus | 30-Nov-11 | 0 |  |  |
 | 006 C 3861 L 8825 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 11 | ETV 1 Ethiopia | TV | FTA | | SD | MPEG-2 | 103 | 104 amh | 1 | Frocus | 21-Aug-11 | 0 |  |  |
  | 12 | ETV 2 Ethiopia | TV | FTA | | SD | MPEG-2 | 203 | 204 amh | 2 | Frocus | 21-Aug-11 | 0 |  |  |
  | 13 | ETV 3 Ethiopia | TV | FTA | | SD | MPEG-2 | 303 | 304 amh | 3 | Frocus | 21-Aug-11 | 0 |  |  |
  | 14 | ETV 4 Ethiopia | TV | FTA | | SD | MPEG-2 | 403 | 404 amh | 4 | Frocus | 21-Aug-11 | 0 |  |  |
 | 007 C 3883 R 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 15 | Iqraa Arabic | TV | FTA | | SD | MPEG-2 | 520 | 730 ara | 5051 | Frocus | 30-Nov-11 | 0 |  |  |
  | 16 | Al-Manar TV | TV | FTA | | SD | MPEG-2 | 525 | 5644 ara | 5052 | Frocus | 30-Nov-11 | 0 |  |  |
  | 17 | Africa TV Swahili | TV | FTA | | SD | MPEG-2 | 512 | 650 Swa | 5057 | Frocus | 30-Nov-11 | 0 |  |  |
  | 18 | ETV 2 Ethiopia | TV | FTA | | SD | MPEG-2 | 513 | 514 ara | 5063 | Frocus | 30-Nov-11 | 0 |  |  |
  | 19 | Saudi Arabian TV 1 | TV | FTA | | SD | MPEG-2 | 440 | 460 ara | 5064 | Frocus | 30-Nov-11 | 0 |  |  |
  | 20 | KSA 2 | TV | FTA | | SD | MPEG-2 | 441 | 461 ara | 5065 | Frocus | 30-Nov-11 | 0 |  |  |
  | 21 | 2M Monde | TV | FTA | | SD | MPEG-2 | 442 | 462 ara | 5066 | Tanea | 7-Dec-12 | 0 |  |  |
  | 22 | Saudi Sport 1 (Al Riyadiah 1) | TV | FTA | | SD | MPEG-2 | 443 | 463 ara | 5067 | Frocus | 30-Nov-11 | 0 |  |  |
  | 23 | ERI TV | TV | FTA | | SD | MPEG-2 | 444 | 464 Tir | 5068 | Frocus | 30-Nov-11 | 0 |  |  |
  | 24 | Peace TV Middle East | TV | FTA | | SD | MPEG-2 | 52 | 53 eng | 5069 | Frocus | 30-Nov-11 | 0 |  |  |
  | 25 | Huda TV | TV | FTA | | SD | MPEG-2 | 36 | 4112 ara | 5073 | Frocus | 30-Nov-11 | 0 |  |  |
 | 008 C 3884 R 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 26 | Africa TV Wazobiya | TV | FTA | JMC | SD | MPEG-2 | 768 | 1024 ara | 258 | jimijoop | 9-Aug-12 | 0 |  |  |
 | 009 C 3913 R 8150 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 27 | TV de Mauritanie Satellite | TV | FTA | | SD | MPEG-2 | 1617 | 1620 ara | 100 | DXBz | 11-Aug-10 | 0 |  |  |
  | 28 | TVM 2 Plus | TV | FTA | | SD | MPEG-2 | 1633 | 257 | 101 | DXBz | 24-Jan-11 | 0 |  |  |
  | 29 | Radio Mauritanie | R | FTA | | | | 0 | 1621 ara | 100 | DXBz | 11-Aug-10 | 0 |  |  |
 | 010 C 3964 R 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 30 | IRIB TV 1 | TV | FTA | | SD | MPEG-4 | 1010 | 1011 per | 101 | Tanea | 9-Mar-13 | 0 |  |  |
 | 31 | IRIB TV 2 | TV | FTA | | SD | MPEG-4 | 1020 | 1021 per | 102 | Tanea | 9-Mar-13 | 0 |  |  |
 | 32 | IRIB TV 3 | TV | FTA | | SD | MPEG-4 | 1030 | 1031 per | 103 | Tanea | 9-Mar-13 | 0 |  |  |
 | 33 | IRIB TV 4 | TV | FTA | | SD | MPEG-4 | 1040 | 1041 per | 104 | Tanea | 9-Mar-13 | 0 |  |  |
 | 34 | IRIB TV 5 | TV | FTA | | SD | MPEG-4 | 1050 | 1051 per | 105 | Tanea | 9-Mar-13 | 0 |  |  |
 | 35 | IRINN | TV | FTA | | SD | MPEG-4 | 1060 | 1061 per | 106 | Tanea | 9-Mar-13 | 0 |  |  |
 | 36 | Amouzesh TV Network (07-20) | TV | FTA | | SD | MPEG-4 | 1070 | 1071 per | 107 | Tanea | 9-Mar-13 | 0 |  |  |
 | 37 | IRIB Quran | TV | FTA | | SD | MPEG-4 | 1080 | 1081 per | 108 | Tanea | 9-Mar-13 | 0 |  |  |
 | 38 | IRIB Mostanad | TV | FTA | | SD | MPEG-4 | 1090 | 1091 per | 109 | Tanea | 9-Mar-13 | 0 |  |  |
 | 39 | IRIB Shoma | TV | FTA | | SD | MPEG-4 | 1100 | 1101 per | 110 | Tanea | 9-Mar-13 | 0 |  |  |
 | 40 | IRIB Bazar | TV | FTA | | SD | MPEG-4 | 1110 | 1111 per | 111 | Tanea | 9-Mar-13 | 0 |  |  |
 | 41 | IRIB Namayesh | TV | FTA | | SD | MPEG-4 | 1120 | 1121 per | 112 | Tanea | 9-Mar-13 | 0 |  |  |
 | 42 | Jame-Jam TV Network 1 | TV | FTA | | SD | MPEG-4 | 1130 | 1131 per | 113 | Tanea | 9-Mar-13 | 0 |  |  |
 | 43 | iFilm TV | TV | FTA | | SD | MPEG-4 | 1140 | 1141 per 1142 ara | 114 | Tanea | 9-Mar-13 | 0 |  |  |
 | 44 | Press TV | TV | FTA | | SD | MPEG-4 | 1150 | 1151 eng | 115 | Tanea | 9-Mar-13 | 0 |  |  |
 | 45 | IRIB Varzesh | TV | BISS | | SD | MPEG-4 | 1170 | 1171 per | 117 | Tanea | 9-Mar-13 | 0 |  |  |
 | 46 | IRIB Pooya | TV | FTA | | SD | MPEG-4 | 1180 | 1181 per | 118 | Tanea | 9-Mar-13 | 0 |  |  |
 | 47 | IRIB Salamat | TV | FTA | | SD | MPEG-4 | 1190 | 1191 per | 119 | Tanea | 9-Mar-13 | 0 |  |  |
 | 48 | IRIB Tamasha | TV | FTA | | SD | MPEG-4 | 1200 | 1201 per | 120 | Tanea | 9-Mar-13 | 0 |  |  |
 | 49 | Jame-Jam TV Network 2 | TV | FTA | | SD | MPEG-4 | 1250 | 1251 per | 125 | Tanea | 9-Mar-13 | 0 |  |  |
 | 50 | test card | TV | FTA | | SD | MPEG-4 | 1260 | 1261 per | 126 | Tanea | 9-Mar-13 | 0 |  |  |
 | 51 | Sahar 1 | TV | BISS | | SD | MPEG-4 | 1270 | 1271 per | 127 | Tanea | 9-Mar-13 | 0 |  |  |
 | 52 | Sahar 2 | TV | BISS | | SD | MPEG-4 | 1280 | 1281 per | 128 | Tanea | 9-Mar-13 | 0 |  |  |
 | 53 | Al Kawthar TV | TV | FTA | | SD | MPEG-4 | 1290 | 1291 per | 129 | Tanea | 9-Mar-13 | 0 |  |  |
 | 011 C 4053 L 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 54 | Al Jazeera Channel | TV | FTA | | SD | MPEG-2 | 512 | 650 ara | 1 | Frocus | 30-Nov-11 | 0 |  |  |
  | 55 | Aljazeera Mubasher | TV | FTA | | SD | MPEG-2 | 513 | 660 ara | 2 | Frocus | 30-Nov-11 | 0 |  |  |
  | 56 | Al Jazeera Childrens Channel | TV | FTA | | SD | MPEG-2 | 516 | 690 ara | 5 | Frocus | 4-Jan-12 | 0 |  |  |
  | 57 | Al Jazeera Documentary | TV | FTA | | SD | MPEG-2 | 517 | 700 ara | 6 | Frocus | 30-Nov-11 | 0 |  |  |
  | 58 | Qatar TV | TV | FTA | | SD | MPEG-2 | 518 | 710 ara | 7 | Frocus | 4-Jan-12 | 0 |  |  |
  | 59 | Al Dawri & Al Kass Sport Channel | TV | FTA | | SD | MPEG-2 | 519 | 720 ara | 8 | Frocus | 4-Jan-12 | 0 |  |  |
  | 60 | Al Jazeera Mubasher Misr | TV | FTA | | SD | MPEG-2 | 520 | 730 ara | 9 | Frocus | 4-Jan-12 | 0 |  |  |
 | 012 C 4110 L 1000 4/5 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 61 | AOL | @ | FTA | | | | 0 | | 0 | Frocus | 30-Nov-11 | 0 |  |  |
 | 013 C 4115 R 3000 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 62 | Newtec Sat3Play | @ | FTA | | | | 0 | | 0 | Frocus | 30-Nov-11 | 0 |  |  |
 | 014 C 4135 R 3700 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 63 | Al Doha | TV | FTA | | SD | MPEG-2 | 512 | 4112 ara | 1 | Frocus | 9-Dec-11 | 0 |  |  |
|
|