|
|
 | 001 C 3733 L 30000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | KBC 1 | TV | FTA | | SD | MPEG-4 | 1112 | 1111 eng | 1 | Tanea | 10-Jan-13 | 0 |  |  |
  | 2 | Heritage TV | TV | FTA | | SD | MPEG-4 | 1152 | 1151 eng | 15 | Tanea | 10-Jan-13 | 0 |  |  |
  | 3 | 3 Stones | TV | FTA | | SD | MPEG-4 | 1262 | 1261 eng | 19 | Tanea | 10-Jan-13 | 0 |  |  |
  | 4 | KTN Kenya | TV | FTA | | SD | MPEG-4 | 1062 | 1061 eng | 22 | Tanea | 10-Jan-13 | 0 |  |  |
  | 5 | NTV Kenya | TV | FTA | | SD | MPEG-4 | 1052 | 1051 eng | 23 | Tanea | 10-Jan-13 | 0 |  |  |
  | 6 | QTV Kenya | TV | FTA | | SD | MPEG-4 | 1142 | 1141 eng | 25 | Tanea | 10-Jan-13 | 0 |  |  |
  | 7 | Family TV | TV | FTA | | SD | MPEG-4 | 1012 | 1011 eng | 26 | Tanea | 10-Jan-13 | 0 |  |  |
  | 8 | Sayare TV | TV | FTA | | SD | MPEG-4 | 1032 | 1031 eng | 28 | Tanea | 10-Jan-13 | 0 |  |  |
  | 9 | K24 TV | TV | FTA | | SD | MPEG-4 | 1042 | 1041 eng | 29 | Tanea | 10-Jan-13 | 0 |  |  |
  | 10 | Citizen TV | TV | FTA | | SD | MPEG-4 | 1082 | 1081 eng | 30 | Tanea | 10-Jan-13 | 0 |  |  |
  | 11 | Edu TV | TV | FTA | | SD | MPEG-4 | 1162 | 1161 eng | 31 | Tanea | 10-Jan-13 | 0 |  |  |
  | 12 | Kass TV | TV | FTA | | SD | MPEG-4 | 1102 | 1101 eng | 32 | Tanea | 10-Jan-13 | 0 |  |  |
  | 13 | GBS | TV | FTA | | SD | MPEG-4 | 1092 | 1091 eng | 33 | Tanea | 10-Jan-13 | 0 |  |  |
  | 14 | Lake Victoria TV | TV | FTA | | SD | MPEG-4 | 1391 | 1392 AAC eng | 39 | Frocus | 31-Mar-13 | 0 |  |  |
  | 15 | Gor TV | TV | FTA | | SD | MPEG-4 | 1272 | 1271 eng | 40 | Tanea | 10-Jan-13 | 0 |  |  |
 | 002 C 3778 R 13000 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 16 | AOL | @ | FTA | | | | 0 | | 20500 | Frocus | 31-Mar-13 | 0 |  |  |
 | 003 Ku 12262 V 7875 3/4 32APSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 17 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 004 Ku 12511 H 6750 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 18 | Data | TV | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 005 Ku 12547 H 1180 3/4 32APSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 19 | Data | TV | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 006 Ku 12616 H 10168 3/4 32APSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 20 | Data | @ | FTA | | | | 0 | | 0 | Frocus | 19-Sep-12 | 0 |  |  |
 | 007 Ku 12645 H 25000 3/4 16APSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 21 | National Geographic Channel Abu Dhabi | TV | FTA | | SD | MPEG-2 | 4113 | 4351 | 0 | Frocus | 15-Oct-12 | 0 |  |  |
|
|