 | 001 S 2535 H 20000 7/8 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | Celestial Movies | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 chi | 2012 | dm800 | 18-Jun-09 | 1 |  |  |
 | 2 | National Geographic Channel Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 2019 | dm800 | 18-Jun-09 | 1 |  |  |
 | 3 | Discovery Travel & Living SE Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 2021 | dm800 | 18-Jun-09 | 1 |  |  |
 | 4 | Asian Food Channel | TV | Videoguard | Indovision | SD | MPEG-2 | 524 | 652 eng | 2022 | dm800 | 18-Jun-09 | 1 |  |  |
 | 5 | ESPN Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 2036 | dm800 | 18-Jun-09 | 1 |  |  |
 | 6 | Star World | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 eng | 2043 | dm800 | 18-Jun-09 | 1 |  |  |
 | 7 | Animax East Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 eng | 2044 | dm800 | 18-Jun-09 | 1 |  |  |
 | 8 | MTV Southeast Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 eng | 2062 | dm800 | 18-Jun-09 | 1 |  |  |
 | 9 | Channel V International | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 kor | 2063 | dm800 | 18-Jun-09 | 1 |  |  |
 | 10 | MNC Music | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 chi | 2075 | dm800 | 18-Jun-09 | 1 |  |  |
 | 11 | RCTI | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 ind | 2080 | dm800 | 18-Jun-09 | 1 |  |  |
 | 12 | Indosiar | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 ind | 2088 | dm800 | 18-Jun-09 | 1 |  |  |
 | 13 | RadioNet Mandiri | R | Videoguard | Indovision | | | 0 | 660 | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 14 | Woman Radio | R | Videoguard | Indovision | | | 0 | 661 ind | 0 | dreambox | 18-Jun-09 | 1 |  |  |
 | 15 | Kiss 107.2 FM | R | Videoguard | Indovision | | | 0 | 666 | 1205 | dreambox | 18-Jun-09 | 1 |  |  |
 | 16 | BBC World Service | R | Videoguard | Indovision | | | 0 | 662 | 1223 | dreambox | 18-Jun-09 | 1 |  |  |
 | 002 S 2536 H 22500 7/8 QPSK DVB-S (0/4), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 17 | Vision1 Xtra | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 1003 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 18 | Fashion TV | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 | 2048 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 19 | Al Jazeera Int'l | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 2055 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 20 | SCTV | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 2081 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 21 | TPI | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 2082 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 22 | Metro TV | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 | 2083 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 23 | Trans TV | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 2084 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 24 | Global TV | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 | 2086 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 25 | MNC News | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 | 2089 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 26 | MNC Ent. | TV | Videoguard | Indovision | SD | MPEG-2 | 520 | 648 | 2090 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 27 | HBO Family | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 | 7411 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 28 | Boomerang | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 | 7412 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 29 | NatGeo Music | TV | Videoguard | Indovision | SD | MPEG-2 | 524 | 652 | 7413 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 30 | SET | TV | Videoguard | Indovision | SD | MPEG-2 | 525 | 653 | 7414 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 31 | Radio Hard Rock FM | R | Videoguard | Indovision | | | 0 | 664 ind | 2214 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 32 | Radio Trax FM | R | Videoguard | Indovision | | | 0 | 662 ind | 2215 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 33 | Radio I-Radio FM | R | Videoguard | Indovision | | | 0 | 663 ind | 2216 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 34 | Radio RFI | R | Videoguard | Indovision | | | 0 | 661 | 2224 | aus1787 | 28-Jul-10 | 0 |  |  |
 | 003 S 2565 H 20000 7/8 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 35 | Playhouse Disney Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 eng | 2030 | dm800 | 18-Jun-09 | 1 |  |  |
 | 36 | Cartoon Network Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 chi | 2032 | dm800 | 18-Jun-09 | 1 |  |  |
 | 37 | Nickelodeon Indonesia | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 | 2033 | dm800 | 18-Jun-09 | 1 |  |  |
 | 38 | Australia Network Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 eng | 2047 | dm800 | 18-Jun-09 | 1 |  |  |
 | 39 | KBS World | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 kor | 2068 | dm800 | 18-Jun-09 | 1 |  |  |
 | 40 | TBN Asia-South Pacific | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 eng | 2069 | dm800 | 18-Jun-09 | 1 |  |  |
 | 41 | Channel NewsAsia | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 eng | 2070 | dm800 | 18-Jun-09 | 1 |  |  |
 | 42 | TVRI Nasional | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 ind | 2093 | dm800 | 18-Jun-09 | 1 |  |  |
 | 43 | Q Channel | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 ind | 2095 | dm800 | 18-Jun-09 | 1 |  |  |
 | 44 | Swara | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 ind | 2096 | dm800 | 18-Jun-09 | 1 |  |  |
 | 004 S 2566 H 22500 7/8 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 45 | Cinemax | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 | 1008 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 46 | Ginx | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 | 1112 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 47 | STAR Movies | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 2011 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 48 | Animal Planet | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 | 2020 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 49 | AFC | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 | 2022 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 50 | STAR Sports | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 2037 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 51 | E! | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 2046 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 52 | MTV SEA | TV | Videoguard | Indovision | SD | MPEG-2 | 525 | 653 | 2062 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 53 | ANTV | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 2085 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 54 | Trans 7 | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 2087 | aus1787 | 7-Jun-10 | 1 |  |  |
 | 55 | SUN TV | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 | 2091 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 56 | Max Bollywood | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 | 3012 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 57 | History | TV | Videoguard | Indovision | SD | MPEG-2 | 520 | 648 | 7109 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 58 | Sky News | TV | Videoguard | Indovision | SD | MPEG-2 | 526 | 654 | 7115 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 59 | Radio Dangdut TPI | R | Videoguard | Indovision | | | 0 | 666 ind | 1202 | aus1787 | 28-Jul-10 | 0 |  |  |
 | 60 | Radio Australia | R | Videoguard | Indovision | | | 0 | 663 | 1222 | aus1787 | 28-Jul-10 | 0 |  |  |
 | 61 | Voice of America | R | Videoguard | Indovision | | | 0 | 660 | 2121 | aus1787 | 28-Jul-10 | 0 |  |  |
 | 62 | Radio Sonora | R | Videoguard | Indovision | | | 0 | 664 ind | 2207 | aus1787 | 28-Jul-10 | 0 |  |  |
 | 63 | 2566H SID 0xfffe | @ | Videoguard | Indovision | | | 0 | | 0 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 005 S 2566 V 22500 7/8 QPSK DVB-S (0/7), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 64 | Star Chn Movie 2 | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 | 7701 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 65 | FX | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 7702 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 66 | NatGeo Adv | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 | 7703 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 67 | CCTV-4 | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 7704 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 68 | WarnerTV | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 7705 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 69 | SciFi | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 7706 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 70 | KidsCo | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 | 7707 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 71 | KIX - Trial | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 | 7708 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 72 | Thrill - Trial | TV | Videoguard | Indovision | SD | MPEG-2 | 520 | 648 | 7709 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 73 | RED | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 7710 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 74 | Russia Today | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 | 7711 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 75 | Vision Comedy | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 | 7712 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 006 S 2595 H 20000 7/8 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 76 | Eurosport World | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 | 1002 | dm800 | 18-Jun-09 | 0 |  |  |
 | 77 | HBO Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 eng | 1007 | dm800 | 18-Jun-09 | 0 |  |  |
 | 78 | Vision 1 The Football Channel | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 | 1064 | dm800 | 18-Jun-09 | 0 |  |  |
 | 79 | Vision 2 Drama | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 2002 | dm800 | 18-Jun-09 | 0 |  |  |
 | 80 | HBO Signature Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 eng | 2006 | dm800 | 18-Jun-09 | 0 |  |  |
 | 81 | AXN South Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 2042 | dm800 | 18-Jun-09 | 0 |  |  |
 | 82 | Hallmark Channel Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 2045 | dm800 | 18-Jun-09 | 0 |  |  |
 | 83 | BBC World News | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 eng | 2057 | dm800 | 18-Jun-09 | 0 |  |  |
 | 84 | CNN International | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 eng | 2058 | dm800 | 18-Jun-09 | 0 |  |  |
 | 85 | NHK World Premium | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 jpn | 2067 | dm800 | 18-Jun-09 | 0 |  |  |
 | 86 | Stock Watch Channel | TV | Videoguard | Indovision | SD | MPEG-2 | 524 | 652 ind | 2251 | dm800 | 18-Jun-09 | 0 |  |  |
 | 87 | Trijaya FM | R | Videoguard | Indovision | | | 0 | 663 ind | 1201 | dreambox | 18-Jun-09 | 0 |  |  |
 | 88 | Ramako 105.8 FM | R | Videoguard | Indovision | | | 0 | 660 ind | 1204 | dreambox | 18-Jun-09 | 0 |  |  |
 | 89 | Radio PAS FM | R | Videoguard | Indovision | | | 0 | 664 | 1206 | dreambox | 18-Jun-09 | 0 |  |  |
 | 90 | Smart FM | R | Videoguard | Indovision | | | 0 | 666 | 1208 | dreambox | 18-Jun-09 | 0 |  |  |
 | 91 | Radio Pelita Kasih | R | Videoguard | Indovision | | | 0 | 667 | 1210 | dreambox | 18-Jun-09 | 0 |  |  |
 | 92 | Mustang FM | R | Videoguard | Indovision | | | 0 | 665 | 2211 | dreambox | 18-Jun-09 | 0 |  |  |
 | 93 | ARH Global Radio | R | Videoguard | Indovision | | | 0 | 662 | 2213 | dreambox | 18-Jun-09 | 0 |  |  |
 | 007 S 2596 H 20000 7/8 QPSK DVB-S (0/3), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 94 | HBO | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 1007 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 95 | Vision1 Sports | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 | 1064 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 96 | Vision2 Drama | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 2002 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 97 | HBO Signature | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 | 2006 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 98 | Discovery | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 2018 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 99 | Eurosport | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 | 2038 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 100 | AXN | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 2042 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 101 | Hallmark | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 2045 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 102 | CNBC Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 524 | 652 | 2056 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 103 | BBC World | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 | 2057 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 104 | CNNI | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 | 2058 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 105 | NHK | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 | 2067 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 106 | Stock Watch | TV | Videoguard | Indovision | SD | MPEG-2 | 524 | 652 | 2251 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 107 | Radio Trijaya | R | Videoguard | Indovision | | | 0 | | 1201 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 108 | Radio LITE FM | R | Videoguard | Indovision | | | 0 | | 1204 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 109 | Radio PAS FM | R | Videoguard | Indovision | | | 0 | | 1206 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 110 | Radio SMART FM | R | Videoguard | Indovision | | | 0 | | 1208 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 111 | Radio Mustang | R | Videoguard | Indovision | | | 0 | | 2211 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 112 | Radio ARH Global | R | Videoguard | Indovision | | | 0 | | 2213 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 113 | 2596H SID 0xfffe | @ | Videoguard | Indovision | | | 0 | | 0 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 008 S 2596 V 22500 7/8 QPSK DVB-S (0/9), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 114 | Disc. Science | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 | 7901 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 115 | Disc. Turbo | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 7902 | aus1787 | 7-Jun-10 | 0 |  |  |
  | 116 | Zee Cinema | TV | FTA | Indovision | SD | MPEG-2 | 514 | 642 | 7903 | siby | 11-Sep-11 | 0 |  |  |
 | 117 | YoYo TV Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 7904 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 118 | Bloomberg | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 7905 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 119 | TVN Preview | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 7906 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 120 | Golf Channel | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 7910 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 009 S 2625 H 20000 7/8 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 121 | Cinemax Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 eng | 1008 | dm800 | 18-Jun-09 | 0 |  |  |
 | 122 | Star Movies International | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 2011 | dm800 | 18-Jun-09 | 0 |  |  |
 | 123 | Animal Planet South Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 | 2020 | dm800 | 18-Jun-09 | 0 |  |  |
 | 124 | CBeebies Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 525 | 653 eng | 2029 | dm800 | 18-Jun-09 | 0 |  |  |
 | 125 | Disney Channel Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 | 2031 | dm800 | 18-Jun-09 | 0 |  |  |
 | 126 | Star Sports | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 eng | 2037 | dm800 | 18-Jun-09 | 0 |  |  |
 | 127 | Fox Crime Asia | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 648 eng | 2041 | dm800 | 18-Jun-09 | 0 |  |  |
 | 128 | E! Asia & Pacific | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 2046 | dm800 | 18-Jun-09 | 0 |  |  |
 | 129 | CNBC Asia Pacific | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 eng | 2056 | dm800 | 18-Jun-09 | 0 |  |  |
 | 130 | Trans 7 | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 2087 | dm800 | 18-Jun-09 | 0 |  |  |
 | 131 | MNC Entertainment | TV | Videoguard | Indovision | SD | MPEG-2 | 524 | 652 ind | 2090 | dm800 | 18-Jun-09 | 0 |  |  |
 | 132 | Radio Elshinta | R | Videoguard | Indovision | | | 0 | 666 | 1202 | dreambox | 18-Jun-09 | 0 |  |  |
 | 133 | Sonora FM | R | Videoguard | Indovision | | | 0 | 664 ind | 1207 | dreambox | 18-Jun-09 | 0 |  |  |
 | 134 | Voice of America | R | Videoguard | Indovision | | | 0 | 665 | 1221 | dreambox | 18-Jun-09 | 0 |  |  |
 | 135 | Radio Australia | R | Videoguard | Indovision | | | 0 | 663 | 1222 | dreambox | 18-Jun-09 | 0 |  |  |
 | 010 S 2626 H 22500 7/8 QPSK DVB-S (0/5), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 136 | Vision3 Baby | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 2003 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 137 | Cbeebies | TV | Videoguard | Indovision | SD | MPEG-2 | 524 | 652 | 2029 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 138 | Playhouse Disney | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 | 2030 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 139 | Disney | TV | Videoguard | Indovision | SD | MPEG-2 | 525 | 653 | 2031 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 140 | Cartoon Network | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 | 2032 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 141 | Nickelodeon | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 | 2033 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 142 | Australia Network | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 2047 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 143 | KBS World | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 2068 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 144 | Life / TBN | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 | 2069 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 145 | Channel NewsAsia | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 | 2070 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 146 | TVRI | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 | 2093 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 147 | Quick Channel | TV | Videoguard | Indovision | SD | MPEG-2 | 520 | 648 | 2095 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 148 | Swara | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 2096 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 149 | unnamed service | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 2777 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 150 | HBO Hits | TV | Videoguard | Indovision | SD | MPEG-2 | 526 | 654 | 7515 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 011 S 2626 V 22500 7/8 QPSK DVB-S (0/6), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 151 | MGM | TV | Videoguard | Indovision | SD | MPEG-2 | 512 | 640 | 7601 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 152 | CI | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 7602 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 153 | AXN Beyond | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 | 7603 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 154 | NatGeo Wild | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 7604 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 155 | Biography | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 7605 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 156 | V | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 7606 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 157 | Trace | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 | 7607 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 158 | Euronews | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 | 7608 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 159 | Arirang | TV | Videoguard | Indovision | SD | MPEG-2 | 520 | 648 | 7609 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 160 | CCTV News | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 | 7610 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 161 | TV One | TV | Videoguard | Indovision | SD | MPEG-2 | 522 | 650 | 7611 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 162 | Li TV | TV | Videoguard | Indovision | SD | MPEG-2 | 523 | 651 | 7612 | aus1787 | 7-Jun-10 | 0 |  |  |
 | 012 S 2655 H 17000 7/8 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 163 | Travel and Tourism Channel | TV | Videoguard | Indovision | SD | MPEG-2 | 513 | 641 | 1003 | dm800 | 18-Jun-09 | 0 |  |  |
 | 164 | Fashion TV | TV | Videoguard | Indovision | SD | MPEG-2 | 518 | 646 | 2048 | dm800 | 18-Jun-09 | 0 |  |  |
 | 165 | Al Jazeera English | TV | Videoguard | Indovision | SD | MPEG-2 | 521 | 649 eng | 2055 | dm800 | 18-Jun-09 | 0 |  |  |
 | 166 | SCTV | TV | Videoguard | Indovision | SD | MPEG-2 | 517 | 645 | 2081 | dm800 | 18-Jun-09 | 0 |  |  |
 | 167 | TPI | TV | Videoguard | Indovision | SD | MPEG-2 | 515 | 643 | 2082 | dm800 | 18-Jun-09 | 0 |  |  |
 | 168 | Metro TV | TV | Videoguard | Indovision | SD | MPEG-2 | 519 | 647 | 2083 | dm800 | 18-Jun-09 | 0 |  |  |
 | 169 | Trans TV | TV | Videoguard | Indovision | SD | MPEG-2 | 516 | 644 | 2084 | dm800 | 18-Jun-09 | 0 |  |  |
 | 170 | Global TV | TV | Videoguard | Indovision | SD | MPEG-2 | 514 | 642 ind | 2086 | dm800 | 18-Jun-09 | 0 |  |  |
