Changes to orbital positions: 3°E, 9°E, 19°E, 57°E, 62°E, 66°E, 72°E, 75°E, 76°E, 98°E, 122°E, 4°W
| Orbital Position 3East |
| Eutelsat 3B 3825R 4170 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Housing TV Africa (t13) | TV | FTA | SD | MPEG-4 | 711 | 2 | 6-Mar-25 | ||
| del | Brekete Family TV | TV | FTA | SD | MPEG-4 | 911 | 931 eng | 4 | 6-Mar-25 | |
| Orbital Position 9East |
| Eutelsat 9B 12466V 41950 3/4, Italy, 8PSK, DVB-S2, Persidera Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV33 Trento | TV | FTA | HD | MPEG-4 | 1980 | 2809 | 8-Mar-25 | ||
| del | Canale Italia | TV | FTA | SD | MPEG-4 | 1520 | 1521 ita | 1803 | 8-Mar-25 | |
| Eutelsat 9B 12380V 31400 5/6, Italy, 16APSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TeleRegione Canale 17 | TV | FTA | HD | MPEG-4 | 2770 | 7008 | 8-Mar-25 | ||
| del | TEST RL RC1 | TV | FTA | HD | MPEG-4 | 256 | 11 | 8-Mar-25 | ||
| del | Test RL AQ1 | TV | FTA | SD | MPEG-4 | 256 | 11 | 8-Mar-25 | ||
| del | TV Centro Marche | TV | FTA | HD | MPEG-4 | 2500 | 6001 | 8-Mar-25 | ||
| del | èTV-Marche | TV | FTA | HD | MPEG-4 | 2520 | 6003 | 8-Mar-25 | ||
| del | TVRS | TV | FTA | HD | MPEG-4 | 2530 | 6004 | 8-Mar-25 | ||
| del | Canale Italia | TV | FTA | SD | MPEG-4 | 2540 | 6005 | 8-Mar-25 | ||
| del | 7 Gold Marche | TV | FTA | SD | MPEG-4 | 2550 | 6006 | 8-Mar-25 | ||
| del | Fano TV Italia | TV | FTA | HD | MPEG-4 | 2560 | 6007 | 8-Mar-25 | ||
| del | Tele 2000 | TV | FTA | SD | MPEG-4 | 2570 | 6008 | 8-Mar-25 | ||
| del | Rossini TV | TV | FTA | HD | MPEG-4 | 2580 | 6009 | 8-Mar-25 | ||
| del | FM TV Italia | TV | FTA | HD | MPEG-4 | 2590 | 6010 | 8-Mar-25 | ||
| new | Diciotto | TV | FTA | HD | MPEG-4 | 2780 | 7009 | 8-Mar-25 | ||
| del | Telemolise Due | TV | FTA | SD | MPEG-4 | 2780 | 7009 | 8-Mar-25 | ||
| new | 6 OnAir | TV | FTA | SD | MPEG-4 | 2800 | 7011 | 8-Mar-25 | ||
| new | TLT Canale 77 | TV | FTA | HD | MPEG-4 | 2840 | 7015 | 8-Mar-25 | ||
| del | TLT Molise 1 | TV | FTA | SD | MPEG-4 | 2840 | 7015 | 8-Mar-25 | ||
| new | Digital TV | TV | FTA | SD | MPEG-4 | 1000 | 9821 | 8-Mar-25 | ||
| new | TeleColor | TV | FTA | SD | MPEG-4 | 2370 | 4008 | 8-Mar-25 | ||
| new | Valenza TV | TV | FTA | HD | MPEG-4 | 1380 | 4010 | 8-Mar-25 | ||
| Orbital Position 19East |
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, My Canal | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RTL | R | FTA | 0 | 9165 | 6-Mar-25 | ||||
| updated | RTL 2 | R | FTA | 0 | 9186 | 6-Mar-25 | ||||
| new | SKYROCK | R | FTA | 0 | 9187 | 6-Mar-25 | ||||
| new | SUD RADIO | R | FTA | 0 | 9109 | 6-Mar-25 | ||||
| new | TSF JAZZ | R | FTA | 0 | 9175 | 6-Mar-25 | ||||
| Astra 1M 10847V 22000 5/6, 1MEurope, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Novedades | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30100 | 6-Mar-25 | |||
| del | Canciones de siempre | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30100 | 6-Mar-25 | |||
| del | Copla | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30100 | 6-Mar-25 | |||
| del | Clasica | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30100 | 6-Mar-25 | |||
| del | Opera | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 237 | 30100 | 6-Mar-25 | ||
| del | Jazz | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30100 | 7-Mar-25 | |||
| del | Pop Rock Español | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30100 | 7-Mar-25 | |||
| del | Pop Rock Internacional | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30100 | 7-Mar-25 | |||
| del | Fiestas | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30100 | 7-Mar-25 | |||
| del | Cadena SER | R | FTA | Movistar+ | 0 | 30104 | 7-Mar-25 | |||
| del | M 80 Radio | R | FTA | Movistar+ | 0 | 30104 | 7-Mar-25 | |||
| del | Los 40 Principales | R | FTA | Movistar+ | 0 | 30104 | 7-Mar-25 | |||
| del | LTC | TV | FTA | SD | MPEG-2 | 7000 | 30107 | 7-Mar-25 | ||
| del | Cadena Dial | R | FTA | Movistar+ | 0 | 30104 | 7-Mar-25 | |||
| del | Radiolé | R | FTA | Movistar+ | 0 | 30104 | 7-Mar-25 | |||
| del | Máxima FM | R | FTA | Movistar+ | 0 | 259 spa | 30104 | 7-Mar-25 | ||
| del | Sinfo Radio | R | FTA | Movistar+ | 0 | 30104 | 8-Mar-25 | |||
| del | Euskadi Irratia | R | FTA | Movistar+ | 0 | 30104 | 8-Mar-25 | |||
| del | Radio Euskadi | R | FTA | Movistar+ | 0 | 30104 | 8-Mar-25 | |||
| del | CanalSur Radio | R | FTA | Movistar+ | 0 | 30104 | 8-Mar-25 | |||
| del | ICat FM | R | FTA | Movistar+ | 0 | 30104 | 8-Mar-25 | |||
| del | Catalunya Informació | R | FTA | Movistar+ | 0 | 30104 | 8-Mar-25 | |||
| del | Catalunya Música | R | FTA | Movistar+ | 0 | 30104 | 8-Mar-25 | |||
| del | Catalunya Ràdio | R | FTA | Movistar+ | 0 | 30104 | 8-Mar-25 | |||
| del | Radioacktiva | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30124 | 8-Mar-25 | |||
| del | AM 590 Continental | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 30124 | 8-Mar-25 | |||
| del | Caracol Radio | R | Mediaguard 2 Nagravision 3 | Movistar+ | 0 | 270 spa | 30124 | 8-Mar-25 | ||
| Astra 1L 11538V 22000 5/6, 1LFSS, QPSK, DVB-S, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | France 24 English | TV | FTA | HD | MPEG-4 | 606 | 626 eng | 6906 | 8-Mar-25 | |
| Orbital Position 57East |
| NSS 12 4095R 30000 3/4, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Asia Comedy | TV | PowerVu | SD | MPEG-4 | 7713 | 114 | 6-Mar-25 | ||
| new | RAI | TV | PowerVu | SD | MPEG-4 | 7473 | 133 | 6-Mar-25 | ||
| new | Metro TV.. | TV | PowerVu | SD | MPEG-4 | 6161 | 6162 | 146 | 6-Mar-25 | |
| new | Movies Now and Then | TV | PowerVu | SD | MPEG-4 | 5393 | 160 | 6-Mar-25 | ||
| del | EWTN Africa - Asia | TV | PowerVu | SD | MPEG-4 | 6417 | 6418 eng | 163 | 6-Mar-25 | |
| Orbital Position 62East |
| Intelsat 39 4067R 5143 5/6, EastHemi, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Wan Luo TV | TV | FTA | SD | MPEG-4 | 441 | 404 | 6-Mar-25 | ||
| del | TV West | TV | FTA | SD | MPEG-4 | 441 | 442 eng | 404 | 6-Mar-25 | |
| Orbital Position 66East |
| Intelsat 17 3895H 13840 5/6, LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Prarthana Bhawan TV | TV | FTA | SD | MPEG-4 | 209 | 9 | 6-Mar-25 | ||
| Intelsat 17 3876H 13845 3/4, LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Mahaa Bhakti | TV | FTA | SD | MPEG-4 | 208 | 8 | 6-Mar-25 | ||
| new | Nireekshana TV Tel | TV | FTA | SD | MPEG-4 | 207 | 7 | 6-Mar-25 | ||
| del | INews | TV | FTA | SD | MPEG-2 | 0 | Tel | 0 | 6-Mar-25 | |
| Orbital Position 72East |
| Intelsat 22 4123R 15980 5/6, WH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Mibawa TV | TV | Irdeto | SD | MPEG-4 | 2416 | 3416 eng | 0 | 6-Mar-25 | |
| Orbital Position 75East |
| ABS-2 3890H 1137 2/3, WH, QPSK, DVB-S2, ABS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | JN Power TV | TV | FTA | SD | MPEG-4 | 33 | 34 eng | 32 | 6-Mar-25 | |
| Orbital Position 76East |
| APSTAR 7 3865V 4166 3/5, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Play TV Entertainment | TV | FTA | HD | MPEG-4 | 33 | 0 | 6-Mar-25 | ||
| del | Channel Five | TV | FTA | HD | MPEG-4 | 36 | 37 urd | 2 | 6-Mar-25 | |
| Orbital Position 98East |
| Chinasat 11 3975V 34285 5/6, C, 8PSK, DVB-S2, Medianet | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Cinemachi Action | TV | Tongfang | Medianet | SD | HEVC (H.265) | 821 | 17175 | 8-Mar-25 | |
| del | Comedy Central India | TV | Tongfang | SD | HEVC (H.265) | 514 | 515 eng | 17002 | 8-Mar-25 | |
| Orbital Position 122East |
| Asiasat 9 3920H 30000 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sampit TV | TV | FTA | SD | MPEG-4 | 56 | 1 | 6-Mar-25 | ||
| new | KSTV | TV | FTA | SD | MPEG-4 | 62 | 2 | 6-Mar-25 | ||
| new | Madu TV | TV | FTA | SD | MPEG-4 | 68 | 3 | 6-Mar-25 | ||
| new | Joget TV | TV | FTA | SD | MPEG-4 | 74 | 4 | 6-Mar-25 | ||
| new | PKTV Kaltim | TV | FTA | SD | MPEG-4 | 87 | 6 | 6-Mar-25 | ||
| new | Surya Borneo TV | TV | FTA | SD | MPEG-4 | 93 | 7 | 6-Mar-25 | ||
| new | Bandung TV | TV | FTA | SD | MPEG-4 | 81 | 5 | 6-Mar-25 | ||
| new | Digital TV Indonesia | TV | FTA | SD | MPEG-4 | 101 | 8 | 6-Mar-25 | ||
| new | Dhoho TV | TV | FTA | SD | MPEG-4 | 108 | 9 | 6-Mar-25 | ||
| new | Jak TV | TV | FTA | SD | MPEG-4 | 114 | 10 | 6-Mar-25 | ||
| new | Channel Dangdut Indonesia | TV | FTA | SD | MPEG-4 | 120 | 11 | 6-Mar-25 | ||
| new | Global Village TV | TV | FTA | SD | MPEG-4 | 127 | 12 | 6-Mar-25 | ||
| new | BMS TV | TV | FTA | SD | MPEG-4 | 133 | 13 | 6-Mar-25 | ||
| new | DM TV Malang | TV | FTA | SD | MPEG-4 | 211 | 221 ind | 14 | 6-Mar-25 | |
| Orbital Position 4West |
| Amos 3 10806V 30000 2/3, MEV3, 8PSK, DVB-S2, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | One Israel | TV | Videoguard | Yes | HD | MPEG-4 | 524 | 513 | 8-Mar-25 | |