Changes to orbital positions: 5°E, 13°E, 36°E, 127°W, 1°W
| Orbital Position 5°E |
| SES 5 11727H 27500 3/4, 5E-Ku-SSA, QPSK, DVB-S2, Zuku | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | True African | TV | FTA | HD | MPEG-4 | 7330 | English:7331 | 101 | 9-Aug-26 | |
| Orbital Position 13°E |
| Eutelsat Hot Bird 13G 10719V 27500 3/4, 13E-Ku-WideG, 8PSK, DVB-S2, Canal+ Polska | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Antena Polska | TV | FTA | SD | MPEG-4 | 174 | Polish:134 | 4429 | 9-Aug-26 | |
| del | Home TV Polska | TV | FTA | Canal+ Polska | HD | MPEG-4 | 175 | Portuguese:136 | 4430 | 9-Aug-26 |
| del | Power TV Polska | TV | FTA | SD | MPEG-4 | 178 | Polish:142 | 4433 | 9-Aug-26 | |
| del | Szlagier TV | TV | FTA | SD | MPEG-4 | 179 | Polish:144 | 4434 | 9-Aug-26 | |
| del | TVC Polska | TV | FTA | SD | MPEG-4 | 180 | Polish:146 | 4435 | 9-Aug-26 | |
| del | TVC Super | TV | FTA | SD | MPEG-4 | 181 | Polish:148 | 4437 | 9-Aug-26 | |
| del | TVS (Poland) | TV | FTA | SD | MPEG-4 | 164 | Polish:96 | 4405 | 9-Aug-26 | |
| Eutelsat Hot Bird 13F 10727H 30000 3/4, 13E-Ku-WideF, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Algérie 4 (TV Tamazight) | TV | FTA | SD | MPEG-2 | 517 | Arabic:660 | 4614 | 9-Aug-26 | |
| del | Algérie 5 (TV Coran) | TV | FTA | SD | MPEG-2 | 516 | Arabic:650 | 4615 | 9-Aug-26 | |
| new | APEX | TV | FTA | 6071 | Undetermined:6072 | 4607 | 9-Aug-26 | |||
| del | GEB America | TV | FTA | SD | MPEG-4 | 6071 | English:6072 | 4607 | 9-Aug-26 | |
| new | Greater Love Encoder | TV | FTA | 6111 | English:6112 | 4611 | 9-Aug-26 | |||
| Eutelsat Hot Bird 13G 11662V 27500 3/4, 13E-Ku-WideG, 8PSK, DVB-S2, Telespazio | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | QVC Italia | TV | FTA | HD | MPEG-4 | 1833 | Italian:1834 | 16979 | 9-Aug-26 | |
| Eutelsat Hot Bird 13G 11747H 27500 3/4, 13E-Ku-WideG, 8PSK, DVB-S2, Du | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al Hadath | TV | FTA | HD | MPEG-4 | 3032 | Arabic:3013 | 9514 | 9-Aug-26 | |
| del | Abu Dhabi TV HD | TV | FTA | HD | MPEG-4 | 4371 | Arabic:4372, Arabic:4373 | 9507 | 9-Aug-26 | |
| new | Alsharqiya TV | TV | FTA | HD | MPEG-4 | 113 | Arabic:78 | 9510 | 9-Aug-26 | |
| updated | Asharq Business Bloomberg | TV | FTA | HD | MPEG-4 | 4330 | Arabic:4331 | 9519 | 9-Aug-26 | |
| del | Dubai International Holy Quran Award | TV | FTA | HD | MPEG-4 | 4281 | Arabic:4282 | 9530 | 9-Aug-26 | |
| Eutelsat Hot Bird 13F 12713V 30000 5/6, 13E-Ku-WideF, 8PSK, DVB-S2, Vivacom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | The Word Network | TV | Cryptoworks, Irdeto, Nagravision, Videoguard | Vivacom | SD | MPEG-4 | English:0 | 9-Aug-26 | ||
| del | TV5 Monde Europe | TV | Cryptoworks, Irdeto, Nagravision, Videoguard | Vivacom | SD | MPEG-4 | French:0 | 9-Aug-26 | ||
| Orbital Position 36°E |
| Eutelsat 36D 11843L 27500 3/4, 36E-Ku-RussiaD, 8PSK, DVB-S2, Tricolor TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Ekran 8 | TV | DRE-Crypt | Tricolor TV | SD | MPEG-4 | 1401 | Russian:1402 | 26908 | 9-Aug-26 |
| del | Ekran 9 | TV | DRE-Crypt | Tricolor TV | SD | MPEG-4 | 1451 | Russian:1452 | 26909 | 9-Aug-26 |
| Express AMU1 12111L 27500 1/2, 36E-Ku-RussiaAMU1, 8PSK, DVB-S2, Tricolor TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Волга 24 | TV | DRE-Crypt, Exset | Tricolor TV | SD | MPEG-4 | 3545 | Russian:3546 | 21028 | 9-Aug-26 |
| Orbital Position 127°W |
| Galaxy 37 11900V 34285 Auto, 127W-C-NA, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DATA | @ | FTA | DSM-CC | 9-Aug-26 | |||||
| Orbital Position 1°W |
| Thor 6 11727V 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Film Cafe | TV | Conax, Cryptoworks, Irdeto, Nagravision | Digi TV | SD | MPEG-2 | 2651 | Hungarian:2660 | 30141 | 9-Aug-26 |
| updated | Film+ | TV | Conax, Cryptoworks, Irdeto, Nagravision | Digi TV, Direct One | SD | MPEG-2 | 1801 | Hungarian:1810 | 30142 | 9-Aug-26 |
| updated | Kanal D2 | TV | Conax, Cryptoworks, Irdeto, Nagravision | Digi TV | SD | MPEG-2 | 2351 | Romanian:2360 | 30136 | 9-Aug-26 |
| updated | Spiler2 TV | TV | Conax, Cryptoworks, Irdeto, Nagravision | Digi TV | SD | MPEG-2 | 1751 | Hungarian:1760 | 30132 | 9-Aug-26 |
| updated | TV Paprika HU | TV | Conax, Cryptoworks, Irdeto, Nagravision | Digi TV, Direct One, Focus Sat, Slovak Telekom | MPEG-2 | 651 | Czech:661, Hungarian:660, Slovak:664 | 30112 | 9-Aug-26 | |
| Thor 6 12034V 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | HBO HD RO | TV | Conax, Nagravision 3 | Focus Sat | HD | MPEG-4 | 1601 | English:1610, Romanian:1611 | 30518 | 9-Aug-26 |
| Thor 5 12188V 28000 7/8, 1W-Ku-T2, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Jocky TV | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Digi TV | SD | MPEG-2 | 2109 | Hungarian:3109 | 17909 | 9-Aug-26 |
| new | Moziverzum | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Digi TV, Direct One | SD | MPEG-2 | 2108 | Hungarian:3108 | 17908 | 9-Aug-26 |