Changes to orbital positions: 9°E, 20°E, 26°E, 28°E, 39°E, 69°E, 83°E, 123°W, 7°W, 1°W
| Orbital Position 9°E |
| Eutelsat 9B 12054H 27500 2/3, 9E-Ku-GreeceB, 8PSK, DVB-S2, Cosmote TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Vouli TV | TV | FTA | HD | MPEG-4 | 405 | Greek, Modern (1453-):505 | 1005 | 8-Sep-26 | |
| new | 4E | TV | FTA | SD | MPEG-4 | 412 | Greek, Modern (1453-):512 | 1012 | 8-Sep-26 | |
| Orbital Position 20°E |
| Arabsat 5C 3725L 4270 3/4, 20E-C-5CExt, QPSK, DVB-S, DalSat Global | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Banaadir TV | TV | FTA | SD | MPEG-2 | 1052 | Somali:1053 | 105 | 8-Sep-26 | |
| new | Shabelle TV | TV | FTA | SD | MPEG-4 | 1042 | Somali:1043 | 104 | 8-Sep-26 | |
| new | Ebru TV | TV | FTA | SD | MPEG-4 | 1032 | English:1033 | 103 | 8-Sep-26 | |
| Arabsat 5C 3741L 2500 3/5, 20E-C-5CExt, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | NTA | TV | FTA | HD | MPEG-4 | 481 | English:482 | 1 | 8-Sep-26 | |
| Arabsat 5C 3894L 27500 5/6, 20E-C-5CExt, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | KTV 1 | TV | FTA | SD | MPEG-2 | 3025 | Arabic:3035 | 3005 | 8-Sep-26 | |
| new | Quran TV (Saudi Arabia) | TV | FTA | SD | MPEG-2 | 3121 | Arabic:3131 | 3011 | 8-Sep-26 | |
| new | Sudan TV | TV | FTA | SD | MPEG-2 | 3071 | Arabic:3081 | 3051 | 8-Sep-26 | |
| new | Sharjah TV | TV | FTA | SD | MPEG-2 | 3083 | Arabic:3073 | 3010 | 8-Sep-26 | |
| new | Oman TV | TV | FTA | SD | MPEG-2 | 3024 | Arabic:3034 | 3004 | 8-Sep-26 | |
| new | Saudi TV | TV | FTA | SD | MPEG-2 | 3028 | Arabic:3038 | 3008 | 8-Sep-26 | |
| new | Alwatania TV | TV | FTA | SD | MPEG-2 | 3041 | Arabic:3047 | 3518 | 8-Sep-26 | |
| new | Sunna TV (Saudi Arabia) | TV | FTA | SD | MPEG-2 | 3221 | Arabic:3231 | 3111 | 8-Sep-26 | |
| Orbital Position 26°E |
| BADR 8 11900V 27500 3/4, 26E-Ku-CAB8, QPSK, DVB-S, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | شبکه خبر | TV | FTA | SD | MPEG-2 | 3060 | Persian (Farsi):3061 | 306 | 8-Sep-26 | |
| Orbital Position 28°E |
| Astra 2G 11553H 22000 5/6, 28E-Ku-Europe2G, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | High Street TV | TV | FTA | SD | MPEG-2 | 2352 | English:2353 | 55102 | 8-Sep-26 | |
| new | High Street TV 2 | TV | FTA | SD | MPEG-2 | 2352 | English:2353 | 55102 | 8-Sep-26 | |
| new | High Street TV 3 | TV | FTA | SD | MPEG-2 | 2338 | English:2339 | 55104 | 8-Sep-26 | |
| del | Shop Unlimited | TV | FTA | SD | MPEG-2 | 2338 | English:2339 | 55104 | 8-Sep-26 | |
| Orbital Position 39°E |
| HellasSat 4 11837H 16515 5/6, 39E-Ku-EuropeBSS4, T2MI, DVB-S2, Hellas Sat DTT mux 1 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Alpha Kyprou | TV | FTA | HD | MPEG-4 | 1000 | Greek, Modern (1453-):2000 | 1 | 8-Sep-26 | |
| del | Ant1 Kypros | TV | FTA | HD | MPEG-4 | 1001 | Greek, Modern (1453-):2001 | 2 | 8-Sep-26 | |
| del | Capital TV (Cyprus) | TV | FTA | HD | MPEG-4 | 1002 | Greek, Modern (1453-):2002 | 5 | 8-Sep-26 | |
| del | Omega Channel | TV | FTA | HD | MPEG-4 | 1003 | Greek, Modern (1453-):2003 | 3 | 8-Sep-26 | |
| del | One Channel Cyprus | TV | FTA | HD | MPEG-4 | 1004 | Greek, Modern (1453-):2004 | 11 | 8-Sep-26 | |
| del | Sigma TV | TV | FTA | HD | MPEG-4 | 1006 | Greek, Modern (1453-):2006 | 4 | 8-Sep-26 | |
| Orbital Position 69°E |
| Intelsat 20 4184V 21600 5/6, 69E-C-5LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 1 Yes News | TV | FTA | SD | MPEG-4 | 501 | 5 | 8-Sep-26 | ||
| del | Channel 36 UP/UK | TV | FTA | SD | MPEG-4 | 501 | 5 | 8-Sep-26 | ||
| Orbital Position 83°E |
| GSAT 10 3861V 3974 3/5, 83E-C-10, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kanak News (t8) | TV | FTA | SD | MPEG-4 | 37 | Oriya:39 | 1 | 8-Sep-26 | |
| new | [Kanak Teleport test card] | TV | FTA | SD | MPEG-4 | 47 | 2 | 8-Sep-26 | ||
| new | Anaadi TV | TV | FTA | SD | MPEG-4 | 57 | 3 | 8-Sep-26 | ||
| new | [Kanak Teleport test card] | TV | FTA | SD | MPEG-4 | 67 | 4 | 8-Sep-26 | ||
| Orbital Position 123°W |
| Galaxy 18 4009V 15000 3/4, 123W-C-18, 8PSK, DVB-S2, IKOMG | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 3ABN English | TV | FTA | SD | MPEG-2 | 131 | English:132 | 3 | 8-Sep-26 | |
| del | Israel+ | TV | Viaccess | SD | MPEG-4 | 151 | Hebrew:152 | 5 | 8-Sep-26 | |
| del | SportPlus (Greece) | TV | BISS | HD | MPEG-4 | 111 | Greek, Modern (1453-):112 | 1 | 8-Sep-26 | |
| Orbital Position 7°W |
| Nilesat 301 12303H 27500 5/6, 7W-Ku-MENA301, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [Libya Radio Quran Karem test card] | TV | FTA | SD | MPEG-2 | 2313 | 2305 | 8-Sep-26 | ||
| new | Alforat TV | TV | FTA | HD | MPEG-4 | 2316 | Arabic:2317 | 2306 | 8-Sep-26 | |
| del | Nilesat promo | TV | FTA | SD | MPEG-2 | 2316 | Arabic:2317 | 2306 | 8-Sep-26 | |
| Orbital Position 1°W |
| Thor 6 11824H 3000 5/6, 1W-Ku-TH6K1, 8PSK, DVB-S2, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TV 2 HD Hungary | TV | Nagravision 3 | DIGI RO | HD | MPEG-4 | 4077 | Hungarian:4101 | 4030 | 8-Sep-26 |
| updated | TVR Cultural | TV | Conax, Nagravision | DIGI RO | SD | MPEG-4 | 5211 | Romanian:5212 | 5110 | 8-Sep-26 |
| Thor 6 11977H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | HBO HD Czechia | TV | Compel, Cryptoworks, Irdeto 2, Nagravision 3 | Slovak Telekom | HD | MPEG-4 | 1702 | Czech:1703, English:1704 | 2017 | 8-Sep-26 |
| Thor 6 12054H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | CT 1 HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | freeSAT, Magenta TV Sat, Slovak Telekom, Telly | HD | MPEG-4 | 2002 | Czech:2003 | 1020 | 8-Sep-26 |
| updated | Dvojka HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | freeSAT, Magenta TV Sat, Slovak Telekom | HD | MPEG-4 | 1202 | Slovak:1203 | 1012 | 8-Sep-26 |
| updated | Jednotka HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | Magenta TV Sat | HD | MPEG-4 | 1102 | Slovak:1103 | 1011 | 8-Sep-26 |
| updated | Nova HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | Magenta TV Sat | HD | MPEG-4 | 2402 | Czech:2403 | 1024 | 8-Sep-26 |
| updated | Plus HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | Slovak Telekom | HD | MPEG-4 | 1602 | Slovak:1603 | 1016 | 8-Sep-26 |
| updated | Prima HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | Magenta TV Sat | HD | MPEG-4 | 1802 | Czech:1803 | 1018 | 8-Sep-26 |
| updated | Slager Originál | TV | Conax, Nagravision 3 | Magenta TV Sat, Slovak Telekom, Telly | SD | MPEG-4 | 2302 | Czech:2303 | 1023 | 8-Sep-26 |