Changes to orbital positions: 3°E, 5°E, 7°E, 16°E, 28°E, 83°E, 93°E, 70°W, 8°W, 5°W
| Orbital Position 3East |
| Rascom 1R 11305H 10000 3/4, CP, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Champion TV Ivory Coast | TV | FTA | SD | MPEG-4 | 1670 | 1671 fre | 4161 | 8-Sep-25 | |
| new | KMC TV (t13) | TV | FTA | SD | MPEG-4 | 1674 | 4163 | 8-Sep-25 | ||
| new | Sud FM TV | TV | FTA | SD | MPEG-4 | 1677 | 4164 | 8-Sep-25 | ||
| new | Afrique Média | TV | FTA | SD | MPEG-4 | 1666 | 4160 | 8-Sep-25 | ||
| del | Grace Life TV | TV | FTA | SD | MPEG-4 | 1665 | 4160 | 8-Sep-25 | ||
| del | TV La Distinction | TV | FTA | SD | MPEG-4 | 1667 | 4161 | 8-Sep-25 | ||
| del | Aigle TV | TV | FTA | SD | MPEG-4 | 1671 | 4163 | 8-Sep-25 | ||
| del | Siloe TV | TV | FTA | HD | MPEG-4 | 1673 | 4164 | 8-Sep-25 | ||
| del | Meno TV | TV | FTA | SD | MPEG-4 | 1675 | 4165 | 8-Sep-25 | ||
| del | Dunamis TV | TV | FTA | SD | MPEG-4 | 1677 | 4166 | 8-Sep-25 | ||
| del | Favoured FMI TV | TV | FTA | SD | MPEG-4 | 1679 | 4167 | 8-Sep-25 | ||
| del | Suprématie TV | TV | FTA | SD | MPEG-4 | 1683 | 6209 | 8-Sep-25 | ||
| del | Yes TV | TV | FTA | SD | MPEG-4 | 1685 | 6210 | 8-Sep-25 | ||
| del | Z-Channel | TV | FTA | SD | MPEG-4 | 1669 | 4162 | 8-Sep-25 | ||
| Rascom 1R 10870H 5000 3/4, CP, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | FY Africa (For You Africa) | TV | FTA | HD | MPEG-4 | 101 | 10 | 8-Sep-25 | ||
| new | Glim TV | TV | FTA | HD | MPEG-4 | 121 | 30 | 8-Sep-25 | ||
| Orbital Position 5East |
| SES 5 11862V 27500 3/4, SSA, QPSK, DVB-S2, StarSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CGTN | TV | Conax | StarSat | HD | MPEG-4 | 389 | 7835 | 8-Sep-25 | |
| Orbital Position 7East |
| Eutelsat 7B 10887H 30000 4/5, Africa, QPSK, DVB-S2, ViewSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | JW Broadcasting | TV | FTA | SD | MPEG-4 | 1751 | 2175 | 8-Sep-25 | ||
| new | King James Live TV | TV | FTA | SD | MPEG-4 | 1871 | 2187 | 8-Sep-25 | ||
| new | Biafra TV | TV | FTA | SD | MPEG-4 | 1881 | 2188 | 8-Sep-25 | ||
| new | Fort TV | TV | FTA | SD | MPEG-4 | 1901 | 1902 AAC eng | 2190 | 8-Sep-25 | |
| Orbital Position 16East |
| Eutelsat 16A 10804H 30000 None, SubSaharan, QPSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Voir+ | TV | FTA | SD | MPEG-4 | 6471 | 647 | 8-Sep-25 | ||
| new | CRTV News | TV | FTA | HD | MPEG-4 | 6441 | 644 | 8-Sep-25 | ||
| new | Manara TV | TV | FTA | HD | MPEG-4 | 6461 | 6462 hau | 646 | 8-Sep-25 | |
| Orbital Position 28East |
| Astra 2F 11307V 27500 2/3, Spot, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Great! Mystery +1 | TV | FTA | SD | MPEG-2 | 2352 | 53355 | 8-Sep-25 | ||
| del | Great! Movies +1 | TV | FTA | SD | MPEG-2 | 2352 | 53355 | 8-Sep-25 | ||
| new | Great! Christmas UK | TV | FTA | SD | MPEG-2 | 2313 | 53320 | 8-Sep-25 | ||
| del | Great! Romance UK | TV | FTA | SD | MPEG-2 | 2313 | 53320 | 8-Sep-25 | ||
| new | Great! Mystery UK | TV | FTA | SD | MPEG-2 | 2349 | 53315 | 8-Sep-25 | ||
| del | Great! Movies | TV | FTA | SD | MPEG-2 | 2349 | 53315 | 8-Sep-25 | ||
| new | Great! Christmas UK +1 | TV | FTA | SD | MPEG-2 | 2317 | 53325 | 8-Sep-25 | ||
| del | Great! Romance UK +1 | TV | FTA | SD | MPEG-2 | 2317 | 2318 eng | 53325 | 8-Sep-25 | |
| new | Great! Mystery Ireland | TV | FTA | SD | MPEG-2 | 2308 | 53300 | 8-Sep-25 | ||
| del | Great! Movies Ireland | TV | FTA | SD | MPEG-2 | 2308 | 2309 eng | 53300 | 8-Sep-25 | |
| Orbital Position 83East |
| GSAT 10 3756H 15000 5/6, C, 8PSK, DVB-S2, Indiasign | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Tribe TV | TV | FTA | SD | MPEG-4 | 2009 | 9 | 8-Sep-25 | ||
| del | Tribe Plus tests | TV | FTA | SD | MPEG-4 | 2010 | 10 | 8-Sep-25 | ||
| Orbital Position 93East |
| GSAT 17 4161H 8440 3/4, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Rayudu Vision | TV | FTA | SD | MPEG-4 | 701 | 7 | 8-Sep-25 | ||
| Orbital Position 70West |
| Star One C4 4011000H 5000000 2/3, Brazil, QPSK, DVB-S, EchoStar | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TVOVER WORLD | TV | FTA | HD | MPEG-4 AVC (H.264) | 0 | Portuguese RO | 0 | 8-Sep-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 11137V 27500 3/4, MENA, 8PSK, DVB-S2, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Al-Maaly | TV | FTA | SD | MPEG-2 | 7362 | 7322 | 8-Sep-25 | ||
| Orbital Position 5West |
| Eutelsat 5 West B 11554V 29950 3/4, Transalpine, 8PSK, DVB-S2, Fransat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ici Auvergne Rhône-Alpes Ultra-HD | TV | FTA | UHD | HEVC (H.265) | 731 | 313 | 8-Sep-25 | ||
| del | Réunion la 1ère UHD | TV | Viaccess | Fransat | UHD | HEVC (H.265) | 731 | 313 | 8-Sep-25 | |