Changes to orbital positions: 5°E, 7°E, 19°E, 26°E, 45°E, 65°E, 8°W, 1°W
| Orbital Position 5°E |
| Astra 4A 11766H 27500 3/4, 5E-Ku-Africa, QPSK, DVB-S2, StarSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | PK SPORTS HD Palistan | TV | Conax | StarSat | SD | MPEG-4 | 319 | French:304 | 7002 | 5-Aug-26 |
| Orbital Position 7°E |
| Eutelsat 7B 12604H 30000 2/3, 7E-Ku-AfricaB, 8PSK, DVB-S2, Azam TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | JW Broadcasting | TV | FTA | SD | MPEG-4 | 1951 | English:1952 | 195 | 5-Aug-26 | |
| updated | JW Broadcasting | TV | FTA | SD | MPEG-4 | 1871 | Bemba:1879, Chechen:1877, English, Middle (1100-1500):1872, French:1873, Portuguese:1874, Swahili:1875, Zulu:1878 | 187 | 5-Aug-26 | |
| Orbital Position 19°E |
| Astra 1P 11156V 22000 5/6, 19E-Ku-PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | CAZA Y PESCA | TV | Mediaguard 2, Nagravision 3 | Movistar+ | SD | MPEG-2 | 169 | 30507 | 5-Aug-26 | |
| Orbital Position 26°E |
| BADR 8 12015V 27500 3/4, 26E-Ku-MENABSSB8, QPSK, DVB-S2, Thamanya | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Thmanyah 1 | TV | FTA | HD | MPEG-4 | 101 | Arabic:102, English:103 | 1 | 5-Aug-26 | |
| new | Thmanyah 2 | TV | FTA | HD | MPEG-4 | 201 | Arabic:202, English:203 | 2 | 5-Aug-26 | |
| new | Thmanyah 3 | TV | FTA | HD | MPEG-4 | 301 | Arabic:302, English:703 | 3 | 5-Aug-26 | |
| updated | Thmanyah 4 | TV | FTA | HD | MPEG-4 | 401 | Arabic:402, English:49 | 4 | 5-Aug-26 | |
| updated | Thmanyah 5 | TV | FTA | HD | MPEG-4 | 501 | Arabic:502, English:52 | 5 | 5-Aug-26 | |
| updated | Thmanyah 6 | TV | FTA | HD | MPEG-4 | 601 | Arabic:602, English:56 | 6 | 5-Aug-26 | |
| del | Thamanya 10 | TV | FTA | HD | MPEG-4 | 1001 | Arabic:1002 | 10 | 5-Aug-26 | |
| del | Thamanya 11 | TV | FTA | HD | MPEG-4 | 1101 | Arabic:1102 | 11 | 5-Aug-26 | |
| del | Thamanya 12 | TV | FTA | HD | MPEG-4 | 1201 | Arabic:1202 | 12 | 5-Aug-26 | |
| del | Thamanya 7 | TV | FTA | HD | MPEG-4 | 701 | Arabic:702 | 7 | 5-Aug-26 | |
| del | Thamanya 8 | TV | FTA | HD | MPEG-4 | 801 | Arabic:802 | 8 | 5-Aug-26 | |
| del | Thamanya 9 | TV | FTA | HD | MPEG-4 | 901 | Arabic:902 | 9 | 5-Aug-26 | |
| BADR 8 12207V 27500 3/4, 26E-Ku-EMENABSSB8, 8PSK, DVB-S2, Thamanya | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Thmanyah 8 (t9) | TV | FTA | HD | MPEG-4 | 121 | Arabic:122, English:48 | 102 | 5-Aug-26 | |
| del | Arabica TV (t6) | TV | FTA | HD | MPEG-4 | 128 | Arabic:228 | 28 | 5-Aug-26 | |
| new | Thmanyah 10 | TV | FTA | HD | MPEG-4 | 141 | Arabic:142, English:53 | 104 | 5-Aug-26 | |
| new | Thmanyah 11 | TV | FTA | HD | MPEG-4 | 151 | Arabic:152, English:56 | 105 | 5-Aug-26 | |
| new | Thmanyah 12 | TV | FTA | HD | MPEG-4 | 161 | Arabic:162, English:59 | 106 | 5-Aug-26 | |
| new | Thmanyah 7 | TV | FTA | HD | MPEG-4 | 111 | Arabic:112, English:703 | 101 | 5-Aug-26 | |
| new | Thmanyah 9 | TV | FTA | HD | MPEG-4 | 131 | Arabic:132, English:51 | 103 | 5-Aug-26 | |
| del | Al Jadeed | TV | FTA | HD | MPEG-4 | 124 | Arabic:224 | 24 | 5-Aug-26 | |
| del | LBC International | TV | FTA | HD | MPEG-4 | 123 | Arabic:223 | 23 | 5-Aug-26 | |
| del | MTV (Lebanon) | TV | FTA | HD | MPEG-4 | 121 | Arabic:221 | 21 | 5-Aug-26 | |
| del | NBN | TV | FTA | HD | MPEG-4 | 127 | Arabic:227 | 27 | 5-Aug-26 | |
| del | OTV (Lebanon) | TV | FTA | HD | MPEG-4 | 126 | Arabic:226 | 26 | 5-Aug-26 | |
| del | Télé Liban | TV | FTA | HD | MPEG-4 | 130 | Arabic:230 | 30 | 5-Aug-26 | |
| Orbital Position 45°E |
| Azerspace 2 11552H 18333 3/4, 45E-Ku-PA, 8PSK, DVB-S2, AzerCosmos | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | NTN News (Pakistan) | TV | FTA | HD | MPEG-4 | 4501 | Undetermined:4502 | 15 | 5-Aug-26 | |
| Azerspace 2 11595V 27689 5/6, 45E-Ku-SriLanka38, QPSK, DVB-S, Dialog TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nethra TV | TV | Irdeto | Dialog TV | SD | MPEG-4 | Tamil: | 103 | 5-Aug-26 | |
| updated | Channel One Sri Lanka | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 101 | 5-Aug-26 | |
| updated | Hiru TV | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 111 | 5-Aug-26 | |
| updated | ITN (Independent Television Network) | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 104 | 5-Aug-26 | |
| updated | Rupavahini TV | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 102 | 5-Aug-26 | |
| updated | Shakthi TV | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 109 | 5-Aug-26 | |
| updated | Sirasa TV | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 108 | 5-Aug-26 | |
| updated | Swarnavahini TV | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 107 | 5-Aug-26 | |
| updated | TV 1 Sri Lanka | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 110 | 5-Aug-26 | |
| updated | TV Derana | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 106 | 5-Aug-26 | |
| updated | Vasantham TV | TV | Irdeto | Dialog TV | SD | MPEG-4 | English: | 105 | 5-Aug-26 | |
| Orbital Position 65°E |
| Amos 4 11236V 45000 2/3, 65E-Ku-Nepal, QPSK, DVB-S2, Dish Home | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | PK Sports HD Pakistan | TV | Conax, Verimatrix | Dish Home | HD | MPEG-4 | 1357 | 610 | 5-Aug-26 | |
| Orbital Position 8°W |
| Eutelsat 8 West B 11554V 27500 7/8, 8W-Ku-East8WB, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kanon TV Sudan | TV | FTA | SD | MPEG-4 | 2612 | Arabic:2613 | 2610 | 5-Aug-26 | |
| Eutelsat 8 West B 11678V 27500 3/4, 8W-Ku-East8WB, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | One Movies | TV | FTA | HD | MPEG-4 | 6612 | Arabic:6613 | 6610 | 5-Aug-26 | |
| Orbital Position 1°W |
| Thor 5 11278V 25000 3/4, 1W-Ku-T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kuukauden Kanava | TV | Conax, Nagravision 3, Videoguard | Allente | SD | MPEG-4 | 1210 | English:3245 | 17084 | 5-Aug-26 |
| Thor 5 11325H 25000 3/4, 1W-Ku-T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 17084 | F | FTA | 1300 | 17084 | 5-Aug-26 | ||||
| Thor 6 11747H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Viasat History | TV | Nagravision | Digi TV, Slovak Telekom, Telly | HD | MPEG-4 | 2002 | Czech:, English:, Hungarian: | 7020 | 5-Aug-26 |
| Thor 7 12111V 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Film+ Hungary | TV | Compel, Cryptoworks, Irdeto, Nagravision | Digi TV, freeSAT, Slovak Telekom | HD | MPEG-4 | 2001 | English:2012, Hungarian:2011 | 31311 | 5-Aug-26 |
| Thor 7 12245H 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Markíza Krimi | TV | Conax, Nagravision | Digi TV, Slovak Telekom | SD | MPEG-4 | 1302 | Slovak:1303 | 4013 | 5-Aug-26 |
| updated | TV Folklorika | TV | Conax, Nagravision 3 | Digi TV, Slovak Telekom | SD | MPEG-4 | 1702 | Slovak:1703 | 4017 | 5-Aug-26 |
| Thor 6 12265V 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Super TV2 | TV | Cryptoworks | Focus Sat, freeSAT | SD | MPEG-2 | 401 | Hungarian:410 | 30907 | 5-Aug-26 |