|
 | 001 Ku 10735 V 45000 2/3 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Nice TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 156 nep | 0 | Tanea | 21-Dec-20 | 0 |  |  |
  | 2 | ABC TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 0 nep | 0 | Tanea | 21-Dec-20 | 0 |  |  |
  | 3 | Avenues TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1219 | 1319 nep | 139 | Tanea | 21-Dec-20 | 0 |  |  |
  | 4 | News 24 Nepal | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1220 | 0 nep | 140 | Tanea | 21-Dec-20 | 0 |  |  |
  | 5 | ABC TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1221 | 1321 nep | 141 | Tanea | 21-Dec-20 | 0 |  |  |
  | 6 | Janata TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1227 | 1327 nep | 151 | Tanea | 21-Dec-20 | 0 |  |  |
  | 7 | Partys | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1232 | 1332 | 305 | Tanea | 21-Dec-20 | 0 |  |  |
  | 8 | Discovery Channel India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1233 | 1333 eng 1433 hin | 400 | Tanea | 22-Dec-20 | 0 |  |  |
  | 9 | Animal Planet India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1234 | 1334 eng | 401 | Tanea | 22-Dec-20 | 0 |  |  |
  | 10 | National Geographic India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1235 | 1335 eng | 402 | Tanea | 22-Dec-20 | 0 |  |  |
  | 11 | TLC India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1236 | 1336 eng 1436 hin | 404 | Tanea | 22-Dec-20 | 0 |  |  |
  | 12 | Galaxy 4K | TV | Conax Verimatrix | Dish Home | UHD | MPEG-4 | 1237 | 1337 nep | 405 | Tanea | 9-Aug-21 | 0 |  |  |
  | 13 | Sony Pix | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1230 | 1330 eng | 502 | Tanea | 22-Dec-20 | 0 |  |  |
  | 14 | Star Movies India | TV | Conax Verimatrix | Dish Home | HD | MPEG-4 | 1217 | 1317 eng | 926 | Tanea | 22-Dec-20 | 0 |  |  |
  | 15 | Star Sports Select HD | TV | Conax Verimatrix | Dish Home | HD | MPEG-4 | 1215 | 1315 eng | 943 | Tanea | 22-Dec-20 | 0 |  |  |
  | 16 | Sony Six HD | TV | Conax Verimatrix | Dish Home | HD | MPEG-4 | 1216 | 1316 eng | 945 | Tanea | 22-Dec-20 | 0 |  |  |
  | 17 | Sony Ten 1 HD | TV | Conax Verimatrix | Dish Home | HD | MPEG-4 | 1218 | 1318 eng | 947 | Tanea | 22-Dec-20 | 0 |  |  |
 | 002 Ku 10789 V 45000 1/2 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 18 | Avenues TV | TV | Verimatrix | | SD | MPEG-4 | 1219 | 1319 nep | 113 | Tanea | 20-Jul-16 | 0 |  |  |
  | 19 | News 24 Nepal | TV | Verimatrix | | SD | MPEG-4 | 1220 | 1320 nep | 114 | Tanea | 20-Jul-16 | 0 |  |  |
  | 20 | ABC TV | TV | Verimatrix | | SD | MPEG-4 | 1221 | 1321 nep | 115 | Tanea | 20-Jul-16 | 0 |  |  |
  | 21 | Colors | TV | Verimatrix | | SD | MPEG-4 | 1222 | 1322 | 200 | Tanea | 20-Jul-16 | 0 |  |  |
  | 22 | Star Plus India | TV | Verimatrix | | SD | MPEG-4 | 1223 | 1323 hin | 201 | Tanea | 20-Jul-16 | 0 |  |  |
  | 23 | Zee TV India | TV | Verimatrix | | SD | MPEG-4 | 1224 | 1324 hin | 203 | Tanea | 20-Jul-16 | 0 |  |  |
  | 24 | Sony | TV | Verimatrix | | SD | MPEG-4 | 1225 | 1325 | 204 | Tanea | 20-Jul-16 | 0 |  |  |
  | 25 | Channel V India | TV | Verimatrix | | SD | MPEG-4 | 1226 | 1326 | 209 | Tanea | 20-Jul-16 | 0 |  |  |
  | 26 | VH1 Europe | TV | Verimatrix | | SD | MPEG-4 | 1227 | 1327 eng | 302 | Tanea | 20-Jul-16 | 0 |  |  |
  | 27 | MTV India | TV | Verimatrix | | SD | MPEG-4 | 1228 | 1328 eng | 305 | Tanea | 20-Jul-16 | 0 |  |  |
  | 28 | Zoom TV | TV | Verimatrix | | SD | MPEG-4 | 1229 | 1329 hin | 306 | Tanea | 20-Jul-16 | 0 |  |  |
  | 29 | MTunes | TV | Verimatrix | | SD | MPEG-4 | 1230 | 1330 eng | 310 | Tanea | 20-Jul-16 | 0 |  |  |
  | 30 | Zing Asia | TV | Verimatrix | | SD | MPEG-4 | 1231 | 1331 hin | 314 | Tanea | 20-Jul-16 | 0 |  |  |
  | 31 | Zee ETC Bolywood | TV | Verimatrix | | SD | MPEG-4 | 1232 | 1332 hin | 315 | Tanea | 20-Jul-16 | 0 |  |  |
  | 32 | Discovery Channel India | TV | Verimatrix | | SD | MPEG-4 | 1233 | 1333 hin | 400 | Tanea | 20-Jul-16 | 0 |  |  |
  | 33 | Animal Planet India | TV | Verimatrix | | SD | MPEG-4 | 1234 | 1334 eng | 401 | Tanea | 20-Jul-16 | 0 |  |  |
  | 34 | National Geographic Channel India | TV | Verimatrix | | SD | MPEG-4 | 1235 | 1335 eng | 402 | Tanea | 20-Jul-16 | 0 |  |  |
  | 35 | TLC India | TV | Verimatrix | | SD | MPEG-4 | 1236 | 1336 eng | 404 | Tanea | 20-Jul-16 | 0 |  |  |
  | 36 | Star World India | TV | Verimatrix | | SD | MPEG-4 | 1237 | 1337 eng | 405 | Tanea | 20-Jul-16 | 0 |  |  |
  | 37 | Zee Café | TV | Verimatrix | | SD | MPEG-4 | 1238 | 1338 eng | 406 | Tanea | 20-Jul-16 | 0 |  |  |
  | 38 | Sony Pix HD | TV | Verimatrix | | HD | MPEG-4 | 1230 | 1240 eng | 502 | Tanea | 25-Aug-17 | 0 |  |  |
  | 39 | Star Movies HD | TV | Verimatrix | | HD | MPEG-4 | 1239 | 1339 | 928 | Tanea | 20-Jul-16 | 0 |  |  |
  | 40 | Select 1 HD | TV | Verimatrix | | HD | MPEG-4 | 1215 | 1315 eng | 943 | Tanea | 25-Aug-17 | 0 |  |  |
  | 41 | Sony Six HD | TV | Verimatrix | | HD | MPEG-4 | 1240 | 1340 | 944 | Tanea | 20-Jul-16 | 0 |  |  |
  | 42 | Sony ESPN HD | TV | Verimatrix | | HD | MPEG-4 | 1241 | 1341 | 945 | Tanea | 20-Jul-16 | 0 |  |  |
  | 43 | Ten 1 HD | TV | Verimatrix | | HD | MPEG-4 | 1242 | 1342 hin | 946 | Tanea | 20-Jul-16 | 0 |  |  |
 | 003 Ku 10860 V 45000 2/3 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 44 | Nepal TV Plus | TV | Verimatrix | | SD | MPEG-4 | 207 | 307 nep | 105 | Tanea | 22-Mar-15 | 0 |  |  |
  | 45 | Sagarmatha TV | TV | Verimatrix | | SD | MPEG-4 | 204 | 304 nep | 106 | Tanea | 22-Mar-15 | 0 |  |  |
  | 46 | Avenues TV | TV | Verimatrix | | SD | MPEG-4 | 205 | 305 nep | 107 | Tanea | 22-Mar-15 | 0 |  |  |
  | 47 | News 24 Nepal | TV | Verimatrix | | SD | MPEG-4 | 209 | 309 nep | 108 | Tanea | 22-Mar-15 | 0 |  |  |
  | 48 | ABC TV | TV | Verimatrix | | SD | MPEG-4 | 208 | 308 nep | 109 | Tanea | 22-Mar-15 | 0 |  |  |
  | 49 | Mountain TV | TV | FTA | | SD | MPEG-2 | 272 | 372 nep | 110 | Tanea | 22-Mar-15 | 0 |  |  |
  | 50 | Himalaya TV | TV | Verimatrix | | SD | MPEG-4 | 259 | 359 nep | 111 | Tanea | 22-Mar-15 | 0 |  |  |
  | 51 | TV Filmy | TV | Verimatrix | | SD | MPEG-4 | 213 | 313 nep | 113 | Tanea | 22-Mar-15 | 0 |  |  |
  | 52 | Star Utsav | TV | Verimatrix | | SD | MPEG-4 | 250 | 350 hin | 209 | Tanea | 22-Mar-15 | 0 |  |  |
  | 53 | Mahuaa TV | TV | Verimatrix | | SD | MPEG-4 | 249 | 349 bho | 210 | Tanea | 22-Mar-15 | 0 |  |  |
  | 54 | Star World India | TV | Verimatrix | | SD | MPEG-4 | 246 | 346 eng | 211 | Tanea | 22-Mar-15 | 0 |  |  |
  | 55 | Zee Café | TV | Verimatrix | | SD | MPEG-4 | 258 | 358 eng | 212 | Tanea | 26-Feb-15 | 0 |  |  |
  | 56 | Fox Crime Asia | TV | Verimatrix | | SD | MPEG-4 | 238 | 338 eng | 213 | Tanea | 26-Feb-15 | 0 |  |  |
  | 57 | Investigation Discovery | TV | Verimatrix | | SD | MPEG-4 | 267 | 367 eng | 216 | Tanea | 26-Feb-15 | 0 |  |  |
  | 58 | Discovery Science | TV | Verimatrix | | SD | MPEG-4 | 226 | 326 eng | 305 | Tanea | 26-Feb-15 | 0 |  |  |
  | 59 | Discovery Turbo | TV | Verimatrix | | SD | MPEG-4 | 227 | 327 eng | 306 | Tanea | 26-Feb-15 | 0 |  |  |
  | 60 | Fox Life | TV | Verimatrix | | SD | MPEG-4 | 201 | 301 eng | 307 | Tanea | 26-Feb-15 | 0 |  |  |
  | 61 | History TV18 | TV | Verimatrix | | SD | MPEG-4 | 248 | 348 eng | 308 | Tanea | 26-Feb-15 | 0 |  |  |
  | 62 | Ten Action | TV | Verimatrix | | SD | MPEG-4 | 233 | 333 eng | 507 | Tanea | 22-Mar-15 | 0 |  |  |
  | 63 | Ten Cricket | TV | Verimatrix | | SD | MPEG-4 | 234 | 334 eng | 508 | Tanea | 22-Mar-15 | 0 |  |  |
  | 64 | Neo Prime Asia | TV | Verimatrix | | SD | MPEG-4 | 235 | 335 eng | 509 | Tanea | 22-Mar-15 | 0 |  |  |
  | 65 | Neo Sports | TV | Verimatrix | | SD | MPEG-4 | 236 | 336 eng | 510 | Tanea | 22-Mar-15 | 0 |  |  |
  | 66 | Star Movies Action | TV | Verimatrix | | SD | MPEG-4 | 264 | 364 eng | 605 | Tanea | 22-Mar-15 | 0 |  |  |
  | 67 | UTV Movies | TV | Verimatrix | | SD | MPEG-4 | 240 | 340 hin | 609 | Tanea | 26-Feb-15 | 0 |  |  |
  | 68 | Movies OK | TV | Verimatrix | | SD | MPEG-4 | 263 | 363 | 610 | Tanea | 26-Feb-15 | 0 |  |  |
  | 69 | Al Jazeera English | TV | Verimatrix | | SD | MPEG-4 | 261 | 361 eng | 703 | Tanea | 26-Feb-15 | 0 |  |  |
  | 70 | Aaj Tak | TV | Verimatrix | | SD | MPEG-4 | 253 | 353 hin | 704 | Tanea | 26-Feb-15 | 0 |  |  |
  | 71 | ABP News India | TV | Verimatrix | | SD | MPEG-4 | 255 | 355 hin | 705 | Tanea | 26-Feb-15 | 0 |  |  |
  | 72 | Headlines Today | TV | Verimatrix | | SD | MPEG-4 | 254 | 354 eng | 706 | Tanea | 26-Feb-15 | 0 |  |  |
  | 73 | Times NOW | TV | Verimatrix | | SD | MPEG-4 | 260 | 360 eng | 707 | Tanea | 26-Feb-15 | 0 |  |  |
  | 74 | Nickelodeon India | TV | Verimatrix | | SD | MPEG-4 | 268 | 368 eng | 804 | Tanea | 26-Feb-15 | 0 |  |  |
  | 75 | Aastha | TV | Verimatrix | | SD | MPEG-4 | 262 | 362 | 805 | Tanea | 26-Feb-15 | 0 |  |  |
  | 76 | Sanskar TV | TV | Verimatrix | | SD | MPEG-4 | 265 | 365 san hin | 806 | Tanea | 26-Feb-15 | 0 |  |  |
  | 77 | Madani Channel | TV | Verimatrix | | SD | MPEG-4 | 269 | 369 urd | 808 | Tanea | 26-Feb-15 | 0 |  |  |
 | 004 Ku 10914 V 45000 2/3 8PSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 78 | Dish Home Ramailo | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1270 | 1370 | 104 | Tanea | 25-Feb-21 | 0 |  |  |
  | 79 | D Movies | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1306 | 1406 | 111 | Tanea | 25-Feb-21 | 0 |  |  |
  | 80 | NTV Plus | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1272 | 1372 nep | 134 | Tanea | 25-Feb-21 | 0 |  |  |
  | 81 | NTV News | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1273 | 1373 nep | 135 | Tanea | 25-Feb-21 | 0 |  |  |
  | 82 | Mountain TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1274 | 1374 nep | 142 | Tanea | 25-Feb-21 | 0 |  |  |
  | 83 | Himalaya TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1275 | 1375 nep | 144 | Tanea | 25-Feb-21 | 0 |  |  |
  | 84 | AP1 (Annapurna) | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1271 | 1371 nep | 145 | Tanea | 25-Feb-21 | 0 |  |  |
  | 85 | TV Today | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1278 | 1378 nep | 147 | Tanea | 25-Feb-21 | 0 |  |  |
  | 86 | TV Filmy | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1276 | 1376 nep | 148 | Tanea | 25-Feb-21 | 0 |  |  |
  | 87 | Bhakthi Darshan TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1277 | 1377 nep | 149 | Tanea | 25-Feb-21 | 0 |  |  |
  | 88 | Deep TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1301 | 1401 | 155 | Tanea | 25-Feb-21 | 0 |  |  |
  | 89 | Star Bharat India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1279 | 1379 hin | 205 | Tanea | 25-Feb-21 | 0 |  |  |
  | 90 | SAB TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1280 | 1380 | 206 | Tanea | 25-Feb-21 | 0 |  |  |
  | 91 | Bindass | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1281 | 1381 hin | 208 | Tanea | 25-Feb-21 | 0 |  |  |
  | 92 | KBS World | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1282 | 1382 kor | 210 | Tanea | 25-Feb-21 | 0 |  |  |
  | 93 | Zee Anmol | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1284 | 1384 hin | 212 | Tanea | 25-Feb-21 | 0 |  |  |
  | 94 | Dhamaal | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1288 | 1388 hin | 214 | Tanea | 25-Feb-21 | 0 |  |  |
  | 95 | DD National | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1287 | 1387 hin | 215 | Tanea | 25-Feb-21 | 0 |  |  |
  | 96 | UTV Movies | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1289 | 1389 hin | 243 | Tanea | 25-Feb-21 | 0 |  |  |
  | 97 | Star Gold 2 | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1290 | 1390 hin | 244 | Tanea | 25-Feb-21 | 0 |  |  |
  | 98 | &Pictures | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1291 | 1391 eng | 245 | Tanea | 25-Feb-21 | 0 |  |  |
  | 99 | B4U Movies India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1292 | 1392 | 246 | Tanea | 25-Feb-21 | 0 |  |  |
  | 100 | ID India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1298 | 1398 hin | 403 | Tanea | 25-Feb-21 | 0 |  |  |
  | 101 | History TV18 | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1302 | 1402 eng | 410 | Tanea | 25-Feb-21 | 0 |  |  |
 | 005 Ku 11235 V 45000 1/2 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 102 | DH Ramailo | TV | Verimatrix | | SD | MPEG-4 | 1270 | 1370 | 102 | Tanea | 21-Sep-17 | 0 |  |  |
  | 103 | NTV Plus | TV | Verimatrix | | SD | MPEG-4 | 1272 | 1372 nep | 110 | Tanea | 16-Dec-16 | 0 |  |  |
  | 104 | NTV News | TV | Verimatrix | | SD | MPEG-4 | 1273 | 1373 nep | 111 | Tanea | 16-Dec-16 | 0 |  |  |
  | 105 | Rhymes TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1356 | 1356 | 115 | Tanea | 22-Jul-20 | 0 |  |  |
  | 106 | Mountain TV | TV | Verimatrix | | SD | MPEG-4 | 1274 | 1374 nep | 116 | Tanea | 16-Dec-16 | 0 |  |  |
  | 107 | Himalaya TV | TV | Verimatrix | | SD | MPEG-4 | 1275 | 1375 nep | 117 | Tanea | 16-Dec-16 | 0 |  |  |
  | 108 | AP 1 | TV | Verimatrix | | SD | MPEG-4 | 1271 | 1371 | 118 | Tanea | 16-Dec-16 | 0 |  |  |
  | 109 | Bhojpuri Magic | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1363 | 1463 bho | 119 | Tanea | 22-Jul-20 | 0 |  |  |
  | 110 | TV Today | TV | Verimatrix | | SD | MPEG-4 | 1278 | 1378 | 120 | Tanea | 16-Dec-16 | 0 |  |  |
  | 111 | TV Filmy | TV | Verimatrix | | SD | MPEG-4 | 1276 | 1376 nep | 121 | Tanea | 16-Dec-16 | 0 |  |  |
  | 112 | Bhakti Darshan TV | TV | Verimatrix | | SD | MPEG-4 | 1277 | 1377 nep | 122 | Tanea | 16-Dec-16 | 0 |  |  |
  | 113 | Nice TV | TV | Conax Verimatrix | | SD | MPEG-4 | 1306 | 1406 nep | 136 | Tanea | 29-Oct-19 | 0 |  |  |
  | 114 | Life OK | TV | Verimatrix | | SD | MPEG-4 | 1279 | 1379 eng | 205 | Tanea | 16-Dec-16 | 0 |  |  |
  | 115 | SAB TV | TV | Verimatrix | | SD | MPEG-4 | 1280 | 1380 | 206 | Tanea | 16-Dec-16 | 0 |  |  |
  | 116 | Bindass | TV | Verimatrix | | SD | MPEG-4 | 1281 | 1381 | 208 | Tanea | 16-Dec-16 | 0 |  |  |
  | 117 | Star Utsav | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1282 | 1382 hin | 210 | Tanea | 29-Oct-19 | 0 |  |  |
  | 118 | Zee Zindagi | TV | Verimatrix | | SD | MPEG-4 | 1283 | 1383 | 212 | Tanea | 16-Dec-16 | 0 |  |  |
  | 119 | Zee Anmol | TV | Verimatrix | | SD | MPEG-4 | 1284 | 1384 hin | 213 | Tanea | 16-Dec-16 | 0 |  |  |
  | 120 | Sahara One | TV | Verimatrix | | SD | MPEG-4 | 1285 | 1385 hin | 214 | Tanea | 16-Dec-16 | 0 |  |  |
  | 121 | DD National | TV | Verimatrix | | SD | MPEG-4 | 1287 | 1387 | 216 | Tanea | 16-Dec-16 | 0 |  |  |
  | 122 | UTV Movies | TV | Verimatrix | | SD | MPEG-4 | 1289 | 1389 | 243 | Tanea | 16-Dec-16 | 0 |  |  |
  | 123 | Movies OK | TV | Verimatrix | | SD | MPEG-4 | 1290 | 1390 eng | 244 | Tanea | 16-Dec-16 | 0 |  |  |
  | 124 | &Picture | TV | Verimatrix | | SD | MPEG-4 | 1291 | 1391 eng | 245 | Tanea | 16-Dec-16 | 0 |  |  |
  | 125 | B4U Movies | TV | Verimatrix | | SD | MPEG-4 | 1292 | 1392 | 246 | Tanea | 16-Dec-16 | 0 |  |  |
  | 126 | TV Filmy | TV | Verimatrix | | SD | MPEG-4 | 1293 | 1393 | 247 | Tanea | 16-Dec-16 | 0 |  |  |
  | 127 | Zee Action | TV | Verimatrix | | SD | MPEG-4 | 1294 | 1394 | 249 | Tanea | 16-Dec-16 | 0 |  |  |
  | 128 | B3U Music | TV | Verimatrix | | SD | MPEG-4 | 1295 | 1395 | 305 | Tanea | 16-Dec-16 | 0 |  |  |
  | 129 | Sangeet Bhojpuri | TV | Verimatrix | | SD | MPEG-4 | 1297 | 1397 bho | 309 | Tanea | 16-Dec-16 | 0 |  |  |
  | 130 | Investigation Discovery | TV | Verimatrix | | SD | MPEG-4 | 1298 | 1398 eng | 403 | Tanea | 16-Dec-16 | 0 |  |  |
  | 131 | AXN India | TV | Verimatrix | | SD | MPEG-4 | 1299 | 1399 eng | 405 | Tanea | 16-Dec-16 | 0 |  |  |
  | 132 | Comedy Central | TV | Verimatrix | | SD | MPEG-4 | 1300 | 1400 eng | 408 | Tanea | 16-Dec-16 | 0 |  |  |
  | 133 | Fox Life | TV | Verimatrix | | SD | MPEG-4 | 1301 | 1401 eng | 409 | Tanea | 16-Dec-16 | 0 |  |  |
  | 134 | History TV18 | TV | Verimatrix | | SD | MPEG-4 | 1302 | 1402 eng | 410 | Tanea | 16-Dec-16 | 0 |  |  |
  | 135 | Discovery Chien | TV | Verimatrix | | SD | MPEG-4 | 1303 | 1403 | 411 | Tanea | 16-Dec-16 | 0 |  |  |
  | 136 | Discovery Turbo | TV | Verimatrix | | SD | MPEG-4 | 1304 | 1404 | 412 | Tanea | 16-Dec-16 | 0 |  |  |
  | 137 | Nat Geo Wild Asia | TV | Verimatrix | | SD | MPEG-4 | 1305 | 1405 eng | 413 | Tanea | 16-Dec-16 | 0 |  |  |
  | 138 | Nat Geo People Asia | TV | Verimatrix | | SD | MPEG-4 | 1306 | 1406 eng | 414 | Tanea | 16-Dec-16 | 0 |  |  |
  | 139 | Care World | TV | Verimatrix | | SD | MPEG-4 | 1307 | 1407 eng | 417 | Tanea | 16-Dec-16 | 0 |  |  |
  | 140 | Star Movies Action | TV | Verimatrix | | SD | MPEG-4 | 1308 | 1408 eng | 503 | Tanea | 16-Dec-16 | 0 |  |  |
  | 141 | WB India | TV | Verimatrix | | SD | MPEG-4 | 1309 | 1409 eng | 504 | Tanea | 16-Dec-16 | 0 |  |  |
  | 142 | Neo Prime Asia | TV | Verimatrix | | SD | MPEG-4 | 1310 | 1410 eng | 609 | Tanea | 16-Dec-16 | 0 |  |  |
  | 143 | Neo Sports | TV | Verimatrix | | SD | MPEG-4 | 1311 | 1411 eng | 610 | Tanea | 16-Dec-16 | 0 |  |  |
  | 144 | India Today | TV | Verimatrix | | SD | MPEG-4 | 1312 | 1412 | 708 | Tanea | 16-Dec-16 | 0 |  |  |
  | 145 | Times Now | TV | Verimatrix | | SD | MPEG-4 | 1313 | 1413 eng | 709 | Tanea | 16-Dec-16 | 0 |  |  |
  | 146 | News 18 | TV | Verimatrix | | SD | MPEG-4 | 1314 | 1414 eng | 710 | Tanea | 16-Dec-16 | 0 |  |  |
  | 147 | Zee Business | TV | Verimatrix | | SD | MPEG-4 | 1315 | 1415 | 715 | Tanea | 16-Dec-16 | 0 |  |  |
  | 148 | Nickelodeon India | TV | Verimatrix | | SD | MPEG-4 | 1316 | 1416 eng | 801 | Tanea | 16-Dec-16 | 0 |  |  |
  | 149 | BabyFirst TV | TV | Verimatrix | | SD | MPEG-4 | 1317 | 1417 eng | 802 | Tanea | 16-Dec-16 | 0 |  |  |
  | 150 | Discovery Kids India | TV | Verimatrix | | SD | MPEG-4 | 1318 | 1418 eng | 803 | Tanea | 16-Dec-16 | 0 |  |  |
  | 151 | Nick Junior | TV | Verimatrix | | SD | MPEG-4 | 1296 | 1396 eng | 804 | Tanea | 16-Dec-16 | 0 |  |  |
  | 152 | Aastha | TV | Verimatrix | | SD | MPEG-4 | 1319 | 1419 | 815 | Tanea | 16-Dec-16 | 0 |  |  |
  | 153 | Sanskar TV | TV | Verimatrix | | SD | MPEG-4 | 1320 | 1420 san hin | 816 | Tanea | 16-Dec-16 | 0 |  |  |
  | 154 | Madani Channel | TV | Verimatrix | | SD | MPEG-4 | 1321 | 1421 urd | 818 | Tanea | 16-Dec-16 | 0 |  |  |
 | 006 Ka 11236 V 45000 2/3 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 155 | Dish Home Action Sports | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1343 | 1443 | 105 | Tanea | 8-Feb-19 | 0 |  |  |
  | 156 | Dish Home Bollywood Beats | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 0 | 106 | Tanea | 8-Feb-19 | 0 |  |  |
  | 157 | Dish Home Junior | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 0 | 107 | Tanea | 8-Feb-19 | 0 |  |  |
  | 158 | Dish Home Cinema Ghar 1 | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1355 | 1456 | 108 | Tanea | 8-Feb-19 | 0 |  |  |
  | 159 | Dish Home Gunjan | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1353 | 1453 | 110 | Tanea | 8-Feb-19 | 0 |  |  |
  | 160 | Cine Hits | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1354 | 1454 | 111 | Tanea | 8-Feb-19 | 0 |  |  |
  | 161 | Nepa Channel | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1360 | 1460 nep | 112 | Tanea | 8-Feb-19 | 0 |  |  |
  | 162 | Business Plus | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 0 | 125 | Tanea | 8-Feb-19 | 0 |  |  |
  | 163 | BTV Business | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1367 | 1467 | 128 | Tanea | 8-Feb-19 | 0 |  |  |
  | 164 | Janata TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 0 nep | 133 | Tanea | 8-Feb-19 | 0 |  |  |
  | 165 | &TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1336 | 1446 | 202 | Tanea | 8-Feb-19 | 0 |  |  |
  | 166 | PTV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1338 | 1438 urd | 207 | Tanea | 8-Feb-19 | 0 |  |  |
  | 167 | Rishtey Asia | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1337 | 1437 eng | 211 | Tanea | 8-Feb-19 | 0 |  |  |
  | 168 | DD India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1340 | 1440 hin | 216 | Tanea | 8-Feb-19 | 0 |  |  |
  | 169 | DD Kisan | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1341 | 1441 | 217 | Tanea | 8-Feb-19 | 0 |  |  |
  | 170 | Dangal TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1342 | 1442 bho | 219 | Tanea | 8-Feb-19 | 0 |  |  |
  | 171 | Aakash Aath | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1352 | 1452 ben | 220 | Tanea | 8-Feb-19 | 0 |  |  |
  | 172 | Dabangg | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1345 | 1445 hin | 221 | Tanea | 8-Feb-19 | 0 |  |  |
  | 173 | Anjan TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1346 | 1446 bho | 221 | Tanea | 8-Feb-19 | 0 |  |  |
