|
 | 001 Ku 10735 V 45000 2/3 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | Nice TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 156 nep | 0 | Tanea | 21-Dec-20 | 0 |  |  |
  | 2 | ABC TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | | 0 | Tanea | 21-Dec-20 | 0 |  |  |
  | 3 | Avenues TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1219 | | 139 | Tanea | 21-Dec-20 | 0 |  |  |
  | 4 | News 24 Nepal | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1220 | | 140 | Tanea | 21-Dec-20 | 0 |  |  |
  | 5 | ABC TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1221 | | 141 | Tanea | 21-Dec-20 | 0 |  |  |
  | 6 | Janata TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1227 | | 151 | Tanea | 21-Dec-20 | 0 |  |  |
  | 7 | Partys | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1232 | | 305 | Tanea | 21-Dec-20 | 0 |  |  |
  | 8 | Discovery Channel India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1233 | | 400 | Tanea | 22-Dec-20 | 0 |  |  |
  | 9 | Animal Planet India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1234 | | 401 | Tanea | 22-Dec-20 | 0 |  |  |
  | 10 | National Geographic India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1235 | | 402 | Tanea | 22-Dec-20 | 0 |  |  |
  | 11 | TLC India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1236 | | 404 | Tanea | 22-Dec-20 | 0 |  |  |
  | 12 | Galaxy 4K | TV | Conax Verimatrix | Dish Home | UHD | MPEG-4 | 1237 | | 405 | Tanea | 9-Aug-21 | 0 |  |  |
  | 13 | Sony Pix | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1230 | | 502 | Tanea | 22-Dec-20 | 0 |  |  |
  | 14 | Star Movies India | TV | Conax Verimatrix | Dish Home | HD | MPEG-4 | 1217 | | 926 | Tanea | 22-Dec-20 | 0 |  |  |
  | 15 | Star Sports Select HD | TV | Conax Verimatrix | Dish Home | HD | MPEG-4 | 1215 | | 943 | Tanea | 22-Dec-20 | 0 |  |  |
  | 16 | Sony Six HD | TV | Conax Verimatrix | Dish Home | HD | MPEG-4 | 1216 | | 945 | Tanea | 22-Dec-20 | 0 |  |  |
  | 17 | Sony Ten 1 HD | TV | Conax Verimatrix | Dish Home | HD | MPEG-4 | 1218 | | 947 | Tanea | 22-Dec-20 | 0 |  |  |
 | 002 Ku 10789 V 45000 1/2 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 18 | Avenues TV | TV | Verimatrix | | SD | MPEG-4 | 1219 | 1319 nep | 113 | Tanea | 20-Jul-16 | 0 |  |  |
  | 19 | News 24 Nepal | TV | Verimatrix | | SD | MPEG-4 | 1220 | | 114 | Tanea | 20-Jul-16 | 0 |  |  |
  | 20 | ABC TV | TV | Verimatrix | | SD | MPEG-4 | 1221 | | 115 | Tanea | 20-Jul-16 | 0 |  |  |
  | 21 | Colors | TV | Verimatrix | | SD | MPEG-4 | 1222 | | 200 | Tanea | 20-Jul-16 | 0 |  |  |
  | 22 | Star Plus India | TV | Verimatrix | | SD | MPEG-4 | 1223 | | 201 | Tanea | 20-Jul-16 | 0 |  |  |
  | 23 | Zee TV India | TV | Verimatrix | | SD | MPEG-4 | 1224 | | 203 | Tanea | 20-Jul-16 | 0 |  |  |
  | 24 | Sony | TV | Verimatrix | | SD | MPEG-4 | 1225 | | 204 | Tanea | 20-Jul-16 | 0 |  |  |
  | 25 | Channel V India | TV | Verimatrix | | SD | MPEG-4 | 1226 | | 209 | Tanea | 20-Jul-16 | 0 |  |  |
  | 26 | VH1 Europe | TV | Verimatrix | | SD | MPEG-4 | 1227 | | 302 | Tanea | 20-Jul-16 | 0 |  |  |
  | 27 | MTV India | TV | Verimatrix | | SD | MPEG-4 | 1228 | | 305 | Tanea | 20-Jul-16 | 0 |  |  |
  | 28 | Zoom TV | TV | Verimatrix | | SD | MPEG-4 | 1229 | | 306 | Tanea | 20-Jul-16 | 0 |  |  |
  | 29 | MTunes | TV | Verimatrix | | SD | MPEG-4 | 1230 | | 310 | Tanea | 20-Jul-16 | 0 |  |  |
  | 30 | Zing Asia | TV | Verimatrix | | SD | MPEG-4 | 1231 | | 314 | Tanea | 20-Jul-16 | 0 |  |  |
  | 31 | Zee ETC Bolywood | TV | Verimatrix | | SD | MPEG-4 | 1232 | | 315 | Tanea | 20-Jul-16 | 0 |  |  |
  | 32 | Discovery Channel India | TV | Verimatrix | | SD | MPEG-4 | 1233 | | 400 | Tanea | 20-Jul-16 | 0 |  |  |
  | 33 | Animal Planet India | TV | Verimatrix | | SD | MPEG-4 | 1234 | | 401 | Tanea | 20-Jul-16 | 0 |  |  |
  | 34 | National Geographic Channel India | TV | Verimatrix | | SD | MPEG-4 | 1235 | | 402 | Tanea | 20-Jul-16 | 0 |  |  |
  | 35 | TLC India | TV | Verimatrix | | SD | MPEG-4 | 1236 | | 404 | Tanea | 20-Jul-16 | 0 |  |  |
  | 36 | Star World India | TV | Verimatrix | | SD | MPEG-4 | 1237 | | 405 | Tanea | 20-Jul-16 | 0 |  |  |
  | 37 | Zee Café | TV | Verimatrix | | SD | MPEG-4 | 1238 | | 406 | Tanea | 20-Jul-16 | 0 |  |  |
  | 38 | Sony Pix HD | TV | Verimatrix | | HD | MPEG-4 | 1230 | | 502 | Tanea | 25-Aug-17 | 0 |  |  |
  | 39 | Star Movies HD | TV | Verimatrix | | HD | MPEG-4 | 1239 | | 928 | Tanea | 20-Jul-16 | 0 |  |  |
  | 40 | Select 1 HD | TV | Verimatrix | | HD | MPEG-4 | 1215 | | 943 | Tanea | 25-Aug-17 | 0 |  |  |
  | 41 | Sony Six HD | TV | Verimatrix | | HD | MPEG-4 | 1240 | | 944 | Tanea | 20-Jul-16 | 0 |  |  |
  | 42 | Sony ESPN HD | TV | Verimatrix | | HD | MPEG-4 | 1241 | | 945 | Tanea | 20-Jul-16 | 0 |  |  |
  | 43 | Ten 1 HD | TV | Verimatrix | | HD | MPEG-4 | 1242 | | 946 | Tanea | 20-Jul-16 | 0 |  |  |
 | 003 Ku 10860 V 45000 2/3 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 44 | Nepal TV Plus | TV | Verimatrix | | SD | MPEG-4 | 207 | | 105 | Tanea | 22-Mar-15 | 0 |  |  |
  | 45 | Sagarmatha TV | TV | Verimatrix | | SD | MPEG-4 | 204 | | 106 | Tanea | 22-Mar-15 | 0 |  |  |
  | 46 | Avenues TV | TV | Verimatrix | | SD | MPEG-4 | 205 | | 107 | Tanea | 22-Mar-15 | 0 |  |  |
  | 47 | News 24 Nepal | TV | Verimatrix | | SD | MPEG-4 | 209 | | 108 | Tanea | 22-Mar-15 | 0 |  |  |
  | 48 | ABC TV | TV | Verimatrix | | SD | MPEG-4 | 208 | | 109 | Tanea | 22-Mar-15 | 0 |  |  |
  | 49 | Mountain TV | TV | FTA | | SD | MPEG-2 | 272 | | 110 | Tanea | 22-Mar-15 | 0 |  |  |
  | 50 | Himalaya TV | TV | Verimatrix | | SD | MPEG-4 | 259 | | 111 | Tanea | 22-Mar-15 | 0 |  |  |
  | 51 | TV Filmy | TV | Verimatrix | | SD | MPEG-4 | 213 | | 113 | Tanea | 22-Mar-15 | 0 |  |  |
  | 52 | Star Utsav | TV | Verimatrix | | SD | MPEG-4 | 250 | | 209 | Tanea | 22-Mar-15 | 0 |  |  |
  | 53 | Mahuaa TV | TV | Verimatrix | | SD | MPEG-4 | 249 | | 210 | Tanea | 22-Mar-15 | 0 |  |  |
  | 54 | Star World India | TV | Verimatrix | | SD | MPEG-4 | 246 | | 211 | Tanea | 22-Mar-15 | 0 |  |  |
  | 55 | Zee Café | TV | Verimatrix | | SD | MPEG-4 | 258 | | 212 | Tanea | 26-Feb-15 | 0 |  |  |
  | 56 | Fox Crime Asia | TV | Verimatrix | | SD | MPEG-4 | 238 | | 213 | Tanea | 26-Feb-15 | 0 |  |  |
  | 57 | Investigation Discovery | TV | Verimatrix | | SD | MPEG-4 | 267 | | 216 | Tanea | 26-Feb-15 | 0 |  |  |
  | 58 | Discovery Science | TV | Verimatrix | | SD | MPEG-4 | 226 | | 305 | Tanea | 26-Feb-15 | 0 |  |  |
  | 59 | Discovery Turbo | TV | Verimatrix | | SD | MPEG-4 | 227 | | 306 | Tanea | 26-Feb-15 | 0 |  |  |
  | 60 | Fox Life | TV | Verimatrix | | SD | MPEG-4 | 201 | | 307 | Tanea | 26-Feb-15 | 0 |  |  |
  | 61 | History TV18 | TV | Verimatrix | | SD | MPEG-4 | 248 | | 308 | Tanea | 26-Feb-15 | 0 |  |  |
  | 62 | Ten Action | TV | Verimatrix | | SD | MPEG-4 | 233 | | 507 | Tanea | 22-Mar-15 | 0 |  |  |
  | 63 | Ten Cricket | TV | Verimatrix | | SD | MPEG-4 | 234 | | 508 | Tanea | 22-Mar-15 | 0 |  |  |
  | 64 | Neo Prime Asia | TV | Verimatrix | | SD | MPEG-4 | 235 | | 509 | Tanea | 22-Mar-15 | 0 |  |  |
  | 65 | Neo Sports | TV | Verimatrix | | SD | MPEG-4 | 236 | | 510 | Tanea | 22-Mar-15 | 0 |  |  |
  | 66 | Star Movies Action | TV | Verimatrix | | SD | MPEG-4 | 264 | | 605 | Tanea | 22-Mar-15 | 0 |  |  |
  | 67 | UTV Movies | TV | Verimatrix | | SD | MPEG-4 | 240 | | 609 | Tanea | 26-Feb-15 | 0 |  |  |
  | 68 | Movies OK | TV | Verimatrix | | SD | MPEG-4 | 263 | | 610 | Tanea | 26-Feb-15 | 0 |  |  |
  | 69 | Al Jazeera English | TV | Verimatrix | | SD | MPEG-4 | 261 | | 703 | Tanea | 26-Feb-15 | 0 |  |  |
  | 70 | Aaj Tak | TV | Verimatrix | | SD | MPEG-4 | 253 | | 704 | Tanea | 26-Feb-15 | 0 |  |  |
  | 71 | ABP News India | TV | Verimatrix | | SD | MPEG-4 | 255 | | 705 | Tanea | 26-Feb-15 | 0 |  |  |
  | 72 | Headlines Today | TV | Verimatrix | | SD | MPEG-4 | 254 | | 706 | Tanea | 26-Feb-15 | 0 |  |  |
  | 73 | Times NOW | TV | Verimatrix | | SD | MPEG-4 | 260 | | 707 | Tanea | 26-Feb-15 | 0 |  |  |
  | 74 | Nickelodeon India | TV | Verimatrix | | SD | MPEG-4 | 268 | | 804 | Tanea | 26-Feb-15 | 0 |  |  |
  | 75 | Aastha | TV | Verimatrix | | SD | MPEG-4 | 262 | | 805 | Tanea | 26-Feb-15 | 0 |  |  |
  | 76 | Sanskar TV | TV | Verimatrix | | SD | MPEG-4 | 265 | | 806 | Tanea | 26-Feb-15 | 0 |  |  |
  | 77 | Madani Channel | TV | Verimatrix | | SD | MPEG-4 | 269 | | 808 | Tanea | 26-Feb-15 | 0 |  |  |
 | 004 Ku 10914 V 45000 2/3 8PSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 78 | Dish Home Showcase 2 | TV | FTA | | SD | MPEG-4 | 1286 | 1386 nep | 101 | Tanea | 12-Dec-22 | 0 |  |  |
  | 79 | Dish Home Ramailo | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1270 | | 104 | Tanea | 25-Feb-21 | 0 |  |  |
  | 80 | D Movies | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1306 | | 111 | Tanea | 25-Feb-21 | 0 |  |  |
  | 81 | NTV Plus | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1272 | | 134 | Tanea | 25-Feb-21 | 0 |  |  |
  | 82 | NTV News | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1273 | | 135 | Tanea | 25-Feb-21 | 0 |  |  |
  | 83 | Mountain TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1274 | | 142 | Tanea | 25-Feb-21 | 0 |  |  |
  | 84 | Himalaya TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1275 | | 144 | Tanea | 25-Feb-21 | 0 |  |  |
  | 85 | TV Today | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1278 | | 147 | Tanea | 25-Feb-21 | 0 |  |  |
  | 86 | TV Filmy | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1276 | | 148 | Tanea | 25-Feb-21 | 0 |  |  |
  | 87 | Bhakthi Darshan TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1277 | | 149 | Tanea | 25-Feb-21 | 0 |  |  |
  | 88 | Onkar Only Truth TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1287 | 1387 | 153 | Tanea | 26-Sep-22 | 0 |  |  |
  | 89 | Deep TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1301 | | 155 | Tanea | 25-Feb-21 | 0 |  |  |
  | 90 | News Nepal TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1298 | | 161 | Tanea | 26-Sep-22 | 0 |  |  |
  | 91 | Bagmali TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1312 | | 162 | Tanea | 26-Sep-22 | 0 |  |  |
  | 92 | Global TV Nepal | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1295 | | 163 | Tanea | 26-Sep-22 | 0 |  |  |
  | 93 | Himalaya Premium | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1297 | | 170 | Tanea | 12-Dec-22 | 0 |  |  |
  | 94 | Star Bharat India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1279 | | 205 | Tanea | 25-Feb-21 | 0 |  |  |
  | 95 | SAB TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1280 | | 206 | Tanea | 25-Feb-21 | 0 |  |  |
  | 96 | Prabhu TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1281 | | 208 | Tanea | 26-Sep-22 | 0 |  |  |
  | 97 | KBS World | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1282 | | 210 | Tanea | 25-Feb-21 | 0 |  |  |
  | 98 | Zee Anmol | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1284 | | 212 | Tanea | 25-Feb-21 | 0 |  |  |
  | 99 | Dhamaal | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1288 | | 214 | Tanea | 25-Feb-21 | 0 |  |  |
  | 100 | UTV Movies | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1289 | | 243 | Tanea | 25-Feb-21 | 0 |  |  |
  | 101 | Star Gold 2 | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1290 | | 244 | Tanea | 25-Feb-21 | 0 |  |  |
  | 102 | &Pictures | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1291 | | 245 | Tanea | 25-Feb-21 | 0 |  |  |
  | 103 | B4U Movies India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1292 | | 246 | Tanea | 25-Feb-21 | 0 |  |  |
  | 104 | VH1 India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1307 | | 305 | Tanea | 26-Sep-22 | 0 |  |  |
  | 105 | ID India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1298 | | 403 | Tanea | 25-Feb-21 | 0 |  |  |
  | 106 | History TV18 | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1302 | | 410 | Tanea | 25-Feb-21 | 0 |  |  |
  | 107 | Discovery Science India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1303 | | 411 | Tanea | 12-Dec-22 | 0 |  |  |
  | 108 | Discovery Turbo India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1304 | | 412 | Tanea | 12-Dec-22 | 0 |  |  |
  | 109 | Nat Geo Wild Asia | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1305 | | 413 | Tanea | 12-Dec-22 | 0 |  |  |
  | 110 | Sony BBC Earth | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1308 | | 415 | Tanea | 12-Dec-22 | 0 |  |  |
  | 111 | Star Movies India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1309 | | 503 | Tanea | 12-Dec-22 | 0 |  |  |
  | 112 | Times Now | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1313 | | 707 | Tanea | 12-Dec-22 | 0 |  |  |
  | 113 | News 18 | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1314 | | 708 | Tanea | 12-Dec-22 | 0 |  |  |
  | 114 | Zee Business | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1315 | | 709 | Tanea | 12-Dec-22 | 0 |  |  |
  | 115 | NDTV India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1285 | | 710 | Tanea | 12-Dec-22 | 0 |  |  |
  | 116 | Aaj Tak | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1288 | | 711 | Tanea | 12-Dec-22 | 0 |  |  |
  | 117 | Nickelodeon India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1316 | | 801 | Tanea | 12-Dec-22 | 0 |  |  |
  | 118 | Baby First TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1317 | | 802 | Tanea | 12-Dec-22 | 0 |  |  |
  | 119 | Discovery Kids India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1318 | | 803 | Tanea | 12-Dec-22 | 0 |  |  |
  | 120 | Nick Jr India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1296 | | 804 | Tanea | 12-Dec-22 | 0 |  |  |
  | 121 | Disney Channel India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1310 | | 805 | Tanea | 12-Dec-22 | 0 |  |  |
  | 122 | Super Hungama | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1311 | | 806 | Tanea | 12-Dec-22 | 0 |  |  |
  | 123 | Sonic Nickelodeon | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1300 | | 807 | Tanea | 12-Dec-22 | 0 |  |  |
  | 124 | Disney Junior India | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1319 | | 809 | Tanea | 12-Dec-22 | 0 |  |  |
  | 125 | Aastha TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1321 | | 815 | Tanea | 12-Dec-22 | 0 |  |  |
  | 126 | Madani Channel | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1320 | | 816 | Tanea | 12-Dec-22 | 0 |  |  |
 | 005 Ku 11235 V 45000 1/2 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 127 | DH Ramailo | TV | Verimatrix | | SD | MPEG-4 | 1270 | | 102 | Tanea | 21-Sep-17 | 0 |  |  |
  | 128 | NTV Plus | TV | Verimatrix | | SD | MPEG-4 | 1272 | | 110 | Tanea | 16-Dec-16 | 0 |  |  |
  | 129 | NTV News | TV | Verimatrix | | SD | MPEG-4 | 1273 | | 111 | Tanea | 16-Dec-16 | 0 |  |  |
  | 130 | Rhymes TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1356 | | 115 | Tanea | 22-Jul-20 | 0 |  |  |
  | 131 | Mountain TV | TV | Verimatrix | | SD | MPEG-4 | 1274 | | 116 | Tanea | 16-Dec-16 | 0 |  |  |
  | 132 | Himalaya TV | TV | Verimatrix | | SD | MPEG-4 | 1275 | | 117 | Tanea | 16-Dec-16 | 0 |  |  |
  | 133 | AP 1 | TV | Verimatrix | | SD | MPEG-4 | 1271 | | 118 | Tanea | 16-Dec-16 | 0 |  |  |
  | 134 | Bhojpuri Magic | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1363 | | 119 | Tanea | 22-Jul-20 | 0 |  |  |
  | 135 | TV Today | TV | Verimatrix | | SD | MPEG-4 | 1278 | | 120 | Tanea | 16-Dec-16 | 0 |  |  |
  | 136 | TV Filmy | TV | Verimatrix | | SD | MPEG-4 | 1276 | | 121 | Tanea | 16-Dec-16 | 0 |  |  |
  | 137 | Bhakti Darshan TV | TV | Verimatrix | | SD | MPEG-4 | 1277 | | 122 | Tanea | 16-Dec-16 | 0 |  |  |
  | 138 | Nice TV | TV | Conax Verimatrix | | SD | MPEG-4 | 1306 | | 136 | Tanea | 29-Oct-19 | 0 |  |  |
  | 139 | Life OK | TV | Verimatrix | | SD | MPEG-4 | 1279 | | 205 | Tanea | 16-Dec-16 | 0 |  |  |
  | 140 | SAB TV | TV | Verimatrix | | SD | MPEG-4 | 1280 | | 206 | Tanea | 16-Dec-16 | 0 |  |  |
  | 141 | Bindass | TV | Verimatrix | | SD | MPEG-4 | 1281 | | 208 | Tanea | 16-Dec-16 | 0 |  |  |
  | 142 | Star Utsav | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1282 | | 210 | Tanea | 29-Oct-19 | 0 |  |  |
  | 143 | Zee Zindagi | TV | Verimatrix | | SD | MPEG-4 | 1283 | | 212 | Tanea | 16-Dec-16 | 0 |  |  |
  | 144 | Zee Anmol | TV | Verimatrix | | SD | MPEG-4 | 1284 | | 213 | Tanea | 16-Dec-16 | 0 |  |  |
  | 145 | Sahara One | TV | Verimatrix | | SD | MPEG-4 | 1285 | | 214 | Tanea | 16-Dec-16 | 0 |  |  |
  | 146 | DD National | TV | Verimatrix | | SD | MPEG-4 | 1287 | | 216 | Tanea | 16-Dec-16 | 0 |  |  |
  | 147 | UTV Movies | TV | Verimatrix | | SD | MPEG-4 | 1289 | | 243 | Tanea | 16-Dec-16 | 0 |  |  |
  | 148 | Movies OK | TV | Verimatrix | | SD | MPEG-4 | 1290 | | 244 | Tanea | 16-Dec-16 | 0 |  |  |
  | 149 | &Picture | TV | Verimatrix | | SD | MPEG-4 | 1291 | | 245 | Tanea | 16-Dec-16 | 0 |  |  |
  | 150 | B4U Movies | TV | Verimatrix | | SD | MPEG-4 | 1292 | | 246 | Tanea | 16-Dec-16 | 0 |  |  |
  | 151 | TV Filmy | TV | Verimatrix | | SD | MPEG-4 | 1293 | | 247 | Tanea | 16-Dec-16 | 0 |  |  |
  | 152 | Zee Action | TV | Verimatrix | | SD | MPEG-4 | 1294 | | 249 | Tanea | 16-Dec-16 | 0 |  |  |
  | 153 | B3U Music | TV | Verimatrix | | SD | MPEG-4 | 1295 | | 305 | Tanea | 16-Dec-16 | 0 |  |  |
  | 154 | Sangeet Bhojpuri | TV | Verimatrix | | SD | MPEG-4 | 1297 | | 309 | Tanea | 16-Dec-16 | 0 |  |  |
  | 155 | Investigation Discovery | TV | Verimatrix | | SD | MPEG-4 | 1298 | | 403 | Tanea | 16-Dec-16 | 0 |  |  |
  | 156 | AXN India | TV | Verimatrix | | SD | MPEG-4 | 1299 | | 405 | Tanea | 16-Dec-16 | 0 |  |  |
  | 157 | Comedy Central | TV | Verimatrix | | SD | MPEG-4 | 1300 | | 408 | Tanea | 16-Dec-16 | 0 |  |  |
  | 158 | Fox Life | TV | Verimatrix | | SD | MPEG-4 | 1301 | | 409 | Tanea | 16-Dec-16 | 0 |  |  |
  | 159 | History TV18 | TV | Verimatrix | | SD | MPEG-4 | 1302 | | 410 | Tanea | 16-Dec-16 | 0 |  |  |
  | 160 | Discovery Chien | TV | Verimatrix | | SD | MPEG-4 | 1303 | | 411 | Tanea | 16-Dec-16 | 0 |  |  |
  | 161 | Discovery Turbo | TV | Verimatrix | | SD | MPEG-4 | 1304 | | 412 | Tanea | 16-Dec-16 | 0 |  |  |
  | 162 | Nat Geo Wild Asia | TV | Verimatrix | | SD | MPEG-4 | 1305 | | 413 | Tanea | 16-Dec-16 | 0 |  |  |
  | 163 | Nat Geo People Asia | TV | Verimatrix | | SD | MPEG-4 | 1306 | | 414 | Tanea | 16-Dec-16 | 0 |  |  |
  | 164 | Care World | TV | Verimatrix | | SD | MPEG-4 | 1307 | | 417 | Tanea | 16-Dec-16 | 0 |  |  |
  | 165 | Star Movies Action | TV | Verimatrix | | SD | MPEG-4 | 1308 | | 503 | Tanea | 16-Dec-16 | 0 |  |  |
  | 166 | WB India | TV | Verimatrix | | SD | MPEG-4 | 1309 | | 504 | Tanea | 16-Dec-16 | 0 |  |  |
  | 167 | Neo Prime Asia | TV | Verimatrix | | SD | MPEG-4 | 1310 | | 609 | Tanea | 16-Dec-16 | 0 |  |  |
  | 168 | Neo Sports | TV | Verimatrix | | SD | MPEG-4 | 1311 | | 610 | Tanea | 16-Dec-16 | 0 |  |  |
  | 169 | India Today | TV | Verimatrix | | SD | MPEG-4 | 1312 | | 708 | Tanea | 16-Dec-16 | 0 |  |  |
  | 170 | Times Now | TV | Verimatrix | | SD | MPEG-4 | 1313 | | 709 | Tanea | 16-Dec-16 | 0 |  |  |
  | 171 | News 18 | TV | Verimatrix | | SD | MPEG-4 | 1314 | | 710 | Tanea | 16-Dec-16 | 0 |  |  |
  | 172 | Zee Business | TV | Verimatrix | | SD | MPEG-4 | 1315 | | 715 | Tanea | 16-Dec-16 | 0 |  |  |
  | 173 | Nickelodeon India | TV | Verimatrix | | SD | MPEG-4 | 1316 | | 801 | Tanea | 16-Dec-16 | 0 |  |  |
  | 174 | BabyFirst TV | TV | Verimatrix | | SD | MPEG-4 | 1317 | | 802 | Tanea | 16-Dec-16 | 0 |  |  |
  | 175 | Discovery Kids India | TV | Verimatrix | | SD | MPEG-4 | 1318 | | 803 | Tanea | 16-Dec-16 | 0 |  |  |
  | 176 | Nick Junior | TV | Verimatrix | | SD | MPEG-4 | 1296 | | 804 | Tanea | 16-Dec-16 | 0 |  |  |
  | 177 | Aastha | TV | Verimatrix | | SD | MPEG-4 | 1319 | | 815 | Tanea | 16-Dec-16 | 0 |  |  |
  | 178 | Sanskar TV | TV | Verimatrix | | SD | MPEG-4 | 1320 | | 816 | Tanea | 16-Dec-16 | 0 |  |  |
  | 179 | Madani Channel | TV | Verimatrix | | SD | MPEG-4 | 1321 | | 818 | Tanea | 16-Dec-16 | 0 |  |  |
 | 006 Ka 11236 V 45000 2/3 QPSK DVB-S2 Dish Home, EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 180 | Dish Home Action Sports | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1343 | 1443 | 105 | Tanea | 8-Feb-19 | 0 |  |  |
  | 181 | Dish Home Bollywood Beats | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | | 106 | Tanea | 8-Feb-19 | 0 |  |  |
  | 182 | Dish Home Junior | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | | 107 | Tanea | 8-Feb-19 | 0 |  |  |
  | 183 | Dish Home Cinema Ghar 1 | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1355 | | 108 | Tanea | 8-Feb-19 | 0 |  |  |
  | 184 | Dish Home Gunjan | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 1353 | | 110 | Tanea | 8-Feb-19 | 0 |  |  |
