Changes to orbital positions: 42°E, 79°E, 65°W
| Orbital Position 42East |
| Turksat 4A 11853H 25000 3/4, EastBSS, 8PSK, DVB-S2, Tivibu | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Tivibu promo | TV | FTA | Tivibu | HD | MPEG-4 | 3800 | 14800 | 31-Jan-26 | |
| Turksat 4A 11880H 20000 3/4, EastBSS, 8PSK, DVB-S2, Tivibu | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nickelodeon Türkiye | TV | Videoguard Irdeto | Tivibu | HD | MPEG-4 | 0 | 0 tur | 15136 | 31-Jan-26 |
| Turksat 4A 11794V 30000 3/4, Turkey, 8PSK, DVB-S2, TRT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TRT Genç | TV | FTA | HD | MPEG-4 | 1629 | 10629 | 31-Jan-26 | ||
| Orbital Position 79East |
| Thaicom 6 4120H 30000 3/4, SEAsia, QPSK, DVB-S, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Vip TV (Thailand) | TV | FTA | SD | MPEG-4 | 308 | 708 | 31-Jan-26 | ||
| Thaicom 6 12728V 30000 3/4, Indochina, 8PSK, DVB-S2, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Vip TV (Thailand) | TV | FTA | SD | MPEG-4 | 3024 | 24 | 31-Jan-26 | ||
| new | PSI Saradee 1 | TV | FTA | HD | MPEG-4 AVC (H.264) | 3005 | 5 | 31-Jan-26 | ||
| del | MRTV 4 | TV | Neotion SHL | SD | MPEG-4 AVC (H.264) | 3004 | 4 | 31-Jan-26 | ||
| del | MWD Movies | TV | Neotion SHL | SD | MPEG-4 AVC (H.264) | 3009 | 9 | 31-Jan-26 | ||
| del | Mee Khun TV 79 | TV | FTA | SD | MPEG-4 | 3043 | 43 | 31-Jan-26 | ||
| Thaicom 6 3760H 30000 5/6, SEAsia, QPSK, DVB-S, Thaicom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MV TV Local Thai 75 | TV | FTA | SD | MPEG-4 | 1508 | 1208 | 31-Jan-26 | ||
| Thaicom 8 11090H 30000 3/4, Steerable, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | IRIB Jahanbin | TV | FTA | HD | MPEG-4 | 1810 | 181 | 31-Jan-26 | ||
| del | IRIB Kordestan | TV | FTA | HD | MPEG-4 | 1910 | 191 | 31-Jan-26 | ||
| del | IRIB Khalij-e Fars | TV | FTA | HD | MPEG-4 | 1850 | 185 | 31-Jan-26 | ||
| del | IRIB Zanjan (Eshragh TV) | TV | FTA | HD | MPEG-4 | 1870 | 187 | 31-Jan-26 | ||
| del | IRIB Dena | TV | FTA | HD | MPEG-4 | 1890 | 189 | 31-Jan-26 | ||
| del | IRIB Khorosan Jonoobi (Khavaran TV) | TV | FTA | HD | MPEG-4 | 1920 | 192 | 31-Jan-26 | ||
| del | IRIB Ilam | TV | FTA | HD | MPEG-4 | 1790 | 179 | 31-Jan-26 | ||
| del | IRIB Kermanshah | TV | FTA | HD | MPEG-4 | 1880 | 188 | 31-Jan-26 | ||
| del | IRIB Hamedan (Sina TV) | TV | FTA | HD | MPEG-4 | 1800 | 180 | 31-Jan-26 | ||
| del | IRIB Semnan | TV | FTA | HD | MPEG-4 | 1900 | 190 | 31-Jan-26 | ||
| del | IRIB Mazandaran (Tabarestan TV) | TV | FTA | HD | MPEG-4 | 1740 | 174 | 31-Jan-26 | ||
| del | IRIB Yazd (Taban TV) | TV | FTA | HD | MPEG-4 | 1820 | 182 | 31-Jan-26 | ||
| del | IRIB Qazvin | TV | FTA | HD | MPEG-4 | 1930 | 193 | 31-Jan-26 | ||
| del | IRIB Khorasan Shomali (Atrak TV) | TV | FTA | HD | MPEG-4 | 1760 | 176 | 31-Jan-26 | ||
| del | IRIB Hamoon (Zahedan TV) | TV | FTA | HD | MPEG-4 | 1770 | 177 | 31-Jan-26 | ||
| del | IRIB Boushehr | TV | FTA | HD | MPEG-4 | 1780 | 178 | 31-Jan-26 | ||
| del | feed | F | FTA | 0 | 0 | 31-Jan-26 | ||||
| del | IRIB Sabalan | TV | FTA | HD | MPEG-4 | 1830 | 183 | 31-Jan-26 | ||
| del | IRIB LORESTAN | TV | FTA | HD | MPEG-4 | 0 | 0 | 31-Jan-26 | ||
| new | IRIB 1 | TV | FTA | SD | MPEG-4 | 0 | 101 | 31-Jan-26 | ||
| new | IRIB 2 | TV | FTA | SD | MPEG-4 | 0 | 102 | 31-Jan-26 | ||
| new | IRIB 3 | TV | FTA | SD | MPEG-4 | 0 | 103 | 31-Jan-26 | ||
| new | IRIB 4 | TV | FTA | SD | MPEG-4 | 0 | 104 | 31-Jan-26 | ||
| new | Nasim | TV | FTA | SD | MPEG-4 | 0 | 105 | 31-Jan-26 | ||
| new | IRINN | TV | FTA | SD | MPEG-4 | 0 | 106 | 31-Jan-26 | ||
| new | Amouzesh TV | TV | FTA | SD | MPEG-4 | 0 | 107 | 31-Jan-26 | ||
| new | Quran TV (Iran) | TV | FTA | SD | MPEG-4 | 0 | 108 | 31-Jan-26 | ||
| new | Doc TV | TV | FTA | SD | MPEG-4 | 0 | 109 | 31-Jan-26 | ||
| new | Omid TV (Iran) | TV | FTA | SD | MPEG-4 | 0 | 110 | 31-Jan-26 | ||
| new | [Pooya TV test card] | TV | FTA | SD | MPEG-4 | 0 | 111 | 31-Jan-26 | ||
| new | Namayesh TV | TV | FTA | SD | MPEG-4 | 0 | 112 | 31-Jan-26 | ||
| new | Ofogh TV | TV | FTA | SD | MPEG-4 | 0 | 113 | 31-Jan-26 | ||
| new | IFilm Persian | TV | FTA | SD | MPEG-4 | 0 | 114 | 31-Jan-26 | ||
| new | Tamasha | TV | FTA | SD | MPEG-4 | 0 | 115 | 31-Jan-26 | ||
| new | IRINN 2 | TV | FTA | SD | MPEG-4 | 0 | 116 | 31-Jan-26 | ||
| new | Varzesh TV | TV | FTA | SD | MPEG-4 | 0 | 117 | 31-Jan-26 | ||
| new | Salamat TV | TV | FTA | SD | MPEG-4 | 0 | 119 | 31-Jan-26 | ||
| new | Sepehr | TV | FTA | SD | MPEG-4 | 0 | 127 | 31-Jan-26 | ||
| new | Salamat TV | TV | FTA | HD | MPEG-4 | 0 | 155 | 31-Jan-26 | ||
| new | IRIB 4 | TV | FTA | HD | MPEG-4 | 1960 | 196 | 31-Jan-26 | ||
| new | IRIB 3 | TV | FTA | HD | MPEG-4 | 1970 | 197 | 31-Jan-26 | ||
| new | Amouzesh TV | TV | FTA | HD | MPEG-4 | 1980 | 198 | 31-Jan-26 | ||
| new | Varzesh TV | TV | FTA | HD | MPEG-4 | 1990 | 199 | 31-Jan-26 | ||
| new | Tehran TV | TV | FTA | SD | MPEG-4 | 0 | 0 per | 120 | 31-Jan-26 | |
| Thaicom 6 3840H 30000 3/4, SEAsia, QPSK, DVB-S, CAT Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | MV TV Local Thai 75 | TV | FTA | SD | MPEG-4 | 1508 | 1208 | 31-Jan-26 | ||
| del | MV Mall OK | TV | FTA | SD | MPEG-4 | 1516 | 1216 | 31-Jan-26 | ||
| del | MV Mall DD | TV | FTA | SD | MPEG-4 | 1515 | 1615 tha | 1215 | 31-Jan-26 | |
| del | MV Mall 3 | TV | FTA | HD | MPEG-4 AVC (H.264) | 1509 | 1209 | 31-Jan-26 | ||
| del | MV TV Channel | TV | FTA | HD | MPEG-4 AVC (H.264) | 1505 | 1205 | 31-Jan-26 | ||
| del | MV Mall 2 | TV | FTA | HD | MPEG-4 AVC (H.264) | 1502 | 1202 | 31-Jan-26 | ||
| del | TVB Thai | TV | FTA | HD | MPEG-4 AVC (H.264) | 1504 | 1204 | 31-Jan-26 | ||
| del | News 1 | TV | BISS | SD | MPEG-2 | 206 | 806 | 31-Jan-26 | ||
| del | Cool Channel | TV | BISS | SD | MPEG-2 | 209 | 809 | 31-Jan-26 | ||
| del | DDTV | TV | BISS | SD | MPEG-2 | 208 | 808 | 31-Jan-26 | ||
| Orbital Position 65West |
| Star One C2 12105H 36000 6/7, Brazil, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Marcos4T Live | TV | FTA | SD | MPEG-4 | 0 | 0 | 31-Jan-26 | ||