Changes to orbital positions: 13°E, 19°E, 23°E, 56°E, 70°W, 8°W, 7°W
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 10949V 27500 2/3, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Belsat (t5) | TV | FTA | SD | MPEG-4 | 1140 | 1141 bel | 115 | 2-Jun-26 | |
| Eutelsat Hot Bird 13G 11488H 27500 3/4, Wide, 8PSK, DVB-S2, Canal+ Polska | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Viasat True Crime | TV | Conax Nagravision | Canal+ Polska | HD | MPEG-4 | 0 | 5117 | 2-Jun-26 | |
| Orbital Position 19East |
| Astra 1P 10964H 22000 2/3, PE1, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | HSE Trend HD | TV | FTA | HD | MPEG-4 | 1279 | 1283 deu | 10104 | 2-Jun-26 | |
| Orbital Position 23East |
| Astra 3B 11798H 30000 3/4, European, 8PSK, DVB-S2, MTS (Telekom Srbija) | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Euro Cinema 1 | TV | Conax Nagravision | SD | MPEG-4 | 341 | 342 srp | 20034 | 2-Jun-26 | |
| Astra 3B 11817V 30000 3/4, PanEuropean, 8PSK, DVB-S2, MTS (Telekom Srbija) | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Pink World Cinema | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 551 | 20055 | 2-Jun-26 | |
| del | Euro Cinema 2 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1161 | 20116 | 2-Jun-26 | |
| Astra 3B 12402V 30000 3/4, PanEuropean, 8PSK, DVB-S2, Telekom Srbija | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Digi 24 | TV | Conax | SD | MPEG-4 | 2261 | 20226 | 2-Jun-26 | ||
| del | Pink Music 2 | TV | Conax | SD | MPEG-4 | 1601 | 20160 | 2-Jun-26 | ||
| Astra 3B 11895V 30000 3/4, European, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Pink Music 2 | TV | Nagravision | SD | MPEG-4 | 1601 | 20160 | 2-Jun-26 | ||
| Astra 3B 12304H 30000 3/4, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Pink Music 2 | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1601 | 20160 | 2-Jun-26 | |
| new | Pink World Cinema | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 841 | 20084 | 2-Jun-26 | |
| new | Euro Cinema 2 | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1851 | 20185 | 2-Jun-26 | |
| new | Euro Cinema 4 | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1881 | 20188 | 2-Jun-26 | |
| Orbital Position 56East |
| Express AT2 12265L 27500 3/4, Fixed, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kinozal Kot Basik | TV | FTA | SD | MPEG-4 | 6529 | 29017 | 2-Jun-26 | ||
| del | Kinozal Prekrasnoe Dalyeko | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 6529 | 6530 rus | 29017 | 2-Jun-26 |
| Orbital Position 70West |
| Star One D2 12660H 29890 3/5, BSAC, , DVB-S, Claro Brasil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | SporTV 3 | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 36 | 2-Jun-26 | |
| del | Cinemax Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 57 | 2-Jun-26 | |
| del | Megapix | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 60 | 2-Jun-26 | |
| del | HBO Xtreme Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 74 | 2-Jun-26 | |
| del | USA Network Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 82 | 2-Jun-26 | |
| del | Gloobinho | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 99 | 2-Jun-26 | |
| del | Discovery Kids Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 100 | 2-Jun-26 | |
| del | History Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 104 | 2-Jun-26 | |
| del | TV Aparecida | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 128 | 2-Jun-26 | |
| del | Rede TV! Nacional | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 132 | 2-Jun-26 | |
| del | Rai Italia Sud America | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 133 | 2-Jun-26 | |
| del | CNN International Latin America | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 141 | 2-Jun-26 | |
| del | SIC Internacional | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 150 | 2-Jun-26 | |
| del | DW Español | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 154 | 2-Jun-26 | |
| del | TV Novo Tempo Brasil | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 184 | 2-Jun-26 | |
| del | SportyNet+ 1 | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 207 | 2-Jun-26 | |
| del | SporTV Alternativo | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 339 | 2-Jun-26 | |
| del | Combate | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 395 | 2-Jun-26 | |
| del | Band Nacional | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 420 | 2-Jun-26 | |
| del | Canal Futura | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 0 por | 424 | 2-Jun-26 |
| Orbital Position 8West |
| Eutelsat 8 West B 11179H 27500 5/6, MENA, 8PSK, DVB-S2, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Zad TV | TV | FTA | SD | MPEG-4 | 7632 | 7630 | 2-Jun-26 | ||
| Orbital Position 7West |
| Eutelsat 7 West A 12245V 27500 2/3, MENA, QPSK, DVB-S, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BeIn Sports 3 | TV | Videoguard Irdeto | HD | MPEG-4 | 0 | 2315 | 2-Jun-26 | ||
| del | beIN Sports 2 Max | TV | FTA | HD | MPEG-4 | 751 | 2305 | 2-Jun-26 | ||
| Eutelsat 7 West A 12604H 27500 2/3, MENA, QPSK, DVB-S, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BeIn Sports 4K | TV | Videoguard Irdeto | HD | HEVC (H.265) | 0 | 2224 | 2-Jun-26 | ||
| new | BeIn Sports Max 1 | TV | Videoguard Irdeto | SD | MPEG-4 | 0 | 2225 | 2-Jun-26 | ||
| Eutelsat 7 West A 12188H 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BeIn Sports 7 | TV | Videoguard Irdeto | HD | MPEG-4 | 0 | 2428 | 2-Jun-26 | ||
| new | BeIn Sports Max 6 | TV | FTA | HD | MPEG-4 | 0 | 2430 | 2-Jun-26 | ||
| Eutelsat 7 West A 11033V 5000 3/4, NWA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BeIn Sports 1 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 2001 | 2-Jun-26 | |
| new | BeIn Sports 2 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 2002 | 2-Jun-26 | |
| new | BeIn Sports Max 3 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 2005 | 2-Jun-26 | |
| new | BeIn Sports Max 2 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 2010 | 2-Jun-26 | |
| Eutelsat 7 West A 11054H 27500 2/3, NWA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BeIn Sports 6 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 2101 | 2-Jun-26 | |
| new | BeIn Sports 4 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 2102 | 2-Jun-26 | |
| new | BeIn Sports 8 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 2103 | 2-Jun-26 | |
| new | BeIn Sports | TV | FTA | beIN | HD | MPEG-4 | 0 | 2106 | 2-Jun-26 | |
| new | BeIn Sports Max 5 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | 2107 | 2-Jun-26 | |