Changes to orbital positions: 7°E, 13°E, 19°E, 28°E, 36°E, 38°E, 42°E, 56°E, 79°E, 93°E
| Orbital Position 7East |
| Eutelsat 7B 12604H 30000 2/3, Africa, 8PSK, DVB-S2, Azam TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Revival TV (USA) | TV | FTA | SD | MPEG-4 | 1011 | 1012 eng | 6101 | 1-Jul-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 12418V 29900 5/6, Wide, QPSK, DVB-S2, Sky Italia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Sky Sport HD (t13) | TV | Videoguard | Sky Italia | HD | MPEG-4 | 161 | 400 ita 401 und 402 | 3917 | 1-Jul-25 |
| Eutelsat Hot Bird 13F 11977H 29900 5/6, Wide, QPSK, DVB-S2, Sky Italia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Sky Documentaries +1 | TV | Videoguard | Sky Italia | HD | MPEG-4 | 163 | 3928 | 1-Jul-25 | |
| Orbital Position 19East |
| Astra 1P 11186V 22000 2/3, PE1, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Sportdigital Fussball | TV | Irdeto Nagravision Viaccess | HD | MPEG-4 | 255 | 4300 | 1-Jul-25 | ||
| Astra 1N 12633H 22000 5/6, PE, QPSK, DVB-S, Media Broadcast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | K-TV Fernsehen | TV | FTA | SD | MPEG-2 | 202 | 302 ger | 12601 | 1-Jul-25 | |
| Astra 1N 11915H 27500 9/10, PE, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Discovery HD Deutschland | TV | Videoguard Betacrypt Nagravision 3 | Sky Germany | HD | MPEG-4 | 1023 | 130 | 1-Jul-25 | |
| new | Sky Sport F1 Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 1791 | 17 | 1-Jul-25 | |
| new | National Geographic Deutschland | TV | FTA | HD | MPEG-4 | 1023 | 130 | 1-Jul-25 | ||
| new | Sky Sport Austria 2 | TV | Videoguard | Sky Germany | HD | MPEG-4 | 1535 | 329 | 1-Jul-25 | |
| Astra 1P 12032H 27500 9/10, PE2, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Sky cinema action | TV | Nagravision | Sky Germany | HD | MPEG-4 | 0 | 116 | 1-Jul-25 | |
| Astra 1N 12383H 27500 3/4, PE, 8PSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DAZN 2 Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 4351 | 122 | 1-Jul-25 | |
| new | DAZN 1 Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 2047 | 2051 ger | 132 | 1-Jul-25 |
| Astra 1P 11244H 22000 5/6, PE1, QPSK, DVB-S, ORF Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | StarParadies TV | TV | FTA | ORF Digital | SD | MPEG-2 | 2220 | 13222 | 1-Jul-25 | |
| Astra 1N 11836H 27500 3/4, PE, QPSK, DVB-S, Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Volksmusik tv | TV | FTA | SD | MPEG-2 | 201 | 28107 | 1-Jul-25 | ||
| Astra 1P 11171H 22000 3/4, Europe, 8PSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | SKY CINEMA ACTION | TV | Nagravision | Sky Germany | HD | MPEG-4 | 767 | 116 | 1-Jul-25 | |
| del | SKY SPORT F1 | TV | Nagravision | HD | MPEG-4 | 1791 | 17 | 1-Jul-25 | ||
| del | DAZN 2 | TV | Nagravision | Sky Germany | HD | MPEG-4 | 1279 | 122 | 1-Jul-25 | |
| del | DAZN 1 | TV | Nagravision | Sky Germany | HD | MPEG-4 | 2559 | 132 | 1-Jul-25 | |
| del | BEATE UHSE | TV | Nagravision | Sky Germany | HD | MPEG-4 | 2047 | 133 | 1-Jul-25 | |
| del | SKY SPORT AUSTRIA 7 | TV | Nagravision | HD | MPEG-4 | 5119 | 261 | 1-Jul-25 | ||
| del | SKY SPORT AUSTRIA 8 | TV | Nagravision | Sky Germany | HD | MPEG-4 | 5631 | 262 | 1-Jul-25 | |
| del | SKY SPORT BUNDESLIGA 6 | TV | Nagravision | Sky Germany | HD | MPEG-4 | 6655 | 317 | 1-Jul-25 | |
| del | SKY SPORT 6 | TV | Nagravision | Sky Germany | HD | MPEG-4 | 6911 | 318 | 1-Jul-25 | |
| del | SKY SPORT BUNDESLIGA 7 | TV | Nagravision | HD | MPEG-4 | 4351 | 327 | 1-Jul-25 | ||
| del | SKY SPORT 7 | TV | Nagravision | Sky Germany | HD | MPEG-4 | 4607 | 328 | 1-Jul-25 | |
| Orbital Position 28East |
| Astra 2G 11095V 30000 5/6, WAfrica, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SBN International | TV | FTA | SD | MPEG-4 | 50 | 55310 | 2-Jul-25 | ||
| new | Novo Pranks | TV | FTA | HD | MPEG-4 | 1003 | 2003 eng | 55389 | 2-Jul-25 | |
| Orbital Position 36East |
| Eutelsat 36D 11345H 30000 3/4, Eurasia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Disney Channel France | TV | Irdeto | HD | MPEG-4 | 2110 | 111 | 1-Jul-25 | ||
| del | Nat Geo Wild France | TV | Irdeto | HD | MPEG-4 | 2140 | 114 | 1-Jul-25 | ||
| del | National Geographic France | TV | Irdeto | HD | MPEG-4 | 2130 | 2131 fre | 113 | 1-Jul-25 | |
| Orbital Position 38East |
| Paksat-1R 4038V 4800 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | NXT TV | TV | FTA | SD | MPEG-4 | 501 | 5 | 1-Jul-25 | ||
| del | Cinemax Pakistan | TV | FTA | SD | MPEG-4 | 501 | 502 urd | 5 | 1-Jul-25 | |
| Orbital Position 42East |
| Turksat 5B 11425V 30000 2/3, West, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TürkSat Tanıtım | TV | FTA | HD | MPEG-4 | 5550 | 50550 | 1-Jul-25 | ||
| new | Bi Kanal | TV | FTA | HD | MPEG-4 | 5565 | 50565 | 1-Jul-25 | ||
| Turksat 3A 11727V 27500 3/4, East3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RTR Planeta | TV | FTA | SD | MPEG-4 | 1200 | 17300 | 1-Jul-25 | ||
| new | Rossiya 24 | TV | FTA | SD | MPEG-4 | 1201 | 1301 rus | 17301 | 1-Jul-25 | |
| Orbital Position 56East |
| Express AT1 11958L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Fan | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 0 | 2-Jul-25 | |
| del | Fashion & Style | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 0 | 2-Jul-25 | |
| del | Russkij Extreme | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 0 | 2-Jul-25 | |
| del | DetectiveJam | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 0 | 2-Jul-25 | |
| del | Romantichnoe HD | TV | DRE-Crypt | Tricolor TV Sibir | HD | MPEG-4 | 1316 | 13002 | 2-Jul-25 | |
| del | KHL Prime | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 1331 | 13004 | 2-Jul-25 | |
| del | Russkij Extreme HD | TV | DRE-Crypt | Tricolor TV Sibir | HD | MPEG-4 | 1381 | 13008 | 2-Jul-25 | |
| del | Match! Arena HD | TV | DRE-Crypt | Tricolor TV Sibir | HD | MPEG-4 | 1391 | 13009 | 2-Jul-25 | |
| del | Match! Igra HD | TV | DRE-Crypt | Tricolor TV Sibir | HD | MPEG-4 | 1401 | 13010 | 2-Jul-25 | |
| del | Shokiruyushchee | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 1421 | 13011 | 2-Jul-25 | |
| del | Babes TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 13013 | 2-Jul-25 | |
| del | Russkij Extrem HD Rex | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 13014 | 2-Jul-25 | |
| del | Europa Plus TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 13015 | 2-Jul-25 | |
| del | Zhar Ptitsa | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 13016 | 2-Jul-25 | |
| del | Kino TV (+4h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 1486 | 13017 | 2-Jul-25 | |
| del | Kino TV | TV | Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 1491 | 13018 | 2-Jul-25 | |
| del | Zal 9 (Moskva Tri vokzala) | TV | Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 1501 | 13019 | 2-Jul-25 | |
| del | Dom Kino (+4) | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 2241 | 2242 rus | 13025 | 2-Jul-25 |
| Express AT1 11881L 27500 3/4, Wide, 8PSK, DVB-S2, TricolorTVSib | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Food time | TV | DRE-Crypt Exset | TricolorTVSib | SD | MPEG-4 | 3711 | 9001 | 2-Jul-25 | |
| del | Еда | TV | DRE-Crypt Exset | TricolorTVSib | SD | MPEG-4 | 3721 | 9002 | 2-Jul-25 | |
| del | Наше Мужское HD | TV | DRE-Crypt Exset | TricolorTVSib | HD | MPEG-4 | 3731 | 9003 | 2-Jul-25 | |
| del | Телепутешествия | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3741 | 9004 | 2-Jul-25 | |
| del | Rybolov | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 9005 | 2-Jul-25 | |
| del | Zoo TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 9006 | 2-Jul-25 | |
| del | Zagorodny | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 9007 | 2-Jul-25 | |
| del | TV Start | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 1689 | 9020 | 2-Jul-25 | |
| del | KinoJam 1 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1681 | 9019 | 2-Jul-25 | |
| del | Zdorovye | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 9008 | 2-Jul-25 | |
| del | Ryzhiy | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 9009 | 2-Jul-25 | |
| del | TipTop | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 9010 | 2-Jul-25 | |
| del | Chizhik | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 9011 | 2-Jul-25 | |
| del | Duck TV SD | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 9012 | 2-Jul-25 | |
| del | Lapki Live | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3831 | 9013 | 2-Jul-25 | |
| del | Ocean TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 3841 | 9014 | 2-Jul-25 | |
| del | Mezzo Live | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 3861 | 9016 | 2-Jul-25 | |
| del | Mezzo | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3881 | 9018 | 2-Jul-25 | |
| Express AT1 11919L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | KinoJam 1 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1921 | 11017 | 2-Jul-25 | |
| new | Ryzhiy | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1929 | 11018 | 2-Jul-25 | |
| new | Eda | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1937 | 11019 | 2-Jul-25 | |
| new | Rybolov | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1945 | 11020 | 2-Jul-25 | |
| new | Lapki Live | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1961 | 11021 | 2-Jul-25 | |
| new | Teleputeshestviya | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1977 | 11024 | 2-Jul-25 | |
| new | Zoo TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1985 | 11025 | 2-Jul-25 | |
| new | Zagorodny TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1993 | 11026 | 2-Jul-25 | |
| new | Mezzo | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2001 | 11027 | 2-Jul-25 | |
| del | Leomax+ | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 4071 | 11017 | 2-Jul-25 | |
| del | Indiya TV Russia | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 4091 | 11019 | 2-Jul-25 | |
| del | Zhivaya Planeta | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 4111 | 11021 | 2-Jul-25 | |
| del | Techno 24 | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | 4121 | 11022 | 2-Jul-25 | |
| Express AT1 11843L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nashe Muzhskoe | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 1289 | 7002 | 2-Jul-25 | |
| new | Romantichnoe | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 1297 | 7003 | 2-Jul-25 | |
| del | Russkiy Roman | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 1305 | 7004 | 2-Jul-25 | |
| del | Mosfilm.Zolotaya Kollektsiya | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 1313 | 7005 | 2-Jul-25 | |
| Express AT1 11804L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Vostok-Zapad | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1073 | 5007 | 2-Jul-25 | |
| new | DetectiveJam | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1081 | 5008 | 2-Jul-25 | |
| new | Dom Kino (+4) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1121 | 5013 | 2-Jul-25 | |
| new | TEST | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 1129 | 5014 | 2-Jul-25 | |
| new | Start Triumf | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 5217 | 5028 | 2-Jul-25 | |
| new | Soloviyov Live | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 5233 | 5030 | 2-Jul-25 | |
| new | Russkiy Roman | TV | Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 5241 | 5031 | 2-Jul-25 | |
| new | T24 (Techno 24) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 5249 | 5032 | 2-Jul-25 | |
| del | Trash | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 5049 | 5007 | 2-Jul-25 | |
| del | Match! Football 2 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 5105 | 5014 | 2-Jul-25 | |
| del | Zal 1 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 5057 | 5008 | 2-Jul-25 | |
| del | Music Box Gold | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 5033 | 5005 | 2-Jul-25 | |
| Express AT1 11766L 1000 7/8, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Radost Moya | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2101 | 21000 | 2-Jul-25 | |
| del | Leomax 24 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2111 | 21001 | 2-Jul-25 | |
| del | Bridge | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2121 | 21002 | 2-Jul-25 | |
| del | RBK TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2131 | 21003 | 2-Jul-25 | |
| del | Zhara TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2201 | 21010 | 2-Jul-25 | |
| del | MMA-TV.com | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2351 | 21015 | 2-Jul-25 | |
| del | U TV (I-O) (+4h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2251 | 21016 | 2-Jul-25 | |
| del | V Gostyakh u Skazki | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2261 | 21017 | 2-Jul-25 | |
| del | Muzika Pervogo | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2281 | 21019 | 2-Jul-25 | |
| del | Unikum | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 2291 | 21020 | 2-Jul-25 | |
| del | TNT4 (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2301 | 21021 | 2-Jul-25 | |
| del | Luxury | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2321 | 21023 | 2-Jul-25 | |
| del | Vmeste RF | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2146 | 21025 | 2-Jul-25 | |
| del | Nano TV | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2126 | 21027 | 2-Jul-25 | |
| del | Poedinok | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 2401 | 21028 | 2-Jul-25 | |
| del | Igra | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2411 | 21029 | 2-Jul-25 | |
| del | Sila | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 2421 | 21030 | 2-Jul-25 | |
| del | Sherlock Holmes and Dr. Watson | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2436 | 21031 | 2-Jul-25 | |
| del | Uzhasy | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 2441 | 21032 | 2-Jul-25 | |
| Orbital Position 79East |
| Thaicom 8 11480H 30000 3/4, Steerable, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Radio Nama Monasebati TV | TV | FTA | SD | MPEG-4 | 2150 | 215 | 1-Jul-25 | ||
| Thaicom 8 11180H 30000 4/5, Steerable, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | IRIB TV 2 | TV | FTA | HD | HEVC (H.265) | 1320 | 132 | 30-Jun-25 | ||
| new | IRIB TV 1 | TV | FTA | HD | HEVC (H.265) | 1310 | 131 | 30-Jun-25 | ||
| new | IRIB Varzesh | TV | FTA | HD | HEVC (H.265) | 1340 | 134 | 30-Jun-25 | ||
| new | iFilm Persian | TV | FTA | HD | HEVC (H.265) | 1350 | 135 | 30-Jun-25 | ||
| new | IRINN | TV | FTA | HD | HEVC (H.265) | 1360 | 136 | 30-Jun-25 | ||
| new | IRIB Nasim | TV | FTA | HD | HEVC (H.265) | 1370 | 137 | 30-Jun-25 | ||
| new | Pooya TV | TV | FTA | HD | HEVC (H.265) | 1380 | 138 | 30-Jun-25 | ||
| new | Nahal TV | TV | FTA | HD | HEVC (H.265) | 1380 | 138 | 30-Jun-25 | ||
| new | IRIB Mostanad (Doc TV) | TV | FTA | HD | HEVC (H.265) | 1390 | 139 | 30-Jun-25 | ||
| new | IRIB Ofogh | TV | FTA | HD | HEVC (H.265) | 1400 | 140 | 30-Jun-25 | ||
| new | IRIB Omid | TV | FTA | HD | HEVC (H.265) | 1410 | 141 | 30-Jun-25 | ||
| new | IRIB Tamasha | TV | FTA | HD | HEVC (H.265) | 1420 | 142 | 30-Jun-25 | ||
| new | IRIB Namayesh | TV | FTA | HD | HEVC (H.265) | 1430 | 143 | 30-Jun-25 | ||
| new | IRIB Quran | TV | FTA | HD | HEVC (H.265) | 1440 | 144 | 30-Jun-25 | ||
| new | Sahar Afghanistan | TV | FTA | SD | MPEG-4 | 1260 | 126 | 30-Jun-25 | ||
| new | Alkawthar TV | TV | FTA | SD | MPEG-4 | 1290 | 129 | 30-Jun-25 | ||
| new | Press TV | TV | FTA | SD | MPEG-4 | 1300 | 130 | 30-Jun-25 | ||
| new | Radio Nama Iran TV | TV | FTA | SD | MPEG-4 | 2010 | 201 | 30-Jun-25 | ||
| new | Radio Nama Ava TV | TV | FTA | SD | MPEG-4 | 2020 | 202 | 30-Jun-25 | ||
| new | Radio Nama Javan TV | TV | FTA | SD | MPEG-4 | 2030 | 203 | 30-Jun-25 | ||
| new | Radio Nama Payam TV | TV | FTA | SD | MPEG-4 | 2040 | 204 | 30-Jun-25 | ||
| new | Radio Nama Varzesh TV | TV | FTA | SD | MPEG-4 | 2050 | 205 | 30-Jun-25 | ||
| new | Radio Nama Maaref TV | TV | FTA | SD | MPEG-4 | 2060 | 206 | 30-Jun-25 | ||
| new | Radio Nama Quran TV | TV | FTA | SD | MPEG-4 | 2070 | 207 | 30-Jun-25 | ||
| new | Radio Nama Farhang TV | TV | FTA | SD | MPEG-4 | 2080 | 208 | 30-Jun-25 | ||
| new | Radio Nama Salamat TV | TV | FTA | SD | MPEG-4 | 2090 | 2091 AAC per | 209 | 30-Jun-25 | |
| new | Radio Nama Eghtesad TV | TV | FTA | SD | MPEG-4 | 2100 | 210 | 30-Jun-25 | ||
| new | Radio Nama Goftogoo TV | TV | FTA | SD | MPEG-4 | 2110 | 211 | 30-Jun-25 | ||
| new | Radio Nama Namayesh TV | TV | FTA | SD | MPEG-4 | 2120 | 212 | 30-Jun-25 | ||
| new | Radio Nama Tehran TV | TV | FTA | SD | MPEG-4 | 2130 | 213 | 30-Jun-25 | ||
| new | Radio Nama Saba TV | TV | FTA | SD | MPEG-4 | 2140 | 214 | 30-Jun-25 | ||
| new | Radio Nama Moharram TV | TV | FTA | SD | MPEG-4 | 2150 | 215 | 30-Jun-25 | ||
| new | Radio Nama Telavat TV | TV | FTA | SD | MPEG-4 | 2160 | 216 | 30-Jun-25 | ||
| new | Radio Nama Ziarat TV | TV | FTA | SD | MPEG-4 | 2170 | 217 | 30-Jun-25 | ||
| new | Radio Nama Broonmarzi TV | TV | FTA | SD | MPEG-4 | 2180 | 218 | 30-Jun-25 | ||
| new | Radio Nama Tartil TV | TV | FTA | SD | MPEG-4 | 2190 | 2191 AAC per | 219 | 30-Jun-25 | |
| Orbital Position 93East |
| GSAT 15 11630V 32000 3/4, Regional, QPSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Gangaur TV | TV | FTA | SD | MPEG-4 | 5254 | 2254 | 1-Jul-25 | ||
| del | Shraddha Mh One | TV | FTA | SD | MPEG-4 | 5261 | 6261 hin | 2261 | 1-Jul-25 | |