Changes to orbital positions: 5°E, 26°E, 28°E, 62°E, 69°E, 122°E, 7°W
| Orbital Position 5East |
| Astra 4A 12130V 27500 3/4, EuropeBSS, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | ICTV 2 (t6) | TV | FTA | SD | MPEG-2 | 6651 | 6650 | 2-Feb-26 | ||
| del | My-Ukraine + | TV | FTA | SD | MPEG-2 | 6661 | 6660 | 2-Feb-26 | ||
| del | 1+1 Ukraine | TV | FTA | SD | MPEG-2 | 6681 | 6680 | 2-Feb-26 | ||
| updated | Rozpakuy | TV | FTA | SD | MPEG-2 | 6631 | 6630 | 2-Feb-26 | ||
| del | 2+2 | TV | FTA | SD | MPEG-2 | 6611 | 6612 ukr | 6610 | 2-Feb-26 | |
| Orbital Position 26East |
| BADR 8 11804H 30000 3/4, BSSMENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Abu Dhabi TV | TV | FTA | HD | MPEG-4 | 100 | 1 | 3-Feb-26 | ||
| new | Majid TV | TV | FTA | HD | MPEG-4 | 300 | 3 | 3-Feb-26 | ||
| new | Abu Dhabi Sports TV 1 | TV | FTA | HD | MPEG-4 | 500 | 5 | 3-Feb-26 | ||
| new | Abu Dhabi Sports TV 2 | TV | FTA | HD | MPEG-4 | 600 | 6 | 3-Feb-26 | ||
| new | Yas TV (UAE) | TV | FTA | HD | MPEG-4 | 700 | 7 | 3-Feb-26 | ||
| new | National Geographic Abu Dhabi | TV | FTA | HD | MPEG-4 | 800 | 801 ara | 8 | 3-Feb-26 | |
| Orbital Position 28East |
| Astra 2G 11641H 23000 2/3, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | GTC Punjabi | TV | FTA | SD | MPEG-4 | 2313 | 2311 pag | 7109 | 3-Feb-26 | |
| Orbital Position 62East |
| Intelsat 39 10965V 10000 3/4, ME, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Alkawthar TV | TV | FTA | HD | MPEG-4 | 1290 | 129 | 3-Feb-26 | ||
| new | Press TV | TV | FTA | HD | MPEG-4 | 1300 | 130 | 3-Feb-26 | ||
| updated | iFilm Arabic | TV | FTA | SD | MPEG-4 | 1380 | 138 | 3-Feb-26 | ||
| updated | Sahar Kurdi | TV | FTA | SD | MPEG-4 | 4290 | 429 | 3-Feb-26 | ||
| updated | Alalam Channel | TV | FTA | HD | MPEG-4 | 6390 | 639 | 3-Feb-26 | ||
| updated | Alalam Syria TV | TV | FTA | SD | MPEG-4 | 7010 | 701 | 3-Feb-26 | ||
| Intelsat 39 11140V 30000 3/4, Spot3, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MRTV 4 | TV | FTA | HD | MPEG-4 | 108 | 9 | 3-Feb-26 | ||
| del | Channel 7 (Myanmar) | TV | FTA | HD | MPEG-4 | 109 | 10 | 3-Feb-26 | ||
| updated | Uni TV (Myanmar) | TV | FTA | HD | MPEG-4 | 116 | 17 | 3-Feb-26 | ||
| del | Readers Channel | TV | FTA | SD | MPEG-4 | 117 | 18 | 3-Feb-26 | ||
| del | Mahar Bawdi | TV | FTA | SD | MPEG-4 | 118 | 218 bur | 19 | 3-Feb-26 | |
| Orbital Position 69East |
| Intelsat 20 3850V 14400 5/6, Landmass, 8PSK, DVB-S2, Viacom 18 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Comedy Central India | TV | Irdeto | SD | MPEG-4 | 141 | 5 | 3-Feb-26 | ||
| del | MTV Beats | TV | Irdeto | HD | MPEG-4 | 151 | 6 | 3-Feb-26 | ||
| new | Colors Kannada | TV | Irdeto Nagravision | SD | HEVC (H.265) | 1001 | 2269 | 3-Feb-26 | ||
| new | Colors Bangla Cinema | TV | Irdeto Nagravision | SD | HEVC (H.265) | 295 | 2270 | 3-Feb-26 | ||
| new | Star Suvarna | TV | Irdeto Nagravision | HD | HEVC (H.265) | 296 | 2271 | 3-Feb-26 | ||
| new | Asianet | TV | Irdeto Nagravision | HD | HEVC (H.265) | 297 | 2272 | 3-Feb-26 | ||
| new | Colors Gujarati Cinema | TV | Irdeto Nagravision | SD | HEVC (H.265) | 298 | 2273 | 3-Feb-26 | ||
| new | Star Maa Gold | TV | Irdeto Nagravision | SD | HEVC (H.265) | 299 | 714 tel | 2274 | 3-Feb-26 | |
| Orbital Position 122East |
| Asiasat 9 3760H 32727 3/4, Global, 8PSK, DVB-S2, AsiaSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TVRI Nasional | TV | FTA | HD | MPEG-4 | 39 | 38 ind | 2 | 3-Feb-26 | |
| new | TVRI World | TV | FTA | HD | MPEG-4 | 33 | 3 | 3-Feb-26 | ||
| new | TVRI Sport | TV | FTA | HD | MPEG-4 | 36 | 4 | 3-Feb-26 | ||
| new | TVRI Kalimantan Tengah | TV | FTA | HD | MPEG-4 | 232 | 32 | 3-Feb-26 | ||
| new | TVRI Sumatera Utara | TV | FTA | HD | MPEG-4 | 237 | 37 | 3-Feb-26 | ||
| new | TVRI Papua Barat | TV | FTA | HD | MPEG-4 | 242 | 42 | 3-Feb-26 | ||
| new | TVRI Riau | TV | FTA | HD | MPEG-4 | 243 | 43 | 3-Feb-26 | ||
| new | TVRI Sulawesi Tenggara | TV | FTA | HD | MPEG-4 | 244 | 44 | 3-Feb-26 | ||
| new | TVRI Bangka Belitung (day) | TV | FTA | HD | MPEG-4 | 245 | 45 | 3-Feb-26 | ||
| new | TVRI Sulawesi Barat | TV | FTA | HD | MPEG-4 | 246 | 46 | 3-Feb-26 | ||
| new | TVRI Nusa Tenggara Timur | TV | FTA | HD | MPEG-4 | 247 | 47 | 3-Feb-26 | ||
| new | TVRI Sulawesi Tengah | TV | FTA | HD | MPEG-4 | 248 | 48 | 3-Feb-26 | ||
| new | TVRI Gorontalo | TV | FTA | HD | MPEG-4 | 249 | 49 | 3-Feb-26 | ||
| new | TVRI Kalimantan Utara | TV | FTA | HD | MPEG-4 | 250 | 50 | 3-Feb-26 | ||
| new | TVRI Kalimantan Timur | TV | FTA | HD | MPEG-4 | 251 | 51 | 3-Feb-26 | ||
| new | TVRI Papua | TV | FTA | HD | MPEG-4 | 252 | 52 | 3-Feb-26 | ||
| new | TVRI Maluku Utara | TV | FTA | HD | MPEG-4 | 253 | 53 | 3-Feb-26 | ||
| del | SET Taiwan | TV | Conax | HD | MPEG-4 | 3211 | 1 | 3-Feb-26 | ||
| del | SET International | TV | Conax | SD | MPEG-4 | 3261 | 2 | 3-Feb-26 | ||
| del | TVBS Asia | TV | Conax | HD | MPEG-4 | 163 | 3 | 3-Feb-26 | ||
| Orbital Position 7West |
| Eutelsat 7 West A 11315V 27500 None, MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Long live palestinian Peoples for ever | TV | FTA | HD | MPEG-4 | 201 | 1 | 3-Feb-26 | ||
| Eutelsat 7 West A 11354V 27500 5/6, MENA, QPSK, DVB-S, STN Ltd | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Zarok TV Sorani | TV | FTA | HD | MPEG-4 | 2102 | 1021 | 3-Feb-26 | ||
| Eutelsat 7 West A 11334H 27500 5/6, MENA, 8PSK, DVB-S2, Saba World | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Belqees TV | TV | FTA | HD | MPEG-4 | 7071 | 707 | 3-Feb-26 | ||
| del | Al Kofiya | TV | FTA | HD | MPEG-4 | 7311 | 731 | 3-Feb-26 | ||
| Eutelsat 7 West A 11392V 27500 5/6, MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Alalam News Channel | TV | FTA | SD | MPEG-2 | 1428 | 2428 ara | 7028 | 3-Feb-26 | |
| Eutelsat 7 West A 11296H 27500 3/4, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Strongman Champions League | TV | FTA | HD | MPEG-4 | 5131 | 513 | 3-Feb-26 | ||
| del | AWE | TV | FTA | HD | MPEG-4 | 5021 | 502 | 3-Feb-26 | ||