Changes to orbital positions: 3°E, 17°E, 19°E, 52°E, 53°E, 76°E, 93°E, 105°E
| Orbital Position 3East |
| Rascom 1R 11218V 26000 2/3, KS, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | EV-Télé (t7) | TV | FTA | HD | MPEG-4 | 50 | 6 | 2-Aug-25 | ||
| new | PSTV HD | TV | FTA | HD | MPEG-4 | 33 | 1 | 2-Aug-25 | ||
| del | RTNC | TV | FTA | HD | MPEG-4 | 33 | 1 | 2-Aug-25 | ||
| new | France 24 Français | TV | FTA | SD | MPEG-4 | 53 | 54 fre | 7 | 2-Aug-25 | |
| Orbital Position 17East |
| Amos 17 11718V 30000 3/4, Ku1, QPSK, DVB-S2, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Salvation TV Global | TV | FTA | SD | MPEG-4 | 774 | 6 | 2-Aug-25 | ||
| Amos 17 12144V 15000 3/4, Ku1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Afrique Media Industry | TV | FTA | SD | MPEG-4 | 256 | 100 | 2-Aug-25 | ||
| del | France 2 | TV | FTA | SD | MPEG-4 | 128 | 101 | 2-Aug-25 | ||
| del | JR TV Benin | TV | FTA | SD | MPEG-4 | 81 | 105 | 2-Aug-25 | ||
| del | Passion TV | TV | FTA | SD | MPEG-4 | 110 | 110 | 2-Aug-25 | ||
| del | Transfiguration TV | TV | FTA | SD | MPEG-4 | 95 | 111 | 2-Aug-25 | ||
| del | Horonya TV | TV | FTA | SD | MPEG-4 | 120 | 112 | 2-Aug-25 | ||
| del | Nour TV Gabon | TV | FTA | HD | MPEG-4 | 1024 | 113 | 2-Aug-25 | ||
| del | FY (For You TV) | TV | FTA | HD | MPEG-4 | 132 | 114 | 2-Aug-25 | ||
| del | BelAfrika TV | TV | FTA | HD | MPEG-4 | 88 | 117 | 2-Aug-25 | ||
| del | Dream Channel | TV | FTA | HD | MPEG-4 | 139 | 118 | 2-Aug-25 | ||
| del | GTV 1 (Guinee TV 1) | TV | FTA | SD | MPEG-4 | 67 | 119 | 2-Aug-25 | ||
| del | Fasso TV Kankan | TV | FTA | SD | MPEG-4 | 74 | 120 | 2-Aug-25 | ||
| del | Happy TV Guineé | TV | FTA | SD | MPEG-4 | 147 | 121 | 2-Aug-25 | ||
| del | Doyi Doslo TV | TV | FTA | SD | MPEG-4 | 154 | 122 | 2-Aug-25 | ||
| del | TV Al Houda | TV | FTA | SD | MPEG-4 | 162 | 123 | 2-Aug-25 | ||
| del | BNL TV (Bantu News Live) | TV | FTA | SD | MPEG-4 | 169 | 124 | 2-Aug-25 | ||
| del | Évasion TV MPEG-4 | TV | FTA | SD | MPEG-4 | 177 | 125 | 2-Aug-25 | ||
| del | Doomaru TV | TV | FTA | SD | MPEG-4 | 191 | 127 | 2-Aug-25 | ||
| del | Grace TV | TV | FTA | SD | MPEG-4 | 130 | 134 | 2-Aug-25 | ||
| del | Treasure TV Cameroon | TV | FTA | SD | MPEG-4 | 56 | 135 | 2-Aug-25 | ||
| del | Hi TV Cameroon | TV | FTA | SD | MPEG-4 | 70 | 136 | 2-Aug-25 | ||
| del | Horonya TV | TV | FTA | SD | MPEG-4 | 77 | 137 | 2-Aug-25 | ||
| del | Donmaru TV | TV | FTA | SD | MPEG-4 | 91 | 138 | 2-Aug-25 | ||
| del | RTVC Koume | TV | FTA | SD | MPEG-4 | 165 | 141 | 2-Aug-25 | ||
| del | EPC TV | TV | FTA | SD | MPEG-4 | 186 | 144 | 2-Aug-25 | ||
| del | Evangile du feu TV | TV | FTA | SD | MPEG-4 | 192 | 145 | 2-Aug-25 | ||
| del | STV 24 | TV | FTA | SD | MPEG-4 | 206 | 148 | 2-Aug-25 | ||
| del | Treasure TV Cameroon | TV | FTA | SD | MPEG-4 | 234 | 149 | 2-Aug-25 | ||
| del | Kiss TV (Africa) | TV | FTA | SD | MPEG-4 | 222 | 150 | 2-Aug-25 | ||
| del | LNTV (Lumière des Nations TV) | TV | FTA | SD | MPEG-4 | 77 | 151 | 2-Aug-25 | ||
| del | Racines Africa TV | TV | FTA | SD | MPEG-4 | 84 | 90 fre | 152 | 2-Aug-25 | |
| Orbital Position 19East |
| Astra 1N 12402V 29700 2/3, PE, 8PSK, DVB-S, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | DAZN 3 France | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 1910 | 8719 | 2-Aug-25 | |
| del | France 3 Rhone Alpes | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1810 | 8718 | 2-Aug-25 | |
| new | France 3 Rhone Alpes | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1810 | 8718 | 2-Aug-25 | |
| del | Téva HD | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1010 | 8710 | 2-Aug-25 | |
| new | TEVA | TV | Nagravision 3 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1010 | 1021 AC3 Fra 1022 AC3 Eng 1023 AC3 qad | 8710 | 2-Aug-25 |
| Astra 1P 11464H 22000 2/3, PE1, 8PSK, DVB-S2, HD+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | SAT.1 HD | TV | Nagravision 3 | Sky Germany HD+ | HD | MPEG-4 | 255 | 259 deu | 61300 | 2-Aug-25 |
| Astra 1N 11406V 23500 3/4, PE, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | ASTRA TV 17 | TV | FTA | HD | HEVC (H.265) | 2064 | 11302 | 2-Aug-25 | ||
| new | ASTRA TV 18 | TV | FTA | HD | HEVC (H.265) | 2064 | 11303 | 2-Aug-25 | ||
| new | ASTRA TV 19 | TV | FTA | HD | HEVC (H.265) | 2064 | 11304 | 2-Aug-25 | ||
| new | ASTRA TV 20 | TV | FTA | HD | HEVC (H.265) | 2064 | 2068 Eng | 11305 | 2-Aug-25 | |
| new | ASTRA TV 21 | TV | FTA | HD | HEVC (H.265) | 2064 | 2068 Eng | 11306 | 2-Aug-25 | |
| Orbital Position 52East |
| TurkmenAlem 12437H 29900 2/3, MENA, 8PSK, DVB-S2, SAWA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | BBC Earth Middle East | TV | Conax | HD | MPEG-4 | 6181 | 6.82 eng | 618 | 2-Aug-25 | |
| TurkmenAlem 10762V 27500 2/3, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Grand Cinema | TV | FTA | HD | MPEG-4 | 1301 | 13 | 2-Aug-25 | ||
| Orbital Position 53East |
| Al Yah 1 12188V 27500 3/4, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Tolo TV | TV | FTA | HD | MPEG-4 | 601 | 1601 | 2-Aug-25 | ||
| del | Lemar TV | TV | FTA | HD | MPEG-4 | 602 | 1602 | 2-Aug-25 | ||
| del | Tolo News | TV | FTA | HD | MPEG-4 | 603 | 1603 | 2-Aug-25 | ||
| del | Shamshad TV | TV | FTA | SD | MPEG-4 | 48 | 1604 | 2-Aug-25 | ||
| del | 1TV Afghanistan | TV | FTA | HD | MPEG-4 | 77 | 1605 | 2-Aug-25 | ||
| del | Tamadon TV | TV | FTA | SD | MPEG-4 | 43 | 1614 | 2-Aug-25 | ||
| del | Noor TV Afghanistan | TV | FTA | SD | MPEG-4 | 615 | 1615 | 2-Aug-25 | ||
| del | Zhwandoon TV | TV | FTA | SD | MPEG-4 | 0 | 1620 | 2-Aug-25 | ||
| del | Arezo TV | TV | FTA | HD | MPEG-4 | 38 | 1622 | 2-Aug-25 | ||
| del | ATN News | TV | FTA | SD | MPEG-4 | 626 | 1626 | 2-Aug-25 | ||
| del | ATN (Ariana Television Network) | TV | FTA | SD | MPEG-4 | 627 | 1627 | 2-Aug-25 | ||
| del | CGTN | TV | FTA | SD | MPEG-4 | 71 | 70 eng | 1652 | 2-Aug-25 | |
| Orbital Position 76East |
| APSTAR 7 4060V 30000 3/5, Global, 8PSK, DVB-S2, ARY Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | A Sports | TV | FTA | HD | MPEG-4 | 35 | 47 urd | 12 | 2-Aug-25 | |
| new | ARY Digital USA | TV | Irdeto | SD | MPEG-4 | 520 | 13 | 2-Aug-25 | ||
| Orbital Position 93East |
| GSAT 15 11050V 11050 3/5, Regional, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DD Free Dish test card | TV | FTA | SD | MPEG-4 | 5308 | 2308 | 2-Aug-25 | ||
| del | BTV News Bangladesh | TV | FTA | SD | MPEG-4 | 5308 | 6308 ben | 2308 | 2-Aug-25 | |
| Orbital Position 105East |
| Asiasat 7 3880H 27500 3/4, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TVB News | TV | Irdeto | HD | MPEG-4 | 621 | 14 | 2-Aug-25 | ||
| Asiasat 7 4100V 29720 5/6, Global, 8PSK, DVB-S2, AsiaSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Arirang World | TV | FTA | SD | MPEG-2 | 3541 | 0 | 2-Aug-25 | ||
| new | EuroNews English | TV | Irdeto | HD | MPEG-4 | 3531 | 3532 eng | 0 | 2-Aug-25 | |
| Asiasat 7 4155H 8166 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ABP News India | TV | FTA | SD | MPEG-4 | 51 | 1 | 2-Aug-25 | ||