Changes to orbital positions: 3°E, 9°E, 52°E, 75°E, 101°E, 14°W
| Orbital Position 3East |
| Eutelsat 3B 3918R 19630 3/4, Global, 8PSK, DVB-S2, StarTimes TV Tanzania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | [Bundesliga test card] | TV | FTA | StarTimes TV Tanzania | SD | MPEG-4 | 5061 | 5062 | 506 | 3-Apr-26 |
| new | Heritage TV (Burundi) | TV | FTA | SD | MPEG-4 | 61 | 2018 | 3-Apr-26 | ||
| Rascom 1R 11430H 18326 2/3, KN, 8PSK, DVB-S2, Vicus Luxlink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Times TV | TV | FTA | HD | MPEG-4 | 60 | 59 | 3-Apr-26 | ||
| del | Tina Africa TV | TV | FTA | SD | MPEG-4 | 80 | 79 | 3-Apr-26 | ||
| new | Compassion TV | TV | FTA | HD | MPEG-4 | 86 | 85 | 3-Apr-26 | ||
| new | Horizon 3 | TV | FTA | HD | MPEG-4 | 90 | 88 | 3-Apr-26 | ||
| Orbital Position 9East |
| Eutelsat 9B 11900H 27500 2/3, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | AFN Atlantic Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 120 | 3-Apr-26 | ||
| new | Aviano Eagle | R | FTA | AFN Atlantic Radio | MPEG-4 | 0 | 135 | 3-Apr-26 | ||
| new | Bavaria Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 136 | 3-Apr-26 | ||
| new | Benelux Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 137 | 3-Apr-26 | ||
| new | Incirlik Eagle | R | FTA | AFN Atlantic Radio | MPEG-4 | 0 | 138 | 3-Apr-26 | ||
| new | Kaiserslautern Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 139 | 3-Apr-26 | ||
| new | Naples Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 140 | 3-Apr-26 | ||
| new | Rota Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 141 | 3-Apr-26 | ||
| new | Souda Bay Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 142 | 3-Apr-26 | ||
| new | Stuttgart Eagle | R | FTA | AFN Atlantic Radio | MPEG-4 | 0 | 144 | 3-Apr-26 | ||
| new | Spangdahlem Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 143 | 3-Apr-26 | ||
| new | Vicenza Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 145 | 3-Apr-26 | ||
| new | Wiesbaden (Hessen) Eagle | R | FTA | AFN Atlantic Radio | MPEG | 0 | 146 | 3-Apr-26 | ||
| new | Bahrain | R | FTA | AFN Atlantic Radio | MPEG | 0 | 147 | 3-Apr-26 | ||
| new | Sembach Afternoon Radio | R | FTA | AFN Atlantic Radio | MPEG | 0 | 148 | 3-Apr-26 | ||
| Orbital Position 52East |
| TurkmenAlem 10887V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | [Wide Network Solutions info card] | TV | FTA | HD | MPEG-4 | 201 | 2 | 3-Apr-26 | ||
| TurkmenAlem 11420V 27500 3/4, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Seven | TV | FTA | HD | MPEG-4 | 1301 | 3 | 3-Apr-26 | ||
| updated | Nour TV (UAE) | TV | FTA | SD | MPEG-4 | 1901 | 1902 AAC-ADTS per | 9 | 3-Apr-26 | |
| TurkmenAlem 10762V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Mellig TV | TV | FTA | HD | MPEG-4 | 201 | 2 | 3-Apr-26 | ||
| del | VoA 365 | TV | FTA | HD | MPEG-4 | 2801 | 28 | 3-Apr-26 | ||
| new | Hodhod Farsi TV HD | TV | FTA | HD | MPEG-4 | 3001 | 30 | 3-Apr-26 | ||
| del | 4Turk | TV | FTA | HD | MPEG-4 | 3000 | 20 | 3-Apr-26 | ||
| TurkmenAlem 10720V 27500 2/3, East, 8PSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | KhabarKhan TV | TV | FTA | HD | MPEG-4 | 801 | 8 | 3-Apr-26 | ||
| del | VoA 365 | TV | FTA | HD | MPEG-4 | 1101 | 11 | 3-Apr-26 | ||
| Orbital Position 75East |
| ABS-2A 11531V 22000 3/4, Northern, 8PSK, DVB-S2, GeoTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Soyuzny | TV | FTA | SD | MPEG-4 | 410 | 412 rus | 410 | 3-Apr-26 | |
| Orbital Position 101East |
| AsiaSat 5 4020V 28100 3/4, Global, 8PSK, DVB-S2, STAR TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Star Sports 2 | TV | Videoguard | HD | MPEG-4 | 813 | 1536 | 3-Apr-26 | ||
| del | Star Plus HD India | TV | Videoguard | HD | MPEG-4 | 801 | 1515 | 3-Apr-26 | ||
| del | Star Gold HD India | TV | Videoguard | HD | MPEG-4 | 805 | 1512 | 3-Apr-26 | ||
| del | feeds | F | FTA | 0 | 0 | 3-Apr-26 | ||||
| del | Star Sports 1 | TV | Videoguard | HD | MPEG-4 | 811 | 1530 | 3-Apr-26 | ||
| del | Star Bharat India | TV | Videoguard | HD | MPEG-4 | 803 | 1518 | 3-Apr-26 | ||
| del | Star Movies HD India | TV | Videoguard | HD | MPEG-4 | 809 | 1527 | 3-Apr-26 | ||
| del | Star World HD India | TV | Videoguard | HD | MPEG-4 | 807 | 1524 | 3-Apr-26 | ||
| AsiaSat 5 3960H 30000 3/4, Global, 8PSK, DVB-S2, Shanghai Media Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Yemen TV | TV | FTA | SD | MPEG-2 | 2075 | 75 | 3-Apr-26 | ||
| del | Reuters Live | TV | FTA | HD | MPEG-4 | 3551 | 9 | 3-Apr-26 | ||
| del | GEB Asia | TV | FTA | SD | MPEG-4 | 2010 | 10 | 3-Apr-26 | ||
| del | Angel TV Australia | TV | FTA | SD | MPEG-4 | 2011 | 11 | 3-Apr-26 | ||
| del | Greater Love Network Two | TV | FTA | SD | MPEG-4 | 2013 | 13 | 3-Apr-26 | ||
| new | Channel V | TV | FTA | HD | MPEG-4 | 512 | 1 | 3-Apr-26 | ||
| new | Xing Kong China | TV | FTA | HD | MPEG-4 | 513 | 2 | 3-Apr-26 | ||
| new | Xing Kong International | TV | FTA | HD | MPEG-4 | 514 | 3 | 3-Apr-26 | ||
| AsiaSat 5 12651V 4000 5/6, EastAsia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TVBS News | TV | BISS | HD | MPEG-4 | 513 | 1 | 3-Apr-26 | ||
| del | TVBS News | TV | FTA | SD | MPEG-2 | 100 | 2 | 3-Apr-26 | ||
| AsiaSat 5 12686V 5632 3/4, SouthAsia, 8PSK, DVB-S2, TAS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TTV News | TV | FTA | SD | MPEG-4 | 4020 | 2 | 3-Apr-26 | ||
| del | Unique Business News | TV | FTA | SD | MPEG-4 | 4010 | 1 | 3-Apr-26 | ||
| del | SatLink feeds | F | FTA | 0 | 0 | 3-Apr-26 | ||||
| AsiaSat 5 12702V 40700 2/3, SouthAsia, 8PSK, DVB-S2, Dish TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Star Movies HD | TV | Conax | Dish TV | HD | MPEG-4 | 0 | 0 | 3-Apr-26 | |
| del | AXN India HD | TV | Conax | Dish TV | HD | MPEG-4 | 7032 | 40083 | 3-Apr-26 | |
| del | HBO Defined HD | TV | Conax | Dish TV | HD | MPEG-4 | 0 | 0 | 3-Apr-26 | |
| del | Star Plus HD | TV | Conax | Dish TV | HD | MPEG-4 | 0 | 0 | 3-Apr-26 | |
| del | Star World HD | TV | Conax | Dish TV | HD | MPEG-4 | 0 | 0 | 3-Apr-26 | |
| del | Life OK HD | TV | Conax | Dish TV | HD | MPEG-4 | 0 | 0 | 3-Apr-26 | |
| del | Zee Action HD | TV | Conax | Dish TV | HD | MPEG-4 | 6982 | 0 | 3-Apr-26 | |
| del | AXN HD | TV | Conax | Dish TV | HD | MPEG-4 | 6262 | 40049 | 3-Apr-26 | |
| del | Life OK HD | TV | Conax | Dish TV | HD | MPEG-4 | 7042 | 40092 | 3-Apr-26 | |
| del | &Prive HD | TV | Conax | Dish TV India | HD | MPEG-4 | 6132 | 40120 | 3-Apr-26 | |
| del | History HD | TV | Conax | Dish TV India | HD | MPEG-4 | 6962 | 40090 | 3-Apr-26 | |
| del | Discovery HD World India | TV | Conax | Dish TV India | HD | MPEG-4 | 6862 | 40067 | 3-Apr-26 | |
| del | Nat Geo Music HD (sharingtime) | TV | Conax | Dish TV India | HD | MPEG-4 | 6652 | 40046 | 3-Apr-26 | |
| del | Discovery HD World India | TV | Conax | Dish TV India | HD | MPEG-4 | 6862 | 40067 | 3-Apr-26 | |
| del | Travel XP HD | TV | Conax | Dish TV | HD | MPEG-4 | 7082 | 40088 | 3-Apr-26 | |
| del | Ten HD | TV | Conax | Dish TV | HD | MPEG-4 | 7072 | 40087 | 3-Apr-26 | |
| del | TLC India HD | TV | Conax | Dish TV | HD | MPEG-4 | 7002 | 40080 | 3-Apr-26 | |
| AsiaSat 5 12691V 3300 3/4, SouthAsia, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | SET I News | TV | FTA | SD | MPEG-2 | 120 | 120 | 3-Apr-26 | ||
| del | SET News | TV | FTA | SD | MPEG-2 | 110 | 110 | 3-Apr-26 | ||
| AsiaSat 5 12656V 4000 5/6, EastAsia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TVBS News | TV | FTA | SD | MPEG-2 | 100 | 2 | 3-Apr-26 | ||
| updated | TVBS News | TV | BISS | HD | MPEG-4 | 513 | 1 | 3-Apr-26 | ||
| AsiaSat 5 12638V 1250 3/4, SouthAsia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TTV News | TV | FTA | SD | MPEG-4 | 4010 | 4011 chi | 1 | 3-Apr-26 | |
| Orbital Position 14West |
| Express AM8 3975R 5386 3/4, Americas, 8PSK, DVB-S2, RSCC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Belarus 24 | TV | FTA | HD | MPEG-4 AVC (H.264) | 0 | 3 | 3-Apr-26 | ||
| Express AM8 3629R 21990 1/2, Americas, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | RT English MPEG-2 | TV | BISS | SD | MPEG-4 AVC (H.264) | 312 | 1 | 3-Apr-26 | ||
| updated | RT Español | TV | BISS | SD | MPEG-4 | 202 | 2 | 3-Apr-26 | ||
| updated | Perviy kanal Europa | TV | BISS | SD | MPEG-4 | 203 | 3 | 3-Apr-26 | ||
| Express AM8 4076L 3333 3/4, Americas, QPSK, DVB-S2, TV Goiânia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Goiânia | TV | FTA | SD | MPEG-4 | 201 | 0 | 3-Apr-26 | ||
| del | TV Goiânia | TV | FTA | HD | MPEG-4 | 258 | 0 | 3-Apr-26 | ||
| Express AM8 4081L 3750 3/5, Americas, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Assembleia Maranhão | TV | FTA | HD | MPEG-4 | 481 | 0 | 3-Apr-26 | ||
| Express AM8 4087L 5833 3/4, Americas, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Univesp TV | TV | FTA | SD | MPEG-4 | 710 | 0 | 3-Apr-26 | ||
| del | TV Educação | TV | FTA | SD | MPEG-4 | 810 | 0 | 3-Apr-26 | ||
| del | TV Cultura Paulista | TV | FTA | SD | MPEG-4 | 910 | 0 | 3-Apr-26 | ||
| del | TV Cultura Paulista | TV | FTA | HD | MPEG-4 | 610 | 0 | 3-Apr-26 | ||
| Express AM8 4070L 2500 2/3, Americas, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Meio Norte | TV | FTA | HD | MPEG-4 AVC (H.264) | 139 | 1 | 3-Apr-26 | ||
| new | Radio Meio Norte FM | R | FTA | MPEG | 0 | 3 | 3-Apr-26 | |||
| Express AM8 4092L 3760 3/4, Americas, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Difusora | TV | FTA | HD | MPEG-4 AVC (H.264) | 512 | 1 | 3-Apr-26 | ||
| new | Difusora FM Sao Luis | R | FTA | MPEG-4 | 0 | 1 | 3-Apr-26 | |||