Changes to orbital positions: 7°E, 13°E, 19°E, 23°E, 25°E, 55°E, 56°E, 65°E, 87°W, 70°W
| Orbital Position 7East |
| Eutelsat 7C 11285V 5510 3/4, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | AVA Family (t3) | TV | FTA | HD | MPEG-4 | 1021 | 2 | 27-May-26 | ||
| new | Home+ | TV | FTA | HD | MPEG-4 | 1301 | 3 | 27-May-26 | ||
| new | Persiana + | TV | FTA | HD | MPEG-4 | 1051 | 5 | 27-May-26 | ||
| new | Simay-Azadi Iran National TV | TV | FTA | HD | MPEG-4 | 1061 | 6 | 27-May-26 | ||
| new | Simay-Azadi Iran National TV | TV | FTA | HD | MPEG-4 | 1061 | 6 | 27-May-26 | ||
| new | Project Leon | TV | FTA | HD | MPEG-4 | 1071 | 7 | 27-May-26 | ||
| new | Iran National Revolution TV | TV | FTA | HD | MPEG-4 | 1081 | 8 | 27-May-26 | ||
| new | Sat 7 Pars | TV | FTA | HD | MPEG-4 | 1091 | 9 | 27-May-26 | ||
| new | Kalemeh TV | TV | FTA | SD | MPEG-4 | 1101 | 10 | 27-May-26 | ||
| new | BBC News Persian | TV | FTA | SD | MPEG-4 | 1111 | 11 | 27-May-26 | ||
| new | Persiana Travel | TV | FTA | HD | MPEG-4 | 1121 | 12 | 27-May-26 | ||
| new | Iran International | TV | FTA | HD | MPEG-4 | 1131 | 13 | 27-May-26 | ||
| new | Nour TV (UAE) | TV | FTA | SD | MPEG-4 | 1141 | 14 | 27-May-26 | ||
| new | Setareh TV | TV | FTA | HD | MPEG-4 | 1151 | 15 | 27-May-26 | ||
| new | Zagros 24 | TV | FTA | HD | MPEG-4 | 1161 | 16 | 27-May-26 | ||
| new | YourTime TV | TV | FTA | HD | MPEG-4 | 1171 | 17 | 27-May-26 | ||
| new | Araz News | TV | FTA | HD | MPEG-4 | 1191 | 1192 aze | 19 | 27-May-26 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 11823H 27500 3/4, Wide, 8PSK, DVB-S2, Nova | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Vouli TV | TV | FTA | SD | MPEG-4 | 534 | 319 | 27-May-26 | ||
| del | Insight TV HD | TV | Irdeto 2 | Nova | HD | MPEG-4 | 514 | 670 eng | 319 | 27-May-26 |
| Orbital Position 19East |
| Astra 1N 12168V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Public Sénat | TV | FTA | HD | MPEG-4 | 810 | 821 fre | 9308 | 27-May-26 | |
| Astra 1P 10788V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | M+ FANZONE | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 166 | 30365 | 27-May-26 | |
| Astra 1P 10818V 22000 2/3, PE2, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | M+ FANZONE HD | TV | Nagravision 3 | Movistar+ | HD | MPEG-4 | 168 | 126 Esp 127 dos | 29965 | 27-May-26 |
| Orbital Position 23East |
| Astra 3B 12343H 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Lux HD | TV | FTA | SkyLink | HD | MPEG-4 | 2410 | 2420 slk | 8014 | 27-May-26 |
| Astra 3B 11648H 1000 3/4, European, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Radio Zlote Przeboje Polska | R | FTA | Radiova Grupa AGORA | MPEG | 0 | 1000 | 27-May-26 | ||
| del | Radio Zlote Przeboje 91.2 FM Karolina | R | FTA | Radiova Grupa AGORA | MPEG | 0 | 8000 | 27-May-26 | ||
| del | Radio Zlote Przeboje 93.2 FM Jędrzejów | R | FTA | Radiova Grupa AGORA | MPEG | 0 | 5000 | 27-May-26 | ||
| del | Radio Pogoda Polska | R | FTA | Radiova Grupa AGORA | MPEG | 0 | 201 pol | 2000 | 27-May-26 | |
| del | Rock Radio Polska | R | FTA | Radiova Grupa AGORA | MPEG | 0 | 3000 | 27-May-26 | ||
| del | Radio TOK FM Polska | R | FTA | Radiova Grupa AGORA | MPEG | 0 | 4000 | 27-May-26 | ||
| del | Radio Pogoda Polska | R | FTA | Radiova Grupa AGORA | MPEG | 0 | 6000 | 27-May-26 | ||
| del | Radio Zlote Przeboje Wetlina 103.6 FM | R | FTA | Radiova Grupa AGORA | MPEG | 0 | 7000 | 27-May-26 | ||
| Orbital Position 25East |
| Es'hail 1 11525V 4166 2/3, MENA, 8PSK, DVB-S2, Syrian package | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Alikhbaria Syria | TV | FTA | HD | MPEG-4 | 88 | 1 | 27-May-26 | ||
| new | [Radio Damascus info card] | TV | FTA | HD | MPEG-4 | 270 | 280 ara | 2 | 27-May-26 | |
| Orbital Position 55East |
| Yamal 402 11276V 10858 1/2, Russian, , DVB-S, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Schelkovskoe TV | TV | FTA | SD | MPEG-4 | 1600 | 16 | 27-May-26 | ||
| Yamal 402 12700H 27500 3/4, Northern, 8PSK, DVB-S2, NTV Plus Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Red Lips | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 56329 | 27-May-26 | |
| del | Viju TV 1000 Russkoe | TV | Viaccess | NTV Plus Vostok | SD | MPEG-4 | 0 | 0 rus | 56330 | 27-May-26 |
| Orbital Position 56East |
| Express AT2 12303L 27500 3/4, Fixed, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Solntse +4 | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4633 | 31004 | 27-May-26 | |
| del | V Gostyakh u Skazki | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | HEVC (H.265) | 0 | 0 rus | 31004 | 27-May-26 |
| Orbital Position 65East |
| Amos 4 10914V 45000 2/3, Nepal, 8PSK, DVB-S2, Dish Home | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Bodhi TV | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 156 | 27-May-26 | |
| new | Action Sports 2 | TV | Conax Verimatrix | Dish Home | SD | MPEG-4 | 0 | 163 | 27-May-26 | |
| Orbital Position 87West |
| SES 2 11981V 32719 3/4, KTV, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Astra Demo | TV | FTA | SD | MPEG-2 | 480 | 1 | 27-May-26 | ||
| new | Synamedia tests | TV | FTA | SD | MPEG-2 | 49 | 2 | 27-May-26 | ||
| Orbital Position 70West |
| Star One D2 3854H 7500 3/4, BSAC, QPSK, DVB-S2, EBC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TV Brasil | TV | FTA | HD | MPEG-4 | 101 | 1 | 27-May-26 | ||
| new | Canal Gov | TV | FTA | SD | MPEG-2 | 801 | 8 | 27-May-26 | ||
| del | TV Brasil | TV | FTA | SD | MPEG-4 | 201 | 16161 | 27-May-26 | ||
| del | Canal Educação Brasilia | TV | FTA | SD | MPEG-4 | 301 | 16162 | 27-May-26 | ||
| new | Canal Educação Brasilia | TV | FTA | SD | MPEG-2 | 901 | 9 | 27-May-26 | ||
| del | TV Brasil Internacional | TV | FTA | HD | MPEG-4 | 401 | 16163 | 27-May-26 | ||
| new | Canal Educação Brasilia | TV | FTA | HD | MPEG-4 | 1001 | 10 | 27-May-26 | ||
| new | TV Brasil Internacional | TV | FTA | HD | MPEG-4 | 1101 | 1102 por | 11 | 27-May-26 | |
| Star One D2 3777V 5000 5/6, BSAC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Rede Brasil de TV | TV | FTA | HD | MPEG-4 | 473 | 1 | 27-May-26 | ||
| new | Rede Brasil de TV | TV | FTA | SD | MPEG-4 | 573 | 2 | 27-May-26 | ||
| new | RBTV | TV | FTA | HD | MPEG-4 | 273 | 3 | 27-May-26 | ||
| new | RBTV | TV | FTA | SD | MPEG-4 | 373 | 4 | 27-May-26 | ||