Changes to orbital positions: 5°E, 17°E, 25°E, 36°E, 56°E, 57°E, 76°E, 22°W
| Orbital Position 5East |
| Astra 4A 12284V 27500 3/4, EuropeBSS, QPSK, DVB-S, Viasat Ukraina | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Sonce UA (t6) | TV | FTA | SD | MPEG-2 | 6921 | 6922 ukr | 6920 | 26-Apr-25 | |
| Orbital Position 17East |
| Amos 17 12332V 30000 3/5, Ku1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Canal 2 Movies | TV | FTA | HD | MPEG-4 | 160 | 160 fre 135 fre | 110 | 27-Apr-25 | |
| new | Canal 2 International | TV | FTA | HD | MPEG-4 | 161 | 111 | 27-Apr-25 | ||
| new | Global TV Cameroon | TV | FTA | HD | MPEG-4 | 211 | 154 fre | 1000 | 27-Apr-25 | |
| del | Benie TV | TV | FTA | SD | MPEG-4 | 1024 | 106 | 27-Apr-25 | ||
| del | Nour TV Gabon | TV | FTA | SD | MPEG-2 | 125 | 105 | 27-Apr-25 | ||
| del | Houénoussou TV | TV | FTA | SD | MPEG-4 | 120 | 103 | 27-Apr-25 | ||
| del | Hope World | TV | FTA | SD | MPEG-4 | 193 | 70 | 27-Apr-25 | ||
| Amos 17 12169H 30000 3/4, Ku1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Afrique Média | TV | FTA | SD | MPEG-4 | 77 | 7 | 26-Apr-25 | ||
| new | Desscom promo | TV | FTA | SD | MPEG-4 | 82 | 8 | 26-Apr-25 | ||
| new | Afrique Média Sci & Edu | TV | FTA | SD | MPEG-4 | 310 | 11 | 26-Apr-25 | ||
| new | Faith TV Cameroon | TV | FTA | SD | MPEG-4 | 111 | 12 | 26-Apr-25 | ||
| new | Panafrican Média TV | TV | FTA | SD | MPEG-4 | 121 | 13 | 26-Apr-25 | ||
| new | Roots Radio | TV | FTA | SD | MPEG-4 | 135 | 15 | 26-Apr-25 | ||
| new | Espace Libre | TV | FTA | SD | MPEG-4 | 149 | 17 | 26-Apr-25 | ||
| new | DTV (Dominion TV) | TV | FTA | SD | MPEG-4 | 163 | 19 | 26-Apr-25 | ||
| new | Yahweh TV | TV | FTA | SD | MPEG-4 | 170 | 20 | 26-Apr-25 | ||
| new | Liberty TV Benin | TV | FTA | SD | MPEG-4 | 185 | 22 | 26-Apr-25 | ||
| new | Lion Family TV | TV | FTA | SD | MPEG-4 | 156 | 18 | 26-Apr-25 | ||
| del | Grace TV | TV | FTA | SD | MPEG-4 | 77 | 7 | 26-Apr-25 | ||
| del | Rocher TV | TV | FTA | SD | MPEG-4 | 778 | 8 | 26-Apr-25 | ||
| del | TCF Junior | TV | FTA | SD | MPEG-4 | 310 | 11 | 26-Apr-25 | ||
| del | Desscom promo | TV | FTA | SD | MPEG-4 | 111 | 12 | 26-Apr-25 | ||
| del | TCF Sport | TV | FTA | SD | MPEG-4 | 135 | 15 | 26-Apr-25 | ||
| del | TCF Gospel | TV | FTA | SD | MPEG-4 | 149 | 17 | 26-Apr-25 | ||
| del | TCF Histoire | TV | FTA | SD | MPEG-4 | 156 | 18 | 26-Apr-25 | ||
| del | TCF Nature | TV | FTA | SD | MPEG-4 | 163 | 19 | 26-Apr-25 | ||
| del | TCF Music | TV | FTA | SD | MPEG-4 | 170 | 178 fre | 20 | 26-Apr-25 | |
| del | TCF 24 | TV | FTA | SD | MPEG-4 | 142 | 16 | 27-Apr-25 | ||
| del | TCF Cinema | TV | FTA | SD | MPEG-4 | 125 | 14 | 27-Apr-25 | ||
| del | Shammah TV | TV | FTA | SD | MPEG-4 | 179 | 21 | 27-Apr-25 | ||
| del | Glory TV Burkina Faso | TV | FTA | SD | MPEG-4 | 192 | 198 fre | 23 | 27-Apr-25 | |
| Orbital Position 25East |
| Es'hail 2 10770H 27500 3/4, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Alkass Nine | TV | Videoguard Irdeto | HD | MPEG-4 | 202 | 114 | 27-Apr-25 | ||
| del | Alkass Eight | TV | FTA | HD | MPEG-4 | 202 | 302 ara 402 ara | 114 | 27-Apr-25 | |
| Orbital Position 36East |
| Express AMU1 12284R 27500 3/4, Russia, 8PSK, DVB-S2, NTV Plus | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 5 Kanal (+2h) | TV | Viaccess | NTV Plus | SD | MPEG-4 | 232 | 832 | 27-Apr-25 | |
| del | A1 (Amedia 1) | TV | Viaccess | NTV Plus | SD | MPEG-4 | 227 | 827 | 27-Apr-25 | |
| del | Amedia Hit | TV | Viaccess | NTV Plus | SD | MPEG-4 | 229 | 829 | 27-Apr-25 | |
| del | A2 (Amedia 2) | TV | Viaccess | NTV Plus | SD | MPEG-4 | 228 | 828 | 27-Apr-25 | |
| del | Shayan TV | TV | Viaccess | NTV Plus | SD | MPEG-4 | 212 | 812 | 27-Apr-25 | |
| del | Illusion+ | TV | Viaccess | NTV Plus | SD | MPEG-4 | 211 | 811 | 27-Apr-25 | |
| del | Russkij Illusion | TV | Viaccess | NTV Plus | SD | MPEG-4 | 210 | 810 | 27-Apr-25 | |
| Express AMU1 12437R 27500 3/4, Russia, 8PSK, DVB-S2, NTV Plus | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | KinoMult | TV | Viaccess | NTV Plus | SD | MPEG-4 | 203 | 403 | 27-Apr-25 | |
| new | Mama | TV | Viaccess | NTV Plus | SD | MPEG-4 | 205 | 405 | 27-Apr-25 | |
| new | My Russia | TV | Viaccess | NTV Plus | SD | MPEG-4 | 210 | 310 rus | 410 | 27-Apr-25 |
| Eutelsat 36D 11785R 27500 3/4, Russia, 8PSK, DVB-S2, NTV Plus | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TNV Planeta | TV | Viaccess | NTV Plus | SD | MPEG-4 | 212 | 1312 | 27-Apr-25 | |
| new | Shayan TV | TV | Viaccess | NTV Plus | SD | MPEG-4 | 213 | 1313 | 27-Apr-25 | |
| del | Kanal Disney Russia (0h) | TV | Viaccess 4.0 Viaccess 5.0 | NTV Plus | SD | MPEG-4 | 212 | 1312 | 27-Apr-25 | |
| del | Muz TV | TV | Viaccess 4.0 Viaccess 5.0 | NTV Plus | SD | MPEG-4 | 213 | 1313 | 27-Apr-25 | |
| del | U TV (I-O) (0h) | TV | Viaccess 4.0 Viaccess 5.0 | NTV Plus | SD | MPEG-4 | 220 | 1320 | 27-Apr-25 | |
| Eutelsat 36D 11900R 27500 3/4, Russia, 8PSK, DVB-S2, NTV Plus | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | test card | TV | Viaccess | NTV Plus | SD | MPEG-4 | 0 | 0 | 27-Apr-25 | |
| new | A1 (Amedia 1) | TV | Viaccess | NTV Plus | SD | MPEG-4 | 214 | 19114 | 27-Apr-25 | |
| new | A2 (Amedia 2) | TV | Viaccess | NTV Plus | SD | MPEG-4 | 215 | 19115 | 27-Apr-25 | |
| new | Amedia Hit Rus Compunicate | TV | Viaccess | NTV Plus | SD | MPEG-4 | 220 | 320 rus | 19120 | 27-Apr-25 |
| new | Russkiy Illusion | TV | Viaccess | NTV Plus | SD | MPEG-4 | 222 | 19122 | 27-Apr-25 | |
| new | Illusion+ | TV | Viaccess | NTV Plus | SD | MPEG-4 | 230 | 19130 | 27-Apr-25 | |
| del | Fox Russia | TV | Viaccess 4.0 Viaccess 5.0 | NTV Plus | SD | MPEG-4 | 215 | 19115 | 27-Apr-25 | |
| del | Mama | TV | Viaccess 4.0 Viaccess 5.0 | NTV Plus | SD | MPEG-4 | 220 | 19120 | 27-Apr-25 | |
| del | Ocean TV | TV | Viaccess 4.0 Viaccess 5.0 | NTV Plus | SD | MPEG-4 | 222 | 19122 | 27-Apr-25 | |
| Orbital Position 56East |
| Express AT1 12188L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Banditskiy Peterburg | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 4289 | 25048 | 27-Apr-25 | |
| del | Womens Magazine | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 4289 | 4290 rus | 25048 | 27-Apr-25 |
| Express AT1 11843L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Ostorozhno, Modern! | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1489 | 7027 | 27-Apr-25 | |
| Orbital Position 57East |
| NSS 12 10985H 45000 3/4, MiddleEast, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Wildest Wish TV | TV | FTA | SD | MPEG-4 | 1024 | 1025 eng | 6013 | 26-Apr-25 | |
| Orbital Position 76East |
| APSTAR 7 3685V 2400 3/5, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV One Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 26-Apr-25 | ||
| new | News One | TV | FTA | SD | MPEG-4 | 0 | 0 | 26-Apr-25 | ||
| new | Metro 1 News | TV | FTA | SD | MPEG-4 | 351 | 5 | 26-Apr-25 | ||
| new | Special TV | TV | FTA | SD | MPEG-4 | 363 | 15 | 26-Apr-25 | ||
| new | SAB TV Pakistan | TV | FTA | SD | MPEG-4 | 366 | 25 | 26-Apr-25 | ||
| new | Venus Entertainment | TV | FTA | HD | MPEG-4 | 385 | 33 | 26-Apr-25 | ||
| new | A Plus Pakistan | TV | FTA | SD | MPEG-4 | 391 | 35 | 26-Apr-25 | ||
| new | Channel Five | TV | FTA | HD | MPEG-4 | 396 | 45 | 26-Apr-25 | ||
| new | Play Entertainment | TV | FTA | HD | MPEG-4 | 202 | 50 | 26-Apr-25 | ||
| new | Waseb TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 26-Apr-25 | ||
| new | TV Today Pakistan | TV | FTA | SD | MPEG-4 | 206 | 207 urd | 55 | 26-Apr-25 | |
| Orbital Position 22West |
| SES 4 11671V 30000 5/6, WestAfrica, QPSK, DVB-S, Canalplus Afrique | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | FY Africa (For You Africa) | TV | Mediaguard Nagravision | Canalplus Afrique | SD | MPEG-4 | 342 | 442 fre | 42 | 27-Apr-25 |